Southeastern La. (2-4,2-0) vs. UAB (1-4,0-1)
Date: Oct 06, 2012 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 16212
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southeastern La. | 0 | 3 | 0 | 0 | 3 |
| UAB | 21 | 10 | 7 | 14 | 52 |
| SCORING SUMMARY | SLU -UAB | |||
| 1st | 13:34 | UAB | BURDETTE, Marvi 36 yd interception return (Long, Ty kick) | |
| 0 - 7 | ||||
| 10:42 | UAB | Franklin, Greg 53 yd pass from Brown, Austin (Long, Ty kick) | ||
| 4 plays, 68 yards, TOP 0:58 | 0 - 14 | |||
| 04:09 | UAB | Franklin, Greg 16 yd run (Long, Ty kick) | ||
| 13 plays, 78 yards, TOP 5:25 | 0 - 21 | |||
| 2nd | 08:20 | UAB | Reaves, Darrin 1 yd run (Long, Ty kick) | |
| 6 plays, 59 yards, TOP 2:47 | 0 - 28 | |||
| 01:25 | UAB | Long, Ty 53 yd field goal | ||
| 10 plays, 56 yards, TOP 4:57 | 0 - 31 | |||
| 00:00 | SLU | Sebastian, Seth 33 yd field goal | ||
| 8 plays, 50 yards, TOP 1:17 | 3 - 31 | |||
| 3rd | 01:53 | UAB | Davis, Jay 8 yd pass from Perry, Jonathan (Long, Ty kick) | |
| 15 plays, 82 yards, TOP 7:41 | 3 - 38 | |||
| 4th | 13:50 | UAB | Adams, Nick 18 yd pass from Perry, Jonathan (Long, Ty kick) | |
| 4 plays, 38 yards, TOP 1:50 | 3 - 45 | |||
| 07:59 | UAB | Coles, Bashr 35 yd run (Long, Ty kick) | ||
| 7 plays, 71 yards, TOP 4:16 | 3 - 52 | |||
|
Kickoff time: 2 pm End of Game: 4:47 pm Total elapsed time: 2:47 Referee: Steve LaMantia Umpire: Ben Young Linesman: Stephen Fleming Line judge: Dion Quinn Back judge: Larry C Neal Jr Field judge: Scott Gasaway Side judge: C. Cockrell Scorer: Aaron Jordan Temperature: 70 Wind: N 8mph Weather: Partly Sunny UAB Captains: Marvin Burdette, Greg Irvin, Nick Adams, Chris Hubbard SLU Captains: Cqulin Hubert, Paul Roppolo, Tony McCrea, Justin Church |
| Team Totals | SLU | UAB |
| FIRST DOWNS | 9 | 26 |
| Rushing | 2 | 8 |
| Passing | 4 | 17 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 47 | 156 |
| Rushing Attempts | 30 | 38 |
| Average Per Rush | 1.6 | 4.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 76 | 175 |
| Yards Lost Rushing | 29 | 19 |
| NET YARDS PASSING | 78 | 356 |
| Completions-Attempts-Int | 10-24-1 | 24-32-0 |
| Average Per Attempt | 3.2 | 11.1 |
| Average Per Completion | 7.8 | 14.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 125 | 512 |
| Total offense plays | 54 | 70 |
| Average Gain Per Play | 2.3 | 7.3 |
| Fumbles: Number-Lost | 3-1 | 2-0 |
| Penalties: Number-Yards | 7-64 | 7-70 |
| PUNTS-YARDS | 8-357 | 1-32 |
| Average Yards Per Punt | 44.6 | 32.0 |
| Net Yards Per Punt | 41.5 | 32.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-65 | 9-567 |
| Average Yards Per Kickoff | 65.0 | 63.0 |
| Net Yards Per Kickoff | 45.0 | 40.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-25-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 8-179-0 | 0-0-0 |
| Average Per Return | 22.4 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-36-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:12 | 33:48 |
| 1st Quarter | 6:47 | 8:13 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 3:29 | 11:31 |
| 4th Quarter | 8:44 | 6:16 |
| Third-Down Conversions | 1 of 14 | 8 of 12 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 0-1 | 4-4 |
| Field goals | 1-1 | 0-4 |
| Sacks By: Number-Yards | 1-9 | 3-20 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southeastern La.-Smiley, Jeff 2-0; Young, Brian 1-1. UAB-FARMER, Lamarcu 2-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SLU | 1st | S25 | 15:00 | Kickoff | S32 | 13:34 | Interception | 3-7 | 1:26 | ||
| SLU | 1st | S29 | 13:26 | Kickoff | S29 | 11:40 | Punt | 3-0 | 1:46 | ||
| SLU | 1st | S28 | 10:30 | Kickoff | S26 | 09:34 | Punt | 3--2 | 0:56 | ||
| SLU | 1st | S24 | 04:02 | Kickoff | S20 | 01:50 | Punt | 3--4 | 2:12 | ||
| SLU | 2nd | S26 | 14:56 | Downs | S28 | 11:07 | Punt | 7-2 | 3:49 | ||
| SLU | 2nd | S22 | 08:14 | Kickoff | U49 | 06:22 | Punt | 4-29 | 1:52 | ||
| SLU | 2nd | S34 | 01:17 | Kickoff | U16 | 15:00 | * | FIELD GOAL | 8-50 | 1:17 | |
| SLU | 3rd | S26 | 11:50 | Punt | S33 | 09:34 | Punt | 6-7 | 2:16 | ||
| SLU | 3rd | S20 | 01:45 | Kickoff | S25 | 00:40 | Punt | 3-5 | 1:05 | ||
| SLU | 4th | S11 | 13:35 | Kickoff | S17 | 12:15 | Punt | 3-6 | 1:20 | ||
| SLU | 4th | S19 | 07:49 | Kickoff | U40 | 00:50 | Fumble | 12-41 | 6:59 | ||
| UAB | 1st | S00 | 13:34 | Interception | S00 | 13:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAB | 1st | U32 | 11:40 | Punt | S00 | 10:42 | * | TOUCHDOWN | 4-68 | 0:58 | |
| UAB | 1st | U22 | 09:34 | Punt | S00 | 04:09 | * | TOUCHDOWN | 13-78 | 5:25 | |
| UAB | 1st | U27 | 01:50 | Punt | S26 | 14:56 | Downs | 5-47 | 1:54 | ||
| UAB | 2nd | U41 | 11:07 | Punt | S00 | 08:20 | * | TOUCHDOWN | 6-59 | 2:47 | |
| UAB | 2nd | U08 | 06:22 | Punt | S36 | 01:25 | * | FIELD GOAL | 10-56 | 4:57 | |
| UAB | 3rd | U25 | 15:00 | Kickoff | U42 | 11:50 | Punt | 5-17 | 3:10 | ||
| UAB | 3rd | U18 | 09:34 | Punt | S00 | 01:53 | * | TOUCHDOWN | 15-82 | 7:41 | |
| UAB | 3rd | S38 | 00:40 | Punt | S00 | 13:50 | * | TOUCHDOWN | 4-38 | 1:50 | |
| UAB | 4th | U29 | 12:15 | Punt | S00 | 07:59 | * | TOUCHDOWN | 7-71 | 4:16 | |
| UAB | 4th | S49 | 00:50 | Fumble | U47 | 00:00 | End of half | 2--4 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southeastern La. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 07:12 | 03:29 | 08:44 | 13:59 | 12:13 | 26:12 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 0/3 | 1/8 | 0/6 | 1/14 | ||
| Average field position | S26 | S27 | S23 | S15 | S26 | S19 | S24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 07:48 | 11:31 | 06:16 | 16:01 | 17:47 | 33:48 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 4/5 | 1/1 | 3/6 | 5/6 | 8/12 | ||
| Average field position | U27 | U24 | U35 | U40 | U26 | U37 | U31 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SLU | 1st | S25 | 15:00 | Kickoff | S32 | 13:34 | Interception | 3-7 | 1:26 | ||
| UAB | 1st | S00 | 13:34 | Interception | S00 | 13:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SLU | 1st | S29 | 13:26 | Kickoff | S29 | 11:40 | Punt | 3-0 | 1:46 | ||
| UAB | 1st | U32 | 11:40 | Punt | S00 | 10:42 | * | TOUCHDOWN | 4-68 | 0:58 | |
| SLU | 1st | S28 | 10:30 | Kickoff | S26 | 09:34 | Punt | 3--2 | 0:56 | ||
| UAB | 1st | U22 | 09:34 | Punt | S00 | 04:09 | * | TOUCHDOWN | 13-78 | 5:25 | |
| SLU | 1st | S24 | 04:02 | Kickoff | S20 | 01:50 | Punt | 3--4 | 2:12 | ||
| UAB | 1st | U27 | 01:50 | Punt | S26 | 14:56 | Downs | 5-47 | 1:54 | ||
| SLU | 2nd | S26 | 14:56 | Downs | S28 | 11:07 | Punt | 7-2 | 3:49 | ||
| UAB | 2nd | U41 | 11:07 | Punt | S00 | 08:20 | * | TOUCHDOWN | 6-59 | 2:47 | |
| SLU | 2nd | S22 | 08:14 | Kickoff | U49 | 06:22 | Punt | 4-29 | 1:52 | ||
| UAB | 2nd | U08 | 06:22 | Punt | S36 | 01:25 | * | FIELD GOAL | 10-56 | 4:57 | |
| SLU | 2nd | S34 | 01:17 | Kickoff | U16 | 15:00 | * | FIELD GOAL | 8-50 | 1:17 | |
| UAB | 3rd | U25 | 15:00 | Kickoff | U42 | 11:50 | Punt | 5-17 | 3:10 | ||
| SLU | 3rd | S26 | 11:50 | Punt | S33 | 09:34 | Punt | 6-7 | 2:16 | ||
| UAB | 3rd | U18 | 09:34 | Punt | S00 | 01:53 | * | TOUCHDOWN | 15-82 | 7:41 | |
| SLU | 3rd | S20 | 01:45 | Kickoff | S25 | 00:40 | Punt | 3-5 | 1:05 | ||
| UAB | 3rd | S38 | 00:40 | Punt | S00 | 13:50 | * | TOUCHDOWN | 4-38 | 1:50 | |
| SLU | 4th | S11 | 13:35 | Kickoff | S17 | 12:15 | Punt | 3-6 | 1:20 | ||
| UAB | 4th | U29 | 12:15 | Punt | S00 | 07:59 | * | TOUCHDOWN | 7-71 | 4:16 | |
| SLU | 4th | S19 | 07:49 | Kickoff | U40 | 00:50 | Fumble | 12-41 | 6:59 | ||
| UAB | 4th | S49 | 00:50 | Fumble | U47 | 00:00 | End of half | 2--4 | 0:50 | ||
| ## | Southeastern La. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5A | Graves, John | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 33 | Muse, Kaleb | 3 | 4 | 7 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 53 | Lucas, Tramaine | 4 | 2 | 6 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
| 7 | Sutton, Marice | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 4A | Alexander, Theo | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 11 | Dakin, Josh | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 13 | Alford, Robert | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Misita, Drew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Stoddard, Tyler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Hubert, Cqulin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Alford, Tay | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Harris, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Roberts, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1A | Washington, Tod | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Triay, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Tourelle, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Miller, Harlan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Williams, Jerem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Davis, Delwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Roberts, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | WATKINS, Diahee | 5 | 4 | 9 | 2.5/11 | . | . | . | . | . | 1.5/9 | . |
| 43 | BURDETTE, Marvi | 3 | 5 | 8 | 0.5/0 | . | . | 1-36 | . | . | . | . |
| 51 | Parrish, Jesse | 2 | 4 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 8D | HEIGHT, Nyiakki | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | BRACKETT, Kelto | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | Jones, Shaq | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | RICHARDS, Corne | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 3 | FARMER, Lamarcu | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 4D | Ganus, Jake | 2 | . | 2 | 2.0/6 | . | . | . | . | . | . | . |
| 11 | Jones, Calvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Boyett, Connor | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 95 | Scott, Deric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | LANDERS, Vashon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | CHRISTIAN, Jewe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6D | Johnson, Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Walton, Chris | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | SLAUGHTER, Dere | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | BASTIEN, Patric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7D | Irvin, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | MORRIS, Jontavi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Grissett, Trey | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 25 | CHALLENGER, Des | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Crews, Tevin | . | 1 | 1 | . | . | 1-11 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern La.: 1B-Barnett, Jordan, 2A-Harmon, Kevin, 2-Moore, Stanley, 4-Young, Brian, 5-Fruge' Marquis, 6A-Adams, Ryan, 6-McCrea, Tony, 7-Sutton, Marice, 8A-Mothe, Beau, 9-Anderson, Jerry, 11-Dakin, Josh, 14-Smiley, Jeff, 15-McCormick, Matt, 18-Douglas, Reshad, 21-Roberts, Kevin, 27-Miller, Harlan, 29-Weary, LaTruan, 30-LeBlanc, Blaine, 31-Thompson, Denze, 36-Harrell, Rashee, 38-Davis, Delwin, 39-Tourelle, Tyler, 40-Roberts, John, 41-Sebastian, Seth, 42-Harris, Aaron, 45-Irvin, Ricky, 46-Alford, Tay, 48-Rogers, Juwaan, 56-Hood, Prentiss, 58-Robinson, Derec, 70-Graves, Joe, 83-Scarpati, Rober, 86-Keller, Chase, 89-Craven, Hunter, 96-Williams, Jerem, 97-Phifer, Terangi, 98-Korte, Scott, 99-Mueller, Rogers. |
| UAB: 2-LONG, Ty, 6O-BENTO, Joe, 6D-JOHNSON, Lamar, 8D-HEIGHT, Nyiakki, 10-LANDERS, Vashon, 13-POWELL, Darius, 14-PERRY, Jonathan, 18-GRISSETT, Trey, 20-ADAMS, Dequindr, 21-BRACKETT, Kelto, 24-FRANKLIN, Greg, 25-CHALLENGER, Des, 31-CREWS, Tevin, 32-COLES, Bashr, 33-SLAUGHTER, Dere, 36-MULLINS, Hunter, 37-WATERFORD, Shal, 38-JONES, Santonio, 42-JONES, Shaq, 45-ACCURSIO, Sam, 49-RABB, Chris, 51-PARRISH, Jesse, 55-MORRIS, Jontavi, 61-KLEIN, Taylor, 79-PAYNE, Cody, 81-BROWN, Rakayle, 82-PRUITT, Bud, 83-HERRING, Stephe, 86-BACKMAN, Kennar, 96-CHRISTIAN, Jewe. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southeastern La..... 0 3 0 0 - 3 Record: (2-4,2-0)
UAB................. 21 10 7 14 - 52 Record: (1-4,0-1)
Scoring Summary:
1st 13:34 UAB - BURDETTE, Marvi 36 yd interception return (Long, Ty kick), , SLU 0 - UAB 7
10:42 UAB - Franklin, Greg 53 yd pass from Brown, Austin (Long, Ty kick), 4-68 0:58, SLU 0 - UAB 14
04:09 UAB - Franklin, Greg 16 yd run (Long, Ty kick), 13-78 5:25, SLU 0 - UAB 21
2nd 08:20 UAB - Reaves, Darrin 1 yd run (Long, Ty kick), 6-59 2:47, SLU 0 - UAB 28
01:25 UAB - Long, Ty 53 yd field goal, 10-56 4:57, SLU 0 - UAB 31
00:00 SLU - Sebastian, Seth 33 yd field goal, 8-50 1:17, SLU 3 - UAB 31
3rd 01:53 UAB - Davis, Jay 8 yd pass from Perry, Jonathan (Long, Ty kick), 15-82 7:41, SLU 3 - UAB 38
4th 13:50 UAB - Adams, Nick 18 yd pass from Perry, Jonathan (Long, Ty kick), 4-38 1:50, SLU 3 - UAB 45
07:59 UAB - Coles, Bashr 35 yd run (Long, Ty kick), 7-71 4:16, SLU 3 - UAB 52
SLU UAB
FIRST DOWNS................... 9 26
RUSHES-YARDS (NET)............ 30-47 38-156
PASSING YDS (NET)............. 78 356
Passes Att-Comp-Int........... 24-10-1 32-24-0
TOTAL OFFENSE PLAYS-YARDS..... 54-125 70-512
Fumble Returns-Yards.......... 0-0 1-11
Punt Returns-Yards............ 0-0 5-25
Kickoff Returns-Yards......... 8-179 0-0
Interception Returns-Yards.... 0-0 1-36
Punts (Number-Avg)............ 8-44.6 1-32.0
Fumbles-Lost.................. 3-1 2-0
Penalties-Yards............... 7-64 7-70
Possession Time............... 26:12 33:48
Third-Down Conversions........ 1 of 14 8 of 12
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 1-9 3-20
RUSHING: Southeastern La.-Roberson, Xavie 13-37; Harrell, Rashee 4-14;
Young, Brian 2-5; Weary, LaTruan 1-3; Fruge' Marquis 1-2; McCrea, Tony 1-1;
Smiley, Jeff 2-0; Johnson, Jarret 1-0; Stanley, Nathan 5-minus 15. UAB-COLES,
Bashr 11-84; Reaves, Darrin 14-53; Franklin, Greg 7-34; Perry, Jonathan 2-minus
1; TEAM 2-minus 4; Brown, Austin 2-minus 10.
PASSING: Southeastern La.-Stanley, Nathan 10-23-1-78; Young, Brian
0-1-0-0. UAB-BROWN, Austin 16-22-0-266; Perry, Jonathan 8-10-0-90.
RECEIVING: Southeastern La.-Smiley, Jeff 3-37; McCrea, Tony 2-9; LeBlanc,
Blaine 1-13; Moore, Stanley 1-10; Meyers, Jeremy 1-9; Douglas, Reshad 1-3;
Fruge' Marquis 1-minus 3. UAB-FRANKLIN, Greg 4-86; Adams, Nick 4-68; WILLIAMS,
Jacki 4-59; BACKMAN, Kennar 4-43; Reaves, Darrin 3-57; Davis, Jay 2-18; JONES,
Santonio 1-10; HERRING, Stephe 1-8; Accursio, Sam 1-7.
INTERCEPTIONS: Southeastern La.-None. UAB-BURDETTE, Marvi 1-36.
FUMBLES: Southeastern La.-Smiley, Jeff 2-0; Young, Brian 1-1. UAB-FARMER,
Lamarcu 2-0.
Stadium: Legion Field Attendance: 16212
Kickoff time: 2 pm End of Game: 4:47 pm Total elapsed time: 2:47
Officials: Referee: Steve LaMantia; Umpire: Ben Young; Linesman: Stephen Fleming;
Line judge: Dion Quinn; Back judge: Larry C Neal Jr; Field judge: Scott Gasaway;
Side judge: C. Cockrell; Scorer: Aaron Jordan;
Temperature: 70 Wind: N 8mph Weather: Partly Sunny
UAB Captains: Marvin Burdette, Greg Irvin, Nick Adams, Chris
Hubbard
SLU Captains: Cqulin Hubert, Paul Roppolo, Tony McCrea,
Justin Church
|
| Slu | 1-10 | at Slu35 | UAB ball on UAB35. |
| Long, Ty kickoff 65 yards to the SLU0, touchback. | |||
| Slu | 1-10 | at Slu25 | Roberson, Xavie rush for 4 yards to the SLU29 (RICHARDS, Corne). |
| Slu | 2-6 | at Slu29 | Stanley, Nathan pass complete to Douglas, Reshad for 3 yards to the SLU32 (RICHARDS, Corne;BASTIEN, Patric). |
| Slu | 3-3 | at Slu32 | Stanley, Nathan pass intercepted by BURDETTE, Marvi at the SLU36, BURDETTE, Marvi return 36 yards to the SLU0, TOUCHDOWN, clock 13:34. |
| Drive: 3 plays, 7 yards, TOP 01:26 | |||
| Long, Ty kick attempt good. | |||
| UAB 7, Southeastern La. 0 | |||
| Long, Ty kickoff 60 yards to the SLU5, Smiley, Jeff return 24 yards to the SLU29 (Landers, Vashon). | |||
| Slu | 1-10 | at Slu29 | SOUTHEASTERN LA. drive start at 13:26. |
| Slu | 1-10 | at Slu29 | Smiley, Jeff rush for loss of 3 yards to the SLU26 (Ganus, Jake). |
| Slu | 2-13 | at Slu26 | Roberson, Xavie rush for 3 yards to the SLU29 (Walton, Chris), PENALTY UAB offside defense 5 yards to the SLU31, NO PLAY. |
| Slu | 2-8 | at Slu31 | Stanley, Nathan pass incomplete to McCrea, Tony. |
| Slu | 3-8 | at Slu31 | Stanley, Nathan pass complete to McCrea, Tony for loss of 2 yards to the SLU29 (FARMER, Lamarcu). |
| Slu | 4-10 | at Slu29 | Mothe, Beau punt 43 yards to the UAB28, FARMER, Lamarcu return 4 yards to the UAB32 (Dakin, Josh). |
| Drive: 3 plays, 0 yards, TOP 01:46 | |||
| Uab | 1-10 | at Uab32 | UAB drive start at 11:40. |
| Uab | 1-10 | at Uab32 | PENALTY UAB false start (Autrey, Billy) 5 yards to the UAB27. |
| Uab | 1-15 | at Uab27 | Brown, Austin pass incomplete to NELSON, Jamarcu. |
| Uab | 2-15 | at Uab27 | Brown, Austin pass incomplete to NELSON, Jamarcu. |
| Uab | 3-15 | at Uab27 | Brown, Austin pass complete to WILLIAMS, Jacki for 20 yards to the UAB47, 1ST DOWN UAB. |
| Uab | 1-10 | at Uab47 | Brown, Austin pass complete to Franklin, Greg for 53 yards to the SLU0, 1ST DOWN UAB, TOUCHDOWN, clock 10:42. |
| Long, Ty kick attempt good. | |||
| UAB 14, Southeastern La. 0 | |||
| Drive: 4 plays, 68 yards, TOP 01:10 | |||
| Long, Ty kickoff 61 yards to the SLU4, Smiley, Jeff return 0 yards to the SLU4, fumble by Smiley, Jeff recovered by SLU Smiley, Jeff at SLU4, Smiley, Jeff for 24 yards to the SLU28 (Height, Nyiakki;CHALLENGER, Des). | |||
| Slu | 1-10 | at Slu28 | SOUTHEASTERN LA. drive start at 10:30, SLU ball on SLU28. |
| Slu | 1-10 | at Slu28 | Harrell, Rashee rush for 3 yards to the SLU31 (BURDETTE, Marvi). |
| Slu | 2-7 | at Slu31 | Young, Brian pass incomplete to McCrea, Tony. |
| Slu | 3-7 | at Slu31 | PENALTY SLU false start (Boothe, Corey) 5 yards to the SLU26. |
| Slu | 3-12 | at Slu26 | Stanley, Nathan pass incomplete to Keller, Chase. |
| Slu | 4-12 | at Slu26 | Mothe, Beau punt 55 yards to the UAB19, FARMER, Lamarcu return 3 yards to the UAB22 (Muse, Kaleb). |
| Drive: 3 plays, minus 2 yards, TOP 00:56 | |||
| Uab | 1-10 | at Uab22 | UAB drive start at 09:34. |
| Uab | 1-10 | at Uab22 | Reaves, Darrin rush for 1 yard to the UAB23 (Triay, Greg). |
| Uab | 2-9 | at Uab23 | Brown, Austin pass complete to WILLIAMS, Jacki for 9 yards to the UAB32, 1ST DOWN UAB, out-of-bounds (Graves, John). |
| Uab | 1-10 | at Uab32 | Coles, Bashr rush for 9 yards to the UAB41 (Williams, Jerem). |
| Uab | 2-1 | at Uab41 | Brown, Austin pass incomplete to Davis, Jay. |
| Uab | 3-1 | at Uab41 | Reaves, Darrin rush for 7 yards to the UAB48, 1ST DOWN UAB (Alexander, Theo;Stoddard, Tyler). |
| Uab | 1-10 | at Uab48 | Brown, Austin pass complete to Reaves, Darrin for 11 yards to the SLU41, 1ST DOWN UAB (Harris, Aaron). |
| Uab | 1-10 | at Slu41 | Franklin, Greg rush for 2 yards to the SLU39 (Alford, Tay). |
| Uab | 2-8 | at Slu39 | Brown, Austin pass incomplete to WILLIAMS, Jacki. |
| Uab | 3-8 | at Slu39 | Brown, Austin pass incomplete to NELSON, Jamarcu (Alford, Robert). |
| Uab | 4-8 | at Slu39 | Brown, Austin pass incomplete to WILLIAMS, Jacki, PENALTY SLU offside defense 5 yards to the SLU34, NO PLAY. |
| Uab | 4-3 | at Slu34 | Brown, Austin pass complete to Reaves, Darrin for 4 yards to the SLU30, 1ST DOWN UAB, out-of-bounds (Alford, Robert). |
| Uab | 1-10 | at Slu30 | Reaves, Darrin rush for 2 yards to the SLU28 (Graves, John;Triay, Greg). |
