| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 1, 2012 | TROY | L | 29-39 | 0-1-0 | 0-0-0 | 2:43 | 28612 | ||
| Sep 15, 2012 | at | #8 South Carolina | L | 6-49 | 0-2-0 | 0-0-0 | 3:22 | 77963 | |
| Sep 22, 2012 | at | #16 Ohio State | L | 15-29 | 0-3-0 | 0-0-0 | 3:17 | 105019 | |
| * | Sep 29, 2012 | TULSA | L | 42-49 | 0-4-0 | 0-1-0 | 3:05 | 13196 | |
| Oct 06, 2012 | SOUTHEASTERN LA. | W | 52-3 | 1-4-0 | 0-1-0 | 2:47 | 16212 | ||
| * | Oct 13, 2012 | at | Houston | L | 17-39 | 1-5-0 | 0-2-0 | 3:36 | 25242 |
| * | Oct 20, 2012 | EAST CAROLINA | L | 35-42 | 1-6-0 | 0-3-0 | 3:27 | 12403 | |
| * | Oct 27, 2012 | at | Tulane | L | 45-55 | 1-7-0 | 0-4-0 | 3:32 | 12531 |
| * | Nov 03, 2012 | at | Southern Miss | W | 27-19 | 2-7-0 | 1-4-0 | 3:06 | 22874 |
| * | Nov 10, 2012 | MARSHALL | W | 38-31 | 3-7-0 | 2-4-0 | 3:16 | 11981 | |
| * | Nov 17, 2012 | MEMPHIS | L | 9-46 | 3-8-0 | 2-5-0 | 2:45 | 9219 | |
| * | Nov 24, 2012 | at | UCF | L | 24-49 | 3-9-0 | 2-6-0 | 3:20 | 28602 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 1, 2012 | TROY | 44 | 134 | 2 | 16 | 19 | 325 | 2 | 47 | 19-34-1 | 325 | 2 | 47 | 5 | 82 | 0 | 20 | 3 | -6 | 0 | 2 | 459 |
| Sep 15, 2012 | at South Carolina | 42 | 27 | 0 | 13 | 20 | 240 | 0 | 31 | 20-37-0 | 240 | 0 | 31 | 1 | 53 | 0 | 53 | 1 | 2 | 0 | 2 | 267 |
| Sep 22, 2012 | at Ohio State | 34 | 144 | 0 | 13 | 28 | 259 | 0 | 32 | 28-46-1 | 259 | 0 | 32 | 3 | 67 | 0 | 35 | 3 | 42 | 1 | 20 | 403 |
| Sep 29, 2012 | TULSA | 35 | 1 | 3 | 30 | 20 | 337 | 3 | 75 | 20-30-1 | 337 | 3 | 75 | 2 | 42 | 0 | 23 | 5 | 59 | 0 | 24 | 338 |
| Oct 06, 2012 | SOUTHEASTERN LA. | 38 | 156 | 3 | 35 | 24 | 356 | 3 | 53 | 24-32-0 | 356 | 3 | 53 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 15 | 512 |
| Oct 13, 2012 | at Houston | 27 | 35 | 1 | 13 | 23 | 339 | 1 | 62 | 23-49-1 | 339 | 1 | 62 | 4 | 67 | 0 | 20 | 1 | 20 | 0 | 20 | 374 |
| Oct 20, 2012 | EAST CAROLINA | 25 | 82 | 2 | 13 | 22 | 319 | 3 | 66 | 22-37-0 | 319 | 3 | 66 | 7 | 159 | 0 | 30 | 1 | 9 | 0 | 9 | 401 |
| Oct 27, 2012 | at Tulane | 28 | 213 | 3 | 29 | 26 | 409 | 3 | 63 | 26-53-3 | 409 | 3 | 63 | 1 | 19 | 0 | 19 | 2 | 17 | 0 | 11 | 622 |
| Nov 03, 2012 | at Southern Miss | 46 | 207 | 2 | 27 | 17 | 228 | 1 | 40 | 17-29-1 | 228 | 1 | 40 | 1 | 23 | 0 | 23 | 1 | 12 | 0 | 12 | 435 |
| Nov 10, 2012 | MARSHALL | 42 | 209 | 2 | 39 | 20 | 197 | 2 | 33 | 20-34-3 | 197 | 2 | 33 | 3 | 99 | 0 | 42 | 3 | 82 | 1 | 79 | 406 |
| Nov 17, 2012 | MEMPHIS | 28 | 26 | 0 | 10 | 23 | 187 | 1 | 28 | 23-42-1 | 187 | 1 | 28 | 2 | 24 | 0 | 14 | 1 | -1 | 0 | 0 | 213 |
| Nov 24, 2012 | at UCF | 27 | 89 | 1 | 19 | 37 | 510 | 2 | 76 | 37-56-1 | 510 | 2 | 76 | 4 | 52 | 0 | 21 | 0 | 0 | 0 | 0 | 599 |
| UAB | 416 | 1323 | 19 | 39 | 279 | 3706 | 21 | 76 | 279-479-13 | 3706 | 21 | 76 | 33 | 687 | 0 | 53 | 26 | 261 | 2 | 79 | 5029 | |
| Opponent | 477 | 2192 | 33 | 55 | 232 | 2935 | 22 | 94 | 232-356-6 | 2935 | 22 | 94 | 32 | 816 | 0 | 64 | 22 | 358 | 0 | 57 | 5127 | |
|
Games played: 12 Avg per rush: 3.2 Avg per catch: 13.3 Pass efficiency: 132.28 Kick ret avg: 20.8 Punt ret avg: 10.0 All purpose avg/game: 504.0 Total offense avg/gm: 419.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2012 | TROY | 36 | 36 | 72 | 5.0 | 11 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 29 |
| Sep 15, 2012 | at South Carolina | 34 | 14 | 48 | 4.0 | 24 | 3.0 | 23 | 1 | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 22, 2012 | at Ohio State | 35 | 22 | 57 | 4.0 | 20 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-1 | 0 | 0 | 0 | 15 |
| Sep 29, 2012 | TULSA | 49 | 32 | 81 | 6.0 | 26 | 1.0 | 9 | 0 | 1 | 0 | 1 | 13 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 06, 2012 | SOUTHEASTERN LA. | 30 | 30 | 60 | 9.0 | 34 | 3.0 | 20 | 0 | 1 | 11 | 1 | 36 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 13, 2012 | at Houston | 44 | 68 | 112 | 8.0 | 28 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 20, 2012 | EAST CAROLINA | 52 | 24 | 76 | 4.0 | 8 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 27, 2012 | at Tulane | 53 | 30 | 83 | 3.0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 03, 2012 | at Southern Miss | 33 | 30 | 63 | 10.0 | 31 | 2.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 10, 2012 | MARSHALL | 44 | 28 | 72 | 8.0 | 35 | 3.0 | 17 | 0 | 0 | 0 | 1 | 22 | 1 | 1 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 17, 2012 | MEMPHIS | 49 | 12 | 61 | 13.0 | 40 | 3.0 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| Nov 24, 2012 | at UCF | 34 | 40 | 74 | 3.0 | 9 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| UAB | 493 | 366 | 859 | 77.0 | 272 | 20.0 | 118 | 10 | 12 | 19 | 6 | 71 | 7 | 28 | 4 | 39-41 | 0 | 0 | 0 | 339 | |
| Opponent | 499 | 366 | 865 | 87.0 | 429 | 42.0 | 313 | 14 | 14 | 65 | 13 | 164 | 31 | 54 | 5 | 53-55 | 2 | 0 | 2 | 450 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 1, 2012 | TROY | 4 | 195 | 48.8 | 54 | 0 | 2 | 0 | 2 | 0 | 1-1 | 27 | 0 | 5 | 330 | 66.0 | 3 | 0 |
| Sep 15, 2012 | at South Carolina | 7 | 288 | 41.1 | 55 | 0 | 1 | 1 | 1 | 1 | 2-2 | 46 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| Sep 22, 2012 | at Ohio State | 3 | 93 | 31.0 | 44 | 0 | 1 | 1 | 0 | 1 | 3-4 | 54 | 0 | 4 | 256 | 64.0 | 3 | 0 |
| Sep 29, 2012 | TULSA | 7 | 323 | 46.1 | 55 | 0 | 1 | 1 | 3 | 2 | 0-0 | 0 | 0 | 7 | 443 | 63.3 | 3 | 0 |
| Oct 06, 2012 | SOUTHEASTERN LA. | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1-1 | 53 | 0 | 9 | 567 | 63.0 | 1 | 0 |
| Oct 13, 2012 | at Houston | 4 | 217 | 54.2 | 60 | 0 | 1 | 0 | 2 | 1 | 1-1 | 27 | 0 | 3 | 195 | 65.0 | 3 | 0 |
| Oct 20, 2012 | EAST CAROLINA | 5 | 223 | 44.6 | 50 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 6 | 388 | 64.7 | 3 | 0 |
| Oct 27, 2012 | at Tulane | 3 | 151 | 50.3 | 54 | 0 | 0 | 0 | 2 | 1 | 1-2 | 25 | 0 | 7 | 454 | 64.9 | 4 | 0 |
| Nov 03, 2012 | at Southern Miss | 5 | 192 | 38.4 | 61 | 1 | 0 | 2 | 1 | 4 | 2-2 | 43 | 0 | 7 | 364 | 52.0 | 2 | 0 |
| Nov 10, 2012 | MARSHALL | 2 | 84 | 42.0 | 46 | 0 | 0 | 1 | 0 | 0 | 1-2 | 27 | 1 | 7 | 484 | 69.1 | 4 | 0 |
| Nov 17, 2012 | MEMPHIS | 8 | 323 | 40.4 | 49 | 1 | 1 | 1 | 0 | 1 | 1-1 | 48 | 0 | 3 | 195 | 65.0 | 2 | 0 |
| Nov 24, 2012 | at UCF | 3 | 118 | 39.3 | 48 | 0 | 0 | 2 | 0 | 1 | 1-1 | 25 | 0 | 4 | 233 | 58.2 | 1 | 0 |
| UAB | 52 | 2239 | 43.1 | 61 | 2 | 7 | 12 | 12 | 14 | 14-17 | 54 | 1 | 65 | 4104 | 63.1 | 32 | 0 | |
| Opponent | 53 | 2042 | 38.5 | 60 | 3 | 1 | 4 | 10 | 12 | 15-20 | 52 | 0 | 82 | 5093 | 62.1 | 43 | 2 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 1, 2012 | TROY | 45 | 262 | 3 | 55 | 13 | 191 | 2 | 55 | 13-22-0 | 191 | 2 | 55 | 2 | 47 | 0 | 37 | 2 | 4 | 0 | 3 | 453 |
| Sep 15, 2012 | at South Carolina | 31 | 179 | 3 | 50 | 15 | 322 | 3 | 94 | 15-27-1 | 322 | 3 | 94 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 35 | 501 |
| Sep 22, 2012 | at Ohio State | 37 | 204 | 4 | 19 | 12 | 143 | 0 | 25 | 12-20-0 | 143 | 0 | 25 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 347 |
| Sep 29, 2012 | TULSA | 46 | 241 | 5 | 45 | 23 | 237 | 2 | 24 | 23-39-1 | 237 | 2 | 24 | 4 | 133 | 0 | 64 | 4 | 30 | 0 | 16 | 478 |
| Oct 06, 2012 | SOUTHEASTERN LA. | 30 | 47 | 0 | 7 | 10 | 78 | 0 | 24 | 10-24-1 | 78 | 0 | 24 | 8 | 179 | 0 | 32 | 0 | 0 | 0 | 0 | 125 |
| Oct 13, 2012 | at Houston | 49 | 186 | 2 | 29 | 34 | 380 | 1 | 36 | 34-46-0 | 380 | 1 | 36 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 28 | 566 |
| Oct 20, 2012 | EAST CAROLINA | 42 | 214 | 3 | 37 | 23 | 386 | 2 | 53 | 23-35-0 | 386 | 2 | 53 | 3 | 67 | 0 | 25 | 2 | 4 | 0 | 6 | 600 |
| Oct 27, 2012 | at Tulane | 37 | 153 | 2 | 32 | 34 | 466 | 5 | 61 | 34-42-1 | 466 | 5 | 61 | 3 | 63 | 0 | 23 | 2 | 63 | 0 | 57 | 619 |
| Nov 03, 2012 | at Southern Miss | 38 | 183 | 2 | 35 | 10 | 112 | 0 | 56 | 10-26-1 | 112 | 0 | 56 | 4 | 112 | 0 | 43 | 1 | 8 | 0 | 0 | 295 |
| Nov 10, 2012 | MARSHALL | 41 | 121 | 2 | 12 | 25 | 216 | 2 | 32 | 25-34-1 | 216 | 2 | 32 | 3 | 77 | 0 | 35 | 0 | 0 | 0 | 0 | 337 |
| Nov 17, 2012 | MEMPHIS | 42 | 173 | 3 | 46 | 15 | 160 | 3 | 30 | 15-17-0 | 160 | 3 | 30 | 1 | 27 | 0 | 27 | 6 | 138 | 0 | 57 | 333 |
| Nov 24, 2012 | at UCF | 39 | 229 | 4 | 43 | 18 | 244 | 2 | 30 | 18-24-0 | 244 | 2 | 30 | 3 | 101 | 0 | 44 | 1 | 34 | 0 | 34 | 473 |
| Opponent totals | 477 | 2192 | 33 | 55 | 232 | 2935 | 22 | 94 | 232-356-6 | 2935 | 22 | 94 | 32 | 816 | 0 | 64 | 22 | 358 | 0 | 57 | 5127 | |
| UAB | 416 | 1323 | 19 | 39 | 279 | 3706 | 21 | 76 | 279-479-13 | 3706 | 21 | 76 | 33 | 687 | 0 | 53 | 26 | 261 | 2 | 79 | 5029 | |
|
Games played: 12 Avg per rush: 4.6 Avg per catch: 12.7 Pass efficiency: 151.44 Kick ret avg: 25.5 Punt ret avg: 16.3 All purpose avg/game: 538.8 Total offense avg/gm: 427.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2012 | TROY | 40 | 36 | 76 | 5.0 | 18 | 2.0 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4-5 | 0 | 0 | 1 | 39 |
| Sep 15, 2012 | at South Carolina | 54 | 16 | 70 | 15.0 | 60 | 6.0 | 32 | 0 | 1 | 65 | 0 | 0 | 4 | 5 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 22, 2012 | at Ohio State | 46 | 42 | 88 | 2.0 | 10 | 1.0 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 3-3 | 1 | 0 | 0 | 29 |
| Sep 29, 2012 | TULSA | 43 | 18 | 61 | 16.0 | 98 | 7.0 | 68 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 06, 2012 | SOUTHEASTERN LA. | 44 | 22 | 66 | 4.0 | 12 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 13, 2012 | at Houston | 23 | 58 | 81 | 10.0 | 65 | 8.0 | 63 | 1 | 1 | 0 | 1 | 0 | 11 | 7 | 0 | 3-3 | 0 | 0 | 0 | 39 |
| Oct 20, 2012 | EAST CAROLINA | 38 | 24 | 62 | 4.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4-4 | 1 | 0 | 0 | 42 |
| Oct 27, 2012 | at Tulane | 40 | 22 | 62 | 3.0 | 13 | 1.0 | 9 | 1 | 1 | 0 | 3 | 66 | 5 | 6 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Nov 03, 2012 | at Southern Miss | 47 | 24 | 71 | 8.0 | 47 | 5.0 | 41 | 3 | 2 | 0 | 1 | 20 | 0 | 5 | 1 | 2-2 | 0 | 0 | 1 | 19 |
| Nov 10, 2012 | MARSHALL | 47 | 28 | 75 | 6.0 | 21 | 3.0 | 15 | 2 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 17, 2012 | MEMPHIS | 39 | 24 | 63 | 9.0 | 51 | 6.0 | 38 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 5-6 | 0 | 0 | 0 | 46 |
| Nov 24, 2012 | at UCF | 38 | 52 | 90 | 5.0 | 22 | 2.0 | 17 | 1 | 1 | 0 | 1 | 78 | 9 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Opponent totals | 499 | 366 | 865 | 87.0 | 429 | 42.0 | 313 | 14 | 14 | 65 | 13 | 164 | 31 | 54 | 5 | 53-55 | 2 | 0 | 2 | 450 | |
| UAB | 493 | 366 | 859 | 77.0 | 272 | 20.0 | 118 | 10 | 12 | 19 | 6 | 71 | 7 | 28 | 4 | 39-41 | 0 | 0 | 0 | 339 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 1, 2012 | TROY | 6 | 222 | 37.0 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 44 | 0 | 7 | 432 | 61.7 | 2 | 0 |
| Sep 15, 2012 | at South Carolina | 4 | 150 | 37.5 | 51 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 8 | 501 | 62.6 | 6 | 1 |
| Sep 22, 2012 | at Ohio State | 7 | 255 | 36.4 | 48 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 5 | 294 | 58.8 | 2 | 0 |
| Sep 29, 2012 | TULSA | 5 | 177 | 35.4 | 48 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 505 | 63.1 | 6 | 0 |
| Oct 06, 2012 | SOUTHEASTERN LA. | 8 | 357 | 44.6 | 60 | 0 | 0 | 0 | 3 | 1 | 1-1 | 33 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 13, 2012 | at Houston | 2 | 75 | 37.5 | 54 | 0 | 0 | 0 | 1 | 0 | 6-7 | 52 | 0 | 10 | 629 | 62.9 | 6 | 0 |
| Oct 20, 2012 | EAST CAROLINA | 2 | 87 | 43.5 | 45 | 0 | 0 | 0 | 0 | 0 | 2-2 | 25 | 0 | 8 | 508 | 63.5 | 1 | 0 |
| Oct 27, 2012 | at Tulane | 2 | 87 | 43.5 | 49 | 0 | 0 | 0 | 0 | 0 | 2-2 | 32 | 0 | 10 | 650 | 65.0 | 9 | 0 |
| Nov 03, 2012 | at Southern Miss | 6 | 218 | 36.3 | 58 | 0 | 1 | 1 | 1 | 2 | 1-2 | 41 | 0 | 4 | 253 | 63.2 | 1 | 0 |
| Nov 10, 2012 | MARSHALL | 6 | 218 | 36.3 | 53 | 1 | 0 | 1 | 2 | 1 | 1-1 | 38 | 0 | 5 | 264 | 52.8 | 0 | 0 |
| Nov 17, 2012 | MEMPHIS | 3 | 119 | 39.7 | 52 | 0 | 0 | 0 | 1 | 1 | 1-2 | 51 | 0 | 8 | 516 | 64.5 | 6 | 0 |
| Nov 24, 2012 | at UCF | 2 | 77 | 38.5 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 476 | 59.5 | 3 | 1 |
| Opponent totals | 53 | 2042 | 38.5 | 60 | 3 | 1 | 4 | 10 | 12 | 15-20 | 52 | 0 | 82 | 5093 | 62.1 | 43 | 2 | |
| UAB | 52 | 2239 | 43.1 | 61 | 2 | 7 | 12 | 12 | 14 | 14-17 | 54 | 1 | 65 | 4104 | 63.1 | 32 | 0 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| TROY | 29-39 | 23/19 | 10/14 | 11/5 | 2/0 | 44-134 / | 45-262 | 19-34-1 / | 13-22-0 | 325/191 | 78-459 / | 67-453 | 76/51 | 4/2 |
| South Carolina | 6-49 | 20/20 | 4/8 | 12/10 | 4/2 | 42-27 / | 31-179 | 20-37-0 / | 15-27-1 | 240/322 | 79-267 / | 58-501 | 63/112 | 1/2 |
| Ohio State | 15-29 | 22/20 | 7/11 | 11/9 | 4/0 | 34-144 / | 37-204 | 28-46-1 / | 12-20-0 | 259/143 | 80-403 / | 57-347 | 109/10 | 2/0 |
| TULSA | 42-49 | 18/29 | 6/14 | 9/12 | 3/3 | 35-1 / | 46-241 | 20-30-1 / | 23-39-1 | 337/237 | 65-338 / | 85-478 | 114/163 | 3/2 |
| SOUTHEASTERN LA. | 52-3 | 26/9 | 8/2 | 17/4 | 1/3 | 38-156 / | 30-47 | 24-32-0 / | 10-24-1 | 356/78 | 70-512 / | 54-125 | 72/179 | 0/2 |
| Houston | 17-39 | 21/32 | 7/10 | 13/20 | 1/2 | 27-35 / | 49-186 | 23-49-1 / | 34-46-0 | 339/380 | 76-374 / | 95-566 | 87/30 | 2/1 |
| EAST CAROLINA | 35-42 | 19/27 | 7/11 | 9/15 | 3/1 | 25-82 / | 42-214 | 22-37-0 / | 23-35-0 | 319/386 | 62-401 / | 77-600 | 168/71 | 0/0 |
| Tulane | 45-55 | 29/26 | 10/7 | 17/17 | 2/2 | 28-213 / | 37-153 | 26-53-3 / | 34-42-1 | 409/466 | 81-622 / | 79-619 | 36/192 | 4/3 |
| Southern Miss | 27-19 | 25/16 | 14/10 | 8/4 | 3/2 | 46-207 / | 38-183 | 17-29-1 / | 10-26-1 | 228/112 | 75-435 / | 64-295 | 35/140 | 3/3 |
| MARSHALL | 38-31 | 25/18 | 11/8 | 12/10 | 2/0 | 42-209 / | 41-121 | 20-34-3 / | 25-34-1 | 197/216 | 76-406 / | 75-337 | 203/77 | 4/1 |
| MEMPHIS | 9-46 | 16/20 | 3/8 | 11/9 | 2/3 | 28-26 / | 42-173 | 23-42-1 / | 15-17-0 | 187/160 | 70-213 / | 59-333 | 23/165 | 2/2 |
| UCF | 24-49 | 26/23 | 6/8 | 20/14 | 0/1 | 27-89 / | 39-229 | 37-56-1 / | 18-24-0 | 510/244 | 83-599 / | 63-473 | 52/213 | 2/0 |
| Totals | 339-450 | 270/259 | 93/111 | 150/129 | 27/19 | 416-1323 / | 477-2192 | 279-479-13 / | 232-356-6 | 3706/2935 | 895-5029 / | 833-5127 | 1038/1403 | 27/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| TROY | 8-16 / | 5-13 | 0-2 / | 0-0 | 31:13 / 28:47 | 2:26 | 3.0 / 5.8 | 9.6/8.7 | 5.9/6.8 | 4-48.8 / | 6-37.0 | 9-47 / | 11-107 | |
| South Carolina | 5-19 / | 6-12 | 0-3 / | 0-0 | 36:13 / 23:47 | 12:26 | 0.6 / 5.8 | 6.5/11.9 | 3.4/8.6 | 7-41.1 / | 4-37.5 | 6-63 / | 6-69 | |
| Ohio State | 7-17 / | 3-10 | 0-1 / | 0-0 | 33:55 / 26:05 | 7:50 | 4.2 / 5.5 | 5.6/7.2 | 5.0/6.1 | 3-31.0 / | 7-36.4 | 9-99 / | 7-60 | |
| TULSA | 4-12 / | 5-13 | 1-1 / | 0-1 | 28:12 / 31:48 | -3:36 | 0.0 / 5.2 | 11.2/6.1 | 5.2/5.6 | 7-46.1 / | 5-35.4 | 12-115 / | 5-65 | |
| SOUTHEASTERN LA. | 8-12 / | 1-14 | 1-2 / | 1-2 | 33:48 / 26:12 | 7:36 | 4.1 / 1.6 | 11.1/3.2 | 7.3/2.3 | 1-32.0 / | 8-44.6 | 7-70 / | 7-64 | |
| Houston | 5-15 / | 11-20 | 1-5 / | 0-0 | 26:22 / 33:38 | -7:16 | 1.3 / 3.8 | 6.9/8.3 | 4.9/6.0 | 4-54.2 / | 2-37.5 | 11-90 / | 3-45 | |
| EAST CAROLINA | 5-12 / | 9-14 | 2-2 / | 1-1 | 27:29 / 32:31 | -5:02 | 3.3 / 5.1 | 8.6/11.0 | 6.5/7.8 | 5-44.6 / | 2-43.5 | 7-55 / | 7-53 | |
| Tulane | 5-13 / | 9-14 | 2-3 / | 0-1 | 25:01 / 34:59 | -9:58 | 7.6 / 4.1 | 7.7/11.1 | 7.7/7.8 | 3-50.3 / | 2-43.5 | 6-46 / | 10-71 | |
| Southern Miss | 6-14 / | 3-13 | 0-1 / | 0-2 | 33:37 / 26:23 | 7:14 | 4.5 / 4.8 | 7.9/4.3 | 5.8/4.6 | 5-38.4 / | 6-36.3 | 6-61 / | 4-41 | |
| MARSHALL | 7-15 / | 6-16 | 0-0 / | 1-3 | 34:31 / 25:29 | 9:02 | 5.0 / 3.0 | 5.8/6.4 | 5.3/4.5 | 2-42.0 / | 6-36.3 | 5-30 / | 2-30 | |
| MEMPHIS | 4-16 / | 6-11 | 1-3 / | 0-0 | 28:55 / 31:05 | -2:10 | 0.9 / 4.1 | 4.5/9.4 | 3.0/5.6 | 8-40.4 / | 3-39.7 | 6-54 / | 5-60 | |
| UCF | 6-16 / | 6-11 | 2-5 / | 0-2 | 29:57 / 30:03 | -0:06 | 3.3 / 5.9 | 9.1/10.2 | 7.2/7.5 | 3-39.3 / | 2-38.5 | 3-31 / | 3-15 | |
| Totals | 70-177 / | 70-161 | 10-28 / | 3-12 | 369:13 / 350:47 | 18:26 | 3.2 / 4.6 | 7.7 / 8.2 | 5.6 / 6.2 | 52-43.1 / | 53-38.5 | 87-761 / | 70-680 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 35 | Reaves, Darrin at Southern Miss (Nov 03, 2012) |
| Yards Rushing | 223 | Reaves, Darrin at Southern Miss (Nov 03, 2012) |
| TD Rushes | 3 | Reaves, Darrin vs Tulsa (Sep 29, 2012) |
| Reaves, Darrin at Tulane (Oct 27, 2012) | ||
| Long Rush | 39 | Coles, Bashr vs MARSHALL (Nov 10, 2012) |
| Pass attempts | 52 | Brown, Austin at Tulane (Oct 27, 2012) |
| Pass completions | 26 | Brown, Austin at Tulane (Oct 27, 2012) |
| Yards Passing | 409 | Brown, Austin at Tulane (Oct 27, 2012) |
| TD Passes | 3 | Brown, Austin vs Tulsa (Sep 29, 2012) |
| Brown, Austin vs East Carolina (Oct 20, 2012) | ||
| Brown, Austin at Tulane (Oct 27, 2012) | ||
| Long Pass | 76 | Perry, Jonathan at UCF (Nov 24, 2012) |
| Receptions | 8 | WILLIAMS, Jacki at UCF (Nov 24, 2012) |
| Hearn, Patrick at UCF (Nov 24, 2012) | ||
