Recap |
AP Photo Gallery
|
Photo Gallery
UCF (4-3,1-2) vs. UAB (1-6,1-3)
Date: Oct 20, 2011 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 8872
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCF | 14 | 0 | 0 | 10 | 24 |
| UAB | 7 | 9 | 0 | 10 | 26 |
| SCORING SUMMARY | UCF -UAB | |||
| 1st | 13:44 | UCF | HARVEY, Brynn 29 yd run (MOFFITT, Shawn kick) | |
| 3 plays, 52 yards, TOP 1:16 | 7 - 0 | |||
| 08:36 | UAB | Hearn, Patrick 1 yd pass from Perry, Jonathan (Long, Ty kick) | ||
| 10 plays, 76 yards, TOP 5:01 | 7 - 7 | |||
| 05:24 | UCF | HARVEY, Brynn 1 yd run (MOFFITT, Shawn kick) | ||
| 7 plays, 34 yards, TOP 3:02 | 14 - 7 | |||
| 2nd | 12:40 | UAB | Smith, Nolen 23 yd pass from Perry, Jonathan (Long, Ty kick blockd) | |
| 8 plays, 72 yards, TOP 3:02 | 14 - 13 | |||
| 00:00 | UAB | Long, Ty 46 yd field goal | ||
| 4 plays, 36 yards, TOP 0:34 | 14 - 16 | |||
| 4th | 14:12 | UAB | WILLIAMS, Jacki 4 yd run (Long, Ty kick) | |
| 12 plays, 71 yards, TOP 5:16 | 14 - 23 | |||
| 10:18 | UCF | MURRAY, L. 1 yd run (MOFFITT, Shawn kick) | ||
| 7 plays, 41 yards, TOP 3:46 | 21 - 23 | |||
| 05:02 | UCF | MOFFITT, Shawn 24 yd field goal | ||
| 6 plays, 63 yards, TOP 2:06 | 24 - 23 | |||
| 00:21 | UAB | Long, Ty 40 yd field goal | ||
| 13 plays, 61 yards, TOP 4:36 | 24 - 26 | |||
|
Kickoff time: 7:00 pm End of Game: 10:04 pm Total elapsed time: 3:04 Referee: Randy Smith Umpire: Mike Stephens Linesman: Kyle Hunter Line judge: Rod. Pearson Back judge: Larry C. Neal Field judge: Justin Larrew Side judge: Tony Lombardo Scorer: Aaron Jordan Temperature: 56 Wind: 12mph NW Weather: Clear, cool UAB Captains: Lamanski Ware, Drew Luker, Bryan Ellis UCF Captains: Ronnie Weaver, Josh Linam |
| Team Totals | UCF | UAB |
| FIRST DOWNS | 19 | 27 |
| Rushing | 6 | 8 |
| Passing | 12 | 17 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 96 | 174 |
| Rushing Attempts | 24 | 36 |
| Average Per Rush | 4.0 | 4.8 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 102 | 181 |
| Yards Lost Rushing | 6 | 7 |
| NET YARDS PASSING | 235 | 327 |
| Completions-Attempts-Int | 19-32-2 | 31-42-2 |
| Average Per Attempt | 7.3 | 7.8 |
| Average Per Completion | 12.4 | 10.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 331 | 501 |
| Total offense plays | 56 | 78 |
| Average Gain Per Play | 5.9 | 6.4 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-45 | 5-45 |
| PUNTS-YARDS | 2-88 | 2-73 |
| Average Yards Per Punt | 44.0 | 36.5 |
| Net Yards Per Punt | 40.0 | 33.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-309 | 5-278 |
| Average Yards Per Kickoff | 61.8 | 55.6 |
| Net Yards Per Kickoff | 47.6 | 20.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2-8-0 |
| Average Per Return | 6.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 5-175-0 | 5-71-0 |
| Average Per Return | 35.0 | 14.2 |
| Interceptions: Number-Yds-TD | 2-27-0 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:41 | 34:19 |
| 1st Quarter | 6:55 | 8:05 |
| 2nd Quarter | 8:38 | 6:22 |
| 3rd Quarter | 3:47 | 11:13 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 5 of 10 | 9 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-4 |
| Touchdowns | 2-3 | 2-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 1-1 | 0-0 |
| PAT Kicks | 3-3 | 2-3 |
| Field Goals | 1-2 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCF-None. UAB-REAVES, Darrin 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCF | 1st | C48 | 15:00 | Kickoff | U00 | 13:44 | * | TOUCHDOWN | 3-52 | 1:16 | |
| UCF | 1st | U34 | 08:26 | Kickoff | U00 | 05:24 | * | TOUCHDOWN | 7-34 | 3:02 | # |
| UCF | 1st | C41 | 03:09 | Punt | U28 | 00:42 | Missed FG | 7-31 | 2:27 | ||
| UCF | 2nd | C23 | 12:34 | Kickoff | U26 | 07:36 | Downs | 8-51 | 4:58 | ||
| UCF | 2nd | C27 | 04:08 | Interception | U30 | 00:34 | Interception | 10-43 | 3:34 | ||
| UCF | 3rd | C20 | 09:02 | Interception | C33 | 06:42 | Punt | 4-13 | 2:20 | ||
| UCF | 3rd | C19 | 05:55 | Punt | C32 | 04:28 | Punt | 4-13 | 1:27 | ||
| UCF | 4th | U41 | 14:04 | Kickoff | U00 | 10:18 | * | TOUCHDOWN | 7-41 | 3:46 | # |
| UCF | 4th | C31 | 07:08 | Downs | U06 | 05:02 | * | FIELD GOAL | 6-63 | 2:06 | # |
| UCF | 4th | U49 | 00:14 | Kickoff | U49 | 00:00 | Interception | 2-0 | 0:14 | ||
| UAB | 1st | U24 | 13:37 | Kickoff | C00 | 08:36 | * | TOUCHDOWN | 10-76 | 5:01 | # |
| UAB | 1st | U22 | 05:18 | Kickoff | U26 | 03:09 | Punt | 3-4 | 2:09 | ||
| UAB | 1st | U28 | 00:42 | Missed FG | C00 | 12:40 | * | TOUCHDOWN | 8-72 | 3:02 | |
| UAB | 2nd | U26 | 07:36 | Downs | C09 | 04:08 | Interception | 8-65 | 3:28 | # | |
| UAB | 2nd | U36 | 00:34 | Interception | C28 | 15:00 | * | FIELD GOAL | 4-36 | 0:34 | |
| UAB | 3rd | U22 | 14:54 | Kickoff | C14 | 09:02 | Interception | 13-64 | 5:52 | # | |
| UAB | 3rd | U41 | 06:42 | Punt | U47 | 05:55 | Punt | 3-6 | 0:47 | ||
| UAB | 3rd | U29 | 04:28 | Punt | C00 | 14:12 | * | TOUCHDOWN | 12-71 | 5:16 | # |
| UAB | 4th | U28 | 10:13 | Kickoff | C31 | 07:08 | Downs | 6-41 | 3:05 | ||
| UAB | 4th | U16 | 04:57 | Kickoff | C23 | 00:21 | * | FIELD GOAL | 13-61 | 4:36 | |
| UAB | 4th | C03 | 00:00 | Interception | C03 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 08:38 | 03:47 | 06:21 | 15:33 | 10:08 | 25:41 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 0/2 | 1/2 | 4/6 | 1/4 | 5/10 | ||
| Average field position | U49 | C25 | C19 | C47 | C41 | C36 | C38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 06:22 | 11:13 | 08:39 | 14:27 | 19:52 | 34:19 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 3/5 | 2/4 | 4/6 | 5/9 | 9/15 | ||
| Average field position | U24 | U31 | U30 | U22 | U27 | U27 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCF | 1st | C48 | 15:00 | Kickoff | U00 | 13:44 | * | TOUCHDOWN | 3-52 | 1:16 | |
| UAB | 1st | U24 | 13:37 | Kickoff | C00 | 08:36 | * | TOUCHDOWN | 10-76 | 5:01 | # |
| UCF | 1st | U34 | 08:26 | Kickoff | U00 | 05:24 | * | TOUCHDOWN | 7-34 | 3:02 | # |
| UAB | 1st | U22 | 05:18 | Kickoff | U26 | 03:09 | Punt | 3-4 | 2:09 | ||
| UCF | 1st | C41 | 03:09 | Punt | U28 | 00:42 | Missed FG | 7-31 | 2:27 | ||
| UAB | 1st | U28 | 00:42 | Missed FG | C00 | 12:40 | * | TOUCHDOWN | 8-72 | 3:02 | |
| UCF | 2nd | C23 | 12:34 | Kickoff | U26 | 07:36 | Downs | 8-51 | 4:58 | ||
| UAB | 2nd | U26 | 07:36 | Downs | C09 | 04:08 | Interception | 8-65 | 3:28 | # | |
| UCF | 2nd | C27 | 04:08 | Interception | U30 | 00:34 | Interception | 10-43 | 3:34 | ||
| UAB | 2nd | U36 | 00:34 | Interception | C28 | 15:00 | * | FIELD GOAL | 4-36 | 0:34 | |
| UAB | 3rd | U22 | 14:54 | Kickoff | C14 | 09:02 | Interception | 13-64 | 5:52 | # | |
| UCF | 3rd | C20 | 09:02 | Interception | C33 | 06:42 | Punt | 4-13 | 2:20 | ||
| UAB | 3rd | U41 | 06:42 | Punt | U47 | 05:55 | Punt | 3-6 | 0:47 | ||
| UCF | 3rd | C19 | 05:55 | Punt | C32 | 04:28 | Punt | 4-13 | 1:27 | ||
| UAB | 3rd | U29 | 04:28 | Punt | C00 | 14:12 | * | TOUCHDOWN | 12-71 | 5:16 | # |
| UCF | 4th | U41 | 14:04 | Kickoff | U00 | 10:18 | * | TOUCHDOWN | 7-41 | 3:46 | # |
| UAB | 4th | U28 | 10:13 | Kickoff | C31 | 07:08 | Downs | 6-41 | 3:05 | ||
| UCF | 4th | C31 | 07:08 | Downs | U06 | 05:02 | * | FIELD GOAL | 6-63 | 2:06 | # |
| UAB | 4th | U16 | 04:57 | Kickoff | C23 | 00:21 | * | FIELD GOAL | 13-61 | 4:36 | |
| UCF | 4th | U49 | 00:14 | Kickoff | U49 | 00:00 | Interception | 2-0 | 0:14 | ||
| UAB | 4th | C03 | 00:00 | Interception | C03 | 00:00 | End of half | 0-0 | 0:00 | ||
| ## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | ISHMAEL, Kemal | 3 | 12 | 15 | . | . | . | . | . | . | . | . |
| 46 | SHIPMAN, Ray | 1 | 10 | 11 | 2.0/4 | . | . | 1-0 | . | . | . | . |
| 26 | GEATHERS, C. | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | ALEXANDER, B. | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | PLUMMER, T. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 57 | GRAY, Troy | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 50 | LINAM, Josh | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 20 | ROBINSON, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | DAVIS, Troy | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | GRAY, Victor | 1 | 2 | 3 | 0.5/1 | 1 | . | . | . | . | 0.5/1 | . |
| 53 | NALL, Darius | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | 1 |
| 19 | BOUYE, A.J. | 2 | . | 2 | . | . | . | 1-27 | . | . | . | . |
| 35 | WEAVER, Ronnie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | SWABY, Jarrett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | WOFFORD, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | WILLINGHAM, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | DANKENBRING, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | JACKSON, Toby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | BUCK, Terran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | JOSE, Jose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | FLOYD, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | GODFREY, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | PIESCHEL, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | HENDERSON, Cam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | HENRY, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | DUNSTON, E.J. | . | 1 | 1 | 0.5/0 | . | . | . | . | 1 | . | . |
| 40 | KELLY, Brendan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | BURDETTE, Marvi | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 51 | HENIGAN, Elliot | 3 | 3 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 5 | Bender, Jamie | 2 | 4 | 6 | 0.5/0 | . | . | 1-21 | . | . | . | . |
| 35 | Ware, Lamanski | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 28 | RICHARDS, Corne | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 46 | Irvin, Greg | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Daniel, Chase | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 3 | Hicks, Andre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Jones, Calvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | COLEMAN, Marqui | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | BASTIEN, Patric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | COCKRELL, Johnn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Autry, D.A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | Arthur, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Boyett, Connor | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Volk, Danny | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Walton, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | PERRY, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | JACKSON, Mickey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Ballou, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Luker, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | WILLIAMS, Jesti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Scott, Deric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | SPRINGS, Terrel | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF: 5-BORTLES, Blake, 6-BOHNER, David, 9-WORTON, J.J., 10-WILLINGHAM, L., 14-MCDUFFIE, Q., 16-CATTOI, Nick, 22-HENRY, Jared, 25-SWABY, Jarrett, 28-MURRAY, L., 29-DANKENBRING, L., 32-GIOVANETTI, B., 35-WEAVER, Ronnie, 37-ALEXANDER, B., 40-KELLY, Brendan, 41-PLUMMER, T., 42-ROBINSON, Loren, 48-JACKSON, Toby, 49-HENDERSON, Cam, 52-BUCK, Terran, 60-HUGHLETT, C., 62-CUNHA, Rey, 68-GOINS, Theo, 72-WILSON, Torrian, 81-HALL, Rannell, 83-MOFFITT, Shawn, 92-SNIDER, Barry, 95-DUNSTON, E.J., 99-JOSE, Jose. |
| UAB: 1-NELSON, Jamarcu, 4-JACKSON, Dontav, 9-DAVIS, Jay, 11-JONES, Calvin, 21-AUTRY, D.A., 22-VINSON, D.J., 23-LESTER, Caleb, 25-COCKRELL, Johnn, 28-RICHARDS, Corne, 29-SPRINGS, Terrel, 31-DANIEL, Chase, 33-REAVES, Darrin, 37-RAGLAND, Trey, 40-VOLK, Danny, 41-NOLEN, Landon, 45-ACCURSIO, Sam, 47-BASTIEN, Patric, 48-LUKER, Drew, 53-PEPPERS, Tyler, 56-WILLIAMS, Jesti, 60-IKE, Kaycee, 61-KLEIN, Taylor, 76-O'LEARY, Brian, 85-SMITH, Nolen, 87-LONGORIA, Jorda, 90-WALTON, Chris, 92-GRISSETT, Trey, 94-LONG, Ty, 95-SCOTT, Deric, 99-JACKSON, Mickey. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCF................. 14 0 0 10 - 24 Record: (4-3,1-2)
UAB................. 7 9 0 10 - 26 Record: (1-6,1-3)
Scoring Summary:
1st 13:44 UCF - HARVEY, Brynn 29 yd run (MOFFITT, Shawn kick), 3-52 1:16, UCF 7 - UAB 0
08:36 UAB - Hearn, Patrick 1 yd pass from Perry, Jonathan (Long, Ty kick), 10-76 5:01, UCF 7 - UAB 7
05:24 UCF - HARVEY, Brynn 1 yd run (MOFFITT, Shawn kick), 7-34 3:02, UCF 14 - UAB 7
2nd 12:40 UAB - Smith, Nolen 23 yd pass from Perry, Jonathan (Long, Ty kick blockd), 8-72 3:02, UCF 14 - UAB 13
00:00 UAB - Long, Ty 46 yd field goal, 4-36 0:34, UCF 14 - UAB 16
4th 14:12 UAB - WILLIAMS, Jacki 4 yd run (Long, Ty kick), 12-71 5:16, UCF 14 - UAB 23
10:18 UCF - MURRAY, L. 1 yd run (MOFFITT, Shawn kick), 7-41 3:46, UCF 21 - UAB 23
05:02 UCF - MOFFITT, Shawn 24 yd field goal, 6-63 2:06, UCF 24 - UAB 23
00:21 UAB - Long, Ty 40 yd field goal, 13-61 4:36, UCF 24 - UAB 26
UCF UAB
FIRST DOWNS................... 19 27
RUSHES-YARDS (NET)............ 24-96 36-174
PASSING YDS (NET)............. 235 327
Passes Att-Comp-Int........... 32-19-2 42-31-2
TOTAL OFFENSE PLAYS-YARDS..... 56-331 78-501
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 2-8
Kickoff Returns-Yards......... 5-175 5-71
Interception Returns-Yards.... 2-27 2-21
Punts (Number-Avg)............ 2-44.0 2-36.5
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-45 5-45
Possession Time............... 25:41 34:19
Third-Down Conversions........ 5 of 10 9 of 15
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-3 2-4
Sacks By: Number-Yards........ 1-1 0-0
RUSHING: UCF-HARVEY, Brynn 17-74; GODFREY, Jeff 3-13; MCDUFFIE, Q. 1-8;
MURRAY, L. 3-1. UAB-REAVES, Darrin 15-83; Franklin, Greg 8-43; Perry, Jonathan
8-33; JACKSON, Dontav 4-11; WILLIAMS, Jacki 1-4.
PASSING: UCF-GODFREY, Jeff 13-22-1-133; BORTLES, Blake 6-10-1-102.
UAB-PERRY, Jonathan 31-42-2-327.
RECEIVING: UCF-REESE, Josh 4-41; WORTON, J.J. 3-32; GUYTON, A.J. 3-25;
MCDUFFIE, Q. 2-39; HARVEY, Brynn 2-14; GIOVANETTI, B. 2-10; MURRAY, L. 1-53;
FLOYD, D. 1-13; NISSLEY, Adam 1-8. UAB-WILLIAMS, Jacki 10-82; Adams, Nick 6-44;
Smith, Nolen 3-54; Hearn, Patrick 3-35; NELSON, Jamarcu 3-32; Franklin, Greg
2-60; Vinson, D.J. 2-7; Davis, Jay 1-8; BACKMAN, Kennar 1-5.
INTERCEPTIONS: UCF-BOUYE, A.J. 1-27; SHIPMAN, Ray 1-0. UAB-BENDER, Jamie
1-21; Daniel, Chase 1-0.
FUMBLES: UCF-None. UAB-REAVES, Darrin 1-0.
Stadium: Legion Field Attendance: 8872
Kickoff time: 7:00 pm End of Game: 10:04 pm Total elapsed time: 3:04
Officials: Referee: Randy Smith; Umpire: Mike Stephens; Linesman: Kyle Hunter;
Line judge: Rod. Pearson; Back judge: Larry C. Neal; Field judge: Justin Larrew;
Side judge: Tony Lombardo; Scorer: Aaron Jordan;
Temperature: 56 Wind: 12mph NW Weather: Clear, cool
UAB Captains: Lamanski Ware, Drew Luker, Bryan Ellis
UCF Captains: Ronnie Weaver, Josh Linam
|
| Ucf | 1-10 | at Ucf30 | UAB ball on UAB30. |
| Long, Ty kickoff 56 yards to the UCF14, HALL, Rannell return 34 yards to the UCF48 (COCKRELL, Johnn;VOLK, Danny). | |||
| Ucf | 1-10 | at Ucf48 | GODFREY, Jeff pass complete to FLOYD, D. for 13 yards to the UAB39, 1ST DOWN UCF. |
| Ucf | 1-10 | at Uab39 | GODFREY, Jeff pass complete to WORTON, J.J. for 10 yards to the UAB29, 1ST DOWN UCF, out-of-bounds (BURDETTE, Marvi). |
| Ucf | 1-10 | at Uab29 | HARVEY, Brynn rush for 29 yards to the UAB0, 1ST DOWN UCF, TOUCHDOWN, clock 13:44. |
| MOFFITT, Shawn kick attempt good. | |||
| UCF 7, UAB 0 | |||
| Drive: 3 plays, 52 yards, TOP 01:23 | |||
| CATTOI, Nick kickoff 69 yards to the UAB1, Adams, Nick return 23 yards to the UAB24 (WEAVER, Ronnie;FLOYD, D.). | |||
| Uab | 1-10 | at Uab24 | UAB drive start at 13:37. |
| Uab | 1-10 | at Uab24 | Franklin, Greg rush for 7 yards to the UAB31 (ISHMAEL, Kemal;SHIPMAN, Ray). |
| Uab | 2-3 | at Uab31 | Franklin, Greg rush for 2 yards to the UAB33 (GRAY, Troy). |
| Uab | 3-1 | at Uab33 | Perry, Jonathan rush for 6 yards to the UAB39, 1ST DOWN UAB, out-of-bounds. |
| Uab | 1-10 | at Uab39 | Perry, Jonathan pass complete to WILLIAMS, Jacki for 7 yards to the UAB46 (GEATHERS, C.;WOFFORD, Josh). |
| Uab | 2-3 | at Uab46 | Perry, Jonathan pass complete to Vinson, D.J. for 9 yards to the UCF45, 1ST DOWN UAB (GRAY, Troy). |
| Uab | 1-10 | at Ucf45 | Perry, Jonathan pass complete to NELSON, Jamarcu for 18 yards to the UCF27, 1ST DOWN UAB (GEATHERS, C.;ISHMAEL, Kemal). |
| Uab | 1-10 | at Ucf27 | Perry, Jonathan rush for 7 yards to the UCF20 (LINAM, Josh). |
| Uab | 2-3 | at Ucf20 | Perry, Jonathan pass complete to Adams, Nick for 6 yards to the UCF14, 1ST DOWN UAB, out-of-bounds (BOUYE, A.J.). |
| Uab | 1-10 | at Ucf14 | Franklin, Greg rush for 13 yards to the UCF1, 1ST DOWN UAB (BOUYE, A.J.). |
| Uab | 1-G | at Ucf01 | Perry, Jonathan pass complete to Hearn, Patrick for 1 yard to the UCF0, TOUCHDOWN, clock 08:36. |
| Long, Ty kick attempt good. | |||
| UCF 7, UAB 7 | |||
| Drive: 10 plays, 76 yards, TOP 05:11 | |||
| Long, Ty kickoff 61 yards to the UCF9, HALL, Rannell return 57 yards to the UAB34, out-of-bounds (Hicks, Andre). | |||
| Ucf | 1-10 | at Uab34 | UCF drive start at 08:26. |
| Ucf | 1-10 | at Uab34 | GODFREY, Jeff pass complete to HARVEY, Brynn for 9 yards to the UAB25 (BURDETTE, Marvi). |
| Ucf | 2-1 | at Uab25 | GODFREY, Jeff rush for 1 yard to the UAB24, 1ST DOWN UCF (BURDETTE, Marvi). |
| Ucf | 1-10 | at Uab24 | GODFREY, Jeff pass incomplete to WORTON, J.J.. |
| Ucf | 2-10 | at Uab24 | HARVEY, Brynn rush for 5 yards to the UAB19 (BURDETTE, Marvi;IRVIN, Greg). |
| Ucf | 3-5 | at Uab19 | GODFREY, Jeff pass complete to REESE, Josh for 14 yards to the UAB5, 1ST DOWN UCF (Arthur, Adam;WARE, Lamanski). |
| Ucf | 1-G | at Uab05 | HARVEY, Brynn rush for 4 yards to the UAB1 (Irvin, Greg;BURDETTE, Marvi). |
| Ucf | 2-G | at Uab01 | HARVEY, Brynn rush for 1 yard to the UAB0, TOUCHDOWN, clock 05:24. |
| MOFFITT, Shawn kick attempt good. | |||
| UCF 14, UAB 7 | |||
| Drive: 7 plays, 34 yards, TOP 03:08 | |||
| CATTOI, Nick kickoff 58 yards to the UAB12, Adams, Nick return 10 yards to the UAB22 (GRAY, Troy;HENRY, Jared). | |||
| Uab | 1-10 | at Uab22 | UAB drive start at 05:18. |
| Uab | 1-10 | at Uab22 | Perry, Jonathan pass complete to BACKMAN, Kennar for 5 yards to the UAB27 (ROBINSON, Josh). |
| Uab | 2-5 | at Uab27 | Perry, Jonathan pass complete to WILLIAMS, Jacki for 4 yards to the UAB31 (GEATHERS, C.;ROBINSON, Josh). |
| Uab | 3-1 | at Uab31 | Perry, Jonathan rush for no gain to the UAB31. |
| Uab | 4-1 | at Uab31 | PENALTY UAB delay of game 5 yards to the UAB26. |
| Uab | 4-6 | at Uab26 | Ragland, Trey punt 39 yards to the UCF35, WORTON, J.J. return 6 yards to the UCF41 (Bender, Jamie). |
| Drive: 3 plays, 4 yards, TOP 02:09 | |||
