#94 Long, Ty
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 10, 2011 at Florida............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2011 TULANE................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2011 at East Carolina....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2011 at TROY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2011 MISSISSIPPI STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2011 at Tulsa............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2011 UCF.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2011 at Marshall............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2011 HOUSTON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2011 at MEMPHIS............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2011 SOUTHERN MISS.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2011 at FAU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2011 at Florida............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2011 TULANE................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 24, 2011 at East Carolina....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 01, 2011 at TROY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 08, 2011 MISSISSIPPI STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 15, 2011 at Tulsa............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 20, 2011 UCF.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 8
Oct 29, 2011 at Marshall............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 05, 2011 HOUSTON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 12, 2011 at MEMPHIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Nov 17, 2011 SOUTHERN MISS.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 26, 2011 at FAU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 25-24 0 0 0 72
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2011 at Florida............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 64 64.0 0 0
Sep 17, 2011 TULANE................. 0 0 0.0 0 0 0 0 0 0 1-1 32 0 3 184 61.3 0 0
Sep 24, 2011 at East Carolina....... 0 0 0.0 0 0 0 0 0 0 1-1 29 0 5 302 60.4 0 0
Oct 01, 2011 at TROY................ 0 0 0.0 0 0 0 0 0 0 4-3 41 0 6 370 61.7 0 1
Oct 08, 2011 MISSISSIPPI STATE...... 0 0 0.0 0 0 0 0 0 0 2-1 37 0 2 122 61.0 0 0
Oct 15, 2011 at Tulsa............... 0 0 0.0 0 0 0 0 0 0 2-2 49 0 4 253 63.2 0 0
Oct 20, 2011 UCF.................... 0 0 0.0 0 0 0 0 0 0 2-2 46 0 5 278 55.6 0 0
Oct 29, 2011 at Marshall............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 189 63.0 0 0
Nov 05, 2011 HOUSTON................ 0 0 0.0 0 0 0 0 0 0 3-2 39 0 2 105 52.5 0 0
Nov 12, 2011 at MEMPHIS............. 0 0 0.0 0 0 0 0 0 0 2-2 32 0 8 477 59.6 0 0
Nov 17, 2011 SOUTHERN MISS.......... 0 0 0.0 0 0 0 0 0 0 2-2 38 0 7 408 58.3 0 0
Nov 26, 2011 at FAU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 280 56.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 19-16 49 0 51 3032 59.5 0 1