#37 Ragland, Trey
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 10, 2011 at Florida............. 1 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Sep 17, 2011 TULANE................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2011 at East Carolina....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2011 at TROY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2011 MISSISSIPPI STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2011 at Tulsa............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2011 UCF.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2011 at Marshall............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2011 HOUSTON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2011 at MEMPHIS............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2011 SOUTHERN MISS.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2011 at FAU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Games played: 12
Avg per rush: -10.0
All purpose avg/game: -0.8
Total offense avg/gm: -0.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2011 at Florida............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2011 TULANE................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2011 at East Carolina....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2011 at TROY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2011 MISSISSIPPI STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2011 at Tulsa............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2011 UCF.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2011 at Marshall............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2011 HOUSTON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2011 at MEMPHIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2011 SOUTHERN MISS.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2011 at FAU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2011 at Florida............. 6 247 41.2 47 0 1 3 0 1 0-0 0 0 1 22 22.0 0 1
Sep 17, 2011 TULANE................. 4 171 42.8 52 0 0 1 1 2 0-0 0 0 0 0 0.0 0 0
Sep 24, 2011 at East Carolina....... 4 171 42.8 48 0 1 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 01, 2011 at TROY................ 7 302 43.1 54 0 1 1 1 1 0-0 0 0 0 0 0.0 0 0
Oct 08, 2011 MISSISSIPPI STATE...... 6 230 38.3 46 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 15, 2011 at Tulsa............... 10 411 41.1 52 0 1 5 1 3 0-0 0 0 0 0 0.0 0 0
Oct 20, 2011 UCF.................... 2 73 36.5 39 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 29, 2011 at Marshall............ 4 146 36.5 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 05, 2011 HOUSTON................ 5 182 36.4 51 0 0 3 1 3 0-0 0 0 0 0 0.0 0 0
Nov 12, 2011 at MEMPHIS............. 2 92 46.0 50 0 2 0 1 0 0-0 0 0 0 0 0.0 0 0
Nov 17, 2011 SOUTHERN MISS.......... 3 116 38.7 47 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Nov 26, 2011 at FAU................. 2 94 47.0 50 0 1 0 1 0 0-0 0 0 1 13 13.0 0 1
Totals.............................. 55 2235 40.6 54 0 7 15 6 18 0-0 0 0 2 35 17.5 0 2