UTEP (5-2,2-2) vs. UAB (2-4,1-2)
Date: Oct 16, 2010 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 11756
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTEP | 0 | 3 | 3 | 0 | 6 |
| UAB | 0 | 0 | 7 | 14 | 21 |
| SCORING SUMMARY | UTEP -UAB | |||
| 2nd | 11:53 | UTEP | WARREN, Dakota 25 yd field goal | |
| 12 plays, 41 yards, TOP 6:07 | 3 - 0 | |||
| 3rd | 11:15 | UTEP | WARREN, Dakota 20 yd field goal | |
| 7 plays, 39 yards, TOP 2:28 | 6 - 0 | |||
| 02:40 | UAB | ANDERSON, Jeffr 3 yd pass from Ellis, Bryan (Zahn, Josh kick) | ||
| 12 plays, 74 yards, TOP 5:03 | 6 - 7 | |||
| 4th | 13:12 | UAB | FORREST, Frantr 20 yd pass from Ellis, Bryan (Zahn, Josh kick) | |
| 5 plays, 80 yards, TOP 2:45 | 6 - 14 | |||
| 04:06 | UAB | FORREST, Frantr 10 yd pass from Ellis, Bryan (Zahn, Josh kick) | ||
| 14 plays, 99 yards, TOP 7:59 | 6 - 21 | |||
|
Kickoff time: 3 pm End of Game: 5:54 pm Total elapsed time: 2:54 Referee: R.G. Detillier Umpire: Ben Young Linesman: Stephen Fleming Line judge: Ken Antee Back judge: Michael Bailey Field judge: Steve Clouse Jr Side judge: Dan Gautreaux Scorer: Aaron Jordan Temperature: 73 Wind: SSW 4mph Weather: Clear, Sunny UAB Captains: Mike Jones, Bryant Turner, Greg Irvin UTEP Captains: Wiston Jeune, Jonny Moore, Donavon Kemp |
| Team Totals | UTEP | UAB |
| FIRST DOWNS | 15 | 25 |
| Rushing | 4 | 13 |
| Passing | 9 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 60 | 228 |
| Rushing Attempts | 23 | 42 |
| Average Per Rush | 2.6 | 5.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 80 | 240 |
| Yards Lost Rushing | 20 | 12 |
| NET YARDS PASSING | 169 | 272 |
| Completions-Attempts-Int | 15-33-3 | 20-28-0 |
| Average Per Attempt | 5.1 | 9.7 |
| Average Per Completion | 11.3 | 13.6 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 229 | 500 |
| Total offense plays | 56 | 70 |
| Average Gain Per Play | 4.1 | 7.1 |
| Fumbles: Number-Lost | 1-0 | 4-2 |
| Penalties: Number-Yards | 8-50 | 7-63 |
| PUNTS-YARDS | 5-251 | 3-119 |
| Average Yards Per Punt | 50.2 | 39.7 |
| Net Yards Per Punt | 42.2 | 39.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-194 | 4-174 |
| Average Yards Per Kickoff | 64.7 | 43.5 |
| Net Yards Per Kickoff | 47.0 | 42.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-5-0 | 3-53-0 |
| Average Per Return | 2.5 | 17.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-53-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:36 | 32:24 |
| 1st Quarter | 10:22 | 4:38 |
| 2nd Quarter | 10:03 | 4:57 |
| 3rd Quarter | 5:19 | 9:41 |
| 4th Quarter | 1:52 | 13:08 |
| Third-Down Conversions | 4 of 13 | 8 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-7 |
| Touchdowns | 0-2 | 3-7 |
| Field goals | 2-2 | 0-7 |
| Sacks By: Number-Yards | 1-7 | 2-19 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 2-2 | 0-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTEP-ADAMS, Kris 1-0. UAB-BROOKS, Justin 1-1; Shed, Pat 1-1; Franklin, Greg 1-0; Isabelle, David 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | T23 | 15:00 | Kickoff | T37 | 11:37 | Punt | 6-14 | 3:23 | ||
| UTEP | 1st | T20 | 08:36 | Missed FG | U37 | 04:37 | Punt | 7-43 | 3:59 | ||
| UTEP | 1st | U48 | 03:00 | Punt | U07 | 11:53 | * | FIELD GOAL | 12-41 | 6:07 | # |
| UTEP | 2nd | T06 | 09:30 | Punt | T45 | 02:34 | Interception | 11-39 | 6:56 | ||
| UTEP | 2nd | T20 | 00:00 | Missed FG | T20 | 00:00 | End of half | 0-0 | 0:00 | ||
| UTEP | 3rd | U41 | 13:43 | Fumble | U02 | 11:15 | * | FIELD GOAL | 7-39 | 2:28 | # |
| UTEP | 3rd | T31 | 08:51 | Punt | T34 | 07:43 | Punt | 3-3 | 1:08 | ||
| UTEP | 3rd | T30 | 02:39 | Kickoff | T33 | 00:57 | Punt | 3-3 | 1:42 | ||
| UTEP | 4th | T28 | 13:06 | Kickoff | T45 | 12:05 | Punt | 5-17 | 1:01 | ||
| UTEP | 4th | T30 | 04:05 | Kickoff | T30 | 03:35 | Interception | 3-0 | 0:30 | ||
| UTEP | 4th | T09 | 01:40 | Fumble | T09 | 01:26 | Interception | 1-0 | 0:14 | ||
| UAB | 1st | U20 | 11:37 | Punt | T16 | 08:36 | Missed FG | 7-64 | 3:01 | # | |
| UAB | 1st | U10 | 04:37 | Punt | U15 | 03:00 | Punt | 3-5 | 1:37 | ||
| UAB | 2nd | U15 | 11:47 | Kickoff | T46 | 09:30 | Punt | 5-39 | 2:17 | ||
| UAB | 2nd | U10 | 02:34 | Interception | T19 | 00:00 | Missed FG | 9-71 | 2:34 | # | |
| UAB | 3rd | U30 | 14:56 | Kickoff | U41 | 13:43 | Fumble | 3-11 | 1:13 | ||
| UAB | 3rd | U14 | 11:08 | Kickoff | U23 | 08:51 | Punt | 6-9 | 2:17 | ||
| UAB | 3rd | U26 | 07:43 | Punt | T00 | 02:40 | * | TOUCHDOWN | 12-74 | 5:03 | # |
| UAB | 3rd | U20 | 00:57 | Punt | T00 | 13:12 | * | TOUCHDOWN | 5-80 | 2:45 | # |
| UAB | 4th | U01 | 12:05 | Punt | T00 | 04:06 | * | TOUCHDOWN | 14-99 | 7:59 | # |
| UAB | 4th | T36 | 03:35 | Interception | T09 | 01:40 | Fumble | 6-27 | 1:55 | # | |
| UAB | 4th | T11 | 01:26 | Interception | T13 | 00:00 | End of half | 2--2 | 1:26 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 10:03 | 05:19 | 01:52 | 20:25 | 07:11 | 27:36 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 0/3 | 0/2 | 4/8 | 0/5 | 4/13 | ||
| Average field position | T31 | T06 | T40 | T22 | T25 | T31 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 04:57 | 09:41 | 13:08 | 09:35 | 22:49 | 32:24 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 4/5 | 3/4 | 1/4 | 7/9 | 8/13 | ||
| Average field position | U15 | U12 | U22 | T49 | U13 | U34 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | T23 | 15:00 | Kickoff | T37 | 11:37 | Punt | 6-14 | 3:23 | ||
| UAB | 1st | U20 | 11:37 | Punt | T16 | 08:36 | Missed FG | 7-64 | 3:01 | # | |
| UTEP | 1st | T20 | 08:36 | Missed FG | U37 | 04:37 | Punt | 7-43 | 3:59 | ||
| UAB | 1st | U10 | 04:37 | Punt | U15 | 03:00 | Punt | 3-5 | 1:37 | ||
| UTEP | 1st | U48 | 03:00 | Punt | U07 | 11:53 | * | FIELD GOAL | 12-41 | 6:07 | # |
| UAB | 2nd | U15 | 11:47 | Kickoff | T46 | 09:30 | Punt | 5-39 | 2:17 | ||
| UTEP | 2nd | T06 | 09:30 | Punt | T45 | 02:34 | Interception | 11-39 | 6:56 | ||
| UAB | 2nd | U10 | 02:34 | Interception | T19 | 00:00 | Missed FG | 9-71 | 2:34 | # | |
| UTEP | 2nd | T20 | 00:00 | Missed FG | T20 | 00:00 | End of half | 0-0 | 0:00 | ||
| UAB | 3rd | U30 | 14:56 | Kickoff | U41 | 13:43 | Fumble | 3-11 | 1:13 | ||
| UTEP | 3rd | U41 | 13:43 | Fumble | U02 | 11:15 | * | FIELD GOAL | 7-39 | 2:28 | # |
| UAB | 3rd | U14 | 11:08 | Kickoff | U23 | 08:51 | Punt | 6-9 | 2:17 | ||
| UTEP | 3rd | T31 | 08:51 | Punt | T34 | 07:43 | Punt | 3-3 | 1:08 | ||
| UAB | 3rd | U26 | 07:43 | Punt | T00 | 02:40 | * | TOUCHDOWN | 12-74 | 5:03 | # |
| UTEP | 3rd | T30 | 02:39 | Kickoff | T33 | 00:57 | Punt | 3-3 | 1:42 | ||
| UAB | 3rd | U20 | 00:57 | Punt | T00 | 13:12 | * | TOUCHDOWN | 5-80 | 2:45 | # |
| UTEP | 4th | T28 | 13:06 | Kickoff | T45 | 12:05 | Punt | 5-17 | 1:01 | ||
| UAB | 4th | U01 | 12:05 | Punt | T00 | 04:06 | * | TOUCHDOWN | 14-99 | 7:59 | # |
| UTEP | 4th | T30 | 04:05 | Kickoff | T30 | 03:35 | Interception | 3-0 | 0:30 | ||
| UAB | 4th | T36 | 03:35 | Interception | T09 | 01:40 | Fumble | 6-27 | 1:55 | # | |
| UTEP | 4th | T09 | 01:40 | Fumble | T09 | 01:26 | Interception | 1-0 | 0:14 | ||
| UAB | 4th | T11 | 01:26 | Interception | T13 | 00:00 | End of half | 2--2 | 1:26 | # | |
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2G | GRAYSON,DeShawn | 9 | . | 9 | . | 1 | . | . | 1 | . | . | . |
| 4 | IRVING, Jamie | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 38 | CARTER, Isaiah | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 24 | SPENCER,Richard | 1 | 5 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 29 | JEUNE, Wiston | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1T | THOMAS, Drew | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 76 | MUNOZ, Ruben | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | NIXON, Travaun | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | MORROW, Anthony | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | STUART, Y. | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 99 | BAGLEY, Marcus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | SMITH, Royzell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | OBI, Bernard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | FEHOKO, Jamie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | WATKINS, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8S | SPRINGER,Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | MCNAC, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | BUCKRAM, Donald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | BLAKE, Antwon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 21 | BANYARD, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | OSOLINSKY, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | CAMILLI, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | ALEXIUS, Aubrey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | KEMP, Donavon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Daniel, Chase | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 43 | BURDETTE, Marvi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | Bender, Jamie | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 97 | Reese, D.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | HENIGAN, Elliot | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | COLEMAN, Marqui | 2 | . | 2 | . | . | . | 1-32 | 1 | . | . | . |
| 3 | Hicks, Andre | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 34 | White, Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Ware, Lamanski | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 92 | Wells, Justin | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 94 | Turner, Bryant | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Luker, Drew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Ballou, T.J. | 1 | . | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 36 | MCGASKIN, Ellio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | SPRINGS, Terrel | 1 | . | 1 | . | . | . | 1-21 | 1 | . | . | . |
| 46 | Irvin, Greg | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 33 | WILSON, Darrion | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP: 1T-THOMAS, Drew, 1F-FORD, Katrae, 1M-MEGER, Carson, 2M-MONCURE, Chad, 2J-JAMES, Adrian, 4T-TRISBY, Corey, 5T-THOMAS II,James, 6-MCCLURE, Marlon, 7-CAMPBELL, Ian, 7H-HUNTER, Pierce, 8-WARREN, Dakota, 8S-SPRINGER,Jeremy, 11-MORROW, Anthony, 18-DAVIDSON, James, 19-DAVIS, Evan, 20-FRAZIER, Vernon, 21-BANYARD, Joe, 22-MYERS, Leilyon, 24-SPENCER,Richard, 31-CONTRERAS, A., 34-WILLIAMS, Jason, 44-WATKINS, Greg, 48-ALEXIUS, Aubrey, 54-OSOLINSKY, Will, 57-CAMILLI, Matt, 68-NELSON, James, 77-SANTILLAN, Paul, 80-LOPEZ, Julio, 82-PERRY, Kevin, 88-WILLIAMS, L., 92-AYALA, Adam, 95-STUART, Y., 98-FEHOKO, Jamie, 99-BAGLEY, Marcus. |
| UAB: 4A-SMARTT, Justin, 4-CARTER, Roddell, 6A-VOLK, Danny, 15-WILLIAMS, Jacki, 17-ISABELLE, David, 19-AMARIKWA, Ugonn, 21-BORNE, Daniel, 23-LESTER, Caleb, 24-FRANKLIN, Greg, 26-SHED, Pat, 29-SPRINGS, Terrel, 33-WILSON, Darrion, 34-WHITE, Daniel, 35-WARE, Lamanski, 36-MCGASKIN, Ellio, 37-RAGLAND, Trey, 42-STAFFORD, Ferso, 44-DYCK, Caleb, 45-ACCURSIO, Sam, 48-LUKER, Drew, 50-DECORDOVA, Davi, 61-KLEIN, Taylor, 66-ARTHUR, Adam, 72-CREEL, Logan, 73-THOMAS, Caleb, 79-PAYNE, Cody, 81-WALLER, Joseph, 85-SMITH, Nolan, 87-LONGORIA, Jorda, 92-WELLS, Justin, 93-MAHAN, Andrew, 96-ZAHN, Josh. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTEP................ 0 3 3 0 - 6 Record: (5-2,2-2)
UAB................. 0 0 7 14 - 21 Record: (2-4,1-2)
Scoring Summary:
2nd 11:53 UTEP - WARREN, Dakota 25 yd field goal, 12-41 6:07, UTEP 3 - UAB 0
3rd 11:15 UTEP - WARREN, Dakota 20 yd field goal, 7-39 2:28, UTEP 6 - UAB 0
02:40 UAB - ANDERSON, Jeffr 3 yd pass from Ellis, Bryan (Zahn, Josh kick), 12-74 5:03, UTEP 6 - UAB 7
4th 13:12 UAB - FORREST, Frantr 20 yd pass from Ellis, Bryan (Zahn, Josh kick), 5-80 2:45, UTEP 6 - UAB 14
04:06 UAB - FORREST, Frantr 10 yd pass from Ellis, Bryan (Zahn, Josh kick), 14-99 7:59, UTEP 6 - UAB 21
UTEP UAB
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 23-60 42-228
PASSING YDS (NET)............. 169 272
Passes Att-Comp-Int........... 33-15-3 28-20-0
TOTAL OFFENSE PLAYS-YARDS..... 56-229 70-500
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 2-5 3-53
Interception Returns-Yards.... 0-0 3-53
Punts (Number-Avg)............ 5-50.2 3-39.7
Fumbles-Lost.................. 1-0 4-2
Penalties-Yards............... 8-50 7-63
Possession Time............... 27:36 32:24
Third-Down Conversions........ 4 of 13 8 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 3-7
Sacks By: Number-Yards........ 1-7 2-19
RUSHING: UTEP-BUCKRAM, Donald 11-38; BANYARD, Joe 3-15; MYERS, Leilyon
3-7; THOMAS II,James 1-1; FRAZIER, Vernon 1-0; VITTATOE,Trevor 4-minus 1.
UAB-BROOKS, Justin 13-81; Borne, Daniel 11-69; Shed, Pat 5-40; Franklin, Greg
7-36; Isabelle, David 1-5; WILLIAMS, Jacki 1-4; TEAM 2-minus 2; Ellis, Bryan
2-minus 5.
PASSING: UTEP-VITTATOE,Trevor 15-33-3-169. UAB-ELLIS, Bryan 20-28-0-272.
RECEIVING: UTEP-ADAMS, Kris 4-44; KEMP, Donavon 3-33; BUCKRAM, Donald
2-32; HUNTER, Pierce 2-17; MCCLURE, Marlon 1-25; THOMAS II,James 1-8; DAVIS,
Evan 1-8; MOORE, Jonny 1-2. UAB-FORREST, Frantr 7-99; ANDERSON, Jeffr 4-93;
Hearn, Patrick 3-44; WILLIAMS, Jacki 3-23; Jones, Mike 1-7; Franklin, Greg 1-6;
Shed, Pat 1-0.
INTERCEPTIONS: UTEP-None. UAB-COLEMAN, Marqui 1-32; SPRINGS, Terrel 1-21;
Ballou, T.J. 1-0.
FUMBLES: UTEP-ADAMS, Kris 1-0. UAB-FRANKLIN, Greg 1-0; Isabelle, David
1-0; Shed, Pat 1-1; Brooks, Justin 1-1.
Stadium: Legion Field Attendance: 11756
Kickoff time: 3 pm End of Game: 5:54 pm Total elapsed time: 2:54
Officials: Referee: R.G. Detillier; Umpire: Ben Young; Linesman: Stephen Fleming;
Line judge: Ken Antee; Back judge: Michael Bailey; Field judge: Steve Clouse Jr;
Side judge: Dan Gautreaux; Scorer: Aaron Jordan;
Temperature: 73 Wind: SSW 4mph Weather: Clear, Sunny
UAB Captains: Mike Jones, Bryant Turner, Greg Irvin
UTEP Captains: Wiston Jeune, Jonny Moore, Donavon Kemp
|
| Utep | 1-10 | at Utep30 | UAB ball on UAB30. |
| Zahn, Josh kickoff 47 yards to the UTEP23, downed. | |||
| Utep | 1-10 | at Utep23 | Clock 14:58. |
| Utep | 1-10 | at Utep23 | BUCKRAM, Donald rush for loss of 1 yard to the UTEP22 (Turner, Bryant). |
| Utep | 2-11 | at Utep22 | VITTATOE,Trevor pass complete to KEMP, Donavon for 7 yards to the UTEP29, out-of-bounds (Ballou, T.J.). |
| Utep | 3-4 | at Utep29 | VITTATOE,Trevor pass complete to HUNTER, Pierce for 5 yards to the UTEP34, 1ST DOWN UTEP (MCGASKIN, Ellio). |
| Utep | 1-10 | at Utep34 | BUCKRAM, Donald rush for 2 yards to the UTEP36 (HENIGAN, Elliot). |
| Utep | 2-8 | at Utep36 | VITTATOE,Trevor pass incomplete to WILLIAMS, L.. |
| Utep | 3-8 | at Utep36 | THOMAS II,James rush for 1 yard to the UTEP37 (Daniel, Chase). |
| Utep | 4-7 | at Utep37 | CAMPBELL, Ian punt 63 yards to the UAB0, touchback. |
| Drive: 6 plays, 14 yards, TOP 03:23 | |||
| Uab | 1-10 | at Uab20 | UAB drive start at 11:37. |
| Uab | 1-10 | at Uab20 | Brooks, Justin rush for 7 yards to the UAB27 (ALEXIUS, Aubrey;MUNOZ, Ruben). |
| Uab | 2-3 | at Uab27 | Ellis, Bryan pass complete to ANDERSON, Jeffr for 48 yards to the UTEP25, 1ST DOWN UAB (GRAYSON,DeShawn). |
| Uab | 1-10 | at Utep25 | Ellis, Bryan pass incomplete to Hearn, Patrick, PENALTY UTEP 0D 5 yards to the UTEP20, NO PLAY. |
| Uab | 1-5 | at Utep20 | Franklin, Greg rush for 7 yards to the UTEP13, 1ST DOWN UAB (CARTER, Isaiah). |
| Uab | 1-10 | at Utep13 | Ellis, Bryan pass incomplete to Hearn, Patrick. |
| Uab | 2-10 | at Utep13 | Franklin, Greg rush for loss of 3 yards to the UTEP16 (IRVING, Jamie). |
| Uab | 3-13 | at Utep16 | Ellis, Bryan pass complete to FORREST, Frantr for no gain to the UTEP16 (WATKINS, Greg). |
| Uab | 4-13 | at Utep16 | Zahn, Josh field goal attempt from 34 MISSED - wide right, spot at UTEP20, clock 08:36. |
| Drive: 7 plays, 64 yards, TOP 03:01 | |||
| Utep | 1-10 | at Utep20 | UTEP drive start at 08:36. |
| Utep | 1-10 | at Utep20 | VITTATOE,Trevor pass complete to HUNTER, Pierce for 12 yards to the UTEP32, 1ST DOWN UTEP. |
| Utep | 1-10 | at Utep32 | BUCKRAM, Donald rush for 11 yards to the UTEP43, 1ST DOWN UTEP (BURDETTE, Marvi). |
| Utep | 1-10 | at Utep43 | VITTATOE,Trevor sacked for loss of 6 yards to the UTEP37 (Wells, Justin). |
| Utep | 2-16 | at Utep37 | VITTATOE,Trevor pass complete to BUCKRAM, Donald for 30 yards to the UAB33, 1ST DOWN UTEP (Daniel, Chase). |
| Utep | 1-10 | at Uab33 | BANYARD, Joe rush for 9 yards to the UAB24 (Daniel, Chase). |
| Utep | 2-1 | at Uab24 | VITTATOE,Trevor sacked for loss of 13 yards to the UAB37 (Irvin, Greg). |
| Utep | 3-14 | at Uab37 | VITTATOE,Trevor pass incomplete to ADAMS, Kris (COLEMAN, Marqui). |
| Utep | 4-14 | at Uab37 | CAMPBELL, Ian punt 27 yards to the UAB10, fair catch by Jones, Mike. |
| Drive: 7 plays, 43 yards, TOP 03:59 | |||
| Uab | 1-10 | at Uab10 | UAB drive start at 04:37. |
| Uab | 1-10 | at Uab10 | Isabelle, David rush for 5 yards to the UAB15, fumble forced by BLAKE, Antwon, fumble by Isabelle, David recovered by UAB Carter, Roddell at UAB15. |
| Uab | 2-5 | at Uab15 | Ellis, Bryan pass complete to Shed, Pat for no gain to the UAB15 (SMITH, Royzell), PENALTY UAB personal foul 8 yards to the UAB7. |
| Uab | 2-13 | at Uab07 | 3rd and 13. |
| Uab | 3-13 | at Uab07 | Shed, Pat rush for 8 yards to the UAB15 (OBI, Bernard). |
| Uab | 4-5 | at Uab15 | Ragland, Trey punt 33 yards to the UAB48, fair catch by NIXON, Travaun. |
| Drive: 3 plays, 5 yards, TOP 01:37 | |||
| Utep | 1-10 | at Uab48 | UTEP drive start at 03:00. |
| Utep | 1-10 | at Uab48 | MYERS, Leilyon rush for 3 yards to the UAB45 (Daniel, Chase). |
| Utep | 2-7 | at Uab45 | VITTATOE,Trevor pass incomplete to KEMP, Donavon (SPRINGS, Terrel). |
| Utep | 3-7 | at Uab45 | VITTATOE,Trevor pass complete to ADAMS, Kris for 14 yards to the UAB31, fumble forced by Ware, Lamanski, fumble by ADAMS, Kris recovered by UTEP BUCKRAM, Donald at UAB31, 1ST DOWN UTEP. |
| Utep | 1-10 | at Uab31 | BUCKRAM, Donald rush for 1 yard to the UAB30 (Reese, D.J.). |
| Utep | 2-9 | at Uab30 | BUCKRAM, Donald rush for 5 yards to the UAB25 (White, Daniel). |
| Utep | 3-4 | at Uab25 | VITTATOE,Trevor pass complete to DAVIS, Evan for 8 yards to the UAB17, 1ST DOWN UTEP, out-of-bounds (SPRINGS, Terrel). |
| Drive: 6 plays, 31 yards, TOP 06:13 | |||
| UTEP 0, UAB 0 |
| Utep | 1-10 | at Uab17 | Start of 2nd quarter, clock 15:00. |
| Utep | 1-10 | at Uab17 | BUCKRAM, Donald rush for 1 yard to the UAB16 (Reese, D.J.). |
| Utep | 2-9 | at Uab16 | BUCKRAM, Donald rush for 9 yards to the UAB7, 1ST DOWN UTEP, out-of-bounds (Bender, Jamie). |
| Utep | 1-G | at Uab07 | BUCKRAM, Donald rush for 3 yards to the UAB4 (Daniel, Chase;LUKER, Drew). |
| Utep | 2-G | at Uab04 | MYERS, Leilyon rush for 2 yards to the UAB2 (Bender, Jamie). |
| Utep | 3-G | at Uab02 | PENALTY UTEP false start 5 yards to the UAB7. |
| Utep | 3-G | at Uab07 | VITTATOE,Trevor pass incomplete to KEMP, Donavon (Ballou, T.J.). |
| Utep | 4-G | at Uab07 | WARREN, Dakota field goal attempt from 25 GOOD, clock 11:53. |
| UTEP 3, UAB 0 | |||
| Drive: 12 plays, 41 yards, TOP 06:13 | |||
