Recap |
Photo Gallery 1
|
Photo Gallery 2
UAB (0-3) vs. Tennessee (1-1)
Date: Sep 13, 2008 Site: Knoxville, Tennessee Stadium: Neyland Stadium Attendance: 98205
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UAB | 0 | 0 | 3 | 0 | 3 |
| Tennessee | 14 | 0 | 14 | 7 | 35 |
| SCORING SUMMARY | UAB -UT | |||
| 1st | 04:35 | UT | Gerald Jones 20 yd pass from J. Crompton (Daniel Lincoln kick) | |
| 5 plays, 44 yards, TOP 1:45 | 0 - 7 | |||
| 01:05 | UT | Gerald Jones 14 yd pass from J. Crompton (Daniel Lincoln kick) | ||
| 3 plays, 65 yards, TOP 1:06 | 0 - 14 | |||
| 3rd | 09:35 | UAB | Waters, Swayze 47 yd field goal | |
| 6 plays, 27 yards, TOP 2:08 | 3 - 14 | |||
| 07:08 | UT | M. Hardesty 6 yd run (Daniel Lincoln kick) | ||
| 7 plays, 80 yards, TOP 2:27 | 3 - 21 | |||
| 01:41 | UT | Lennon Creer 45 yd run (Daniel Lincoln kick) | ||
| 8 plays, 76 yards, TOP 3:49 | 3 - 28 | |||
| 4th | 10:50 | UT | Lennon Creer 3 yd run (Daniel Lincoln kick) | |
| 8 plays, 56 yards, TOP 3:40 | 3 - 35 | |||
|
Kickoff time: 12:34 pm End of Game: 3:32 pm Total elapsed time: 2:58 Referee: Ken Williamson Umpire: Wally Hough Linesman: Johnny Crawford Line judge: Terry Walters Back judge: Mike New Field judge: Jimmy Buchanan Side judge: Chris Conley Temperature: 84 Wind: East 5 Weather: Partly cloudy, humid |
| Team Totals | UAB | UT |
| FIRST DOWNS | 14 | 25 |
| Rushing | 5 | 12 |
| Passing | 7 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 108 | 266 |
| Rushing Attempts | 26 | 41 |
| Average Per Rush | 4.2 | 6.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 124 | 276 |
| Yards Lost Rushing | 16 | 10 |
| NET YARDS PASSING | 167 | 282 |
| Completions-Attempts-Int | 19-34-3 | 20-33-2 |
| Average Per Attempt | 4.9 | 8.5 |
| Average Per Completion | 8.8 | 14.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 275 | 548 |
| Total offense plays | 60 | 74 |
| Average Gain Per Play | 4.6 | 7.4 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 9-79 | 8-65 |
| PUNTS-YARDS | 6-228 | 2-69 |
| Average Yards Per Punt | 38.0 | 34.5 |
| Net Yards Per Punt | 37.0 | 32.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-136 | 6-395 |
| Average Yards Per Kickoff | 68.0 | 65.8 |
| Net Yards Per Kickoff | 44.5 | 47.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 1-6-0 |
| Average Per Return | 5.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 6-113-0 | 1-27-0 |
| Average Per Return | 18.8 | 27.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 3-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:46 | 31:14 |
| 1st Quarter | 8:20 | 6:40 |
| 2nd Quarter | 9:46 | 5:14 |
| 3rd Quarter | 5:27 | 9:33 |
| 4th Quarter | 5:13 | 9:47 |
| Third-Down Conversions | 3 of 12 | 7 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Sacks By: Number-Yards | 1-9 | 1-7 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UAB-WEBB, Joe 1-0. Tennessee-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAB | 1st | A20 | 15:00 | Kickoff | A39 | 12:12 | Punt | 5-19 | 2:48 | ||
| UAB | 1st | A30 | 08:23 | Downs | A09 | 06:20 | Punt | 3--21 | 2:03 | ||
| UAB | 1st | A13 | 04:27 | Kickoff | A33 | 02:11 | Punt | 6-20 | 2:16 | ||
| UAB | 1st | A07 | 00:57 | Kickoff | T19 | 10:06 | Downs | 12-74 | 5:51 | ||
| UAB | 2nd | A41 | 07:30 | Punt | T09 | 04:25 | Interception | 7-50 | 3:05 | ||
| UAB | 2nd | T44 | 03:28 | Interception | A48 | 01:41 | Punt | 3--8 | 1:47 | ||
| UAB | 3rd | A43 | 11:43 | Interception | T30 | 09:35 | * | FIELD GOAL | 6-27 | 2:08 | |
| UAB | 3rd | A26 | 07:02 | Kickoff | A35 | 05:30 | Punt | 3-9 | 1:32 | ||
| UAB | 3rd | A21 | 01:31 | Kickoff | A35 | 14:30 | Interception | 4-14 | 2:01 | ||
| UAB | 4th | A24 | 10:43 | Kickoff | T27 | 07:49 | Interception | 7-49 | 2:54 | ||
| UAB | 4th | A19 | 04:28 | Punt | A35 | 02:46 | Punt | 5-16 | 1:42 | ||
| UT | 1st | T25 | 12:12 | Punt | A30 | 08:23 | Downs | 8-45 | 3:49 | ||
| UT | 1st | A44 | 06:20 | Punt | A00 | 04:35 | * | TOUCHDOWN | 5-44 | 1:45 | |
| UT | 1st | T35 | 02:11 | Punt | A00 | 01:05 | * | TOUCHDOWN | 3-65 | 1:06 | |
| UT | 2nd | T20 | 10:06 | Downs | T26 | 07:30 | Punt | 3-6 | 2:36 | ||
| UT | 2nd | T01 | 04:25 | Interception | T01 | 03:28 | Interception | 3-0 | 0:57 | ||
| UT | 2nd | T11 | 01:41 | Punt | A45 | 00:00 | End of half | 8-44 | 1:41 | ||
| UT | 3rd | T31 | 14:54 | Kickoff | T44 | 11:43 | Interception | 9-13 | 3:11 | ||
| UT | 3rd | T20 | 09:35 | Kickoff | A00 | 07:08 | * | TOUCHDOWN | 7-80 | 2:27 | |
| UT | 3rd | T24 | 05:30 | Punt | A00 | 01:41 | * | TOUCHDOWN | 8-76 | 3:49 | |
| UT | 4th | T44 | 14:30 | Interception | A00 | 10:50 | * | TOUCHDOWN | 8-56 | 3:40 | |
| UT | 4th | T03 | 07:49 | Interception | A49 | 04:28 | Punt | 6-48 | 3:21 | ||
| UT | 4th | T29 | 02:46 | Punt | A29 | 00:00 | End of half | 6-42 | 2:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 09:46 | 05:27 | 05:13 | 18:06 | 10:40 | 28:46 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 1/2 | 2/8 | 1/4 | 3/12 | ||
| Average field position | A17 | A48 | A30 | A21 | A27 | A26 | A27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 05:14 | 09:33 | 09:47 | 11:54 | 19:20 | 31:14 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 4/5 | 2/3 | 1/5 | 6/8 | 7/13 | ||
| Average field position | T38 | T10 | T25 | T25 | T24 | T25 | T24 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAB | 1st | A20 | 15:00 | Kickoff | A39 | 12:12 | Punt | 5-19 | 2:48 | ||
| UT | 1st | T25 | 12:12 | Punt | A30 | 08:23 | Downs | 8-45 | 3:49 | ||
| UAB | 1st | A30 | 08:23 | Downs | A09 | 06:20 | Punt | 3--21 | 2:03 | ||
| UT | 1st | A44 | 06:20 | Punt | A00 | 04:35 | * | TOUCHDOWN | 5-44 | 1:45 | |
| UAB | 1st | A13 | 04:27 | Kickoff | A33 | 02:11 | Punt | 6-20 | 2:16 | ||
| UT | 1st | T35 | 02:11 | Punt | A00 | 01:05 | * | TOUCHDOWN | 3-65 | 1:06 | |
| UAB | 1st | A07 | 00:57 | Kickoff | T19 | 10:06 | Downs | 12-74 | 5:51 | ||
| UT | 2nd | T20 | 10:06 | Downs | T26 | 07:30 | Punt | 3-6 | 2:36 | ||
| UAB | 2nd | A41 | 07:30 | Punt | T09 | 04:25 | Interception | 7-50 | 3:05 | ||
| UT | 2nd | T01 | 04:25 | Interception | T01 | 03:28 | Interception | 3-0 | 0:57 | ||
| UAB | 2nd | T44 | 03:28 | Interception | A48 | 01:41 | Punt | 3--8 | 1:47 | ||
| UT | 2nd | T11 | 01:41 | Punt | A45 | 00:00 | End of half | 8-44 | 1:41 | ||
| UT | 3rd | T31 | 14:54 | Kickoff | T44 | 11:43 | Interception | 9-13 | 3:11 | ||
| UAB | 3rd | A43 | 11:43 | Interception | T30 | 09:35 | * | FIELD GOAL | 6-27 | 2:08 | |
| UT | 3rd | T20 | 09:35 | Kickoff | A00 | 07:08 | * | TOUCHDOWN | 7-80 | 2:27 | |
| UAB | 3rd | A26 | 07:02 | Kickoff | A35 | 05:30 | Punt | 3-9 | 1:32 | ||
| UT | 3rd | T24 | 05:30 | Punt | A00 | 01:41 | * | TOUCHDOWN | 8-76 | 3:49 | |
| UAB | 3rd | A21 | 01:31 | Kickoff | A35 | 14:30 | Interception | 4-14 | 2:01 | ||
| UT | 4th | T44 | 14:30 | Interception | A00 | 10:50 | * | TOUCHDOWN | 8-56 | 3:40 | |
| UAB | 4th | A24 | 10:43 | Kickoff | T27 | 07:49 | Interception | 7-49 | 2:54 | ||
| UT | 4th | T03 | 07:49 | Interception | A49 | 04:28 | Punt | 6-48 | 3:21 | ||
| UAB | 4th | A19 | 04:28 | Punt | A35 | 02:46 | Punt | 5-16 | 1:42 | ||
| UT | 4th | T29 | 02:46 | Punt | A29 | 00:00 | End of half | 6-42 | 2:46 | ||
| ## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Dunbar, Will | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 51 | Henderson, Joe | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 48 | Luker, Drew | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 13 | Harris, Keon | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 29 | SPRINGS, Terrel | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 97 | Reese, D.J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 8 | COLEMAN, Marqui | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 31 | Daniel, Chase | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 87 | Turner, Bryant | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 36 | Schoolar, Paul | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Smartt, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5A | Leggett, Tony | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | HENIGAN, Elliot | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | DECORDOVA, Davi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Davison, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Sanders, Kevin | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 91 | Davis, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | FORREST, Frantr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Wright, Mario | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | BARNES, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 35 | Ware, Lamanski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Lankford, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Happe, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Eric Berry | 4 | 3 | 7 | 0.5/1 | . | . | 1-1 | . | . | . | . |
| 35 | Ellix Wilson | 4 | 3 | 7 | 0.5/0 | . | . | 1-3 | 1 | . | . | 1 |
| 41 | Dennis Rogan | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 48 | A. Myers-White | 5 | . | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 24 | D. Willingham | 4 | . | 4 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 5 | Rico McCoy | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 84 | Chris Walker | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 55 | Dan Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Savion Frazier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Nick Reveiz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | M. Johnson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | L. Thompson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Wes Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Demonte' Bolden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | D. Morley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | J. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Walter Fisher | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 99 | Ben Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Austin Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Brent Vinson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 20 | Nevin McKenzie | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 28 | Tauren Poole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Denarius Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB: 1A-COWART, Cameron, 1-SLAUGHTER, Rash, 5A-LEGGETT, Tony, 19-AMARIKWA, Ugonn, 23-POWERS, Antoine, 25-FERGUSON, Brock, 26-SMARTT, Justin, 27-MCRAE, Michael, 29-SPRINGS, Terrel, 30-BROOKS, Justin, 31-DANIEL, Chase, 35-WARE, Lamanski, 36-SCHOOLAR, Paul, 39-CLEMENTS, Danie, 40-MITCHELL, Jim, 44-DYCK, Caleb, 45-STEED, B.J., 50-DECORDOVA, Davi, 59-DAILEY, Sean, 62-HAMBY, Jeff, 64-CALHOUN, Greg, 73-THOMAS, Caleb, 75-SEAHORN, Daniel, 77-KOECHNER, Jared, 80-FERRELL, Mark, 82-JOHNSON, Justin, 83-HEATH, Brandon, 84-LANKFORD, Zach, 85-CARTER, Rodell, 87-TURNER, Bryant, 89-HARRIS, Darryl, 92-BARNES, Anthony, 93-DAVISON, Nick, 94-WATERS, Swayze, 96-HENIGAN, Elliot, 98-ARTHUR, Adam. |
| Tennessee: 1-Brandon Warren, 2-M. Hardesty, 3-Lennon Creer, 6-Denarius Moore, 7-D. Morley, 9A-Bram Cannon, 13-Brent Vinson, 17-Nick Stephens, 18-B.J. Coleman, 19-Chris Donald, 20-Nevin McKenzie, 21-Austin Rogers, 26-Daniel Lincoln, 28-Tauren Poole, 33-J. Williams, 34-Herman Lathers, 36-A. Anderson, 37-Antonio Gaines, 39-Ben Bartholomew, 40-Austin Johnson, 42-L. Thompson, 43-Savion Frazier, 46-Andre Mathis, 51-V. Richard, 52-Victor Thomas, 53-Morgan Cox, 54-W. Brimfield, 56-Nick Reveiz, 57-Gerald Williams, 58-Donald Langley, 66-Cody Sullins, 69-Cory Sullins, 72-Ramone Johnson, 74-Jarrod Shaw, 81-Josh Briscoe, 82-Ahmad Paige, 84-Chris Walker, 87-Quintin Hancock, 95-Walter Fisher, 96-Chad Cunningham, 99-Ben Martin. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UAB................. 0 0 3 0 - 3 Record: (0-3)
Tennessee........... 14 0 14 7 - 35 Record: (1-1)
Scoring Summary:
1st 04:35 UT - Gerald Jones 20 yd pass from J. Crompton (Daniel Lincoln kick), 5-44 1:45, UAB 0 - UT 7
01:05 UT - Gerald Jones 14 yd pass from J. Crompton (Daniel Lincoln kick), 3-65 1:06, UAB 0 - UT 14
3rd 09:35 UAB - Waters, Swayze 47 yd field goal, 6-27 2:08, UAB 3 - UT 14
07:08 UT - M. Hardesty 6 yd run (Daniel Lincoln kick), 7-80 2:27, UAB 3 - UT 21
01:41 UT - Lennon Creer 45 yd run (Daniel Lincoln kick), 8-76 3:49, UAB 3 - UT 28
4th 10:50 UT - Lennon Creer 3 yd run (Daniel Lincoln kick), 8-56 3:40, UAB 3 - UT 35
UAB UT
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 26-108 41-266
PASSING YDS (NET)............. 167 282
Passes Att-Comp-Int........... 34-19-3 33-20-2
TOTAL OFFENSE PLAYS-YARDS..... 60-275 74-548
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 1-6
Kickoff Returns-Yards......... 6-113 1-27
Interception Returns-Yards.... 2-0 3-4
Punts (Number-Avg)............ 6-38.0 2-34.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 9-79 8-65
Possession Time............... 28:46 31:14
Third-Down Conversions........ 3 of 12 7 of 13
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 1-9 1-7
RUSHING: UAB-WEBB, Joe 14-78; SLAUGHTER, Rash 8-21; Johns, Aaron 1-8;
Brooks, Justin 2-4; Johnson, Justin 1-minus 3. Tennessee-Arian Foster 12-100;
Lennon Creer 8-93; Tauren Poole 9-43; M. Hardesty 7-28; Nick Stephens 1-5; J.
Crompton 4-minus 3.
PASSING: UAB-WEBB, Joe 19-34-3-167. Tennessee-J. Crompton 19-31-2-240;
Nick Stephens 1-2-0-42.
RECEIVING: UAB-FORREST, Frantr 8-83; ANDERSON, Jeffe 2-28; Ferrell, Mark
2-19; Mitchell, Jim 2-11; Brooks, Justin 2-10; Lankford, Zach 2-7; SLAUGHTER,
Rash 1-9. Tennessee-Lucas Taylor 9-132; Gerald Jones 3-39; Brandon Warren 2-48;
Luke Stocker 2-16; Arian Foster 1-22; Josh Briscoe 1-12; Denarius Moore 1-12;
Kevin Cooper 1-1.
INTERCEPTIONS: UAB-SANDERS, Kevin 1-0; COLEMAN, Marqui 1-0.
Tennessee-Ellix Wilson 1-3; Eric Berry 1-1; D. Willingham 1-0.
FUMBLES: UAB-WEBB, Joe 1-0. Tennessee-None.
Stadium: Neyland Stadium Attendance: 98205
Kickoff time: 12:34 pm End of Game: 3:32 pm Total elapsed time: 2:58
Officials: Referee: Ken Williamson; Umpire: Wally Hough; Linesman: Johnny Crawford;
Line judge: Terry Walters; Back judge: Mike New; Field judge: Jimmy Buchanan;
Side judge: Chris Conley;
Temperature: 84 Wind: East 5 Weather: Partly cloudy, humid
|
| Coin Toss: UT wins, defers. UAB will receive and defend south goal. | |||
| Uab | 1-10 | at Uab30 | UT ball on UT30. |
| Chad Cunningham kickoff 69 yards to the UAB1, FORREST, Frantr return 19 yards to the UAB20 (Nick Reveiz). | |||
| Uab | 1-10 | at Uab20 | Johns, Aaron rush for 8 yards to the UAB28 (Rico McCoy). |
| Uab | 2-2 | at Uab28 | PENALTY UAB false start (Wright, Mario) 5 yards to the UAB23. |
| Uab | 2-7 | at Uab23 | WEBB, Joe rush for 14 yards to the UAB37, 1ST DOWN UAB, out-of-bounds (M. Johnson). |
| Uab | 1-10 | at Uab37 | SLAUGHTER, Rash rush for 2 yards to the UAB39 (Wes Brown). |
| Uab | 2-8 | at Uab39 | WEBB, Joe pass incomplete to Lankford, Zach (Ellix Wilson). |
| Uab | 3-8 | at Uab39 | SLAUGHTER, Rash rush for no gain to the UAB39 (Rico McCoy;Wes Brown). |
| Uab | 4-8 | at Uab39 | Waters, Swayze punt 36 yards to the UT25, out-of-bounds. |
| Drive: 5 plays, 19 yards, TOP 02:48 | |||
| Ut | 1-10 | at Ut25 | TENNESSEE drive start at 12:12. |
| Ut | 1-10 | at Ut25 | Arian Foster rush for 25 yards to the 50 yardline, 1ST DOWN UT, out-of-bounds (Henderson, Joe). |
| Ut | 1-10 | at Ut50 | Arian Foster rush for 1 yard to the UAB49 (Reese, D.J.). |
| Ut | 2-9 | at Uab49 | J. Crompton pass complete to Luke Stocker for 6 yards to the UAB43 (COLEMAN, Marqui;LUKER, Drew). |
| Ut | 3-3 | at Uab43 | Arian Foster rush for 9 yards to the UAB34, 1ST DOWN UT (Harris, Keon;SPRINGS, Terrel). |
| Ut | 1-10 | at Uab34 | J. Crompton pass complete to Lucas Taylor for 3 yards to the UAB31 (Dunbar, Will). |
| Ut | 2-7 | at Uab31 | Arian Foster rush for loss of 1 yard to the UAB32 (Leggett, Tony). |
| Ut | 3-8 | at Uab32 | J. Crompton pass incomplete to Gerald Jones. |
| Ut | 4-8 | at Uab32 | J. Crompton rush for 2 yards to the UAB30 (Davis, Tim). |
| Drive: 8 plays, 45 yards, TOP 03:49 | |||
| Uab | 1-10 | at Uab30 | UAB drive start at 08:23. |
| Uab | 1-10 | at Uab30 | SLAUGHTER, Rash rush for loss of 5 yards to the UAB25 (A. Myers-White). |
| Uab | 2-15 | at Uab25 | WEBB, Joe rush for 5 yards to the UAB30, out-of-bounds (Chris Walker;Ben Martin), PENALTY UAB holding (THOMPSON, Willi) 10 yards to the UAB15, NO PLAY. |
| Uab | 2-25 | at Uab15 | WEBB, Joe pass complete to FORREST, Frantr for 6 yards to the UAB21 (Eric Berry). |
| Uab | 3-19 | at Uab21 | Johnson, Justin rush for loss of 3 yards to the UAB18 (A. Myers-White). |
| Uab | 4-22 | at Uab18 | PENALTY UAB personal foul (WEBB, Joe) 9 yards to the UAB9. |
| Uab | 4-31 | at Uab09 | Waters, Swayze punt 35 yards to the UAB44, out-of-bounds. |
| Drive: 3 plays, minus 21 yards, TOP 02:03 | |||
| Ut | 1-10 | at Uab44 | TENNESSEE drive start at 06:20. |
| Ut | 1-10 | at Uab44 | J. Crompton pass incomplete to Luke Stocker. |
| Ut | 2-10 | at Uab44 | Arian Foster rush for 3 yards to the UAB41 (Dunbar, Will), PENALTY UT holding (Lucas Taylor) 10 yards to the UT49. |
| Ut | 2-17 | at Ut49 | 2nd and 17. |
| Ut | 2-17 | at Ut49 | J. Crompton pass complete to Lucas Taylor for 28 yards to the UAB23, 1ST DOWN UT (Harris, Keon). |
| Ut | 1-10 | at Uab23 | Arian Foster rush for 3 yards to the UAB20 (HENIGAN, Elliot). |
| Ut | 2-7 | at Uab20 | J. Crompton pass complete to Gerald Jones for 20 yards to the UAB0, 1ST DOWN UT, TOUCHDOWN, clock 04:35. |
| Daniel Lincoln kick attempt good. | |||
| Tennessee 7, UAB 0 | |||
| Drive: 5 plays, 44 yards, TOP 01:45 | |||
| Chad Cunningham kickoff 68 yards to the UAB2, FORREST, Frantr return 21 yards to the UAB23 (Austin Rogers), PENALTY UAB illegal block (CLEMENTS, Danie) 10 yards to the UAB13, 1st and 10, UAB ball on UAB13. | |||
| Uab | 1-10 | at Uab13 | UAB drive start at 04:27. |
| Uab | 1-10 | at Uab13 | WEBB, Joe rush for 5 yards to the UAB18 (Nick Reveiz;Savion Frazier). |
| Uab | 2-5 | at Uab18 | WEBB, Joe pass incomplete to ANDERSON, Jeffe. |
| Uab | 3-5 | at Uab18 | WEBB, Joe pass complete to FORREST, Frantr for 9 yards to the UAB27, 1ST DOWN UAB (Eric Berry). |
| Uab | 1-10 | at Uab27 | WEBB, Joe pass incomplete to Carter, Rodell. |
| Uab | 2-10 | at Uab27 | WEBB, Joe pass complete to Lankford, Zach for 6 yards to the UAB33 (A. Myers-White). |
| Uab | 3-4 | at Uab33 | WEBB, Joe pass incomplete to Wright, Mario (M. Johnson). |
| Uab | 4-4 | at Uab33 | Waters, Swayze punt 38 yards to the UT29, Gerald Jones return 6 yards to the UT35 (Turner, Bryant;LANKFORD, Zach). |
| Drive: 6 plays, 20 yards, TOP 02:16 | |||
| Ut | 1-10 | at Ut35 | TENNESSEE drive start at 02:11. |
| Ut | 1-10 | at Ut35 | J. Crompton pass complete to Lucas Taylor for 48 yards to the UAB17, 1ST DOWN UT (Leggett, Tony). |
| Ut | 1-10 | at Uab17 | M. Hardesty rush for 3 yards to the UAB14 (Dunbar, Will). |
| Ut | 2-7 | at Uab14 | Timeout Tennessee, clock 01:12. |
| Ut | 2-7 | at Uab14 | J. Crompton pass complete to Gerald Jones for 14 yards to the UAB0, 1ST DOWN UT, TOUCHDOWN, clock 01:05. |
| Daniel Lincoln kick attempt good. | |||
| Tennessee 14, UAB 0 | |||
| Drive: 3 plays, 65 yards, TOP 01:06 | |||
