
UAB
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2012-13 UAB Men's Basketball
UAB Team Game-by-Game (as of Mar 18, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
YOUNG HARRIS 11/10/12 105-59 W 37-69 .536 11-21 .524 20-24 .833 14 39 53 53.0 20 26 13 2 7 105 105.0
at Creighton 11-14-12 60-77 L 24-63 .381 8-20 .400 4-5 .800 8 23 31 42.0 19 16 9 0 8 60 82.5
NAVY 11/18/12 82-63 W 33-66 .500 5-18 .278 11-14 .786 15 32 47 43.7 21 23 16 6 11 82 82.3
PRAIRIE VIEW A&M 11/20/12 76-70 W 22-66 .333 4-23 .174 28-37 .757 14 29 43 43.5 17 14 16 4 14 76 80.8
vs Illinois State 11/23/12 65-77 L 25-64 .391 6-20 .300 9-15 .600 14 32 46 44.0 21 15 27 6 4 65 77.6
vs TCU 11/24/12 73-76 L 25-50 .500 6-17 .353 17-29 .586 12 16 28 41.3 23 14 18 1 10 73 76.8
at Troy 11/27/12 75-55 W 26-59 .441 9-25 .360 14-15 .933 10 35 45 41.9 12 14 15 2 6 75 76.6
at North Carolina 12/01/12 84-102 L 32-76 .421 12-27 .444 8-11 .727 12 21 33 40.8 20 17 18 0 12 84 77.5
at Middle Tennessee 12/5/12 64-84 L 19-51 .373 6-15 .400 20-33 .606 15 23 38 40.4 25 12 20 0 9 64 76.0
SOUTH ALABAMA 12/8/12 92-78 W 36-63 .571 9-17 .529 11-13 .846 10 23 33 39.7 19 29 17 1 12 92 77.6
at Rutgers 12/16/12 79-88 L 29-66 .439 6-24 .250 15-18 .833 15 15 30 38.8 26 14 19 1 12 79 77.7
ULM 12/20/12 76-69 W 26-63 .413 8-24 .333 16-20 .800 13 25 38 38.8 11 18 12 2 11 76 77.6
NORTHEASTERN 12/29/12 83-63 W 29-55 .527 7-18 .389 18-21 .857 9 29 38 38.7 18 14 17 3 7 83 78.0
GEORGIA SOUTHERN 1/2/13 65-61 W 24-56 .429 1-10 .100 16-21 .762 11 19 30 38.1 11 15 13 4 12 65 77.1
at Dayton 1/5/13 71-78 L 26-65 .400 6-20 .300 13-15 .867 11 29 40 38.2 22 16 12 0 3 71 76.7
at UCF 1/9/13 48-64 L 20-77 .260 0-23 .000 8-13 .615 25 21 46 38.7 13 11 12 2 8 48 74.9
MEMPHIS 1/12/13 53-69 L 18-57 .316 0-13 .000 17-26 .654 14 20 34 38.4 23 10 15 4 9 53 73.6
at Southern Miss 1/19/13 59-74 L 20-49 .408 6-19 .316 13-19 .684 11 26 37 38.3 23 14 20 3 2 59 72.8
ECU 1/23/13 85-91 L 35-80 .438 11-26 .423 4-6 .667 18 19 37 38.3 19 22 15 4 4 85 73.4
at Houston 1/26/13 61-66 L 24-51 .471 8-21 .381 5-6 .833 6 21 27 37.7 15 15 18 1 7 61 72.8
UTEP 1/30/13 78-72 Wot 29-61 .475 6-14 .429 14-21 .667 14 24 38 37.7 22 17 15 7 11 78 73.0
SOUTHERN MISS 2/2/13 75-79 L 23-52 .442 12-29 .414 17-21 .810 13 9 22 37.0 14 18 12 2 9 75 73.1
at Tulsa 02/06/13 70-63 W 24-44 .545 9-20 .450 13-20 .650 5 27 32 36.8 21 17 18 6 3 70 73.0
MARSHALL 2/9/13 75-61 W 27-56 .482 9-16 .563 12-19 .632 16 21 37 36.8 18 19 20 0 10 75 73.1
at ECU 02/13/13 61-74 L 26-61 .426 2-16 .125 7-10 .700 11 21 32 36.6 18 15 14 3 3 61 72.6
RICE 2/16/13 80-57 W 30-60 .500 11-24 .458 9-13 .692 9 30 39 36.7 19 14 7 7 5 80 72.9
at Marshall 2/23/13 52-48 W 19-63 .302 4-18 .222 10-15 .667 18 32 50 37.2 20 10 13 1 7 52 72.1
at Tulane 02/27/13 76-71 W 31-53 .585 7-17 .412 7-9 .778 8 33 41 37.3 21 24 18 4 6 76 72.2
SMU 3/2/13 74-69 W 24-55 .436 5-18 .278 21-28 .750 19 16 35 37.2 13 12 12 0 5 74 72.3
UCF 3/6/13 70-74 L 25-65 .385 6-22 .273 14-16 .875 13 25 38 37.3 20 17 10 3 8 70 72.2
at Memphis 3/9/13 71-86 L 28-62 .452 6-19 .316 9-16 .563 9 25 34 37.2 21 14 19 2 11 71 72.2
vs SMU 03/13/13 53-52 W 17-48 .354 6-17 .353 13-18 .722 9 26 35 37.1 18 10 17 2 14 53 71.6
vs Southern Miss 03/14/13 66-81 L 24-54 .444 7-24 .292 11-19 .579 7 18 25 36.7 18 13 13 2 9 66 71.4
------------------------------------------------------------------------------------------------------------------------------------
UAB 2357 857-1980 .433 219-655 .334 424-586 .724 408 804 1212 36.7 621 529 510 85 269 2357 71.4
Opponents 2351 816-1848 .442 215-604 .356 504-718 .702 353 802 1155 35.0 543 446 527 127 276 2351 71.2
Games played: 33
Points/game: 71.4
FG Pct: 43.3
3FG Pct: 33.4
FT Pct: 72.4
Rebounds/game: 36.7
Assists/game: 16.0
Turnovers/game: 15.5
Assist/turnover ratio: 1.0
Steals/game: 8.2
Blocks/game: 2.6
Opponent Game-by-Game
2012-13 UAB Men's Basketball
UAB Opponent Game-by-Game (as of Mar 18, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
YOUNG HARRIS 11/10/12 105-59 W 18-65 .277 4-20 .200 19-29 .655 13 20 33 33.0 16 10 15 4 7 59 59.0
at Creighton 11-14-12 60-77 L 27-53 .509 10-27 .370 13-17 .765 7 30 37 35.0 11 15 10 4 4 77 68.0
NAVY 11/18/12 82-63 W 20-57 .351 7-18 .389 16-21 .762 8 19 27 32.3 13 10 19 3 9 63 66.3
PRAIRIE VIEW A&M 11/20/12 76-70 W 30-74 .405 5-15 .333 5-9 .556 16 36 52 37.2 24 12 24 3 9 70 67.2
vs Illinois State 11/23/12 65-77 L 27-66 .409 7-22 .318 16-24 .667 12 28 40 37.8 21 15 18 8 15 77 69.2
vs TCU 11/24/12 73-76 L 29-52 .558 1-6 .167 17-21 .810 12 19 31 36.7 21 9 19 3 8 76 70.3
at Troy 11/27/12 75-55 W 19-57 .333 6-23 .261 11-15 .733 5 24 29 35.6 15 9 14 2 7 55 68.1
at North Carolina 12/01/12 84-102 L 37-70 .529 10-23 .435 18-21 .857 12 30 42 36.4 12 28 20 4 5 102 72.4
at Middle Tennessee 12/5/12 64-84 L 28-55 .509 4-14 .286 24-33 .727 11 22 33 36.0 21 13 15 2 12 84 73.7
SOUTH ALABAMA 12/8/12 92-78 W 27-64 .422 7-27 .259 17-21 .810 17 18 35 35.9 15 10 20 2 9 78 74.1
at Rutgers 12/16/12 79-88 L 27-45 .600 5-10 .500 29-33 .879 5 23 28 35.2 17 18 22 4 13 88 75.4
ULM 12/20/12 76-69 W 27-54 .500 10-20 .500 5-13 .385 7 27 34 35.1 16 17 19 2 7 69 74.8
NORTHEASTERN 12/29/12 83-63 W 23-64 .359 5-22 .227 12-19 .632 17 18 35 35.1 17 12 15 1 10 63 73.9
GEORGIA SOUTHERN 1/2/13 65-61 W 24-54 .444 8-16 .500 5-6 .833 12 24 36 35.1 17 12 23 5 6 61 73.0
at Dayton 1/5/13 71-78 L 24-57 .421 7-20 .350 23-30 .767 7 29 36 35.2 17 17 8 1 3 78 73.3
at UCF 1/9/13 48-64 L 22-52 .423 6-21 .286 14-16 .875 9 36 45 35.8 11 12 21 8 7 64 72.8
MEMPHIS 1/12/13 53-69 L 24-49 .490 1-12 .083 20-32 .625 13 31 44 36.3 21 11 18 10 9 69 72.5
at Southern Miss 1/19/13 59-74 L 24-56 .429 8-15 .533 18-30 .600 13 22 35 36.2 22 16 8 2 15 74 72.6
ECU 1/23/13 85-91 L 32-58 .552 10-17 .588 17-23 .739 10 28 38 36.3 12 22 20 7 10 91 73.6
at Houston 1/26/13 61-66 L 24-53 .453 7-12 .583 11-13 .846 9 21 30 36.0 9 11 14 3 10 66 73.2
UTEP 1/30/13 78-72 Wot 24-48 .500 10-19 .526 14-29 .483 10 22 32 35.8 18 15 21 9 5 72 73.1
SOUTHERN MISS 2/2/13 75-79 L 30-47 .638 10-17 .588 9-14 .643 11 19 30 35.5 20 13 19 4 7 79 73.4
at Tulsa 02/06/13 70-63 W 20-52 .385 4-18 .222 19-31 .613 13 19 32 35.4 18 7 12 2 10 63 73.0
MARSHALL 2/9/13 75-61 W 22-49 .449 3-14 .214 14-24 .583 11 18 29 35.1 16 11 17 6 9 61 72.5
at ECU 02/13/13 61-74 L 25-48 .521 6-15 .400 18-24 .750 5 26 31 35.0 10 16 14 2 10 74 72.5
RICE 2/16/13 80-57 W 20-55 .364 3-18 .167 14-18 .778 7 23 30 34.8 14 8 8 0 1 57 71.9
at Marshall 2/23/13 52-48 W 15-57 .263 3-26 .115 15-26 .577 16 29 45 35.1 17 9 11 5 5 48 71.0
at Tulane 02/27/13 76-71 W 22-65 .338 10-27 .370 17-22 .773 13 16 29 34.9 16 15 6 2 8 71 71.0
SMU 3/2/13 74-69 W 30-52 .577 2-9 .222 7-9 .778 7 18 25 34.6 21 13 16 2 6 69 71.0
UCF 3/6/13 70-74 L 22-49 .449 13-28 .464 17-26 .654 8 28 36 34.6 15 12 13 3 6 74 71.1
at Memphis 3/9/13 71-86 L 30-67 .448 10-19 .526 16-23 .696 14 28 42 34.9 16 22 18 5 15 86 71.5
vs SMU 03/13/13 53-52 W 14-49 .286 4-12 .333 20-27 .741 13 24 37 34.9 17 9 15 5 13 52 70.9
vs Southern Miss 03/14/13 66-81 L 29-55 .527 9-22 .409 14-19 .737 10 27 37 35.0 17 17 15 4 6 81 71.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2351 816-1848 .442 215-604 .356 504-718 .702 353 802 1155 35.0 543 446 527 127 276 2351 71.2
UAB 2357 857-1980 .433 219-655 .334 424-586 .724 408 804 1212 36.7 621 529 510 85 269 2357 71.4
Games played: 33
Points/game: 71.2
FG Pct: 44.2
3FG Pct: 35.6
FT Pct: 70.2
Rebounds/game: 35.0
Assists/game: 13.5
Turnovers/game: 16.0
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 3.8
Team Game-by-Game Comparison
2012-13 UAB Men's Basketball
UAB Team Game-by-Game Comparison (as of Mar 18, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
YOUNG HARRIS.................. 51/34 54/25 105-59 +46 37-69/18-65 .536/.277 11-21/ 4-20 .524/.200 20-24/19-29 .833/.655 53/33 +20 26/10 13/15 2/4 7/7 20/16
Creighton..................... 37/33 23/44 60-77 (17) 24-63/27-53 .381/.509 8-20/10-27 .400/.370 4-5 /13-17 .800/.765 31/37 (6) 16/15 9/10 0/4 8/4 19/11
NAVY.......................... 45/25 37/38 82-63 +19 33-66/20-57 .500/.351 5-18/ 7-18 .278/.389 11-14/16-21 .786/.762 47/27 +20 23/10 16/19 6/3 11/9 21/13
PRAIRIE VIEW A&M.............. 33/38 43/32 76-70 +6 22-66/30-74 .333/.405 4-23/ 5-15 .174/.333 28-37/ 5-9 .757/.556 43/52 (9) 14/12 16/24 4/3 14/9 17/24
Illinois State................ 30/34 35/43 65-77 (12) 25-64/27-66 .391/.409 6-20/ 7-22 .300/.318 9-15/16-24 .600/.667 46/40 +6 15/15 27/18 6/8 4/15 21/21
TCU........................... 32/37 41/39 73-76 (3) 25-50/29-52 .500/.558 6-17/ 1-6 .353/.167 17-29/17-21 .586/.810 28/31 (3) 14/9 18/19 1/3 10/8 23/21
Troy.......................... 35/20 40/35 75-55 +20 26-59/19-57 .441/.333 9-25/ 6-23 .360/.261 14-15/11-15 .933/.733 45/29 +16 14/9 15/14 2/2 6/7 12/15
North Carolina................ 29/35 55/67 84-102 (18) 32-76/37-70 .421/.529 12-27/10-23 .444/.435 8-11/18-21 .727/.857 33/42 (9) 17/28 18/20 0/4 12/5 20/12
Middle Tennessee.............. 29/43 35/41 64-84 (20) 19-51/28-55 .373/.509 6-15/ 4-14 .400/.286 20-33/24-33 .606/.727 38/33 +5 12/13 20/15 0/2 9/12 25/21
SOUTH ALABAMA................. 46/27 46/51 92-78 +14 36-63/27-64 .571/.422 9-17/ 7-27 .529/.259 11-13/17-21 .846/.810 33/35 (2) 29/10 17/20 1/2 12/9 19/15
Rutgers....................... 33/50 46/38 79-88 (9) 29-66/27-45 .439/.600 6-24/ 5-10 .250/.500 15-18/29-33 .833/.879 30/28 +2 14/18 19/22 1/4 12/13 26/17
ULM........................... 37/31 39/38 76-69 +7 26-63/27-54 .413/.500 8-24/10-20 .333/.500 16-20/ 5-13 .800/.385 38/34 +4 18/17 12/19 2/2 11/7 11/16
NORTHEASTERN.................. 47/34 36/29 83-63 +20 29-55/23-64 .527/.359 7-18/ 5-22 .389/.227 18-21/12-19 .857/.632 38/35 +3 14/12 17/15 3/1 7/10 18/17
GEORGIA SOUTHERN.............. 25/22 40/39 65-61 +4 24-56/24-54 .429/.444 1-10/ 8-16 .100/.500 16-21/ 5-6 .762/.833 30/36 (6) 15/12 13/23 4/5 12/6 11/17
Dayton........................ 35/44 36/34 71-78 (7) 26-65/24-57 .400/.421 6-20/ 7-20 .300/.350 13-15/23-30 .867/.767 40/36 +4 16/17 12/8 0/1 3/3 22/17
UCF........................... 23/31 25/33 48-64 (16) 20-77/22-52 .260/.423 0-23/ 6-21 .000/.286 8-13/14-16 .615/.875 46/45 +1 11/12 12/21 2/8 8/7 13/11
MEMPHIS....................... 20/34 33/35 53-69 (16) 18-57/24-49 .316/.490 0-13/ 1-12 .000/.083 17-26/20-32 .654/.625 34/44 (10) 10/11 15/18 4/10 9/9 23/21
Southern Miss................. 27/38 32/36 59-74 (15) 20-49/24-56 .408/.429 6-19/ 8-15 .316/.533 13-19/18-30 .684/.600 37/35 +2 14/16 20/8 3/2 2/15 23/22
ECU........................... 38/41 47/50 85-91 (6) 35-80/32-58 .438/.552 11-26/10-17 .423/.588 4-6 /17-23 .667/.739 37/38 (1) 22/22 15/20 4/7 4/10 19/12
Houston....................... 26/33 35/33 61-66 (5) 24-51/24-53 .471/.453 8-21/ 7-12 .381/.583 5-6 /11-13 .833/.846 27/30 (3) 15/11 18/14 1/3 7/10 15/9
UTEP.......................... 24/28 40/36 78-72 +6 29-61/24-48 .475/.500 6-14/10-19 .429/.526 14-21/14-29 .667/.483 38/32 +6 17/15 15/21 7/9 11/5 22/18
SOUTHERN MISS................. 33/41 42/38 75-79 (4) 23-52/30-47 .442/.638 12-29/10-17 .414/.588 17-21/ 9-14 .810/.643 22/30 (8) 18/13 12/19 2/4 9/7 14/20
Tulsa......................... 43/31 27/32 70-63 +7 24-44/20-52 .545/.385 9-20/ 4-18 .450/.222 13-20/19-31 .650/.613 32/32 - 17/7 18/12 6/2 3/10 21/18
MARSHALL...................... 38/25 37/36 75-61 +14 27-56/22-49 .482/.449 9-16/ 3-14 .563/.214 12-19/14-24 .632/.583 37/29 +8 19/11 20/17 0/6 10/9 18/16
ECU........................... 34/38 27/36 61-74 (13) 26-61/25-48 .426/.521 2-16/ 6-15 .125/.400 7-10/18-24 .700/.750 32/31 +1 15/16 14/14 3/2 3/10 18/10
RICE.......................... 34/25 46/32 80-57 +23 30-60/20-55 .500/.364 11-24/ 3-18 .458/.167 9-13/14-18 .692/.778 39/30 +9 14/8 7/8 7/0 5/1 19/14
Marshall...................... 30/17 22/31 52-48 +4 19-63/15-57 .302/.263 4-18/ 3-26 .222/.115 10-15/15-26 .667/.577 50/45 +5 10/9 13/11 1/5 7/5 20/17
Tulane........................ 34/26 42/45 76-71 +5 31-53/22-65 .585/.338 7-17/10-27 .412/.370 7-9 /17-22 .778/.773 41/29 +12 24/15 18/6 4/2 6/8 21/16
SMU........................... 27/33 47/36 74-69 +5 24-55/30-52 .436/.577 5-18/ 2-9 .278/.222 21-28/ 7-9 .750/.778 35/25 +10 12/13 12/16 0/2 5/6 13/21
UCF........................... 36/35 34/39 70-74 (4) 25-65/22-49 .385/.449 6-22/13-28 .273/.464 14-16/17-26 .875/.654 38/36 +2 17/12 10/13 3/3 8/6 20/15
Memphis....................... 28/43 43/43 71-86 (15) 28-62/30-67 .452/.448 6-19/10-19 .316/.526 9-16/16-23 .563/.696 34/42 (8) 14/22 19/18 2/5 11/15 21/16
SMU........................... 32/23 21/29 53-52 +1 17-48/14-49 .354/.286 6-17/ 4-12 .353/.333 13-18/20-27 .722/.741 35/37 (2) 10/9 17/15 2/5 14/13 18/17
Southern Miss................. 26/40 40/41 66-81 (15) 24-54/29-55 .444/.527 7-24/ 9-22 .292/.409 11-19/14-19 .579/.737 25/37 (12) 13/17 13/15 2/4 9/6 18/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-13 UAB Men's Basketball
UAB Points-Rebounds-Assists (as of Mar 18, 2013)
All games
00 03 05 10 15 21 23 24 25
Opponent Date Score WL SCOTLAND- JONES,TER WILLIAMS, TYLER,JEK ALIHODZIC MOTON,KAR JONES,ISI PURIFOY,P TAYLOR,QU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
YOUNG HARRIS 11/10/12 105-59 W 0- 1- 0 13- 1- 5 17- 4- 0 15- 7- 4 16- 8- 2 3- 0- 2 3- 3- 4 13- 3- 1 0- 2- 3
at Creighton 11-14-12 60-77 L 0- 0- 0 5- 1- 3 6- 4- 1 DNP 6- 4- 1 DNP 16- 3- 1 3- 3- 0 0- 4- 5
NAVY 11/18/12 82-63 W 2- 2- 0 7- 4- 8 4- 3- 5 8- 2- 1 16- 4- 1 1- 0- 0 2- 2- 3 12- 2- 0 2- 2- 1
PRAIRIE VIEW A&M 11/20/12 76-70 W DNP 9- 4- 3 4- 9- 1 6- 2- 1 10- 4- 0 DNP 10- 3- 2 2- 2- 0 0- 1- 5
vs Illinois State 11/23/12 65-77 L DNP 7- 4- 6 7- 9- 1 5- 0- 0 8- 3- 1 DNP 0- 0- 4 6- 1- 1 0- 1- 0
vs TCU 11/24/12 73-76 L 0- 0- 0 11- 1- 2 11- 6- 1 6- 1- 0 10- 3- 0 DNP 5- 3- 0 3- 2- 2 2- 0- 2
at Troy 11/27/12 75-55 W DNP 14- 3- 5 18- 9- 0 0- 0- 0 8- 5- 3 DNP 4- 1- 1 3- 4- 0 0- 2- 3
at North Carolina 12/01/12 84-102 L 2- 1- 2 17- 2- 3 14- 5- 1 9- 1- 0 8- 5- 0 0- 1- 1 0- 0- 0 0- 2- 1 0- 1- 1
at Middle Tennessee 12/5/12 64-84 L 2- 0- 0 0- 0- 0 3- 3- 1 9- 5- 1 10- 4- 1 0- 0- 0 1- 1- 4 10- 6- 0 9- 4- 2
SOUTH ALABAMA 12/8/12 92-78 W 3- 0- 0 7- 1- 7 13- 8- 3 DNP 17- 3- 1 0- 0- 0 12- 2- 8 14- 3- 1 0- 2- 2
at Rutgers 12/16/12 79-88 L 0- 0- 0 4- 1- 4 9- 5- 1 DNP 6- 5- 1 DNP 0- 1- 0 20- 2- 1 3- 1- 2
ULM 12/20/12 76-69 W 0- 0- 0 11- 3- 6 12- 7- 1 DNP 5- 2- 1 DNP 3- 1- 0 12- 8- 0 0- 1- 5
NORTHEASTERN 12/29/12 83-63 W 1- 1- 0 17- 2- 2 7- 7- 0 DNP 6- 4- 1 0- 0- 0 DNP 17- 4- 1 8- 1- 2
GEORGIA SOUTHERN 1/2/13 65-61 W DNP 19- 2- 7 4- 5- 1 DNP 12- 3- 0 DNP 0- 1- 0 6- 4- 2 0- 1- 1
at Dayton 1/5/13 71-78 L 0- 0- 0 17- 1- 5 6- 7- 1 DNP 10- 4- 1 DNP 0- 0- 0 3- 7- 2 3- 0- 4
at UCF 1/9/13 48-64 L 0- 0- 0 10- 0- 1 7- 9- 1 DNP 8- 3- 0 DNP 0- 0- 0 2- 2- 0 0- 4- 2
MEMPHIS 1/12/13 53-69 L 0- 0- 0 6- 1- 4 6- 5- 0 DNP 12- 5- 0 DNP 2- 0- 0 6- 0- 0 2- 4- 2
at Southern Miss 1/19/13 59-74 L 0- 2- 1 15- 2- 2 12- 3- 0 DNP 8- 4- 2 0- 1- 0 3- 2- 1 8- 3- 1 0- 2- 2
ECU 1/23/13 85-91 L DNP 11- 2- 7 9- 7- 2 DNP 9- 3- 0 DNP 0- 0- 2 6- 3- 2 14- 1- 3
at Houston 1/26/13 61-66 L 3- 0- 0 14- 3- 2 5- 3- 2 DNP 8- 7- 2 DNP 0- 0- 0 3- 1- 0 0- 0- 0
UTEP 1/30/13 78-72 WO 1- 0- 0 7- 3- 2 11- 4- 1 DNP 12- 8- 4 DNP DNP 5- 2- 2 0- 2- 2
SOUTHERN MISS 2/2/13 75-79 L 0- 0- 0 0- 0- 4 14- 6- 4 DNP 12- 7- 1 DNP DNP 10- 2- 2 15- 0- 5
at Tulsa 02/06/13 70-63 W 0- 0- 0 13- 1- 3 8- 5- 3 DNP 6- 5- 2 DNP 0- 1- 0 7- 4- 0 14- 4- 6
MARSHALL 2/9/13 75-61 W DNP 5- 1- 6 12- 3- 2 DNP 8- 9- 0 DNP DNP 15- 4- 1 4- 2- 4
at ECU 02/13/13 61-74 L 2- 0- 0 9- 1- 4 9- 9- 4 DNP 11- 2- 0 DNP DNP 4- 2- 1 3- 0- 1
RICE 2/16/13 80-57 W 1- 5- 1 2- 0- 2 8- 8- 0 DNP 11- 2- 1 3- 0- 0 0- 1- 1 19- 3- 0 9- 2- 4
at Marshall 2/23/13 52-48 W 0- 0- 0 4- 1- 0 6-11- 3 DNP 5- 6- 0 DNP DNP 5- 3- 0 4- 2- 5
at Tulane 02/27/13 76-71 W 0- 0- 0 3- 5- 5 2- 8- 4 DNP 9- 3- 0 DNP DNP 9- 2- 1 4- 6- 4
SMU 3/2/13 74-69 W DNP 2- 2- 1 11- 6- 0 DNP 18- 6- 0 DNP DNP 2- 5- 1 9- 0- 3
UCF 3/6/13 70-74 L 3- 1- 0 8- 4- 5 9- 2- 0 DNP 15- 5- 1 0- 0- 0 DNP 9- 0- 0 0- 2- 5
at Memphis 3/9/13 71-86 L 2- 0- 0 0- 0- 1 8- 8- 0 DNP 8- 6- 0 0- 0- 0 0- 2- 3 6- 1- 1 12- 0- 4
vs SMU 03/13/13 53-52 W 0- 0- 0 4- 2- 4 5- 4- 1 DNP 4- 3- 0 DNP DNP 5- 5- 0 7- 3- 2
vs Southern Miss 03/14/13 66-81 L 0- 0- 0 3- 1- 1 3- 5- 1 DNP 8- 4- 1 2- 0- 0 3- 0- 0 10- 0- 0 8- 1- 6
42 44
Opponent Date Score WL RUCKER,RO SWING,JOR
-------- ---- ----- -- --------- ---------
YOUNG HARRIS 11/10/12 105-59 W 8-10- 1 17- 7- 4
at Creighton 11-14-12 60-77 L 12- 7- 4 12- 3- 1
NAVY 11/18/12 82-63 W 16-13- 0 12- 7- 4
PRAIRIE VIEW A&M 11/20/12 76-70 W 25-12- 1 10- 5- 1
vs Illinois State 11/23/12 65-77 L 14- 3- 2 18-11- 0
vs TCU 11/24/12 73-76 L 13- 3- 6 12- 7- 1
at Troy 11/27/12 75-55 W 10-12- 2 18- 6- 0
at North Carolina 12/01/12 84-102 L 13- 5- 6 21- 3- 2
at Middle Tennessee 12/5/12 64-84 L 7- 5- 1 13- 4- 2
SOUTH ALABAMA 12/8/12 92-78 W 8- 5- 2 18- 4- 5
at Rutgers 12/16/12 79-88 L 14- 3- 4 23- 6- 1
ULM 12/20/12 76-69 W 22- 9- 3 11- 4- 2
NORTHEASTERN 12/29/12 83-63 W 12-10- 1 15- 9- 7
GEORGIA SOUTHERN 1/2/13 65-61 W 16- 6- 2 8- 5- 2
at Dayton 1/5/13 71-78 L 20-15- 0 12- 5- 3
at UCF 1/9/13 48-64 L 17-14- 3 4-10- 4
MEMPHIS 1/12/13 53-69 L 16-11- 0 3- 4- 4
at Southern Miss 1/19/13 59-74 L 4- 6- 1 9- 6- 4
ECU 1/23/13 85-91 L 20-12- 3 16- 8- 3
at Houston 1/26/13 61-66 L 8- 7- 2 20- 6- 7
UTEP 1/30/13 78-72 WO 18- 9- 3 24- 2- 3
SOUTHERN MISS 2/2/13 75-79 L 7- 3- 1 17- 1- 1
at Tulsa 02/06/13 70-63 W 17- 6- 1 5- 2- 2
MARSHALL 2/9/13 75-61 W 18-10- 6 13- 4- 0
at ECU 02/13/13 61-74 L 14- 9- 3 9- 2- 2
RICE 2/16/13 80-57 W 8- 7- 2 19-10- 3
at Marshall 2/23/13 52-48 W 13- 8- 1 15-10- 1
at Tulane 02/27/13 76-71 W 26- 6- 1 23-10- 9
SMU 3/2/13 74-69 W 21-11- 4 11- 3- 3
UCF 3/6/13 70-74 L 16-13- 4 10- 7- 2
at Memphis 3/9/13 71-86 L 16- 6- 0 19- 7- 5
vs SMU 03/13/13 53-52 W 11- 7- 3 17- 9- 0
vs Southern Miss 03/14/13 66-81 L 20- 7- 2 9- 4- 2