Recap

Florida Tech vs UAB (11/3/11 at Birmingham, Ala. (Bartow Arena))

Box Score
Play Analysis

Official Basketball Box Score

Official Basketball Box Score
Florida Tech vs UAB
11/3/11 8 pm at Birmingham, Ala. (Bartow Arena)

--------------------------------------------------------------------------------
VISITORS: Florida Tech 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 EGLITIS, Edgars..... f  3-6    2-5    0-0    0  6  6   5   8  2  2  0  1  34
33 HELLEMANN, Derek.... f  1-5    0-1    0-0    0  3  3   5   2  0  1  1  2  24
04 JACKSON, Jermaine... g  6-12   2-5    0-0    1  1  2   1  14  2  1  0  2  36
05 CUMMINGS, Simon..... g  4-12   1-6    0-3    1  1  2   4   9  5  4  0  0  26
45 REID, Julius........ g  6-13   4-8    0-0    1  5  6   1  16  5  3  1  3  35
00 DAVISON, Kenny......    2-3    1-1    0-0    0  0  0   0   5  1  0  0  0   8
02 ROBINSON, DeMario...    1-2    1-2    2-2    0  0  0   0   5  1  2  0  1  10
11 WARREN, Edge........    4-6    0-0    0-0    2  0  2   1   8  1  0  1  1  26
21 ECHOLS, Randy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  2  3
   Totals..............   27-59  11-28   2-5    6 18 24  17  67 17 13  3 10 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 14-30 46.7%   Game: 45.8%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  6-15 40.0%   Game: 39.3%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  2-4  50.0%   Game: 40.0%    1


--------------------------------------------------------------------------------
HOME TEAM: UAB 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Soko, Ovie.......... f  5-8    0-0    7-10   2  8 10   3  17  2  6  0  0  32
22 Moore, Cameron...... f 10-18   0-0    3-5    6  7 13   2  23  2  3  2  1  34
12 Whitaker, K.C....... g  5-9    4-8    1-1    0  3  3   1  15  2  2  0  2  33
24 Purifoy, Preston.... g  3-5    3-5    0-0    0  2  2   3   9  1  2  2  0  18
25 Taylor, Quincy...... g  0-3    0-2    2-2    1  3  4   3   2  8  2  0  1  37
05 Williams, Robert....    1-4    1-3    0-0    1  1  2   0   3  0  1  1  0  17
10 Tyler, Jekore.......    2-9    2-4    0-0    1  2  3   2   6  1  4  0  0  19
21 Hamga, Beas.........    0-1    0-0    0-0    2  0  2   0   0  0  1  0  0   6
33 SCOTLAND-WILLIAMSON,    0-0    0-0    0-0    1  1  2   1   0  0  0  0  1   4
   TEAM................                         2  1  3
   Totals..............   26-57  10-22  13-18  16 28 44  15  75 16 21  5  5 200

TOTAL FG% 1st Half: 15-33 45.5%   2nd Half: 11-24 45.8%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  5-9  55.6%   Game: 45.5%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  7-11 63.6%   Game: 72.2%    2


--------------------------------------------------------------------------------
Officials: Steve Olson, Tony Henderson, Glenn Tuitt
Technical fouls: Florida Tech-None. UAB-None.
Attendance: 3414
Score by Periods                1st  2nd   Total
Florida Tech..................   31   36  -   67
UAB...........................   41   34  -   75
Exhibition game 1
Play Analysis

Florida Tech vs UAB (11/3/11 - Period 2 00:00)

POINTS OFF TURNOVERS        1   2 - Tot
Florida Tech............   13  13 -  26
UAB.....................   11   0 -  11

POINTS IN PAINT             1   2 - Tot
Florida Tech............   14  12 -  26
UAB.....................   14  10 -  24

2ND CHANCE POINTS           1   2 - Tot
Florida Tech............    2   0 -   2
UAB.....................    9  10 -  19

FAST BREAK POINTS           1   2 - Tot
Florida Tech............    2   2 -   4
UAB.....................    2   0 -   2

BENCH POINTS                1   2 - Tot
Florida Tech............    5  13 -  18
UAB.....................    3   6 -   9

SCORE TIED BY               1   2 - Tot
Florida Tech............    0   0 -   0
UAB.....................    0   0 -   0

LEAD GAINED BY              1   2 - Tot
Florida Tech............    0   0 -   0
UAB.....................    0   0 -   0