Box Score

Recap
Middle Tennessee vs UAB (12/7/11 at Birmingham, Ala. (Bartow Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Middle Tennessee vs UAB
12/7/11 7 p.m. at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dendy, LaRon........ f 1-6 0-0 2-4 4 1 5 3 4 1 2 0 1 26
22 Jones, Jason........ f 2-2 0-0 0-0 0 1 1 3 4 2 2 0 0 16
30 Sulton, JT.......... f 4-9 0-0 6-9 1 2 3 1 14 0 1 0 1 30
13 Massey, Bruce....... g 4-4 1-1 2-3 3 3 6 3 11 4 1 1 3 29
14 Knight, Marcos...... g 7-13 2-4 0-0 4 0 4 2 16 2 3 1 1 33
03 Gallman, James...... 1-3 1-2 0-0 0 1 1 5 3 0 0 0 0 19
12 Jones, Shawn........ 1-7 0-0 0-0 1 4 5 4 2 0 1 3 0 15
15 Cintron, Raymond.... 1-4 0-1 0-0 0 0 0 0 2 0 1 0 0 12
20 Oden, Jimmy......... 0-2 0-1 0-0 0 0 0 2 0 1 2 0 0 12
21 Walker, Torin....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Hammonds, Kerry..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
TEAM................ 1 1 2
Totals.............. 21-51 4-9 10-16 14 14 28 23 56 10 14 5 7 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 15-29 51.7% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-5 40.0% Game: 44.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-8 50.0% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: UAB 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Moore, Cameron...... f 4-10 0-1 3-6 2 7 9 2 11 2 0 3 0 37
44 Swing, Jordan....... f 5-12 1-4 4-4 5 2 7 3 15 2 2 0 0 34
05 Williams, Robert.... g 2-3 1-1 0-0 2 1 3 1 5 0 0 0 2 25
24 Purifoy, Preston.... g 3-5 1-3 5-5 0 0 0 3 12 0 1 0 0 27
25 Taylor, Quincy...... g 0-4 0-1 7-10 0 0 0 3 7 2 6 0 2 33
00 Soko, Ovie.......... 5-6 0-0 0-0 4 6 10 4 10 4 1 1 0 24
10 Tyler, Jekore....... 1-3 1-1 0-0 0 0 0 0 3 1 1 0 0 7
11 Harrison, Herb...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
12 Whitaker, K.C....... 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
21 Hamga, Beas......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
33 SCOTLAND-WILLIAMSON, 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
TEAM................ 1 1
Totals.............. 21-45 5-13 19-25 13 18 31 17 66 11 13 4 5 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 9-23 39.1% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-7 14.3% Game: 38.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-19 78.9% Game: 76.0% 3
--------------------------------------------------------------------------------
Officials: Mike Stuart, Karl Hess, Gary Maxwell
Technical fouls: Middle Tennessee-None. UAB-None.
Attendance: 4576
Score by Periods 1st 2nd Total
Middle Tennessee.............. 20 36 - 56
UAB........................... 32 34 - 66
Points in the paint-MT 30,UAB 26. Points off turnovers-MT 14,UAB 19.
2nd chance points-MT 7,UAB 14. Fast break points-MT 4,UAB 0.
Bench points-MT 7,UAB 16. Score tied-3 times. Lead changed-1 time.
Last FG-MT 2nd-00:23, UAB 2nd-01:58.
Largest lead-MT by 4 1st-19:16, UAB by 15 1st-05:21.

|