
UAB
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2011-12 UAB Men's Basketball
UAB Team Game-by-Game (as of Mar 09, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CREIGHTON 11/16/11 60-70 L 23-55 .418 5-17 .294 9-15 .600 10 25 35 35.0 17 10 18 10 3 60 60.0
MURRAY STATE 11/20/11 55-62 L 19-47 .404 2-14 .143 15-23 .652 8 26 34 34.5 16 7 15 7 3 55 57.5
TROY 11/22/11 71-59 W 20-49 .408 8-21 .381 23-32 .719 14 27 41 36.7 14 10 12 5 5 71 62.0
at Wichita State 11/25/11 46-68 L 17-53 .321 1-16 .063 11-17 .647 14 20 34 36.0 24 5 16 3 1 46 58.0
UT MARTIN 11/27/11 54-59 L 23-53 .434 3-14 .214 5-13 .385 18 16 34 35.6 15 12 16 6 4 54 57.2
at South Alabama 11/30/11 47-55 L 18-57 .316 4-14 .286 7-9 .778 15 18 33 35.2 19 11 9 4 4 47 55.5
at Kent State 12/03/11 48-57 L 18-49 .367 5-18 .278 7-10 .700 12 22 34 35.0 11 11 23 3 6 48 54.4
MIDDLE TENNESSEE 12/07/12 66-56 W 21-45 .467 5-13 .385 19-25 .760 13 18 31 34.5 17 11 13 4 5 66 55.9
at VCU 12/20/11 49-68 L 15-43 .349 4-12 .333 15-22 .682 13 19 32 34.2 11 6 23 2 8 49 55.1
JACKSONVILLE 12/22/11 70-65 W 23-46 .500 4-15 .267 20-32 .625 13 34 47 35.5 20 17 20 5 3 70 56.6
at George Washington 12/28/11 56-49 W 19-40 .475 6-16 .375 12-18 .667 9 30 39 35.8 19 12 23 2 2 56 56.5
ALABAMA A&M 12/31/11 92-58 W 30-48 .625 11-18 .611 21-27 .778 8 35 43 36.4 9 17 17 8 6 92 59.5
at Florida 01/03/12 61-79 L 20-55 .364 5-17 .294 16-21 .762 14 22 36 36.4 13 7 10 0 1 61 59.6
MEMPHIS 01/07/12 59-62 L 18-46 .391 6-12 .500 17-26 .654 10 15 25 35.6 16 11 14 5 7 59 59.6
MARSHALL 01/11/12 59-61 L 24-58 .414 3-12 .250 8-12 .667 14 20 34 35.5 14 9 9 1 4 59 59.5
at Southern Miss 1/14/12 55-59 L 22-44 .500 9-17 .529 2-6 .333 6 25 31 35.2 17 13 19 2 2 55 59.2
at Rice 1/18/12 61-60 Wot 24-52 .462 7-16 .438 6-9 .667 9 27 36 35.2 11 11 16 4 3 61 59.4
UCF 01/21/12 41-48 L 14-49 .286 4-17 .235 9-13 .692 11 22 33 35.1 17 8 12 2 5 41 58.3
at Marshall 1/25/12 56-49 W 21-52 .404 3-13 .231 11-19 .579 12 28 40 35.4 16 17 13 2 7 56 58.2
EAST CAROLINA 1/28/12 66-73 L 27-54 .500 9-18 .500 3-3 1.000 9 15 24 34.8 20 17 11 1 3 66 58.6
HOUSTON 2/1/12 80-69 W 29-60 .483 10-18 .556 12-17 .706 9 27 36 34.9 16 15 9 7 6 80 59.6
at UTEP 02/04/12 61-60 W 23-53 .434 9-21 .429 6-10 .600 12 22 34 34.8 13 16 15 8 6 61 59.7
SOUTHERN MISS 2/8/12 71-61 W 26-43 .605 5-11 .455 14-19 .737 7 27 34 34.8 16 12 16 7 7 71 60.2
at Memphis 2/11/12 45-79 L 15-44 .341 7-21 .333 8-10 .800 1 19 20 34.2 16 9 12 1 2 45 59.5
at SMU 02/15/12 47-28 W 15-44 .341 8-27 .296 9-18 .500 13 33 46 34.6 16 13 14 0 3 47 59.0
TULANE 2/18/12 81-73 W 20-50 .400 7-21 .333 34-41 .829 12 26 38 34.8 19 13 12 4 5 81 59.9
at East Carolina 02/25/12 61-57 W 24-58 .414 5-18 .278 8-10 .800 15 22 37 34.9 10 13 12 1 6 61 59.9
TULSA 2/29/12 68-64 W 24-51 .471 6-15 .400 14-21 .667 8 25 33 34.8 16 9 11 4 4 68 60.2
at UCF 3/3/12 63-71 L 24-63 .381 8-26 .308 7-10 .700 14 25 39 34.9 18 8 9 1 5 63 60.3
vs Tulane 3/7/12 72-64 W 21-40 .525 4-9 .444 26-36 .722 11 23 34 34.9 17 12 13 1 4 72 60.7
vs UCF 3/8/12 54-64 L 17-58 .293 6-23 .261 14-22 .636 16 21 37 35.0 21 10 7 0 6 54 60.5
------------------------------------------------------------------------------------------------------------------------------------
UAB 1875 654-1559 .420 179-520 .344 388-566 .686 350 734 1084 35.0 494 352 439 110 136 1875 60.5
Opponents 1907 693-1678 .413 177-509 .348 344-496 .694 335 655 990 31.9 557 364 363 114 230 1907 61.5
Games played: 31
Points/game: 60.5
FG Pct: 42.0
3FG Pct: 34.4
FT Pct: 68.6
Rebounds/game: 35.0
Assists/game: 11.4
Turnovers/game: 14.2
Assist/turnover ratio: 0.8
Steals/game: 4.4
Blocks/game: 3.5
Opponent Game-by-Game
2011-12 UAB Men's Basketball
UAB Opponent Game-by-Game (as of Mar 09, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CREIGHTON 11/16/11 60-70 L 27-63 .429 5-17 .294 11-19 .579 16 25 41 41.0 19 10 14 2 6 70 70.0
MURRAY STATE 11/20/11 55-62 L 18-55 .327 6-20 .300 20-24 .833 13 26 39 40.0 21 11 12 3 10 62 66.0
TROY 11/22/11 71-59 W 21-58 .362 11-23 .478 6-12 .500 12 18 30 36.7 27 12 12 2 3 59 63.7
at Wichita State 11/25/11 46-68 L 21-53 .396 3-14 .214 23-30 .767 16 26 42 38.0 20 12 13 1 6 68 64.8
UT MARTIN 11/27/11 54-59 L 20-46 .435 3-9 .333 16-20 .800 11 18 29 36.2 18 8 13 3 8 59 63.6
at South Alabama 11/30/11 47-55 L 18-45 .400 4-13 .308 15-20 .750 11 25 36 36.2 13 12 11 11 4 55 62.2
at Kent State 12/03/11 48-57 L 20-49 .408 5-13 .385 12-13 .923 8 21 29 35.1 10 12 22 2 12 57 61.4
MIDDLE TENNESSEE 12/07/12 66-56 W 21-51 .412 4-9 .444 10-16 .625 14 14 28 34.2 23 10 14 5 7 56 60.8
at VCU 12/20/11 49-68 L 27-57 .474 6-17 .353 8-10 .800 12 20 32 34.0 18 18 13 4 14 68 61.6
JACKSONVILLE 12/22/11 70-65 W 23-61 .377 5-18 .278 14-24 .583 11 16 27 33.3 26 14 7 0 13 65 61.9
at George Washington 12/28/11 56-49 W 19-55 .345 1-9 .111 10-18 .556 10 14 24 32.5 15 9 10 3 17 49 60.7
ALABAMA A&M 12/31/11 92-58 W 23-69 .333 3-15 .200 9-9 1.000 9 16 25 31.8 23 9 12 4 11 58 60.5
at Florida 01/03/12 61-79 L 31-61 .508 15-27 .556 2-5 .400 10 24 34 32.0 17 21 6 1 4 79 61.9
MEMPHIS 01/07/12 59-62 L 24-44 .545 4-10 .400 10-17 .588 9 20 29 31.8 22 12 18 11 7 62 61.9
MARSHALL 01/11/12 59-61 L 25-63 .397 4-16 .250 7-12 .583 21 24 45 32.7 18 8 11 5 5 61 61.9
at Southern Miss 1/14/12 55-59 L 22-53 .415 5-15 .333 10-14 .714 9 19 28 32.4 14 10 7 1 8 59 61.7
at Rice 1/18/12 61-60 Wot 21-55 .382 10-21 .476 8-12 .667 9 20 29 32.2 13 13 11 7 11 60 61.6
UCF 01/21/12 41-48 L 18-47 .383 4-11 .364 8-12 .667 9 27 36 32.4 16 8 11 4 8 48 60.8
at Marshall 1/25/12 56-49 W 19-54 .352 4-19 .211 7-17 .412 14 26 40 32.8 20 11 14 6 6 49 60.2
EAST CAROLINA 1/28/12 66-73 L 25-42 .595 7-12 .583 16-21 .762 5 18 23 32.3 13 16 10 3 5 73 60.8
HOUSTON 2/1/12 80-69 W 26-63 .413 6-15 .400 11-16 .688 13 24 37 32.5 15 11 12 3 5 69 61.2
at UTEP 02/04/12 61-60 W 25-55 .455 3-9 .333 7-9 .778 10 19 29 32.4 11 16 12 5 4 60 61.2
SOUTHERN MISS 2/8/12 71-61 W 25-60 .417 3-16 .188 8-13 .615 12 13 25 32.0 21 12 11 4 5 61 61.2
at Memphis 2/11/12 45-79 L 26-49 .531 14-24 .583 13-18 .722 5 28 33 32.1 11 18 9 3 8 79 61.9
at SMU 02/15/12 47-28 W 8-46 .174 3-29 .103 9-14 .643 6 21 27 31.9 17 3 7 2 10 28 60.6
TULANE 2/18/12 81-73 W 22-51 .431 9-18 .500 20-25 .800 5 22 27 31.7 29 9 12 2 6 73 61.0
at East Carolina 02/25/12 61-57 W 21-48 .438 10-25 .400 5-7 .714 6 20 26 31.5 14 15 15 4 7 57 60.9
TULSA 2/29/12 68-64 W 25-66 .379 2-11 .182 12-16 .750 20 25 45 32.0 21 4 12 3 5 64 61.0
at UCF 3/3/12 63-71 L 24-49 .490 11-23 .478 12-19 .632 6 27 33 32.0 12 16 11 5 5 71 61.3
vs Tulane 3/7/12 72-64 W 25-64 .391 2-16 .125 12-16 .750 17 14 31 32.0 24 11 8 0 6 64 61.4
vs UCF 3/8/12 54-64 L 23-46 .500 5-15 .333 13-18 .722 6 25 31 31.9 16 13 13 5 4 64 61.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1907 693-1678 .413 177-509 .348 344-496 .694 335 655 990 31.9 557 364 363 114 230 1907 61.5
UAB 1875 654-1559 .420 179-520 .344 388-566 .686 350 734 1084 35.0 494 352 439 110 136 1875 60.5
Games played: 31
Points/game: 61.5
FG Pct: 41.3
3FG Pct: 34.8
FT Pct: 69.4
Rebounds/game: 31.9
Assists/game: 11.7
Turnovers/game: 11.7
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 3.7
Team Game-by-Game Comparison
2011-12 UAB Men's Basketball
UAB Team Game-by-Game Comparison (as of Mar 09, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CREIGHTON..................... 25/32 35/38 60-70 (10) 23-55/27-63 .418/.429 5-17/ 5-17 .294/.294 9-15/11-19 .600/.579 35/41 (6) 10/10 18/14 10/2 3/6 17/19
MURRAY STATE.................. 31/28 24/34 55-62 (7) 19-47/18-55 .404/.327 2-14/ 6-20 .143/.300 15-23/20-24 .652/.833 34/39 (5) 7/11 15/12 7/3 3/10 16/21
TROY.......................... 31/31 40/28 71-59 +12 20-49/21-58 .408/.362 8-21/11-23 .381/.478 23-32/ 6-12 .719/.500 41/30 +11 10/12 12/12 5/2 5/3 14/27
Wichita State................. 22/29 24/39 46-68 (22) 17-53/21-53 .321/.396 1-16/ 3-14 .063/.214 11-17/23-30 .647/.767 34/42 (8) 5/12 16/13 3/1 1/6 24/20
UT MARTIN..................... 22/26 32/33 54-59 (5) 23-53/20-46 .434/.435 3-14/ 3-9 .214/.333 5-13/16-20 .385/.800 34/29 +5 12/8 16/13 6/3 4/8 15/18
South Alabama................. 19/27 28/28 47-55 (8) 18-57/18-45 .316/.400 4-14/ 4-13 .286/.308 7-9 /15-20 .778/.750 33/36 (3) 11/12 9/11 4/11 4/4 19/13
Kent State.................... 28/24 20/33 48-57 (9) 18-49/20-49 .367/.408 5-18/ 5-13 .278/.385 7-10/12-13 .700/.923 34/29 +5 11/12 23/22 3/2 6/12 11/10
MIDDLE TENNESSEE.............. 32/20 34/36 66-56 +10 21-45/21-51 .467/.412 5-13/ 4-9 .385/.444 19-25/10-16 .760/.625 31/28 +3 11/10 13/14 4/5 5/7 17/23
VCU........................... 26/36 23/32 49-68 (19) 15-43/27-57 .349/.474 4-12/ 6-17 .333/.353 15-22/ 8-10 .682/.800 32/32 - 6/18 23/13 2/4 8/14 11/18
JACKSONVILLE.................. 33/35 37/30 70-65 +5 23-46/23-61 .500/.377 4-15/ 5-18 .267/.278 20-32/14-24 .625/.583 47/27 +20 17/14 20/7 5/0 3/13 20/26
George Washington............. 26/16 30/33 56-49 +7 19-40/19-55 .475/.345 6-16/ 1-9 .375/.111 12-18/10-18 .667/.556 39/24 +15 12/9 23/10 2/3 2/17 19/15
ALABAMA A&M................... 46/27 46/31 92-58 +34 30-48/23-69 .625/.333 11-18/ 3-15 .611/.200 21-27/ 9-9 .778/1000 43/25 +18 17/9 17/12 8/4 6/11 9/23
Florida....................... 26/37 35/42 61-79 (18) 20-55/31-61 .364/.508 5-17/15-27 .294/.556 16-21/ 2-5 .762/.400 36/34 +2 7/21 10/6 0/1 1/4 13/17
MEMPHIS....................... 32/31 27/31 59-62 (3) 18-46/24-44 .391/.545 6-12/ 4-10 .500/.400 17-26/10-17 .654/.588 25/29 (4) 11/12 14/18 5/11 7/7 16/22
MARSHALL...................... 31/28 28/33 59-61 (2) 24-58/25-63 .414/.397 3-12/ 4-16 .250/.250 8-12/ 7-12 .667/.583 34/45 (11) 9/8 9/11 1/5 4/5 14/18
Southern Miss................. 24/25 31/34 55-59 (4) 22-44/22-53 .500/.415 9-17/ 5-15 .529/.333 2-6 /10-14 .333/.714 31/28 +3 13/10 19/7 2/1 2/8 17/14
Rice.......................... 20/34 31/17 61-60 +1 24-52/21-55 .462/.382 7-16/10-21 .438/.476 6-9 / 8-12 .667/.667 36/29 +7 11/13 16/11 4/7 3/11 11/13
UCF........................... 15/24 26/24 41-48 (7) 14-49/18-47 .286/.383 4-17/ 4-11 .235/.364 9-13/ 8-12 .692/.667 33/36 (3) 8/8 12/11 2/4 5/8 17/16
Marshall...................... 30/28 26/21 56-49 +7 21-52/19-54 .404/.352 3-13/ 4-19 .231/.211 11-19/ 7-17 .579/.412 40/40 - 17/11 13/14 2/6 7/6 16/20
EAST CAROLINA................. 26/36 40/37 66-73 (7) 27-54/25-42 .500/.595 9-18/ 7-12 .500/.583 3-3 /16-21 1000/.762 24/23 +1 17/16 11/10 1/3 3/5 20/13
HOUSTON....................... 50/34 30/35 80-69 +11 29-60/26-63 .483/.413 10-18/ 6-15 .556/.400 12-17/11-16 .706/.688 36/37 (1) 15/11 9/12 7/3 6/5 16/15
UTEP.......................... 31/27 30/33 61-60 +1 23-53/25-55 .434/.455 9-21/ 3-9 .429/.333 6-10/ 7-9 .600/.778 34/29 +5 16/16 15/12 8/5 6/4 13/11
SOUTHERN MISS................. 32/28 39/33 71-61 +10 26-43/25-60 .605/.417 5-11/ 3-16 .455/.188 14-19/ 8-13 .737/.615 34/25 +9 12/12 16/11 7/4 7/5 16/21
Memphis....................... 21/47 24/32 45-79 (34) 15-44/26-49 .341/.531 7-21/14-24 .333/.583 8-10/13-18 .800/.722 20/33 (13) 9/18 12/9 1/3 2/8 16/11
SMU........................... 17/12 30/16 47-28 +19 15-44/ 8-46 .341/.174 8-27/ 3-29 .296/.103 9-18/ 9-14 .500/.643 46/27 +19 13/3 14/7 0/2 3/10 16/17
TULANE........................ 30/27 51/46 81-73 +8 20-50/22-51 .400/.431 7-21/ 9-18 .333/.500 34-41/20-25 .829/.800 38/27 +11 13/9 12/12 4/2 5/6 19/29
East Carolina................. 31/28 30/29 61-57 +4 24-58/21-48 .414/.438 5-18/10-25 .278/.400 8-10/ 5-7 .800/.714 37/26 +11 13/15 12/15 1/4 6/7 10/14
TULSA......................... 32/24 36/40 68-64 +4 24-51/25-66 .471/.379 6-15/ 2-11 .400/.182 14-21/12-16 .667/.750 33/45 (12) 9/4 11/12 4/3 4/5 16/21
UCF........................... 26/46 37/25 63-71 (8) 24-63/24-49 .381/.490 8-26/11-23 .308/.478 7-10/12-19 .700/.632 39/33 +6 8/16 9/11 1/5 5/5 18/12
Tulane........................ 27/28 45/36 72-64 +8 21-40/25-64 .525/.391 4-9 / 2-16 .444/.125 26-36/12-16 .722/.750 34/31 +3 12/11 13/8 1/0 4/6 17/24
UCF........................... 29/36 25/28 54-64 (10) 17-58/23-46 .293/.500 6-23/ 5-15 .261/.333 14-22/13-18 .636/.722 37/31 +6 10/13 7/13 0/5 6/4 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 UAB Men's Basketball
UAB Points-Rebounds-Assists (as of Mar 09, 2012)
All games
00 05 10 11 12 21 22 24 25
Opponent Date Score WL SOKO,OVIE WILLIAMS, TYLER,JEK HARRISON, WHITAKER, HAMGA,BEA MOORE,CAM PURIFOY,P TAYLOR,QU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CREIGHTON 11/16/11 60-70 L 10- 8- 2 0- 0- 0 14- 2- 2 DNP 0- 3- 2 DNP 7-12- 1 9- 2- 1 6- 2- 2
MURRAY STATE 11/20/11 55-62 L 10- 9- 2 4- 3- 1 9- 2- 1 DNP 7- 2- 1 DNP 15-11- 0 2- 1- 1 6- 0- 1
TROY 11/22/11 71-59 W 11-10- 3 2- 4- 0 11- 1- 1 DNP 6- 1- 1 DNP 22-17- 1 11- 4- 0 0- 1- 4
at Wichita State 11/25/11 46-68 L 7- 6- 0 3- 5- 1 3- 1- 1 DNP 0- 1- 0 DNP 18- 9- 1 4- 1- 0 2- 2- 1
UT MARTIN 11/27/11 54-59 L 12- 6- 2 0- 6- 1 9- 1- 1 DNP 0- 0- 0 0- 0- 0 15- 9- 1 3- 3- 1 0- 3- 1
at South Alabama 11/30/11 47-55 L 8- 5- 1 6- 6- 2 0- 1- 0 4- 1- 0 0- 0- 2 0- 2- 1 13- 6- 0 6- 5- 1 4- 1- 4
at Kent State 12/03/11 48-57 L 0- 4- 2 7- 4- 1 6- 1- 1 DNP 0- 0- 1 0- 0- 0 14- 7- 0 8- 3- 2 4- 3- 3
MIDDLE TENNESSEE 12/07/12 66-56 W 10-10- 4 5- 3- 0 3- 0- 1 0- 0- 0 3- 1- 0 0- 0- 0 11- 9- 2 12- 0- 0 7- 0- 2
at VCU 12/20/11 49-68 L 10- 5- 0 5- 3- 0 4- 0- 0 0- 0- 0 3- 1- 2 0- 1- 0 7- 9- 1 5- 4- 1 5- 3- 0
JACKSONVILLE 12/22/11 70-65 W 12- 9- 3 7- 6- 1 0- 3- 1 2- 0- 0 0- 1- 0 DNP 18-16- 2 10- 1- 1 5- 3- 7
at George Washington 12/28/11 56-49 W 3- 0- 3 2- 4- 2 0- 0- 1 0- 0- 0 6- 0- 0 DNP 19-24- 0 11- 1- 1 2- 2- 3
ALABAMA A&M 12/31/11 92-58 W 17-15- 1 9- 5- 1 2- 2- 2 0- 1- 0 11- 1- 1 2- 1- 1 16- 9- 1 7- 1- 0 15- 0- 7
at Florida 01/03/12 61-79 L 13-12- 1 5- 5- 2 0- 0- 0 DNP 5- 2- 0 DNP 15- 7- 1 0- 0- 0 16- 1- 2
MEMPHIS 01/07/12 59-62 L 7- 5- 3 2- 4- 1 0- 1- 0 DNP 2- 0- 1 DNP 20- 4- 1 7- 2- 0 2- 1- 4
MARSHALL 01/11/12 59-61 L 18-11- 3 2- 5- 1 4- 1- 1 DNP 0- 1- 0 DNP 22- 7- 0 0- 0- 0 2- 2- 1
at Southern Miss 1/14/12 55-59 L 4- 3- 1 3- 5- 3 0- 0- 0 4- 4- 1 0- 2- 0 0- 0- 0 13- 9- 1 7- 2- 1 7- 3- 5
at Rice 1/18/12 61-60 WO DNP 3- 3- 2 0- 0- 0 4- 3- 1 3- 2- 0 DNP 22-15- 3 18- 2- 0 6- 2- 3
UCF 01/21/12 41-48 L 4-11- 1 0- 1- 0 11- 5- 3 0- 0- 0 0- 0- 0 DNP 12-12- 1 0- 2- 1 2- 0- 1
at Marshall 1/25/12 56-49 W 3- 9- 4 5- 6- 1 6- 2- 2 0- 0- 1 2- 4- 1 DNP 21- 7- 2 9- 2- 2 9- 3- 4
EAST CAROLINA 1/28/12 66-73 L 6- 1- 0 3- 1- 2 11- 3- 2 0- 0- 0 3- 2- 0 DNP 14-13- 2 17- 3- 4 10- 0- 7
HOUSTON 2/1/12 80-69 W 15-11- 2 5- 6- 4 5- 3- 2 DNP 3- 0- 1 DNP 25-13- 3 15- 1- 0 12- 0- 3
at UTEP 02/04/12 61-60 W 4- 7- 4 0- 1- 2 7- 2- 2 DNP 0- 0- 0 DNP 11-11- 1 12- 3- 1 8- 0- 4
SOUTHERN MISS 2/8/12 71-61 W 6- 1- 0 1- 3- 2 5- 7- 2 DNP DNP DNP 27-12- 0 10- 3- 2 7- 1- 2
at Memphis 2/11/12 45-79 L 2- 5- 0 3- 0- 0 6- 1- 1 4- 1- 0 0- 0- 1 0- 3- 0 4- 1- 2 14- 2- 0 12- 3- 3
at SMU 02/15/12 47-28 W 3- 4- 2 0- 4- 1 0- 0- 0 0- 1- 0 17- 6- 2 DNP 12-11- 4 3- 5- 0 6- 2- 1
TULANE 2/18/12 81-73 W 2- 3- 0 4- 7- 0 2- 2- 2 DNP 9- 1- 0 DNP 25-11- 0 19- 2- 2 2- 4- 5
at East Carolina 02/25/12 61-57 W 4- 5- 3 7- 4- 2 5- 2- 0 DNP 0- 0- 0 DNP 21-14- 1 15- 3- 0 7- 3- 4
TULSA 2/29/12 68-64 W 2- 4- 0 7- 7- 0 8- 2- 1 DNP 2- 1- 0 0- 0- 0 18- 9- 1 0- 3- 2 9- 2- 3
at UCF 3/3/12 63-71 L 8- 3- 0 3- 5- 2 0- 0- 0 DNP 2- 5- 0 2- 2- 0 13- 9- 3 5- 2- 0 13- 3- 1
vs Tulane 3/7/12 72-64 W 20-12- 3 6- 3- 1 1- 1- 1 0- 0- 0 0- 1- 2 DNP 22-14- 1 14- 2- 2 DNP
vs UCF 3/8/12 54-64 L 18-11- 1 6- 4- 1 2- 4- 2 DNP 0- 0- 0 0- 0- 0 6- 8- 2 14- 1- 3 DNP
33 44
Opponent Date Score WL SCOTLAND- SWING,JOR
-------- ---- ----- -- --------- ---------
CREIGHTON 11/16/11 60-70 L 0- 0- 0 14- 3- 0
MURRAY STATE 11/20/11 55-62 L 0- 0- 0 2- 3- 0
TROY 11/22/11 71-59 W 0- 0- 0 8- 3- 0
at Wichita State 11/25/11 46-68 L 0- 1- 0 9- 0- 1
UT MARTIN 11/27/11 54-59 L 0- 0- 0 15- 1- 5
at South Alabama 11/30/11 47-55 L 0- 0- 0 6- 3- 0
at Kent State 12/03/11 48-57 L DNP 9- 8- 1
MIDDLE TENNESSEE 12/07/12 66-56 W 0- 0- 0 15- 7- 2
at VCU 12/20/11 49-68 L 0- 0- 0 10- 4- 2
JACKSONVILLE 12/22/11 70-65 W 2- 1- 0 14- 4- 2
at George Washington 12/28/11 56-49 W 0- 0- 0 13- 6- 2
ALABAMA A&M 12/31/11 92-58 W 0- 1- 0 13- 5- 3
at Florida 01/03/12 61-79 L 0- 1- 0 7- 6- 1
MEMPHIS 01/07/12 59-62 L 0- 2- 0 19- 1- 1
MARSHALL 01/11/12 59-61 L 0- 0- 0 11- 6- 3
at Southern Miss 1/14/12 55-59 L 0- 0- 0 17- 1- 1
at Rice 1/18/12 61-60 WO 0- 2- 0 5- 4- 2
UCF 01/21/12 41-48 L DNP 12- 0- 1
at Marshall 1/25/12 56-49 W 1- 0- 0 DNP
EAST CAROLINA 1/28/12 66-73 L 2- 1- 0 DNP
HOUSTON 2/1/12 80-69 W 0- 0- 0 DNP
at UTEP 02/04/12 61-60 W DNP 19- 6- 2
SOUTHERN MISS 2/8/12 71-61 W DNP 15- 3- 4
at Memphis 2/11/12 45-79 L 0- 1- 1 0- 2- 1
at SMU 02/15/12 47-28 W DNP 6-11- 3
TULANE 2/18/12 81-73 W 2- 2- 0 16- 2- 4
at East Carolina 02/25/12 61-57 W DNP 2- 5- 3
TULSA 2/29/12 68-64 W DNP 22- 3- 2
at UCF 3/3/12 63-71 L DNP 17- 6- 2
vs Tulane 3/7/12 72-64 W DNP 9- 0- 2
vs UCF 3/8/12 54-64 L 0- 0- 0 8- 5- 1