Season Schedule/Results & Leaders
2009-10 UAB Basketball
UAB Season Schedule/Results & Leaders (as of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-4) (9-4) (2-1)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (14-4) (9-1) (3-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 5:00 pm ^ vs Green Bay W 68-56 (22)MILLSAP, Elijah (11)MILLSAP, Elijah
11/14/09 7:20 p.m. ^ at Kent State 65-72 L 2632 (18)MILLSAP, Elijah (9)MOORE, Cameron
11/15/09 2:05 p.m. ^ vs Samford W 55-52 (12)FIELDS, Dexter (9)MILLSAP, Elijah
(12)CRAWFORD, Howard
11/17/09 7:45 p.m. at Jacksonville State W 87-62 4218 (18)MILLSAP, Elijah (11)MILLSAP, Elijah
11/21/09 7 p.m. GEORGIA W 72-56 6245 (21)CRAWFORD, Howard (6)MILLSAP, Elijah
11/24/09 7 p.m. TROY W 77-59 4129 (22)MILLSAP, Elijah (15)MILLSAP, Elijah
11/28/09 7:30 p.m. FLORIDA A&M W 90-59 3860 (26)CRAWFORD, Howard (8)CRAWFORD, Howard
12/2/09 7 p.m. MIDDLE TENNESSEE W 65-64 3207 (12)CRAWFORD, Howard (8)MILLSAP, Elijah
12/4/09 7 p.m. EAST TENNESSEE STATE W 74-52 6411 (17)SANDERS, Jamarr (15)MILLSAP, Elijah
12/16/09 6:05 pm CINCINNATI W 64-47 6939 (22)MILLSAP, Elijah (15)MILLSAP, Elijah
12/19/09 5:30 p.m. at South Alabama W 72-54 5192 (21)DRAKE, George (15)MILLSAP, Elijah
12/22/09 7 p.m. BUTLER W 67-57 8367 (18)SANDERS, Jamarr (10)JOHNSON, Aaron
12/30/09 7:00 pm at Virginia 63-72 L 9444 (27)MILLSAP, Elijah (11)MILLSAP, Elijah
1/2/10 11 am at Arkansas W 73-72 12106 (22)MILLSAP, Elijah (8)CRAWFORD, Howard
1/6/10 7 p.m. * EAST CAROLINA W 76-68 5877 (25)MILLSAP, Elijah (12)MILLSAP, Elijah
1/9/10 7 p.m. * at Tulane W 58-49 1588 (13)CRAWFORD, Howard (10)MILLSAP, Elijah
(13)MILLSAP, Elijah
1/16/10 7:05 p.m. * at SMU Mustangs W 63-62 2327 (20)MILLSAP, Elijah (11)MILLSAP, Elijah
1/20/10 6 p.m. * SOUTHERN MISS W 57-56 5156 (14)MILLSAP, Elijah (5)SANDERS, Jamarr
1/23/10 7:10 p.m. * at Marshall W 61-59 8111 (19)CRAWFORD, Howard (9)SANDERS, Jamarr
1/26/10 7 p.m. * TULSA W 65-55 7691 (19)MILLSAP, Elijah (12)MILLSAP, Elijah
1/30/10 7 p.m. * UTEP 65-74 Lo2 8533 (18)COOPER, Kenneth (12)COOPER, Kenneth
2/3/10 7:00 p.m. * at Memphis 75-85 L 16518 (18)MILLSAP, Elijah (9)MILLSAP, Elijah
2/6/10 2:00 pm * at Rice W 76-65 2207 (28)JOHNSON, Aaron (7)SANDERS, Jamarr
2/13/10 7 p.m. * MARSHALL 74-81 L 6189 (16)CRAWFORD, Howard (12)MILLSAP, Elijah
2/17/10 7 p.m. * at Southern Miss W 59-54 3641 (17)CRAWFORD, Howard (5)CRAWFORD, Howard
(5)MILLSAP, Elijah
2/20/10 7 p.m. * HOUSTON W 75-66 5790 (22)MILLSAP, Elijah (14)MILLSAP, Elijah
2/24/10 7 p.m. * at UCF W 53-49 4618 (13)FIELDS, Dexter (10)MILLSAP, Elijah
2/27/10 1 p.m. * TULANE W 76-55 4589 (20)MILLSAP, Elijah (6)MILLSAP, Elijah
(6)SOKO, Ovie
3/3/10 8 p.m. * MEMPHIS 65-70 L 8411 (19)MILLSAP, Elijah (11)SANDERS, Jamarr
03/06/10 7:05 p.m. * at UTEP 50-52 L 12222 (16)JOHNSON, Aaron (14)MILLSAP, Elijah
03/11/10 2:30 p.m. & vs Southern Miss 44-58 L 7089 (10)SANDERS, Jamarr (8)MILLSAP, Elijah
3/16/10 7 p.m. # COASTAL CAROLINA W 65-49 3081 (15)MILLSAP, Elijah (11)MILLSAP, Elijah
3/20/10 4 p.m. # NC STATE W 72-52 4096 (27)MILLSAP, Elijah (15)MILLSAP, Elijah
3/23/10 8:05 p.m. & NORTH CAROLINA 55-60 L 8889 (18)MILLSAP, Elijah (7)CRAWFORD, Howard
(7)MILLSAP, Elijah
* = Conference game
^ = Heritage Fund Classic (Kent, Ohio)
& = Conference USA Championship (Tulsa, Okla.)
# = 2010 NIT First & Second Rounds (Birmingham, Ala.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 107460 5970
AWAY.................... 13 84824 6525
NEUTRAL................. 3 7089 2363
TOTAL................... 34 199373 5864
Season Box Score
2009-10 UAB Basketball
UAB Season Box Score (as of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-4) (9-4) (2-1)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (14-4) (9-1) (3-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Millsap, Elijah.... 34-34 1124 33.1 182-418 .435 19-79 .241 164-236 .695 92 232 324 9.5 111 4 60 118 11 56 547 16.1
35 Crawford, Howard... 34-33 889 26.1 143-304 .470 10-32 .313 105-146 .719 68 83 151 4.4 109 6 21 69 12 12 401 11.8
04 Sanders, Jamarr.... 34-34 1163 34.2 120-306 .392 70-187 .374 44-58 .759 35 130 165 4.9 53 0 88 63 8 45 354 10.4
01 Johnson, Aaron..... 34-34 1207 35.5 97-212 .458 28-75 .373 104-142 .732 8 78 86 2.5 102 2 164 92 0 54 326 9.6
34 Drake, George...... 33-18 866 26.2 68-224 .304 25-111 .225 59-71 .831 37 70 107 3.2 57 0 30 33 18 24 220 6.7
15 Cooper, Kenneth.... 34-4 650 19.1 64-145 .441 0-3 .000 63-116 .543 52 76 128 3.8 66 1 10 35 17 9 191 5.6
23 Fields, Dexter..... 29-0 279 9.6 35-93 .376 23-71 .324 6-10 .600 12 11 23 0.8 23 0 6 6 1 12 99 3.4
22 Moore, Cameron..... 30-7 385 12.8 41-66 .621 0-1 .000 10-24 .417 28 69 97 3.2 49 0 8 24 20 7 92 3.1
32 Soko, Ovie......... 28-6 282 10.1 11-35 .314 1-8 .125 18-23 .783 22 32 54 1.9 40 0 3 4 4 4 41 1.5
10 Moton, Karl........ 5-0 5 1.0 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 5 1.0
TEAM............... 66 46 112 3.3 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 763-1806 .422 177-569 .311 573-826 .694 420 828 1248 36.7 611 13 390 451 91 223 2276 66.9
Opponents.......... 34 6850 713-1752 .407 156-498 .313 471-658 .716 325 757 1082 31.8 689 - 344 476 137 225 2053 60.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UAB........................... 1036 1233 5 2 - 2276
Opponents..................... 909 1128 5 11 - 2053
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UAB........................... 117 1 118
Opponents..................... 73 1 74
Overall/Conference Statistics
2009-10 UAB Basketball
UAB Overall/Conference Statistics (as of Mar 23, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Millsap, Elijah..... 34-34 33.1 .435 .241 .695 9.5 1.8 56 11 16.1 16-16 33.4 .406 .162 .743 9.2 1.6 22 6 15.4
Crawford, Howard.... 34-33 26.1 .470 .313 .719 4.4 0.6 12 12 11.8 16-15 25.0 .445 .286 .716 4.4 0.2 4 3 11.2
Sanders, Jamarr..... 34-34 34.2 .392 .374 .759 4.9 2.6 45 8 10.4 16-16 34.8 .352 .359 .774 5.1 2.4 23 3 9.8
Johnson, Aaron...... 34-34 35.5 .458 .373 .732 2.5 4.8 54 0 9.6 16-16 35.5 .476 .417 .769 2.0 5.5 23 0 10.9
Drake, George....... 33-18 26.2 .304 .225 .831 3.2 0.9 24 18 6.7 15-11 25.9 .263 .211 .806 2.7 0.7 10 3 5.9
Cooper, Kenneth..... 34-4 19.1 .441 .000 .543 3.8 0.3 9 17 5.6 16-2 19.4 .426 .000 .547 3.9 0.4 4 6 5.4
Fields, Dexter...... 29-0 9.6 .376 .324 .600 0.8 0.2 12 1 3.4 14-0 8.3 .341 .314 .600 0.6 0.1 4 0 3.0
Moore, Cameron...... 30-7 12.8 .621 .000 .417 3.2 0.3 7 20 3.1 16-0 12.4 .656 .000 .273 3.4 0.3 6 9 2.8
Soko, Ovie.......... 28-6 10.1 .314 .125 .783 1.9 0.1 4 4 1.5 15-4 11.8 .400 .167 .733 2.1 0.1 4 3 1.9
Moton, Karl......... 5-0 1.0 .667 .500 .000 0.2 0.0 0 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .422 .311 .694 36.7 11.5 223 91 66.9 16 .403 .296 .710 36.2 11.3 100 33 65.5
Opponents........... 34 .407 .313 .716 31.8 10.1 225 137 60.4 16 .422 .324 .699 32.3 9.5 115 73 62.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Millsap, Elijah..... 182-418 .435 19-79 .241 164-236 .695 547 16.1 78-192 .406 6-37 .162 84-113 .743 246 15.4
Crawford, Howard.... 143-304 .470 10-32 .313 105-146 .719 401 11.8 61-137 .445 4-14 .286 53-74 .716 179 11.2
Sanders, Jamarr..... 120-306 .392 70-187 .374 44-58 .759 354 10.4 50-142 .352 33-92 .359 24-31 .774 157 9.8
Johnson, Aaron...... 97-212 .458 28-75 .373 104-142 .732 326 9.6 50-105 .476 15-36 .417 60-78 .769 175 10.9
Drake, George....... 68-224 .304 25-111 .225 59-71 .831 220 6.7 26-99 .263 12-57 .211 25-31 .806 89 5.9
Cooper, Kenneth..... 64-145 .441 0-3 .000 63-116 .543 191 5.6 29-68 .426 0-0 .000 29-53 .547 87 5.4
Fields, Dexter...... 35-93 .376 23-71 .324 6-10 .600 99 3.4 14-41 .341 11-35 .314 3-5 .600 42 3.0
Moore, Cameron...... 41-66 .621 0-1 .000 10-24 .417 92 3.1 21-32 .656 0-0 .000 3-11 .273 45 2.8
Soko, Ovie.......... 11-35 .314 1-8 .125 18-23 .783 41 1.5 8-20 .400 1-6 .167 11-15 .733 28 1.9
Moton, Karl......... 2-3 .667 1-2 .500 0-0 .000 5 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 763-1806 .422 177-569 .311 573-826 .694 2276 66.9 337-836 .403 82-277 .296 292-411 .710 1048 65.5
Opponents........... 713-1752 .407 156-498 .313 471-658 .716 2053 60.4 343-812 .422 68-210 .324 246-352 .699 1000 62.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Millsap, Elijah..... 92 232 324 111 4 60 118 0.5 27 41 106 147 57 2 26 55 0.5 25
Crawford, Howard.... 68 83 151 109 6 21 69 0.3 26 37 34 71 52 3 3 34 0.1 20
Sanders, Jamarr..... 35 130 165 53 0 88 63 1.4 20 16 66 82 30 0 39 35 1.1 18
Johnson, Aaron...... 8 78 86 102 2 164 92 1.8 28 1 31 32 52 2 88 43 2.0 28
Drake, George....... 37 70 107 57 0 30 33 0.9 21 12 28 40 22 0 11 15 0.7 17
Cooper, Kenneth..... 52 76 128 66 1 10 35 0.3 18 24 38 62 32 1 6 19 0.3 18
Fields, Dexter...... 12 11 23 23 0 6 6 1.0 13 2 7 9 7 0 2 3 0.7 13
Moore, Cameron...... 28 69 97 49 0 8 24 0.3 11 14 40 54 31 0 4 10 0.4 6
Soko, Ovie.......... 22 32 54 40 0 3 4 0.8 7 11 20 31 29 0 2 4 0.5 7
Moton, Karl......... 0 1 1 1 0 0 0 0.0 5 0 0 0 0 0 0 0 0.0 0
Total............... 420 828 1248 611 13 390 451 0.9 90 187 392 579 312 8 181 222 0.8 76
Opponents........... 325 757 1082 689 - 344 476 0.7 85 144 373 517 331 5 152 224 0.7 85
Combined Team Statistics
2009-10 UAB Basketball
UAB Combined Team Statistics (as of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-4) (9-4) (2-1)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (14-4) (9-1) (3-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/13/09 vs Green Bay W 68-56 -
^11/14/09 at Kent State L 65-72 2632
^11/15/09 vs Samford W 55-52 -
11/17/09 at Jacksonville State W 87-62 4218
11/21/09 GEORGIA W 72-56 6245
11/24/09 TROY W 77-59 4129
11/28/09 FLORIDA A&M W 90-59 3860
12/2/09 MIDDLE TENNESSEE W 65-64 3207
12/4/09 EAST TENNESSEE STATE W 74-52 6411
12/16/09 CINCINNATI W 64-47 6939
12/19/09 at South Alabama W 72-54 5192
12/22/09 BUTLER W 67-57 8367
12/30/09 at Virginia L 63-72 9444
1/2/10 at Arkansas W 73-72 12106
*1/6/10 EAST CAROLINA W 76-68 5877
*1/9/10 at Tulane W 58-49 1588
*1/16/10 at SMU Mustangs W 63-62 2327
*1/20/10 SOUTHERN MISS W 57-56 5156
*1/23/10 at Marshall W 61-59 8111
*1/26/10 TULSA W 65-55 7691
*1/30/10 UTEP LO2 65-74 8533
*2/3/10 at Memphis L 75-85 16518
*2/6/10 at Rice W 76-65 2207
*2/13/10 MARSHALL L 74-81 6189
*2/17/10 at Southern Miss W 59-54 3641
*2/20/10 HOUSTON W 75-66 5790
*2/24/10 at UCF W 53-49 4618
*2/27/10 TULANE W 76-55 4589
*3/3/10 MEMPHIS L 65-70 8411
*03/06/10 at UTEP L 50-52 12222
&03/11/10 vs Southern Miss L 44-58 7089
#3/16/10 COASTAL CAROLINA W 65-49 3081
#3/20/10 NC STATE W 72-52 4096
&3/23/10 NORTH CAROLINA L 55-60 8889
* = Conference game
^ = Heritage Fund Classic (Kent, Ohio)
& = Conference USA Championship (Tulsa, Okla.)
# = 2010 NIT First & Second Rounds (Birmingham, Ala.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Millsap, Elijah..... 34-34 33.1 .435 .241 .695 9.5 1.8 56 11 16.1
35 Crawford, Howard.... 34-33 26.1 .470 .313 .719 4.4 0.6 12 12 11.8
04 Sanders, Jamarr..... 34-34 34.2 .392 .374 .759 4.9 2.6 45 8 10.4
01 Johnson, Aaron...... 34-34 35.5 .458 .373 .732 2.5 4.8 54 0 9.6
34 Drake, George....... 33-18 26.2 .304 .225 .831 3.2 0.9 24 18 6.7
15 Cooper, Kenneth..... 34-4 19.1 .441 .000 .543 3.8 0.3 9 17 5.6
23 Fields, Dexter...... 29-0 9.6 .376 .324 .600 0.8 0.2 12 1 3.4
22 Moore, Cameron...... 30-7 12.8 .621 .000 .417 3.2 0.3 7 20 3.1
32 Soko, Ovie.......... 28-6 10.1 .314 .125 .783 1.9 0.1 4 4 1.5
10 Moton, Karl......... 5-0 1.0 .667 .500 .000 0.2 0.0 0 0 1.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 34 .422 .311 .694 36.7 11.5 223 91 66.9
Opponents........... 34 .407 .313 .716 31.8 10.1 225 137 60.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Millsap, Elijah..... 34 182-418 .435 19-79 .241 164-236 .695 547 16.1
Crawford, Howard.... 34 143-304 .470 10-32 .313 105-146 .719 401 11.8
Sanders, Jamarr..... 34 120-306 .392 70-187 .374 44-58 .759 354 10.4
Johnson, Aaron...... 34 97-212 .458 28-75 .373 104-142 .732 326 9.6
Drake, George....... 33 68-224 .304 25-111 .225 59-71 .831 220 6.7
Cooper, Kenneth..... 34 64-145 .441 0-3 .000 63-116 .543 191 5.6
Fields, Dexter...... 29 35-93 .376 23-71 .324 6-10 .600 99 3.4
Moore, Cameron...... 30 41-66 .621 0-1 .000 10-24 .417 92 3.1
Soko, Ovie.......... 28 11-35 .314 1-8 .125 18-23 .783 41 1.5
Moton, Karl......... 5 2-3 .667 1-2 .500 0-0 .000 5 1.0
Total............... 34 763-1806 .422 177-569 .311 573-826 .694 2276 66.9
Opponents........... 34 713-1752 .407 156-498 .313 471-658 .716 2053 60.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Millsap, Elijah..... 34 1124 92 232 324 111 4 60 118 0.5 27
Crawford, Howard.... 34 889 68 83 151 109 6 21 69 0.3 26
Sanders, Jamarr..... 34 1163 35 130 165 53 0 88 63 1.4 20
Johnson, Aaron...... 34 1207 8 78 86 102 2 164 92 1.8 28
Drake, George....... 33 866 37 70 107 57 0 30 33 0.9 21
Cooper, Kenneth..... 34 650 52 76 128 66 1 10 35 0.3 18
Fields, Dexter...... 29 279 12 11 23 23 0 6 6 1.0 13
Moore, Cameron...... 30 385 28 69 97 49 0 8 24 0.3 11
Soko, Ovie.......... 28 282 22 32 54 40 0 3 4 0.8 7
Moton, Karl......... 5 5 0 1 1 1 0 0 0 0.0 5
Total............... 34 6850 420 828 1248 611 13 390 451 0.9 90
Opponents........... 34 6850 325 757 1082 689 - 344 476 0.7 85
TEAM STATISTICS UAB OPP
--------------------------------------------------
SCORING................. 2276 2053
Points per game....... 66.9 60.4
Scoring margin........ +6.6 -
FIELD GOALS-ATT......... 763-1806 713-1752
Field goal pct........ .422 .407
3 POINT FG-ATT.......... 177-569 156-498
3-point FG pct........ .311 .313
3-pt FG made per game. 5.2 4.6
FREE THROWS-ATT......... 573-826 471-658
Free throw pct........ .694 .716
F-Throws made per game 16.9 13.9
REBOUNDS................ 1248 1082
Rebounds per game..... 36.7 31.8
Rebounding margin..... +4.9 -
ASSISTS................. 390 344
Assists per game...... 11.5 10.1
TURNOVERS............... 451 476
Turnovers per game.... 13.3 14.0
Turnover margin....... +0.7 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 223 225
Steals per game....... 6.6 6.6
BLOCKS.................. 91 137
Blocks per game....... 2.7 4.0
ATTENDANCE.............. 107460 91913
Home games-Avg/Game... 18-5970 13-6525
Neutral site-Avg/Game. - 3-2363
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
UAB................. 1036 1233 5 2 - 2276
Opponents........... 909 1128 5 11 - 2053
Overall Team Statistics
2009-10 UAB Basketball
UAB Overall Team Statistics (as of Mar 23, 2010)
All games
TEAM STATISTICS UAB OPP
---------------------------------------------------
SCORING.................. 2276 2053
Points per game........ 66.9 60.4
Scoring margin......... +6.6 -
FIELD GOALS-ATT.......... 763-1806 713-1752
Field goal pct......... .422 .407
3 POINT FG-ATT........... 177-569 156-498
3-point FG pct......... .311 .313
3-pt FG made per game.. 5.2 4.6
FREE THROWS-ATT.......... 573-826 471-658
Free throw pct......... .694 .716
F-Throws made per game. 16.9 13.9
REBOUNDS................. 1248 1082
Rebounds per game...... 36.7 31.8
Rebounding margin...... +4.9 -
ASSISTS.................. 390 344
Assists per game....... 11.5 10.1
TURNOVERS................ 451 476
Turnovers per game..... 13.3 14.0
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 223 225
Steals per game........ 6.6 6.6
BLOCKS................... 91 137
Blocks per game........ 2.7 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 107460 91913
Home games-Avg/Game.... 18-5970 13-6525
Neutral site-Avg/Game.. - 3-2363
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UAB........................... 1036 1233 5 2 - 2276
Opponents..................... 909 1128 5 11 - 2053
Category Leaders
2009-10 UAB Basketball
UAB Category Leaders (as of Mar 23, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Millsap, Elijah..... 34 547 16.1 Millsap, Elijah..... 34 547 16.1
Crawford, Howard.... 34 401 11.8 Crawford, Howard.... 34 401 11.8
Sanders, Jamarr..... 34 354 10.4 Sanders, Jamarr..... 34 354 10.4
Johnson, Aaron...... 34 326 9.6 Johnson, Aaron...... 34 326 9.6
Drake, George....... 33 220 6.7 Drake, George....... 33 220 6.7
Cooper, Kenneth..... 34 191 5.6 Cooper, Kenneth..... 34 191 5.6
Fields, Dexter...... 29 99 3.4 Fields, Dexter...... 29 99 3.4
Moore, Cameron...... 30 92 3.1 Moore, Cameron...... 30 92 3.1
Soko, Ovie.......... 28 41 1.5 Soko, Ovie.......... 28 41 1.5
Moton, Karl......... 5 5 1.0 Moton, Karl......... 5 5 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moton, Karl......... 2 3 .667 Millsap, Elijah..... 34 418 12.3
Moore, Cameron...... 41 66 .621 Sanders, Jamarr..... 34 306 9.0
Crawford, Howard.... 143 304 .470 Crawford, Howard.... 34 304 8.9
Johnson, Aaron...... 97 212 .458 Drake, George....... 33 224 6.8
Cooper, Kenneth..... 64 145 .441 Johnson, Aaron...... 34 212 6.2
Millsap, Elijah..... 182 418 .435
Sanders, Jamarr..... 120 306 .392 FIELD GOALS MADE G Made Made/G
Fields, Dexter...... 35 93 .376 -----------------------------------
Soko, Ovie.......... 11 35 .314 Millsap, Elijah..... 34 182 5.4
Drake, George....... 68 224 .304 Crawford, Howard.... 34 143 4.2
Sanders, Jamarr..... 34 120 3.5
Johnson, Aaron...... 34 97 2.9
Drake, George....... 33 68 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moton, Karl......... 1 2 .500 Sanders, Jamarr..... 34 187 5.5
Sanders, Jamarr..... 70 187 .374 Drake, George....... 33 111 3.4
Johnson, Aaron...... 28 75 .373 Millsap, Elijah..... 34 79 2.3
Fields, Dexter...... 23 71 .324 Johnson, Aaron...... 34 75 2.2
Crawford, Howard.... 10 32 .313 Fields, Dexter...... 29 71 2.4
Millsap, Elijah..... 19 79 .241
Drake, George....... 25 111 .225 3-POINT FGS MADE G Made Made/G
Soko, Ovie.......... 1 8 .125 -----------------------------------
Moore, Cameron...... 0 1 .000 Sanders, Jamarr..... 34 70 2.1
Cooper, Kenneth..... 0 3 .000 Johnson, Aaron...... 34 28 0.8
Drake, George....... 33 25 0.8
Fields, Dexter...... 29 23 0.8
Millsap, Elijah..... 34 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Drake, George....... 59 71 .831 Millsap, Elijah..... 34 236 6.9
Soko, Ovie.......... 18 23 .783 Crawford, Howard.... 34 146 4.3
Sanders, Jamarr..... 44 58 .759 Johnson, Aaron...... 34 142 4.2
Johnson, Aaron...... 104 142 .732 Cooper, Kenneth..... 34 116 3.4
Crawford, Howard.... 105 146 .719 Drake, George....... 33 71 2.2
Millsap, Elijah..... 164 236 .695
Fields, Dexter...... 6 10 .600 FREE THROWS MADE G Made Made/G
Cooper, Kenneth..... 63 116 .543 -----------------------------------
Moore, Cameron...... 10 24 .417 Millsap, Elijah..... 34 164 4.8
Crawford, Howard.... 34 105 3.1
Johnson, Aaron...... 34 104 3.1
Cooper, Kenneth..... 34 63 1.9
Drake, George....... 33 59 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Millsap, Elijah..... 34 324 9.5 Johnson, Aaron...... 34 164 4.8
Sanders, Jamarr..... 34 165 4.9 Sanders, Jamarr..... 34 88 2.6
Crawford, Howard.... 34 151 4.4 Millsap, Elijah..... 34 60 1.8
Cooper, Kenneth..... 34 128 3.8 Drake, George....... 33 30 0.9
Drake, George....... 33 107 3.2 Crawford, Howard.... 34 21 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Millsap, Elijah..... 34 324 9.5 Millsap, Elijah..... 34 56 1.6
Sanders, Jamarr..... 34 165 4.9 Johnson, Aaron...... 34 54 1.6
Crawford, Howard.... 34 151 4.4 Sanders, Jamarr..... 34 45 1.3
Cooper, Kenneth..... 34 128 3.8 Drake, George....... 33 24 0.7
Drake, George....... 33 107 3.2 Crawford, Howard.... 34 12 0.4
Fields, Dexter...... 29 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Millsap, Elijah..... 34 92 2.7 Moore, Cameron...... 30 20 0.7
Crawford, Howard.... 34 68 2.0 Drake, George....... 33 18 0.5
Cooper, Kenneth..... 34 52 1.5 Cooper, Kenneth..... 34 17 0.5
Drake, George....... 33 37 1.1 Crawford, Howard.... 34 12 0.4
Sanders, Jamarr..... 34 35 1.0 Millsap, Elijah..... 34 11 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Millsap, Elijah..... 34 232 6.8 Johnson, Aaron...... 34 1207 35.5
Sanders, Jamarr..... 34 130 3.8 Sanders, Jamarr..... 34 1163 34.2
Crawford, Howard.... 34 83 2.4 Millsap, Elijah..... 34 1124 33.1
Johnson, Aaron...... 34 78 2.3 Crawford, Howard.... 34 889 26.1
Cooper, Kenneth..... 34 76 2.2 Drake, George....... 33 866 26.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Millsap, Elijah..... 34 111 3.3 Millsap, Elijah..... 34 118 3.5
Crawford, Howard.... 34 109 3.2 Johnson, Aaron...... 34 92 2.7
Johnson, Aaron...... 34 102 3.0 Crawford, Howard.... 34 69 2.0
Cooper, Kenneth..... 34 66 1.9 Sanders, Jamarr..... 34 63 1.9
Drake, George....... 33 57 1.7 Cooper, Kenneth..... 34 35 1.0
FOULOUTS G No.
----------------------------
Crawford, Howard.... 34 6
Millsap, Elijah..... 34 4
Johnson, Aaron...... 34 2
Cooper, Kenneth..... 34 1