
UAB
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2008-09 UAB Basketball
UAB Team Game-by-Game (as of Apr 27, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Troy 11/15/08 87-66 W 31-70 .443 7-27 .259 18-22 .818 11 36 47 47.0 18 13 8 1 9 87 87.0
vs Santa Clara 11/17/08 64-61 W 18-38 .474 5-12 .417 23-26 .885 6 25 31 39.0 13 10 17 2 5 64 75.5
at Arizona 11/18/08 72-71 W 27-60 .450 13-30 .433 5-12 .417 8 21 29 35.7 20 18 6 1 7 72 74.3
at Old Dominion Univ. 11/22/08 77-62 W 26-52 .500 11-21 .524 14-18 .778 7 28 35 35.5 14 17 10 0 3 77 75.0
vs Oklahoma 11/26/08 67-77 L 26-65 .400 8-23 .348 7-10 .700 13 15 28 34.0 19 10 9 1 7 67 73.4
vs Boston College 11/28/08 77-83 L 28-67 .418 8-29 .276 13-19 .684 15 24 39 34.8 17 15 8 1 7 77 74.0
USF 12/3/08 78-77 Wot 26-56 .464 6-19 .316 20-31 .645 10 33 43 36.0 18 7 13 1 6 78 74.6
at Cincinnati 12/6/08 80-87 L 30-75 .400 6-25 .240 14-16 .875 16 16 32 35.5 26 13 10 0 7 80 75.2
JACKSONVILLE STATE 12/17/08 75-48 W 30-59 .508 9-21 .429 6-7 .857 7 31 38 35.8 15 13 10 6 6 75 75.2
TROY 12/20/08 73-68 W 26-61 .426 12-30 .400 9-16 .563 11 28 39 36.1 15 17 13 3 6 73 75.0
FLORIDA ATLANTIC 12/22/08 76-43 W 33-62 .532 5-19 .263 5-8 .625 8 34 42 36.6 14 20 12 1 9 76 75.1
at LOUISVILLE 12/27/08 62-82 L 26-57 .456 7-16 .438 3-11 .273 8 18 26 35.8 13 16 16 0 10 62 74.0
at Butler 12/30/08 68-72 L 26-58 .448 9-25 .360 7-7 1.000 10 13 23 34.8 25 11 13 2 7 68 73.5
SAVANNAH STATE 01/03/09 63-37 W 22-42 .524 3-13 .231 16-18 .889 5 23 28 34.3 12 12 17 7 12 63 72.8
at Houston 01/10/09 56-75 L 21-52 .404 1-16 .063 13-18 .722 6 21 27 33.8 16 6 11 3 2 56 71.7
UCF 01/13/09 60-52 W 19-57 .333 4-22 .182 18-31 .581 14 25 39 34.1 12 8 8 0 8 60 70.9
at Memphis 01/17/09 68-81 L 21-52 .404 5-17 .294 21-25 .840 9 24 33 34.1 28 8 12 3 4 68 70.8
UL-LAFAYETTE 01/19/09 97-62 W 41-64 .641 9-21 .429 6-14 .429 13 32 45 34.7 15 18 12 0 6 97 72.2
UTEP 01/21/09 78-73 W 25-53 .472 7-18 .389 21-24 .875 4 21 25 34.2 19 15 15 3 5 78 72.5
RICE 01/24/09 78-40 W 29-61 .475 6-15 .400 14-23 .609 17 32 49 34.9 15 13 12 2 11 78 72.8
at Tulsa 01/28/09 74-75 L 31-59 .525 4-13 .308 8-12 .667 12 19 31 34.7 14 11 13 2 8 74 72.9
at Marshall 01/31/09 75-73 Wot 29-55 .527 7-15 .467 10-17 .588 7 22 29 34.5 20 12 11 1 6 75 73.0
TULANE 02/04/09 81-61 W 29-53 .547 8-16 .500 15-20 .750 10 23 33 34.4 12 19 12 2 5 81 73.3
at Southern Miss 2/7/09 66-49 W 23-48 .479 5-16 .313 15-21 .714 8 26 34 34.4 13 8 8 3 5 66 73.0
SMU 02/14/09 78-75 W 23-50 .460 5-20 .250 27-33 .818 5 19 24 34.0 8 12 12 1 8 78 73.2
at Tulane 2/18/09 76-70 W 23-51 .451 2-11 .182 28-39 .718 10 22 32 33.9 19 12 11 3 7 76 73.3
SOUTHERN MISS 2/21/09 86-56 W 30-54 .556 15-27 .556 11-16 .688 5 25 30 33.7 13 16 9 3 4 86 73.8
MEMPHIS 02/26/09 60-71 L 22-61 .361 7-25 .280 9-13 .692 11 21 32 33.7 16 9 9 2 11 60 73.3
at East Carolina 02/28/09 82-62 W 29-62 .468 5-23 .217 19-24 .792 15 31 46 34.1 15 21 10 2 7 82 73.6
at UTEP 03/04/09 52-70 L 17-55 .309 6-19 .316 12-20 .600 10 29 39 34.3 20 8 12 3 1 52 72.9
MARSHALL 03/07/09 70-52 W 24-52 .462 3-17 .176 19-23 .826 6 35 41 34.5 18 12 13 2 7 70 72.8
vs Southern Miss 3/12/09 74-73 Wot 21-59 .356 10-24 .417 22-37 .595 15 24 39 34.6 21 13 11 2 5 74 72.8
vs Tulsa 3/13/09 67-70 L 22-52 .423 3-11 .273 20-25 .800 6 17 23 34.3 17 10 14 4 8 67 72.6
at Notre Dame 3-17-09 64-70 L 26-63 .413 7-20 .350 5-13 .385 10 28 38 34.4 18 7 10 2 5 64 72.4
------------------------------------------------------------------------------------------------------------------------------------
UAB 2461 880-1935 .455 228-676 .337 473-669 .707 328 841 1169 34.4 568 430 387 69 224 2461 72.4
Opponents 2244 817-1913 .427 201-618 .325 409-582 .703 340 831 1171 34.4 618 388 476 106 206 2244 66.0
Games played: 34
Points/game: 72.4
FG Pct: 45.5
3FG Pct: 33.7
FT Pct: 70.7
Rebounds/game: 34.4
Assists/game: 12.6
Turnovers/game: 11.4
Assist/turnover ratio: 1.1
Steals/game: 6.6
Blocks/game: 2.0
Opponent Game-by-Game
2008-09 UAB Basketball
UAB Opponent Game-by-Game (as of Apr 27, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Troy 11/15/08 87-66 W 24-70 .343 6-34 .176 12-16 .750 12 30 42 42.0 18 12 14 1 4 66 66.0
vs Santa Clara 11/17/08 64-61 W 25-58 .431 5-21 .238 6-10 .600 10 16 26 34.0 23 12 12 5 6 61 63.5
at Arizona 11/18/08 72-71 W 27-63 .429 4-16 .250 13-20 .650 17 30 47 38.3 14 18 12 3 3 71 66.0
at Old Dominion Univ. 11/22/08 77-62 W 20-67 .299 8-30 .267 14-16 .875 20 23 43 39.5 17 14 9 3 5 62 65.0
vs Oklahoma 11/26/08 67-77 L 27-49 .551 8-23 .348 15-22 .682 10 26 36 38.8 15 14 16 2 4 77 67.4
vs Boston College 11/28/08 77-83 L 29-57 .509 9-20 .450 16-25 .640 9 29 38 38.7 16 17 9 6 4 83 70.0
USF 12/3/08 78-77 Wot 27-61 .443 11-25 .440 12-20 .600 7 26 33 37.9 22 16 12 1 10 77 71.0
at Cincinnati 12/6/08 80-87 L 26-52 .500 7-20 .350 28-37 .757 11 31 42 38.4 16 14 17 4 5 87 73.0
JACKSONVILLE STATE 12/17/08 75-48 W 18-61 .295 3-17 .176 9-16 .563 16 23 39 38.4 10 9 12 4 6 48 70.2
TROY 12/20/08 73-68 W 27-67 .403 8-29 .276 6-10 .600 14 29 43 38.9 18 11 14 2 7 68 70.0
FLORIDA ATLANTIC 12/22/08 76-43 W 16-56 .286 3-20 .150 8-10 .800 6 24 30 38.1 12 8 15 3 6 43 67.5
at LOUISVILLE 12/27/08 62-82 L 31-62 .500 11-27 .407 9-12 .750 14 26 40 38.2 10 19 17 9 8 82 68.8
at Butler 12/30/08 68-72 L 20-42 .476 10-20 .500 22-31 .710 11 20 31 37.7 14 11 19 0 7 72 69.0
SAVANNAH STATE 01/03/09 63-37 W 12-41 .293 6-15 .400 7-8 .875 6 17 23 36.6 17 7 19 0 8 37 66.7
at Houston 01/10/09 56-75 L 30-61 .492 4-11 .364 11-17 .647 13 28 41 36.9 16 6 8 2 7 75 67.3
UCF 01/13/09 60-52 W 21-48 .438 4-18 .222 6-8 .750 4 32 36 36.9 24 8 18 4 5 52 66.3
at Memphis 01/17/09 68-81 L 28-53 .528 9-16 .563 16-29 .552 9 24 33 36.6 21 12 11 3 7 81 67.2
UL-LAFAYETTE 01/19/09 97-62 W 22-60 .367 9-27 .333 9-15 .600 10 14 24 35.9 15 12 14 3 9 62 66.9
UTEP 01/21/09 78-73 W 27-57 .474 4-12 .333 15-17 .882 10 25 35 35.9 27 8 21 4 8 73 67.2
RICE 01/24/09 78-40 W 15-56 .268 3-10 .300 7-14 .500 12 20 32 35.7 21 6 15 2 4 40 65.8
at Tulsa 01/28/09 74-75 L 31-52 .596 6-15 .400 7-9 .778 4 19 23 35.1 17 19 15 6 5 75 66.3
at Marshall 01/31/09 75-73 Wot 26-61 .426 3-14 .214 18-21 .857 16 22 38 35.2 18 15 10 2 4 73 66.6
TULANE 02/04/09 81-61 W 23-48 .479 6-13 .462 9-14 .643 5 17 22 34.7 20 10 16 0 7 61 66.3
at Southern Miss 2/7/09 66-49 W 22-55 .400 1-8 .125 4-5 .800 8 21 29 34.4 16 4 10 3 4 49 65.6
SMU 02/14/09 78-75 W 32-61 .525 7-15 .467 4-9 .444 13 25 38 34.6 23 8 20 1 7 75 66.0
at Tulane 2/18/09 76-70 W 25-51 .490 5-16 .313 15-22 .682 9 23 32 34.5 25 17 17 8 9 70 66.2
SOUTHERN MISS 2/21/09 86-56 W 23-53 .434 3-10 .300 7-13 .538 8 20 28 34.2 18 4 13 0 5 56 65.8
MEMPHIS 02/26/09 60-71 L 24-52 .462 6-13 .462 17-21 .810 11 30 41 34.5 12 8 19 5 6 71 66.0
at East Carolina 02/28/09 82-62 W 22-60 .367 9-26 .346 9-11 .818 9 20 29 34.3 17 12 13 5 6 62 65.8
at UTEP 03/04/09 52-70 L 25-58 .431 3-15 .200 17-24 .708 8 31 39 34.4 24 13 5 3 8 70 66.0
MARSHALL 03/07/09 70-52 W 18-57 .316 3-20 .150 13-19 .684 8 23 31 34.3 22 7 13 0 7 52 65.5
vs Southern Miss 3/12/09 74-73 Wot 27-59 .458 4-8 .500 15-19 .789 5 30 35 34.3 27 10 11 3 3 73 65.8
vs Tulsa 3/13/09 67-70 L 24-49 .490 5-14 .357 17-22 .773 8 24 32 34.3 20 13 19 7 7 70 65.9
at Notre Dame 3-17-09 64-70 L 23-56 .411 8-20 .400 16-20 .800 7 33 40 34.4 13 14 11 2 5 70 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2244 817-1913 .427 201-618 .325 409-582 .703 340 831 1171 34.4 618 388 476 106 206 2244 66.0
UAB 2461 880-1935 .455 228-676 .337 473-669 .707 328 841 1169 34.4 568 430 387 69 224 2461 72.4
Games played: 34
Points/game: 66.0
FG Pct: 42.7
3FG Pct: 32.5
FT Pct: 70.3
Rebounds/game: 34.4
Assists/game: 11.4
Turnovers/game: 14.0
Assist/turnover ratio: 0.8
Steals/game: 6.1
Blocks/game: 3.1
Points-Rebounds-Assists
2008-09 UAB Basketball
UAB Points-Rebounds-Assists (as of Apr 27, 2009)
All games
01 03 04 05 10 21 22 23 24
Opponent Date Score WL JOHNSON,A RODERICK, DELANEY I JONES,MIK BERRIOS,E KINNARD,L MOORE,CAM DAVIS JR, VADEN,ROB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Troy 11/15/08 87-66 W 4- 0- 1 17- 8- 4 24- 3- 3 DNP 5- 3- 0 22-13- 1 0- 1- 0 DNP 4- 4- 4
vs Santa Clara 11/17/08 64-61 W 5- 2- 2 0- 2- 1 20- 5- 2 DNP 0- 4- 2 6- 6- 1 DNP DNP 23- 9- 1
at Arizona 11/18/08 72-71 W 4- 2- 7 12- 6- 2 10- 3- 2 DNP 3- 0- 2 16- 8- 0 0- 1- 0 DNP 20- 5- 3
at Old Dominion Univ. 11/22/08 77-62 W 8- 2- 4 4- 4- 2 15- 5- 5 DNP 0- 0- 2 17-10- 0 DNP DNP 28- 6- 0
vs Oklahoma 11/26/08 67-77 L 3- 2- 5 0- 4- 0 23- 6- 1 DNP 0- 0- 0 12- 3- 0 DNP DNP 18- 8- 3
vs Boston College 11/28/08 77-83 L 3- 2- 5 2- 8- 3 DNP DNP 0- 1- 2 29- 8- 4 2- 1- 0 DNP 22- 8- 1
USF 12/3/08 78-77 WO 6- 0- 2 0- 6- 0 16- 3- 2 DNP 1- 2- 0 20-12- 1 DNP DNP 18-10- 2
at Cincinnati 12/6/08 80-87 L 3- 1- 2 10- 6- 3 13- 3- 2 DNP 0- 0- 0 22- 9- 3 2- 0- 0 DNP 23- 6- 2
JACKSONVILLE STATE 12/17/08 75-48 W 2- 2- 5 DNP 11- 6- 4 DNP DNP 25-15- 0 DNP 0- 2- 2 21- 4- 2
TROY 12/20/08 73-68 W 4- 5- 3 DNP 20- 7- 1 DNP DNP 4- 4- 5 1- 0- 0 3- 0- 0 24- 7- 7
FLORIDA ATLANTIC 12/22/08 76-43 W 5- 2- 2 DNP 16- 8- 6 4- 1- 2 DNP 10-12- 2 9- 7- 2 3- 1- 4 12- 4- 2
at LOUISVILLE 12/27/08 62-82 L 0- 0- 5 DNP 16- 5- 4 DNP DNP 19- 8- 1 4- 3- 2 1- 3- 0 22- 4- 3
at Butler 12/30/08 68-72 L 0- 0- 6 DNP 19- 3- 4 DNP DNP 16- 9- 1 0- 0- 0 3- 3- 0 23- 3- 0
SAVANNAH STATE 01/03/09 63-37 W 0- 0- 6 DNP 19- 5- 2 0- 0- 0 DNP 7- 8- 1 2- 0- 0 2- 2- 0 17- 3- 2
at Houston 01/10/09 56-75 L 7- 1- 2 DNP 8- 2- 1 2- 0- 0 DNP 10-12- 2 2- 1- 0 0- 0- 0 10- 4- 1
UCF 01/13/09 60-52 W 3- 1- 3 DNP 16- 7- 1 0- 0- 0 DNP 14-14- 1 DNP 0- 1- 0 19- 6- 2
at Memphis 01/17/09 68-81 L 0- 2- 3 DNP 26- 4- 4 DNP DNP 12- 5- 0 2- 0- 0 1- 3- 0 12- 9- 1
UL-LAFAYETTE 01/19/09 97-62 W 0- 0- 3 DNP 12- 4- 5 6- 0- 0 DNP 13-10- 3 13-10- 0 0- 3- 1 21- 5- 4
UTEP 01/21/09 78-73 W 8- 3- 5 DNP 11- 1- 6 0- 0- 0 DNP 2- 9- 0 0- 1- 0 0- 0- 0 21- 2- 0
RICE 01/24/09 78-40 W 1- 4- 5 DNP 18- 7- 3 0- 0- 0 DNP 15- 7- 0 0- 4- 0 1- 3- 0 21- 4- 4
at Tulsa 01/28/09 74-75 L 2- 1- 1 DNP 21- 2- 3 DNP DNP 12- 8- 1 4- 2- 0 0- 0- 0 14- 2- 4
at Marshall 01/31/09 75-73 WO 2- 1- 3 DNP 19- 3- 6 DNP DNP 16-10- 2 0- 2- 0 0- 0- 0 18- 4- 1
TULANE 02/04/09 81-61 W 4- 0- 4 DNP 16-10-12 0- 0- 0 DNP 24-10- 0 4- 1- 0 0- 1- 0 12- 4- 1
at Southern Miss 2/7/09 66-49 W 0- 0- 2 DNP 16- 6- 3 DNP DNP 12-12- 0 DNP 0- 0- 0 15- 3- 2
SMU 02/14/09 78-75 W 3- 2- 2 DNP 17- 2- 4 1- 1- 0 DNP 22- 6- 1 DNP DNP 18- 2- 3
at Tulane 2/18/09 76-70 W 4- 1- 5 DNP 15- 1- 4 DNP DNP 15-12- 0 4- 3- 0 0- 0- 0 17- 2- 2
SOUTHERN MISS 2/21/09 86-56 W 6- 1- 6 DNP 15- 5- 6 3- 0- 0 DNP 15- 4- 0 2- 2- 0 1- 1- 0 22- 6- 1
MEMPHIS 02/26/09 60-71 L 4- 1- 3 DNP 18- 2- 3 DNP DNP 25-11- 1 0- 5- 0 0- 0- 0 0- 2- 2
at East Carolina 02/28/09 82-62 W 0- 2- 3 DNP 5- 6- 1 3- 0- 0 DNP 8- 4- 2 18- 8- 0 0- 2- 1 18- 6- 6
at UTEP 03/04/09 52-70 L 9- 4- 3 DNP 4- 5- 2 0- 2- 0 DNP 6- 8- 1 4- 2- 1 1- 2- 0 17- 6- 1
MARSHALL 03/07/09 70-52 W 4- 2- 4 DNP 17- 2- 5 0- 0- 0 DNP 3-10- 2 4- 5- 0 3- 2- 0 14- 8- 1
vs Southern Miss 3/12/09 74-73 WO 11- 0- 3 DNP 21- 6- 4 DNP DNP 7-13- 3 2- 5- 2 1- 0- 0 20- 5- 0
vs Tulsa 3/13/09 67-70 L 7- 3- 5 DNP 14- 3- 1 DNP DNP 12- 7- 2 0- 0- 0 0- 0- 0 12- 3- 2
at Notre Dame 3-17-09 64-70 L 0- 1- 3 DNP 20- 6- 3 DNP DNP 9-15- 1 0- 0- 0 0- 0- 0 24- 4- 0
25 35
Opponent Date Score WL TONEY,CHA CRAWFORD,
-------- ---- ----- -- --------- ---------
at Troy 11/15/08 87-66 W 7- 4- 0 4- 2- 0
vs Santa Clara 11/17/08 64-61 W 2- 1- 1 8- 2- 0
at Arizona 11/18/08 72-71 W 5- 2- 2 2- 0- 0
at Old Dominion Univ. 11/22/08 77-62 W 5- 3- 4 0- 1- 0
vs Oklahoma 11/26/08 67-77 L 5- 0- 1 6- 2- 0
vs Boston College 11/28/08 77-83 L 9- 6- 0 10- 2- 0
USF 12/3/08 78-77 WO 8- 4- 0 9- 3- 0
at Cincinnati 12/6/08 80-87 L 7- 1- 1 DNP
JACKSONVILLE STATE 12/17/08 75-48 W 4- 2- 0 12- 4- 0
TROY 12/20/08 73-68 W 13- 8- 1 4- 4- 0
FLORIDA ATLANTIC 12/22/08 76-43 W 7- 2- 0 10- 2- 0
at LOUISVILLE 12/27/08 62-82 L 0- 1- 1 0- 0- 0
at Butler 12/30/08 68-72 L 7- 1- 0 0- 0- 0
SAVANNAH STATE 01/03/09 63-37 W 10- 9- 1 6- 1- 0
at Houston 01/10/09 56-75 L 4- 3- 0 13- 1- 0
UCF 01/13/09 60-52 W 5- 4- 1 3- 4- 0
at Memphis 01/17/09 68-81 L 6- 5- 0 9- 1- 0
UL-LAFAYETTE 01/19/09 97-62 W 18- 6- 2 14- 7- 0
UTEP 01/21/09 78-73 W 17- 4- 4 19- 5- 0
RICE 01/24/09 78-40 W 10- 4- 1 12-10- 0
at Tulsa 01/28/09 74-75 L 7- 8- 2 14- 4- 0
at Marshall 01/31/09 75-73 WO 12- 2- 0 8- 3- 0
TULANE 02/04/09 81-61 W 10- 1- 2 11- 3- 0
at Southern Miss 2/7/09 66-49 W 15- 7- 1 8- 2- 0
SMU 02/14/09 78-75 W 8- 4- 1 9- 4- 1
at Tulane 2/18/09 76-70 W 14- 7- 1 7- 3- 0
SOUTHERN MISS 2/21/09 86-56 W 22- 3- 1 0- 6- 2
MEMPHIS 02/26/09 60-71 L 11- 5- 0 2- 5- 0
at East Carolina 02/28/09 82-62 W 17- 6- 7 13- 8- 1
at UTEP 03/04/09 52-70 L 3- 0- 0 8- 7- 0
MARSHALL 03/07/09 70-52 W 12- 3- 0 13- 6- 0
vs Southern Miss 3/12/09 74-73 WO 2- 3- 1 10- 5- 0
vs Tulsa 3/13/09 67-70 L 11- 3- 0 11- 3- 0
at Notre Dame 3-17-09 64-70 L 5- 4- 0 6- 5- 0