
Recap
Alabama State vs UAB (1/2/08 at Birmingham, Ala. (Bartow Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Alabama State vs UAB
1/2/08 7 p.m. at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: Alabama State 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Gordon, Brandon..... f 1-7 1-2 2-2 3 3 6 4 5 1 2 0 0 29
30 Bosh, Joel.......... f 2-7 1-4 0-0 2 1 3 0 5 0 0 1 0 22
40 Lott, Richard....... f 0-5 0-0 0-0 2 1 3 2 0 0 0 0 1 24
02 Hayles, Andrew...... g 3-12 0-5 1-2 0 5 5 0 7 1 2 0 2 30
11 Brooks, Brandon..... g 3-6 0-1 0-0 1 2 3 0 6 1 3 0 2 27
01 Provitt, Rashad..... 0-3 0-1 1-2 0 0 0 0 1 0 0 0 0 6
05 Mardis, Wendell..... 0-2 0-1 0-0 0 0 0 3 0 1 3 0 1 13
21 Sanders, Jamarr..... 2-8 1-5 0-0 0 2 2 0 5 1 0 0 0 20
34 Fitch, Roland....... 1-3 0-0 0-0 1 0 1 4 2 0 1 0 2 7
42 Kickingstallionsims. 5-6 0-0 1-5 0 11 11 2 11 0 1 0 0 22
TEAM................ 3 2 5
Totals.............. 17-59 3-19 5-11 12 27 39 15 42 5 12 1 8 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 10-29 34.5% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-8 12.5% Game: 15.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-7 28.6% Game: 45.5% 3
--------------------------------------------------------------------------------
HOME TEAM: UAB 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Holmes, Frank....... f 2-2 0-0 3-4 1 3 4 2 7 0 1 0 0 22
21 Kinnard, Lawrence... f 3-13 0-6 1-1 2 10 12 2 7 1 0 3 1 31
51 Huffman, Reggie..... f 1-2 0-0 0-0 2 1 3 2 2 0 1 0 0 9
01 Johnson, Aaron...... g 3-7 0-1 0-1 2 2 4 1 6 3 3 0 1 28
24 Vaden, Robert....... g 9-17 7-13 0-0 0 3 3 0 25 4 1 1 2 34
10 Berrios, Ed......... 2-3 2-2 0-0 0 1 1 0 6 3 0 0 0 15
12 Marsh, Tyler........ 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
22 DAVIS JR, Mike...... 0-3 0-2 0-0 0 4 4 0 0 0 1 1 1 22
31 Mayfield, Jeremy.... 1-5 0-0 1-2 1 5 6 3 3 0 1 0 0 9
35 Crawford, Howard.... 3-6 0-0 2-3 1 2 3 2 8 1 2 0 0 17
45 Sarikopoulos, Zisis. 2-3 0-0 0-0 3 1 4 1 4 1 1 1 0 11
Team................ 1 1 2
Totals.............. 27-63 9-25 7-11 13 33 46 13 70 13 11 6 5 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-35 40.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-13 23.1% Game: 36.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-4 50.0% Game: 63.6% 0
--------------------------------------------------------------------------------
Officials: Steve Olson, Jeff Malham, Kevin Mathis
Technical fouls: Alabama State-None. UAB-None.
Attendance: 3081
Score by Periods 1st 2nd Total
Alabama State................. 19 23 - 42
UAB........................... 37 33 - 70
Points in the paint-ASU 16,UAB 28. Points off turnovers-ASU 8,UAB 13.
2nd chance points-ASU 12,UAB 15. Fast break points-ASU 2,UAB 0.
Bench points-ASU 19,UAB 23. Score tied-0 times. Lead changed-0 times.
Last FG-ASU 2nd-02:18, UAB 2nd-00:02.
Largest lead-ASU None, UAB by 30 2nd-09:34.
