
Recap |
Photo Gallery
Cincinnati vs UAB (12/01/07 at Birmingham, Ala. (Bartow Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cincinnati vs UAB
12/01/07 5:05 p.m. at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: Cincinnati 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 BISHOP, Rashad...... f 0-4 0-2 0-0 2 2 4 1 0 2 1 0 2 24
45 WILLIAMSON, John.... f 1-6 0-0 2-4 3 2 5 2 4 0 1 0 0 22
34 HRYCANIUK, Adam..... c 6-9 0-1 4-4 2 2 4 3 16 0 3 0 2 29
01 GENTRY, Marvin...... g 5-8 4-6 0-0 0 1 1 2 14 0 3 0 0 25
05 VAUGHN, Deonta...... g 2-4 0-0 1-1 0 4 4 3 5 3 5 0 0 28
10 SIKES, Marcus....... 0-2 0-2 0-0 1 3 4 2 0 1 0 0 0 14
11 DAVIS, Larry........ 1-5 1-4 2-2 0 1 1 2 5 0 2 0 1 15
15 WILKS, Darnell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 MILLER, Branden..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 MITCHELL, Alvin..... 2-7 0-3 1-1 0 0 0 3 5 1 0 0 0 11
30 McCLAIN, Anthony.... 2-3 0-0 1-2 1 2 3 2 5 0 1 3 0 12
32 BELTON, Kenny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 WARREN, Jamual...... 0-2 0-1 0-0 0 2 2 0 0 3 3 0 2 16
TEAM................ 1 1
Totals.............. 19-50 5-19 11-14 10 19 29 20 54 10 19 3 7 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 8-22 36.4% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-9 22.2% Game: 26.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-11 81.8% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: UAB 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kinnard, Lawrence... f 4-9 2-4 1-2 1 5 6 2 11 1 3 0 0 34
42 Sharpe, Walter...... f 7-13 0-0 1-3 2 4 6 1 15 3 0 1 0 27
51 Huffman, Reggie..... f 9-14 0-0 0-0 9 0 9 0 18 0 1 0 0 21
01 Johnson, Aaron...... g 2-4 0-1 0-0 0 3 3 2 4 7 3 0 3 28
24 Vaden, Robert....... g 5-14 2-7 1-2 0 4 4 0 13 3 1 0 3 33
10 Berrios, Ed......... 1-2 1-1 0-0 0 2 2 0 3 1 3 0 1 14
12 Marsh, Tyler........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15 Holmes, Frank....... 2-2 0-0 3-4 0 2 2 2 7 1 0 0 0 13
22 DAVIS JR, Mike...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 13
35 Crawford, Howard.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
45 Sarikopoulos, Zisis. 0-0 0-0 2-4 0 0 0 3 2 0 1 0 1 8
Team................ 1 2 3
Totals.............. 30-60 5-13 8-15 13 23 36 12 73 16 12 1 8 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 17-30 56.7% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-5 20.0% Game: 38.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-8 50.0% Game: 53.3% 5
--------------------------------------------------------------------------------
Officials: Duke Edsall, Bill Kennedy, Terry Moore
Technical fouls: Cincinnati-MITCHELL, Alvin 2. UAB-KINNARD, Lawrence.
Attendance: 4691
Score by Periods 1st 2nd Total
Cincinnati.................... 27 27 - 54
UAB........................... 34 39 - 73
Points in the paint-UC 24,UAB 36. Points off turnovers-UC 13,UAB 30.
2nd chance points-UC 16,UAB 16. Fast break points-UC 2,UAB 6.
Bench points-UC 15,UAB 12. Score tied-0 times. Lead changed-0 times.
Last FG-UC 2nd-02:40, UAB 2nd-03:33.
Largest lead-UC None, UAB by 26 2nd-03:33.
