
Recap
UAB vs Georgia Southern (11/17/07 at Daytona Beach, Fla. -- Ocean Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UAB vs Georgia Southern
11/17/07 2:15 p.m. at Daytona Beach, Fla. -- Ocean Center
--------------------------------------------------------------------------------
VISITORS: UAB 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sharpe, Walter...... f 7-16 0-1 6-8 1 4 5 2 20 0 3 1 2 29
51 Huffman, Reggie..... f 0-1 0-0 1-4 3 3 6 3 1 1 1 2 0 21
01 Johnson, Aaron...... g 1-3 1-1 0-0 0 2 2 4 3 0 4 0 0 12
04 Delaney III, Paul... g 0-1 0-0 2-2 2 2 4 1 2 3 3 1 1 16
24 Vaden, Robert....... g 6-15 4-10 2-3 1 4 5 2 18 1 2 0 0 37
10 Berrios, Ed......... 1-2 1-2 2-2 0 1 1 0 5 5 2 0 1 21
15 Holmes, Frank....... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 4
21 Kinnard, Lawrence... 3-13 0-4 0-0 3 8 11 1 6 1 1 2 0 36
22 DAVIS JR, Mike...... 0-4 0-2 0-0 1 3 4 4 0 0 1 1 0 19
45 Sarikopoulos, Zisis. 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 5
Team................ 2 2 4
Totals.............. 18-59 6-20 15-21 14 29 43 18 57 11 17 7 4 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 7-26 26.9% Game: 30.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-11 63.6% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southern 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 FIELDS, Matt........ f 1-6 0-0 0-0 1 3 4 2 2 0 0 1 2 16
40 GRAHAM, Louis....... f 6-13 0-3 4-4 2 11 13 3 16 1 3 5 1 33
01 FOREMAN, Dwayne..... g 5-11 3-7 4-6 1 2 3 3 17 4 2 0 2 33
24 Krubally, Ousman.... g 0-10 0-2 0-0 7 0 7 0 0 2 3 0 1 24
50 Dickerson, Deven.... g 3-6 1-1 3-4 0 2 2 4 10 4 4 0 1 30
03 JOHNSON, Antoine.... 0-3 0-1 2-2 0 0 0 1 2 2 0 0 1 16
22 Jones, D.J.......... 2-4 0-0 0-0 0 2 2 4 4 2 4 0 0 12
32 Billingslea, Justin. 1-4 1-2 2-4 0 0 0 0 5 1 0 0 1 16
44 PEARSON, Trumaine... 1-4 1-1 0-0 2 2 4 1 3 0 0 0 1 8
45 WARD, Kenith........ 0-2 0-0 0-0 2 2 4 2 0 0 0 1 0 12
TEAM................ 3 3 6
Totals.............. 19-63 6-17 15-20 18 27 45 20 59 16 16 7 10 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 9-30 30.0% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-10 40.0% Game: 35.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-16 75.0% Game: 75.0% 2,2
--------------------------------------------------------------------------------
Officials: J.B. Caldwell, Eric Delan, Lee Cassell
Technical fouls: UAB-None. Georgia Southern-None.
Attendance: 383
Score by Periods 1st 2nd Total
UAB........................... 33 24 - 57
Georgia Southern.............. 25 34 - 59
Glenn Wilkes Classic
Points in the paint-UAB 18,GSU 24. Points off turnovers-UAB 13,GSU 22.
2nd chance points-UAB 5,GSU 15. Fast break points-UAB 4,GSU 6.
Bench points-UAB 13,GSU 14. Score tied-1 time. Lead changed-3 times.
Last FG-UAB 2nd-00:00, GSU 2nd-05:43.
Largest lead-UAB by 11 1st-10:22, GSU by 7 2nd-02:07.
