
Recap
UAB vs Florida State (11/16/07 at Daytona Beach, Fla. -- Ocean Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UAB vs Florida State
11/16/07 8:25 p.m. at Daytona Beach, Fla. -- Ocean Center
--------------------------------------------------------------------------------
VISITORS: UAB 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sharpe, Walter...... f 3-6 0-0 1-4 1 3 4 4 7 2 6 1 1 16
51 Huffman, Reggie..... f 3-3 0-0 0-0 1 2 3 2 6 0 0 1 1 23
01 Johnson, Aaron...... g 0-1 0-0 2-2 0 1 1 2 2 1 2 0 0 14
04 Delaney III, Paul... g 6-10 0-1 0-0 1 3 4 3 12 5 1 0 2 35
24 Vaden, Robert....... g 7-19 3-9 0-0 1 2 3 0 17 3 0 0 0 38
10 Berrios, Ed......... 1-4 1-4 0-0 0 0 0 1 3 4 2 0 1 25
15 Holmes, Frank....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 3
21 Kinnard, Lawrence... 5-10 3-4 6-8 1 3 4 0 19 0 0 0 2 25
22 DAVIS JR, Mike...... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
35 Crawford, Howard.... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 7
45 Sarikopoulos, Zisis. 1-1 0-0 0-1 1 0 1 1 2 0 1 0 0 7
Team................
Totals.............. 27-57 7-19 9-15 6 16 22 16 70 15 13 2 8 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-29 48.3% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-13 38.5% Game: 36.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 2-5 40.0% Game: 60.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Vaughn, Julian...... f 1-2 0-1 2-2 0 3 3 3 4 2 2 1 0 23
41 Echefu, Uche........ f 4-7 0-1 2-2 1 6 7 5 10 0 3 0 0 24
03 Swann, Isaiah....... g 9-15 6-11 4-4 0 4 4 1 28 2 3 0 2 36
23 Douglas, Toney...... g 4-10 0-2 3-4 1 2 3 2 11 3 2 2 0 36
25 Rich, Jason......... g 5-8 0-1 0-0 3 4 7 2 10 3 4 0 1 33
10 Mims, Ralph......... 1-2 0-0 3-4 0 2 2 0 5 2 4 0 1 17
15 Breeden, Casaan..... 2-4 0-0 0-0 1 2 3 4 4 1 0 2 0 16
42 Reid, Ryan.......... 3-4 0-0 0-0 0 2 2 0 6 1 1 0 0 15
TEAM................ 1 2 3
Totals.............. 29-52 6-16 14-16 7 27 34 17 78 14 19 5 4 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 17-23 73.9% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 5-7 71.4% Game: 37.5% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 6-7 85.7% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials: Brian Shey, Steve Coleman, Kyle Chambers
Technical fouls: UAB-None. Florida State-None.
Attendance: 904
Score by Periods 1st 2nd Total
UAB........................... 35 35 - 70
Florida State................. 33 45 - 78
Glenn Wilkes Classic
Points in the paint-UAB 32,FSU 26. Points off turnovers-UAB 27,FSU 17.
2nd chance points-UAB 2,FSU 8. Fast break points-UAB 12,FSU 0.
Bench points-UAB 26,FSU 15. Score tied-12 times. Lead changed-16 times.
Last FG-UAB 2nd-02:16, FSU 2nd-01:48.
Largest lead-UAB by 5 1st-10:58, FSU by 11 2nd-08:42.
