
Recap
Marshall vs UAB (03-04-06 at Birmingham, Ala. (Bartow Arena))
Box Score
UAB-Marshall box score in PDF Format Download Free Acrobat Reader
Official Basketball Box Score
Official Basketball Box Score
Marshall vs UAB
03-04-06 7:30 PM at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: Marshall 12-15, 5-9 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HUMPHREY, Markel.... f 1-6 0-3 1-2 2 5 7 1 3 1 1 0 0 28
33 PATTON, Mark........ f 2-8 0-2 9-10 4 3 7 2 13 1 0 1 0 21
01 ROSS, Chris......... g 3-8 0-2 1-2 0 2 2 3 7 5 2 1 4 26
14 WHITTED, Tre........ g 4-6 4-6 3-4 3 2 5 3 15 0 2 0 0 27
32 DORRIS, Mark........ g 3-10 0-3 0-0 3 0 3 1 6 1 3 0 0 26
02 AIKENS, Travis...... 1-3 0-1 2-3 2 2 4 3 4 0 0 0 0 13
03 LAMB, Ryan.......... 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 20
11 MILES, Joe.......... 2-9 1-4 0-0 1 1 2 3 5 1 2 0 0 11
12 ZIMMERMAN, Adam..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
21 BRO GREBE, Jean Fran 2-3 0-0 0-0 0 1 1 2 4 0 1 0 0 6
31 CARTER, LaVar....... 1-2 0-0 2-2 1 1 2 2 4 0 0 0 1 13
34 WOOLDRIDGE, Mason... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 1 2 3 2
Totals.............. 19-58 5-23 18-23 17 21 38 23 61 10 14 2 5 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 10-30 33.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 3-10 30.0% Game: 21.7% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 13-14 92.9% Game: 78.3% 3
--------------------------------------------------------------------------------
HOME TEAM: UAB 22-5, 12-2 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Tobias, Brandon..... f 2-3 0-0 3-3 1 3 4 3 7 0 0 1 0 20
00 Johnson, Carldell... g 3-5 1-2 0-0 0 2 2 0 7 10 2 0 2 27
05 McDonald, Marvett... g 6-13 3-7 2-2 3 5 8 3 17 0 2 0 0 25
31 Jones, Richard...... g 3-7 1-4 0-2 2 1 3 1 7 3 3 0 0 18
42 Broom, Derrick...... g 2-5 1-3 3-4 0 4 4 0 8 1 1 0 0 17
01 Gibbs, Maurice...... 4-6 2-3 0-2 0 3 3 0 10 0 0 0 1 16
04 DELANEY, Paul....... 3-4 0-0 3-4 0 2 2 2 9 1 1 0 0 18
11 Hassell, Patrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Davis, Reed......... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1 2
13 ANDERSON JR., Mike.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Holmes, Frank....... 1-2 0-0 0-0 2 1 3 3 2 0 3 1 0 11
21 Kinnard, Lawrence... 1-3 0-0 2-2 1 0 1 3 4 2 1 3 0 16
24 Mukubu, Wen......... 2-3 0-1 4-6 0 2 2 1 8 1 0 0 2 18
45 OLLIE, Roderick..... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 6
TEAM................ 2 1 3
Totals.............. 27-53 8-20 20-29 11 24 35 16 82 18 13 5 6 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 12-24 50.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-9 55.6% Game: 40.0% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 11-14 78.6% Game: 69.0% 3
--------------------------------------------------------------------------------
Officials: Terry Moore, Greg Vaughn, James Breeding
Technical fouls: Marshall-None. UAB-None.
Attendance: 7149
Score by Periods 1st 2nd Total
Marshall...................... 25 36 - 61
UAB........................... 42 40 - 82
ID-380228
Points in the paint-MARSHALL 24,UAB 30. Points off turnovers-MARSHALL 11,UAB 18.
2nd chance points-MARSHALL 16,UAB 10. Fast break points-MARSHALL 0,UAB 8.
Bench points-MARSHALL 17,UAB 36. Score tied-1 time. Lead changed-0 times.
Last FG-MARSHALL 2nd-01:15, UAB 2nd-02:52.
Largest lead-MARSHALL None, UAB by 22 2nd-10:06.

|