
Recap |
Quotes |
Photo Gallery
Memphis vs UAB (03-02-06 at Birmingham, Ala. (Bartow Arena))
Box Score
UAB-Memphis box score in PDF Format Download Free Acrobat Reader
Official Basketball Box Score
Official Basketball Box Score
Memphis vs UAB
03-02-06 08:35 PM at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: Memphis 26-3, 12-1 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WILLIAMS, Shawne.... f 2-9 1-3 0-2 0 2 2 4 5 0 2 2 0 24
10 CARNEY, Rodney...... f 5-14 2-8 4-4 2 5 7 3 16 2 3 0 1 34
32 DORSEY, Joey........ f 5-7 0-0 1-2 6 10 16 5 11 0 0 2 0 32
03 DOUGLAS-ROBERTS, C.. g 2-6 0-0 2-4 2 2 4 3 6 1 2 0 1 19
35 WASHINGTON, Darius.. g 4-14 3-9 6-6 1 4 5 1 17 0 6 0 2 29
01 WILLIAMS, Waki...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 DOZIER, Robert...... 1-4 0-1 4-5 1 0 1 4 6 0 0 2 1 16
12 ANDERSON, Antonio... 3-6 2-5 1-2 0 2 2 1 9 4 2 0 5 27
15 ALLEN, Andre........ 0-2 0-1 0-0 2 0 2 0 0 2 2 0 0 11
42 COOPER, Kareem...... 2-4 0-0 0-0 2 1 3 2 4 0 0 0 0 7
TEAM................ 2 2 4
Totals.............. 24-66 8-27 18-25 18 28 46 23 74 9 17 6 10 200
TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 11-27 40.7% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-13 38.5% Game: 29.6% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 7-7 100 % Game: 72.0% 4
--------------------------------------------------------------------------------
HOME TEAM: UAB 21-5, 11-2 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Holmes, Frank....... f 5-8 0-0 4-6 3 1 4 2 14 1 0 0 1 30
21 Kinnard, Lawrence... f 1-2 0-1 1-2 1 1 2 2 3 0 4 1 0 9
00 Johnson, Carldell... g 3-6 2-3 2-4 0 6 6 3 10 5 6 0 2 37
05 McDonald, Marvett... g 5-15 3-10 4-4 0 1 1 3 17 1 1 0 2 31
42 Broom, Derrick...... g 0-2 0-1 0-0 1 0 1 1 0 0 1 0 1 6
01 Gibbs, Maurice...... 1-2 1-1 3-4 0 1 1 0 6 0 0 0 0 8
04 DELANEY, Paul....... 3-6 0-0 5-5 1 5 6 2 11 3 0 0 2 30
24 Mukubu, Wen......... 6-11 0-2 0-5 2 4 6 2 12 1 1 0 2 29
31 Jones, Richard...... 1-3 0-1 0-0 0 1 1 1 2 0 0 0 1 10
44 Tobias, Brandon..... 2-5 0-0 1-1 2 1 3 3 5 0 2 1 1 10
TEAM................ 3 6 9 1
Totals.............. 27-60 6-19 20-31 13 27 40 19 80 11 16 2 12 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 10-25 40.0% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-7 28.6% Game: 31.6% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 12-19 63.2% Game: 64.5% 3
--------------------------------------------------------------------------------
Officials: Ed Hightower, Steve Welmer, Ted Hillary
Technical fouls: Memphis-None. UAB-None.
Attendance: 8500
Score by Periods 1st 2nd Total
Memphis....................... 40 34 - 74
UAB........................... 46 34 - 80
ID-390353
Points in the paint-MEM 28,UAB 36. Points off turnovers-MEM 16,UAB 17.
2nd chance points-MEM 24,UAB 12. Fast break points-MEM 2,UAB 4.
Bench points-MEM 19,UAB 36. Score tied-8 times. Lead changed-14 times.
Last FG-MEM 2nd-00:10, UAB 2nd-02:47.
Largest lead-MEM by 10 1st-07:48, UAB by 8 2nd-18:42.

|