
Recap
UAB vs SMU (02-25-06 at Dallas, Texas (Moody Coliseum))
Box Score
UAB-SMU Box Score in PDF Format Download Free Acrobat Reader
Official Basketball Box Score
Official Basketball Box Score
UAB vs SMU
02-25-06 7:00 PM at Dallas, Texas (Moody Coliseum)
--------------------------------------------------------------------------------
VISITORS: UAB 20-5,10-2 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Johnson, Carldell... * 2-9 1-3 0-0 0 6 6 1 5 7 2 0 2 35
05 McDonald, Marvett... * 12-21 8-12 7-8 3 1 4 1 39 1 2 0 2 34
15 Holmes, Frank....... * 2-5 0-0 2-2 1 2 3 2 6 1 0 0 0 21
21 Kinnard, Lawrence... * 0-2 0-1 3-4 0 1 1 0 3 1 1 0 1 14
42 Broom, Derrick...... * 1-4 0-1 0-0 1 2 3 2 2 0 1 0 1 16
01 Gibbs, Maurice...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 DELANEY, Paul....... 1-4 0-1 2-5 1 3 4 1 4 0 2 1 1 20
24 Mukubu, Wen......... 1-5 0-2 0-0 0 4 4 3 2 2 1 1 0 15
31 Jones, Richard...... 4-8 0-1 2-2 1 1 2 0 10 1 1 2 1 19
44 Tobias, Brandon..... 1-1 0-0 0-0 0 1 1 3 2 1 0 1 3 24
TEAM................ 1 1
Totals.............. 24-59 9-21 16-21 7 22 29 13 73 14 10 5 11 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 14-26 53.8% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 6-9 66.7% Game: 42.9% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 8-13 61.5% Game: 76.2% 1
--------------------------------------------------------------------------------
HOME TEAM: SMU 12-14, 4-9 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 PEARSON, Devon...... * 6-13 1-2 2-2 3 12 15 1 15 2 3 0 1 29
10 OFOEGBU, Ike........ * 1-1 0-0 0-0 1 2 3 3 2 0 3 0 1 13
11 HOPKINS, Bryan...... * 1-10 0-6 0-0 0 5 5 5 2 8 3 0 3 29
21 FALL, Bamba......... * 2-7 0-0 10-10 4 2 6 3 14 3 3 2 0 32
22 HOPKINS, Ryan....... * 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
03 WILLINGHAM, Dez..... 3-10 2-7 1-2 1 1 2 1 9 2 3 0 0 21
12 KILLEN, Jon......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 12
15 ROBERTS, Derrick.... 4-7 3-3 0-0 1 0 1 3 11 1 2 0 1 28
25 RACKAUSKAS, Donatas. 1-3 0-0 2-2 1 6 7 1 4 0 2 0 1 21
34 EPPS, Brian......... 3-7 1-3 2-2 2 2 4 1 9 0 0 0 0 12
TEAM................ 3 2 5
Totals.............. 22-60 7-22 17-18 16 32 48 20 68 16 19 2 7 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-35 28.6% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-12 25.0% Game: 31.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 15-16 93.8% Game: 94.4% 1
--------------------------------------------------------------------------------
Officials: Bob Sitov, John Hampton, Jackie Sanders
Technical fouls: UAB-None. SMU-None.
Attendance: 4118
Score by Periods 1st 2nd Total
UAB........................... 31 42 - 73
SMU........................... 30 38 - 68
B. Hopkins season high assists (8), Fall ties career high points (14)
Fall becomes 11th SMU player to hit all FTA with 10 or more tries (10-10)
McDonald career high points (39), school record 3FGM (8)
Points in the paint-UAB 18,SMU 18. Points off turnovers-UAB 20,SMU 7.
2nd chance points-UAB 8,SMU 16. Fast break points-UAB 2,SMU 0.
Bench points-UAB 18,SMU 33. Score tied-4 times. Lead changed-8 times.
Last FG-UAB 2nd-03:21, SMU 2nd-00:18.
Largest lead-UAB by 9 2nd-03:21, SMU by 10 1st-07:57.

|