
Recap
UAB vs Rice (01-18-06 at Houston, Texasa (Autry Court))
Box Score
UAB-Rice Box Score in PDF Format Download Free Acrobat Reader
Official Basketball Box Score
Official Basketball Box Score
UAB vs Rice
01-18-06 7:05 PM at Houston, Texasa (Autry Court)
--------------------------------------------------------------------------------
VISITORS: UAB 13-3, 3-0 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Holmes, Frank....... f 4-6 0-0 5-11 3 3 6 4 13 1 0 1 1 28
24 Mukubu, Wen......... f 1-4 0-1 8-15 2 2 4 3 10 2 1 0 0 21
00 Johnson, Carldell... g 1-5 0-2 0-0 2 2 4 4 2 8 2 0 3 35
05 McDonald, Marvett... g 7-14 6-12 2-2 0 2 2 2 22 2 0 0 1 31
31 Jones, Richard...... g 4-9 1-5 0-0 1 1 2 1 9 2 2 0 2 24
01 Gibbs, Maurice...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
04 DELANEY, Paul....... 4-7 0-1 2-2 0 1 1 1 10 0 0 0 1 17
11 Hassell, Patrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Kinnard, Lawrence... 2-4 0-0 2-2 1 3 4 0 6 0 0 2 1 16
42 Broom, Derrick...... 1-2 1-2 0-0 0 1 1 1 3 1 1 0 1 11
44 Tobias, Brandon..... 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 13
45 OLLIE, Roderick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 4 5
Totals.............. 24-52 8-23 19-32 11 20 31 18 75 16 9 3 10 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 10-27 37.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 2-11 18.2% Game: 34.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-26 53.8% Game: 59.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Rice 8-8, 2-1, C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 HARRISON, J.R....... f 5-10 1-2 3-3 1 5 6 1 14 2 2 0 1 40
41 BRITTON, Patrick.... f 3-5 0-0 1-1 2 6 8 5 7 0 2 0 1 32
04 HAGEN, Matt......... c 0-0 0-0 0-0 0 2 2 3 0 2 1 0 1 13
05 WILLIAMS, Lorenzo... g 3-12 0-1 0-0 0 1 1 0 6 11 3 0 1 36
22 ALMOND, Morris...... g 10-18 4-6 5-7 0 3 3 5 29 2 4 1 0 36
13 PACKEVICIUS, Paulius 0-0 0-0 2-2 2 1 3 2 2 0 0 0 0 9
21 FOSTER, Rodney...... 2-6 2-4 2-2 1 0 1 1 8 0 1 0 0 18
31 KILLINGS, Greg...... 1-1 0-0 0-0 1 0 1 2 2 0 0 1 0 10
32 PFLIEGER, Cory...... 0-0 0-0 0-1 0 3 3 0 0 0 1 0 0 4
43 PERKA, Aleks........ 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
TEAM................ 2 2 4
Totals.............. 24-52 7-13 13-16 10 24 34 19 68 17 15 2 4 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 15-28 53.6% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-7 57.1% Game: 53.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-8 87.5% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials: Lonnie Dixon, Gerry Pollard, Kevin Mathis
Technical fouls: UAB-None. Rice-None.
Attendance: 1647
Score by Periods 1st 2nd Total
UAB........................... 39 36 - 75
Rice.......................... 27 41 - 68
ID-383163
Points in the paint-UAB 24,RICE 26. Points off turnovers-UAB 17,RICE 13.
2nd chance points-UAB 11,RICE 16. Fast break points-UAB 6,RICE 4.
Bench points-UAB 19,RICE 12. Score tied-3 times. Lead changed-2 times.
Last FG-UAB 2nd-01:46, RICE 2nd-00:10.
Largest lead-UAB by 21 2nd-14:19, RICE by 4 1st-15:06.

|