
Recap
UAB vs Marshall (01-14-06 at Huntington, W.Va. (Cam Henderson Center))
Box Score
UAB-Marshall Box Score in PDF Format Download Free Acrobat Reader
Official Basketball Box Score
Official Basketball Box Score
UAB vs Marshall
01-14-06 7:00 PM at Huntington, W.Va. (Cam Henderson Center)
--------------------------------------------------------------------------------
VISITORS: UAB 12-3, 2-0 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Holmes, Frank....... f 9-9 0-0 4-5 1 6 7 3 22 1 2 2 0 32
00 Johnson, Carldell... g 2-7 1-3 0-0 0 7 7 4 5 9 3 0 3 34
05 McDonald, Marvett... g 6-13 4-11 6-6 1 2 3 0 22 3 3 1 1 33
24 Mukubu, Wen......... g 3-7 0-0 0-2 0 3 3 1 6 3 2 1 2 29
31 Jones, Richard...... g 1-2 0-0 0-0 0 1 1 3 2 0 1 0 1 11
01 Gibbs, Maurice...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 3
04 DELANEY, Paul....... 4-5 0-0 6-6 2 2 4 2 14 2 5 0 2 30
21 Kinnard, Lawrence... 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 8
42 Broom, Derrick...... 0-2 0-1 0-0 1 1 2 2 0 0 0 0 1 12
44 Tobias, Brandon..... 2-4 0-0 1-1 0 4 4 0 5 0 2 1 0 8
TEAM................ 1 1 1
Totals.............. 27-50 5-15 17-20 7 27 34 15 76 18 21 5 11 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 12-22 54.5% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-7 57.1% Game: 33.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 13-16 81.3% Game: 85.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Marshall 7-7, 1-1 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HUMPHREY, Markel.... f 4-9 1-5 1-1 2 3 5 1 10 2 0 1 2 33
33 PATTON, Mark........ f 2-5 0-0 2-4 3 3 6 2 6 1 3 0 2 29
01 ROSS, Chris......... g 2-6 0-0 0-0 0 3 3 3 4 7 5 0 1 29
14 WHITTED, Tre........ g 3-6 1-4 2-2 1 2 3 1 9 0 2 0 1 21
32 DORRIS, Mark........ g 2-8 1-2 0-2 0 5 5 4 5 1 3 0 1 23
02 AIKENS, Travis...... 6-12 2-4 2-4 5 1 6 2 16 1 1 0 1 26
03 LAMB, Ryan.......... 1-3 0-1 0-0 0 0 0 2 2 1 0 0 2 11
11 MILES, Joe.......... 4-11 2-4 2-2 0 0 0 2 12 0 2 0 0 18
31 CARTER, LaVar....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 10
TEAM................ 1 1 2
Totals.............. 24-60 7-20 9-15 12 18 30 18 64 14 16 1 11 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 14-32 43.8% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-11 45.5% Game: 35.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-8 62.5% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: R-Hal Lusk, U1-Andrew Walton, U2-Rick Shoulders
Technical fouls: UAB-None. Marshall-None.
Attendance: 4561
Score by Periods 1st 2nd Total
UAB........................... 35 41 - 76
Marshall...................... 26 38 - 64
ID-380141
Points in the paint-UAB 40,MARSHALL 28. Points off turnovers-UAB 12,MARSHALL 20.
2nd chance points-UAB 6,MARSHALL 15. Fast break points-UAB 8,MARSHALL 11.
Bench points-UAB 19,MARSHALL 30. Score tied-4 times. Lead changed-7 times.
Last FG-UAB 2nd-02:52, MARSHALL 2nd-00:44.
Largest lead-UAB by 12 2nd-00:19, MARSHALL by 4 1st-16:21.

|