
Recap |
Quotes
Alcorn State vs UAB (12-10-05 at Birmingham, Ala. (Bartow Arena))
Box Score
UAB-Alcorn State box score in PDF Format Download Free Acrobat Reader
Official Basketball Box Score
Official Basketball Box Score
Alcorn State vs UAB
12-10-05 7:30 PM at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: Alcorn State 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 JACKSON,Almaad...... f 4-5 1-2 4-4 0 3 3 4 13 0 5 1 3 28
31 HORTON,Patrick...... f 1-4 1-3 0-0 0 0 0 1 3 1 0 0 2 15
23 WYATT,Juan.......... c 2-2 0-0 0-1 3 1 4 5 4 0 2 0 1 17
00 THOMPSON,Delvin..... g 1-9 1-6 3-5 0 4 4 3 6 2 4 0 1 30
03 FRAZIER,Alleo....... g 1-4 1-4 0-1 0 5 5 5 3 6 4 0 2 29
04 CALAHAN,O'Brian..... 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 6
10 REED,Jumane......... 0-3 0-1 0-0 0 1 1 1 0 0 3 0 0 11
24 WILLIAMS,Jarvis..... 1-2 0-0 0-0 1 1 2 1 2 0 3 0 0 9
33 DOUGLASS,Clif....... 7-16 5-10 3-4 0 2 2 2 22 1 3 0 2 29
35 KENDRICK,James...... 0-2 0-0 4-4 0 3 3 3 4 0 1 0 1 15
40 WASHINGTON,Sirdonta. 0-1 0-0 2-2 1 4 5 0 2 0 0 0 1 11
TEAM................ 5 2 7 1
Totals.............. 17-51 9-27 16-21 10 26 36 25 59 10 26 1 13 200
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 12-29 41.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 7-16 43.8% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 9-11 81.8% Game: 76.2% 2
--------------------------------------------------------------------------------
HOME TEAM: UAB 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Eddins, Demario..... f 3-8 1-5 0-0 3 3 6 2 7 1 4 1 1 26
44 Tobias, Brandon..... f 0-1 0-0 1-2 1 1 2 2 1 0 1 0 0 7
00 Johnson, Carldell... g 4-5 2-2 0-0 0 0 0 3 10 3 2 0 3 28
04 Delaney, Paul....... g 1-5 0-0 2-4 1 1 2 0 4 5 1 0 2 24
05 McDonald, Marvett... g 4-12 3-9 2-2 1 2 3 3 13 4 0 0 0 22
01 Gibbs, Maurice...... 2-6 0-2 0-0 0 1 1 1 4 2 1 0 1 14
15 Holmes, Frank....... 5-6 0-0 3-7 5 9 14 3 13 0 0 4 0 28
24 Mukubu, Wen......... 5-7 1-3 4-4 1 5 6 2 15 1 5 0 4 23
31 Jones, Richard...... 4-7 1-3 5-7 0 2 2 1 14 0 1 0 2 19
42 Broom, Derrick...... 0-2 0-1 0-0 0 1 1 1 0 0 2 1 2 9
TEAM................ 1 2 3 1
Totals.............. 28-59 8-25 17-26 13 27 40 18 81 16 18 6 15 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 16-27 59.3% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-13 38.5% Game: 32.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 9-13 69.2% Game: 65.4% 1
--------------------------------------------------------------------------------
Officials: Mark Whitehead, Hal Lusk, Kevin Mathis
Technical fouls: Alcorn State-None. UAB-None.
Attendance: 3676
Score by Periods 1st 2nd Total
Alcorn State.................. 19 40 - 59
UAB........................... 35 46 - 81
ID-398066
Points in the paint-ALCORN 12,UAB 36. Points off turnovers-ALCORN 17,UAB 25.
2nd chance points-ALCORN 6,UAB 13. Fast break points-ALCORN 0,UAB 4.
Bench points-ALCORN 30,UAB 46. Score tied-4 times. Lead changed-2 times.
Last FG-ALCORN 2nd-03:50, UAB 2nd-00:13.
Largest lead-ALCORN by 2 1st-15:10, UAB by 22 2nd-00:13.

|