
Recap
UAB vs DePaul (12-06-05 at Rosemont, Ill. (Allstate Arena))
Box Score
UAB-DePaul Box Score in PDF Format Download Free Acrobat Reader
Official Basketball Box Score
Official Basketball Box Score
UAB vs DePaul
12-06-05 7:30 p.m. at Rosemont, Ill. (Allstate Arena)
--------------------------------------------------------------------------------
VISITORS: UAB 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Holmes, Frank....... f 2-4 0-0 1-2 2 4 6 5 5 1 2 0 0 18
23 Eddins, Demario..... f 5-8 3-5 0-2 0 4 4 2 13 2 2 1 2 34
24 Mukubu, Wen......... f 5-13 1-1 3-4 2 2 4 1 14 3 1 0 1 29
00 Johnson, Carldell... g 2-4 0-1 0-0 0 2 2 3 4 10 1 0 1 32
05 McDonald, Marvett... g 5-13 3-8 0-0 1 1 2 4 13 0 0 0 0 27
01 Gibbs, Maurice...... 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 4
04 Delaney, Paul....... 0-1 0-0 2-2 0 0 0 1 2 0 3 0 0 12
31 Jones, Richard...... 2-4 1-2 1-1 1 2 3 1 6 0 1 0 1 11
42 Broom, Derrick...... 1-2 1-2 0-0 0 1 1 1 3 1 1 0 1 11
44 Tobias, Brandon..... 3-9 0-0 0-0 2 4 6 2 6 0 0 1 0 22
TEAM................ 1 3 4
Totals.............. 25-59 9-20 7-11 10 23 33 20 66 18 11 2 6 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-29 48.3% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 2-9 22.2% Game: 45.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-8 62.5% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: DePaul 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 CHANDLER, Wilson.... f 3-9 0-1 2-3 1 9 10 2 8 0 1 1 2 33
5 CLARKE, Karron...... f 5-10 2-5 3-4 3 5 8 3 15 1 0 2 0 33
1 CURRIE, Jabari...... g 3-8 1-4 1-4 1 2 3 0 8 1 4 0 0 30
11 MEJIA, Sammy........ g 5-12 1-3 4-6 3 3 6 4 15 1 2 0 1 23
12 CLINKSCALES, Cliff.. g 1-5 0-1 0-0 1 3 4 0 2 4 2 0 1 37
13 GLADSTONE, Drew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
2 JONES, Jeremy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 HEARD, Marcus....... 0-0 0-0 2-4 0 0 0 1 2 0 0 1 0 15
3 BURNS, Draelon...... 6-14 3-6 5-5 4 1 5 0 20 3 0 0 1 24
32 THOMPSON, Lorenzo... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 2 2 4
Totals.............. 23-58 7-20 17-26 15 25 40 10 70 11 9 4 5 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 14-32 43.8% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-10 50.0% Game: 35.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-17 64.7% Game: 65.4% 6
--------------------------------------------------------------------------------
Officials: Bob Donato, Ted Hillary, Ed Hightower
Technical fouls: UAB-None. DePaul-None.
Attendance: 7747
Score by Periods 1st 2nd Total
UAB........................... 31 35 - 66
DePaul........................ 26 44 - 70
Points in the paint-UAB 28,DPU 26. Points off turnovers-UAB 9,DPU 10.
2nd chance points-UAB 9,DPU 22. Fast break points-UAB 6,DPU 6.
Bench points-UAB 17,DPU 22. Score tied-3 times. Lead changed-7 times.
Last FG-UAB 2nd-01:47, DPU 2nd-00:18.
Largest lead-UAB by 9 1st-04:46, DPU by 6 2nd-05:56.

|