
Recap |
Quotes
South Carolina State vs UAB (11-27-05 at Birmingham, Ala. (Bartow Arena))
Box Score
Complete Release in PDF Format Download Free Acrobat Reader
Official Basketball Box Score
Official Basketball Box Score
South Carolina State vs UAB
11-27-05 3:00 PM at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: South Carolina State 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 CARTER,Julius....... c 2-2 0-0 0-0 1 1 2 5 4 2 0 0 1 21
02 MASON,Brian......... g 7-11 0-0 0-1 2 8 10 0 14 0 6 0 3 35
04 BAKER,Robert........ g 2-6 1-3 0-1 0 1 1 5 5 1 3 0 0 18
10 SAGO,William........ g 2-7 0-2 0-0 0 3 3 1 4 0 6 0 0 26
12 WASHINGTON,Benjamin. g 3-5 1-2 0-0 0 1 1 1 7 3 7 0 1 28
01 JONES,Travis........ 2-5 0-1 0-0 0 2 2 2 4 1 5 0 1 19
03 DAVIS,Derrick....... 1-1 0-0 0-0 0 0 0 1 2 0 6 0 0 10
31 HUTCHINSON,Taurean.. 0-0 0-0 0-1 1 0 1 0 0 0 2 0 0 3
35 LEE,Chris........... 3-5 0-0 0-0 4 7 11 3 6 1 3 0 0 33
55 FINCHER,Joe......... 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 7
TEAM................ 1 3 4
Totals.............. 22-42 2-8 2-5 9 27 36 20 48 8 38 0 6 200
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 13-24 54.2% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% 0,3
--------------------------------------------------------------------------------
HOME TEAM: UAB 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Holmes, Frank....... f 6-7 0-0 2-6 3 1 4 3 14 0 0 1 1 19
21 Kinnard, Lawrence... f 1-4 0-0 2-2 1 1 2 0 4 0 1 0 2 21
23 Eddins, Demario..... f 4-8 1-2 5-8 4 0 4 0 14 1 0 1 1 24
00 Johnson, Carldell... g 1-4 0-2 1-2 1 0 1 0 3 6 1 0 12 24
05 McDonald, Marvett... g 2-11 1-7 2-2 0 2 2 1 7 2 0 0 2 23
01 Gibbs, Maurice...... 1-7 0-3 2-2 1 0 1 1 4 0 0 0 2 12
04 Delaney, Paul....... 2-3 1-2 2-3 2 1 3 2 7 0 3 0 0 15
11 HASSELL, Patrick.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 Davis, Reed......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 ANDERSON JR., Mike.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
24 Mukubu, Wen......... 3-5 2-2 1-2 1 1 2 2 9 2 3 0 1 16
31 Jones, Richard...... 1-5 0-4 1-2 1 2 3 1 3 1 3 0 1 12
42 Broom, Derrick...... 1-3 0-2 0-0 0 2 2 0 2 2 1 0 1 11
44 Tobias, Brandon..... 5-8 0-0 0-0 3 1 4 2 10 1 0 1 0 14
45 OLLIE, Roderick..... 1-3 0-1 0-0 1 2 3 0 2 0 0 0 0 4
TEAM................ 2 2
Totals.............. 28-68 5-25 18-29 20 13 33 13 79 15 13 3 23 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 17-33 51.5% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 1-8 12.5% Game: 20.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 10-17 58.8% Game: 62.1% 1,1
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Terry Moore, Pat Adams
Technical fouls: South Carolina State-None. UAB-None.
Attendance: 3487
Score by Periods 1st 2nd Total
South Carolina State.......... 18 30 - 48
UAB........................... 34 45 - 79
ID-398062
Points in the paint-SCSUM 30,UAB 36. Points off turnovers-SCSUM 8,UAB 47.
2nd chance points-SCSUM 15,UAB 18. Fast break points-SCSUM 0,UAB 6.
Bench points-SCSUM 14,UAB 37. Score tied-2 times. Lead changed-2 times.
Last FG-SCSUM 2nd-00:50, UAB 2nd-00:17.
Largest lead-SCSUM by 2 1st-18:04, UAB by 31 2nd-01:08.

|