March 19, 2004
Recap |
Photo Gallery
Official Basketball Box Score
UAB vs Washington
3/19/04 9:43 PM ET at Nationwide Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: UAB (21-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kennedy, Gabe....... f 2-5 0-0 4-4 0 0 0 4 8 0 0 0 0 14
23 Eddins, Demario..... f 6-10 1-2 13-15 2 3 5 1 26 5 3 1 0 33
32 Ball, Sidney........ f 4-5 0-1 0-0 2 6 8 3 8 2 2 1 0 28
00 Johnson, Carldell... g 3-6 2-3 1-2 0 3 3 4 9 6 1 0 3 31
10 Finley, Mo.......... g 6-20 3-12 5-11 0 5 5 2 20 5 2 0 3 31
01 Taylor, Donell...... 2-4 1-2 4-4 1 3 4 2 9 0 1 0 1 14
02 Taylor, Ronell...... 5-9 2-5 0-0 1 1 2 1 12 1 2 0 0 13
03 Lewis, Marques...... 2-4 0-0 6-8 0 3 3 4 10 1 1 0 0 21
21 Johnson, Tony....... 0-0 0-0 0-0 0 0 0 3 0 2 0 0 1 9
42 Broom, Derrick...... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
44 Tobias, Brandon..... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 5 2 7
Totals.............. 30-65 9-26 33-44 11 26 37 26 102 23 12 2 8 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 13-32 40.6% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 5-13 38.5% Game: 34.6% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 20-28 71.4% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Washington (19-12)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 JENSEN,Mike......... f 3-6 2-4 3-4 1 3 4 5 11 1 1 0 0 17
01 SIMMONS,Tre......... g 5-12 2-5 1-2 1 6 7 4 13 0 3 0 1 25
02 ROBINSON,Nate....... g 9-15 2-7 7-8 2 2 4 5 27 2 5 0 0 32
03 ROY,Brandon......... g 3-5 0-1 1-2 3 6 9 2 7 7 1 0 0 27
20 ALLEN,Curtis........ g 2-4 0-1 0-0 0 1 1 3 4 3 3 0 0 18
04 ROLLINS,Hakeem...... 1-3 0-0 4-5 0 8 8 2 6 2 1 4 1 24
05 CONROY,Will......... 7-10 0-2 3-5 0 1 1 4 17 3 0 0 1 30
15 JONES,Bobby......... 4-8 0-0 5-8 1 4 5 5 13 1 1 1 3 24
30 WASHINGTON,Anthony.. 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 3
TEAM................ 1 1
Totals.............. 35-64 6-20 24-34 10 31 41 30 100 19 16 5 6 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 17-33 51.5% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-9 22.2% Game: 30.0% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 11-15 73.3% Game: 70.6% 3
--------------------------------------------------------------------------------
Officials: Reggie Greenwood, William Bush, Patrick Driscoll
Technical fouls: UAB-None. Washington-None.
Attendance: 19588
Score by Periods 1st 2nd Total
UAB........................... 51 51 - 102
Washington.................... 53 47 - 100
Points in the paint-UAB 32,UW 48. Points off turnovers-UAB 21,UW 15.
2nd chance points-UAB 12,UW 13. Fast break points-UAB 8,UW 17.
Bench points-UAB 31,UW 38. Score tied-3 times. Lead changed-4 times.
Last FG-UAB 2nd-01:12, UW 2nd-00:02.