Box Score |
UAB Baseball
Jacksonville State at UAB
Feb 20, 2013 at Birmingham, Ala. (Young Memorial Field)
Jacksonville State 7 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Michael Bishop cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .188 |
| Eddie Mora-Loera 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Griff Gordon rf | 3 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | .577 |
| Chase Silvani ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
| Travis Elbirt rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cal Lambert dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .111 |
| Coty Blanchard ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | .188 |
| Andrew Bishop 2b | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | .091 |
| Paschal Petrongolo 1b | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | .500 |
| Tyler Gamble 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
| Stephen Bartlett c | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | .571 |
| Ty Pierce lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .105 |
| Taylor Shields p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Taylor Sparks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bradley Raulston p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Travis Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 33 | 7 | 9 | 4 | 5 | 3 | 27 | 8 | 5 | |
UAB 4 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Chase Davis cf | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .250 |
| Griffin Gum cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Prinzing dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Ivan De Jesus lf | 5 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | .294 |
| John Frost 3b | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | .097 |
| Jeff Schalk rf | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .417 |
| Harry Clark c | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | .571 |
| Tanner Bryant ss | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | .105 |
| Sam Kelley 1b | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .000 |
| Wes Kent 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | .000 |
| Tyler Hamby ph/2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| Ruben Tresgallo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Turner Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cameron Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Jacob German p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Adam Lau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Munger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 32 | 4 | 7 | 4 | 5 | 4 | 27 | 9 | 9 | |
Score by Innings R H E ------------------------------------------- Jacksonville State.. 124 000 000 - 7 9 0 UAB................. 000 000 004 - 4 7 2 ------------------------------------------- |
| E - T. Bryant 2. DP - JSU 1; UAB 2. LOB - JSU 5; UAB 9. 2B - PETRONGOLO,P; I. De Jesus; H. Clark. 3B - GORDON,Griff; PETRONGOLO,P. HR - BARTLETT,Ste. HBP - R. Prinzing; T. Bryant. SF - BISHOP,Andre; G. Gum. SB - GORDON,Griff; BISHOP,Andre. CS - GORDON,Griff. |
| Jacksonville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Taylor Shields W,1-1 | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 7 | 1.54 |
| Taylor Sparks | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0.00 |
| Bradley Raulston | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 4 | 1 | 19.96 |
| Travis Stout S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.86 |
| UAB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Ruben Tresgallo L,0-1 | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 20.25 |
| Turner Lee | 1.2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 3.60 |
| Cameron Rose | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0.00 |
| Jacob German | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 0.00 |
| Adam Lau | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0.00 |
| Dylan Munger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0.00 |
|
Win - SHIELDS,Tayl (1-1). Loss - R. Tresgallo (0-1). Save - STOUT,Travis (1).
WP - T. Lee. HBP - by SHIELDS,Tayl (T. Bryant); by RAULSTON,Bra (R. Prinzing).
PB - H. Clark.
Umpires - HP: Micheal Kelly 2B: Kevin Bradley
|