Box Score |
2013 UAB Baseball
Saint Joseph's at UAB
Mar 06, 2013 at Birmingham, Ala. (Young Memorial Field)
Saint Joseph's 1 (2-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FORGEY, Collin cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| RENNER, Quinn 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
| KUMPEL, Greg rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| O'KEEFE, Brian c | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | |
| MUHA, Mike 1b | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
| HUETH, Chris lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| JUDGE, Spencer dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CIRILLO, Anthony ss | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| KRATOCHWILL, Kevin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
| STOVER, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SCHULER, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| YACABONIS, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 5 | 1 | 2 | 5 | 24 | 12 | 8 | |
UAB 2 (6-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chase Davis cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Ryan Prinzing dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| John Frost 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Jeff Schalk rf | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| Ivan De Jesus lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Tyler Mims 1b | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | |
| Todd Wilkinson 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Wes Kent 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Harry Clark c | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Matt Morse ss | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Sam Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob German p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Lau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cameron Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 5 | 3 | 27 | 8 | 10 | |
Score by Innings R H E ------------------------------------------- Saint Joseph's...... 000 000 001 - 1 5 0 UAB................. 000 200 00X - 2 6 1 ------------------------------------------- |
| E - J. Frost(9). DP - SJU 1; UAB 1. LOB - SJU 8; UAB 10. 2B - Muha(2). HBP - Forgey; Cirillo; T. Mims 2; M. Morse. SH - Judge(1); Kratochwill(1); T. Wilkinson(1). SB - M. Morse 2. CS - J. Frost(3). |
| Saint Joseph's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| STOVER, Jack L,0-2 | 5.1 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 26 | 5 | 7 |
| SCHULER, Steven | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 3 |
| YACABONIS, Jimmy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 |
| UAB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sam Kelley | 4.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 18 | 6 | 5 |
| Jacob German W,2-0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 5 | 1 |
| Adam Lau | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 |
| Cameron Rose S,2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
|
Win - J. German (2-0). Loss - Stover (0-2). Save - C. Rose (2).
HBP - by Stover (T. Mims); by J. German (Forgey); by Schuler (M. Morse); by J.
German (Cirillo); by Yacabonis (T. Mims).
Umpires - HP: Michael Perry 2B: Eric Goshay
|