Box Score |
2013 UAB Baseball
Saint Joseph's at UAB
Mar 05, 2013 at Birmingham, Ala. (Young Memorial FIeld)
Saint Joseph's 3 (2-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FORGEY, Collin cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| SILVERMAN, Cody ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RENNER, Quinn 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| VEEDER, Lansing 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| KUMPEL, Greg rf | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| SHANK, Nate ph/rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| O'KEEFE, Brian c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| PALMER, Eddie ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MUHA, Mike dh/p | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| KANCYLARZ, Stefan 3b | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | |
| CUNNINGHAM, Tommy ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| HUETH, Chris lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| KRATOCHWILL, Kevin lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CIRILLO, Anthony ss | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| JUDGE, Spencer ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| BRUE, John 1b | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
| CAREY, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HASKINS, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 3 | 3 | 7 | 13 | 24 | 8 | 9 | |
UAB 11 (5-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chase Davis cf/p | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Ryan Prinzing dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Griffin Gum cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Frost 3b | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | |
| Jeff Schalk rf | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Ivan De Jesus lf | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Tyler Mims 1b | 4 | 1 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Tanner Bryant ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Jacob German c | 4 | 1 | 3 | 4 | 1 | 0 | 10 | 1 | 0 | |
| Harry Clark c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Wes Kent 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Turner Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Eller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 40 | 11 | 17 | 9 | 4 | 4 | 27 | 7 | 11 | |
Score by Innings R H E ------------------------------------------- Saint Joseph's...... 020 010 000 - 3 3 2 UAB................. 005 221 10X - 11 17 1 ------------------------------------------- |
| E - Renner(6); Cirillo(4); J. Frost(8). LOB - SJU 9; UAB 11. 2B - Muha(1); Cirillo(2); J. Schalk(1); J. German(2). HBP - Cirillo 2. SH - C. Davis(1); W. Kent(2). SB - J. German(2). CS - Renner(2). |
| Saint Joseph's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CAREY, Shane L,0-1 | 3.1 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 |
| MUHA, Mike | 2.2 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 1 |
| HASKINS, Matt | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| UAB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Turner Lee | 4.0 | 2 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 14 | 19 | 2 | 4 |
| Cory Eller W,1-1 | 3.0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 10 | 14 | 2 | 4 |
| Chase Davis | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
|
Win - C. Eller (1-1). Loss - Carey (0-1). Save - None.
WP - T. Lee(3); C. Eller 2(2). HBP - by T. Lee (Cirillo); by C. Eller (Cirillo).
PB - O'Keefe 2(3).
Umpires - HP: Rick Powell 2B: Rickey Armstrong
|