Box Score |
2013 UAB Baseball
UAB at Georgia
Mar 02, 2013 at Athens, Ga. (Foley Field)
UAB 2 (4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chase Davis cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ryan Prinzing dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ivan De Jesus lf | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| John Frost 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| Jeff Schalk rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Mims 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | |
| Jacob German c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
| Harry Clark ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Griffin Gum ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Bryant ss | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wes Kent 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Todd Wilkinson ph/2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James Naile p | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Turner Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Luna p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 30 | 2 | 5 | 2 | 2 | 5 | 24 | 9 | 5 | |
Georgia 6 (4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nelson Ward 2b | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | |
| Curt Powell 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Kyle Farmer ss | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | |
| Hunter Cole cf | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | |
| Daniel Nichols dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brett DeLoach c | 3 | 0 | 1 | 3 | 1 | 0 | 6 | 1 | 2 | |
| Jared Walsh rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Morgan Bunting 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| J.T. Phillips 1b | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Cody Sheedy lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Justin Bryan ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Patrick Boling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Bryan Benzor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarrett Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 7 | 6 | 5 | 8 | 27 | 13 | 8 | |
Score by Innings R H E ------------------------------------------- UAB................. 000 000 020 - 2 5 2 Georgia............. 002 040 00X - 6 7 0 ------------------------------------------- |
| E - J. German(1); T. Bryant(3). DP - Bulldogs 1. LOB - Blazers 5; Bulldogs 8. 2B - T. Wilkinson(2); Farmer(6). 3B - DeLoach(1). HBP - C. Davis; T. Mims. SH - Powell(2). SF - Farmer(3); Cole, H.(1). CS - T. Bryant(1); DeLoach(2). |
| UAB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| James Naile L,2-1 | 4.2 | 4 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 24 | 4 | 6 |
| Turner Lee | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Alex Luna | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 |
| Georgia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Patrick Boling W,1-2 | 5.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 5 |
| Bryan Benzor | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 |
| Jarrett Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Boling (1-2). Loss - J. Naile (2-1). Save - None.
HBP - by Boling (C. Davis); by Benzor (T. Mims).
Umpires - HP: Steve Manders 1B: Mike Cheek 3B: Brandon Henson
|