Gardner-Webb vs UAB (Apr 20, 2012)
Box Score
2012 UAB Baseball
Gardner-Webb at UAB
Apr 20, 2012 at Birmingham, Ala. (Young Memorial Field)
Gardner-Webb 5 (20-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JACKSON, Benji dh........ 4 0 0 0 0 2 0 0 2
BLANTON, Zeke ph........ 1 0 1 1 0 0 0 0 0
HODGE, Ryan ss........... 3 2 1 0 1 1 1 1 0
HARRIS, John c........... 3 0 0 0 1 0 5 1 0
RUBESSA, Chris c........ 1 0 0 0 0 1 0 0 0
QUATTLEBAUM, Dusty 1b.... 3 0 2 3 1 0 8 1 0
COLEMAN, Scott lf........ 5 0 1 1 0 0 1 0 4
McFARLAND, Adam rf....... 3 0 0 0 0 0 1 0 1
CANADY, Will ph/rf...... 1 0 0 0 0 0 1 0 0
COLLINS, Brad 3b......... 3 0 2 0 0 0 0 2 0
RUNDIO, Henry 3b........ 1 1 1 0 0 0 0 0 0
JOHNSON, Scott 2b........ 3 0 1 0 0 0 4 6 2
TILLER, Adam ph......... 1 0 1 0 0 0 0 0 0
YELVERTON, Danny cf...... 2 1 1 0 1 1 2 0 0
SMITH, Brantley ph...... 0 1 0 0 0 0 0 0 0
FRAUDIN, Matt p.......... 0 0 0 0 0 0 1 0 0
LIEDBERG, Matt p........ 0 0 0 0 0 0 0 0 0
BOLING, Brandon p....... 0 0 0 0 0 0 0 0 0
MOORE, Jimmy p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 5 11 5 4 5 24 11 9
UAB 10 (22-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chase Davis lf........... 3 1 1 0 1 1 1 0 0
Coy Arrowood lf......... 1 0 0 0 0 0 0 0 0
Ryan Prinzing dh......... 5 1 1 1 0 0 0 0 0
Jeff Schalk rf........... 4 2 2 2 0 0 3 1 0
Patrick Palmeiro 3b...... 4 1 2 1 0 1 0 1 1
Tyler Hamby 3b.......... 0 0 0 0 0 0 0 1 0
Ryan Ussery cf........... 4 1 1 2 0 0 7 1 0
Michael Busby 1b......... 2 1 1 3 0 1 2 0 0
John Frost 1b........... 1 0 1 0 0 0 3 1 0
Todd Wilkinson ss........ 4 0 0 0 0 2 0 1 2
Harry Clark c............ 3 1 1 0 1 0 7 1 1
Keith DePew 2b........... 3 2 1 0 1 0 3 5 0
Dillon Napoleon p........ 0 0 0 0 0 0 0 0 0
Chase Mallard p......... 0 0 0 0 0 0 1 0 0
Totals................... 34 10 11 9 3 5 27 12 4
Score by Innings R H E
-------------------------------------------
Gardner-Webb........ 002 010 002 - 5 11 2
UAB................. 024 022 00X - 10 11 1
-------------------------------------------
E - COLLINS, B.(11); FRAUDIN, M.(2); C. Mallard(1). DP - GWU 2; UAB 2. LOB -
GWU 9; UAB 4. 2B - HODGE, R.(7); QUATTLEBAUM(10); COLEMAN, S.(11); COLLINS,
B.(7); J. Schalk 2(5). HR - R. Ussery(4); M. Busby(2). HBP - HODGE, R.;
QUATTLEBAUM; SMITH, B.. SF - M. Busby(1). CS - JOHNSON, S.(1).
Gardner-Webb IP H R ER BB SO AB BF NP
--------------------------------------------------
FRAUDIN, Matt....... 5.0 7 8 6 2 4 22 25 90
LIEDBERG, Matt...... 1.0 3 2 2 1 0 5 6 21
BOLING, Brandon..... 1.0 1 0 0 0 1 4 4 21
MOORE, Jimmy........ 1.0 0 0 0 0 0 3 3 14
UAB IP H R ER BB SO AB BF NP
--------------------------------------------------
Dillon Napoleon..... 2.2 5 2 2 1 1 12 13 51
Chase Mallard....... 6.1 6 3 2 3 4 22 28 90
Win - C. Mallard (3-2). Loss - FRAUDIN, M. (1-3). Save - None.
WP - FRAUDIN, M.(7); C. Mallard(3). HBP - by C. Mallard (HODGE, R.); by C.
Mallard (QUATTLEBAUM); by C. Mallard (SMITH, B.). Pitches/strikes: FRAUDIN, M.
90/55; LIEDBERG, M. 21/12; BOLING, B. 21/13; MOORE, J. 14/7; D. Napoleon 51/27;
C. Mallard 90/56.
Umpires - HP: Tracey Cheek 2B: Mike McCray
Start: 6:35 Time: 2:33 Attendance: 288
Weather: 75, cloudy, S 5mph
Game: UAB-GM39