Jacksonville State vs UAB (Feb 29, 2012)
Box Score
2012 UAB Baseball
Jacksonville State at UAB
Feb 29, 2012 at Birmingham, Ala. (Young Memorial Field)
Jacksonville State 4 (1-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coty Blanchard 2b........ 4 0 0 0 0 2 1 3 1
Erik Underwood dh........ 4 0 2 0 0 1 0 0 0
Sam Eberle 3b............ 3 1 1 1 1 2 0 1 1
Ben Waldrip 1b........... 4 0 1 0 0 0 10 0 0
Kyle Bluestein rf........ 4 1 1 0 0 1 2 0 2
Michael Bishop cf........ 4 1 2 2 0 0 1 0 0
Scott Underwood lf....... 3 1 1 0 0 1 3 0 0
Andrew Bishop ss......... 4 0 1 1 0 0 1 6 0
Stephen Bartlett c....... 3 0 0 0 0 1 6 0 1
Adam Miller ph.......... 1 0 0 0 0 1 0 0 0
Casey Antley p........... 0 0 0 0 0 0 0 0 0
Travis Stout p.......... 0 0 0 0 0 0 0 0 0
Tanner Freshour p....... 0 0 0 0 0 0 0 0 0
Cody Ponder p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 9 4 1 9 24 10 5
UAB 5 (6-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ivan De Jesus lf......... 4 1 2 0 0 1 0 0 0
Coy Arrowood cf.......... 4 1 2 0 0 0 4 0 0
Patrick Palmeiro 3b...... 4 1 1 2 0 0 0 1 0
Tyler Mims dh............ 4 1 2 2 0 0 0 0 1
Jeff Schalk rf........... 4 0 1 1 0 0 1 0 1
Tanner Bryant ss......... 3 0 0 0 0 1 1 7 0
Edwin Reyes 1b........... 1 0 0 0 0 1 3 0 0
Sam Kelley ph/1b........ 2 0 0 0 0 0 6 0 1
Jacob German c........... 2 1 0 0 1 1 9 1 0
Keith DePew 2b........... 3 0 0 0 0 2 3 3 0
David Hayes p............ 0 0 0 0 0 0 0 0 0
Dylan Munger p.......... 0 0 0 0 0 0 0 0 0
Chase Mallard p......... 0 0 0 0 0 0 0 0 0
Ryan Nance p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 5 8 5 1 6 27 12 3
Score by Innings R H E
-------------------------------------------
Jacksonville State.. 011 002 000 - 4 9 2
UAB................. 005 000 00X - 5 8 0
-------------------------------------------
E - EBERLE,Sam(2); WALDRIP,Ben. DP - JSU 1; UAB 2. LOB - JSU 5; UAB 3. 2B -
I. De Jesus(1); P. Palmeiro(3); T. Mims(1); J. Schalk(2). 3B -
BISHOP,Andre(2). HR - EBERLE,Sam(2); BISHOP,Micha(2). HBP - UNDERWOOD,Sc.
Jacksonville State IP H R ER BB SO AB BF
-----------------------------------------------
Casey Antley........ 2.1 6 5 4 1 2 13 14
Travis Stout........ 3.2 0 0 0 0 2 11 11
Tanner Freshour..... 1.1 2 0 0 0 2 6 6
Cody Ponder......... 0.2 0 0 0 0 0 1 1
UAB IP H R ER BB SO AB BF
-----------------------------------------------
David Hayes......... 3.0 4 2 2 1 2 12 14
Dylan Munger........ 3.0 4 2 2 0 3 12 12
Chase Mallard....... 2.0 1 0 0 0 2 7 7
Ryan Nance.......... 1.0 0 0 0 0 2 3 3
Win - D. Munger (2-1). Loss - ANTLEY,Casey (0-1). Save - R. Nance (3).
WP - ANTLEY,Casey(1); D. Hayes(1). HBP - by D. Hayes (UNDERWOOD,Sc).
Umpires - HP: Dane Ratajski 2B: Jackie Cayson
Start: 3 p.m. Time: 2:07 Attendance: 244
Weather: 69 deg; Scattered showers
Game: UAB-G9