UAB vs Jacksonville State (Feb 28, 2012)
Box Score
2012 UAB Baseball
UAB at Jacksonville State
Feb 28, 2012 at Jacksonville, Ala. (Rudy Abbott Field)
UAB 14 (14-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ivan De Jesus lf......... 5 4 3 1 1 0 6 0 2
Keith DePew 2b........... 5 3 2 0 0 2 2 4 0
Patrick Palmeiro 3b...... 3 2 2 2 1 0 1 2 0
Michael Busby 1b......... 2 0 2 2 0 0 2 0 0
Sam Kelley pr/1b........ 1 0 0 0 0 0 4 0 0
John Frost ph/1b........ 3 1 1 2 0 1 2 0 0
Tyler Mims dh............ 4 1 1 1 2 1 0 0 1
Jeff Schalk rf........... 4 1 0 1 2 2 2 0 4
Coy Arrowood cf.......... 6 1 3 1 0 0 2 0 2
Harry Clark c............ 5 1 1 1 0 0 4 0 2
Todd Wilkinson ss........ 4 0 0 0 0 1 1 4 1
Matt Morse ph/ss........ 0 0 0 0 1 0 1 0 0
Tanner Bryant p.......... 0 0 0 0 0 0 0 0 0
Jacob German p.......... 0 0 0 0 0 0 0 0 0
Tyler Johnson p......... 0 0 0 0 0 0 0 0 0
Chase Mallard p......... 0 0 0 0 0 0 0 0 0
Totals................... 42 14 15 11 7 7 27 10 12
Jacksonville State 8 (5-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coty Blanchard 3b/ss..... 4 1 2 1 0 1 2 5 0
Erik Underwood dh........ 5 1 1 1 0 1 0 0 4
Sam Eberle c............. 3 0 0 0 0 0 6 0 0
Cal Lambert c........... 1 0 0 0 0 0 1 0 0
Carlos Somoza c......... 0 1 0 0 1 0 0 0 0
Ben Waldrip 1b........... 4 1 0 1 0 0 11 1 1
Kyle Bluestein rf........ 4 0 1 0 0 0 1 0 0
Zach Elbirt ph.......... 0 0 0 0 1 0 0 0 0
Adam Miller lf........... 4 2 1 1 0 0 0 0 1
Michael Bishop cf........ 5 1 1 0 0 2 2 0 0
Kyle Stone 2b/3b......... 5 1 5 2 0 0 0 4 0
Andrew Bishop ss/2b...... 3 0 0 1 2 0 3 4 4
Daniel Watts p........... 0 0 0 0 0 0 1 0 0
Hunter Rivers p......... 0 0 0 0 0 0 0 0 0
Cody Ponder p........... 0 0 0 0 0 0 0 1 0
Robby Lilly p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 8 11 7 4 4 27 15 10
Score by Innings R H E
-------------------------------------------
UAB................. 101 018 102 - 14 15 3
Jacksonville State.. 030 020 012 - 8 11 4
-------------------------------------------
E - K. DePew; C. Arrowood; T. Wilkinson; BLANCHARD,Co 2; MILLER,Adam;
BISHOP,Andre. DP - JSU 2. LOB - UAB 12; JSU 10. 2B - P. Palmeiro; M. Busby;
STONE,Kyle 2. 3B - M. Busby; UNDERWOOD,Er. HBP - P. Palmeiro 2; H. Clark;
WALDRIP,Ben. SH - K. DePew. SF - BLANCHARD,Co; MILLER,Adam.
UAB IP H R ER BB SO AB BF
-----------------------------------------------
Tanner Bryant....... 4.0 7 5 2 0 1 20 20
Jacob German........ 3.1 2 1 1 1 2 13 14
Tyler Johnson....... 1.0 1 2 2 3 0 2 8
Chase Mallard....... 0.2 1 0 0 0 1 3 3
Jacksonville State IP H R ER BB SO AB BF
-----------------------------------------------
Daniel Watts........ 5.0 7 5 5 2 5 21 26
Hunter Rivers....... 0.1 1 3 0 1 1 3 4
Cody Ponder......... 0.2 1 3 0 2 0 5 7
Robby Lilly......... 3.0 6 3 3 2 1 13 16
Win - J. German (2-0). Loss - RIVERS,Hunte (0-2). Save - None.
WP - T. Bryant; RIVERS,Hunte. HBP - by WATTS,Daniel (P. Palmeiro); by
WATTS,Daniel (H. Clark); by LILLY,Robby (P. Palmeiro); by T. Johnson
(WALDRIP,Ben). PB - H. Clark.
Umpires - HP: Matthew Wilbanks 2B: Ricky Armstrong
Start: Time: 3:06 Attendance: 225
Weather: 63 deg; p.cloudy; wind:8mph
T. Bryant faced 2 batters in the 5th.
WATTS,Daniel faced 2 batters in the 6th.
Game: UAB-G8