Jacksonville State vs UAB (May 09, 2012)
Box Score
2012 UAB Baseball
Jacksonville State at UAB
May 09, 2012 at Birmingham, Ala. (Young Memorial Field)
Jacksonville State 1 (22-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael Bishop cf........ 3 0 0 0 2 2 1 0 0
Scott Underwood lf....... 3 0 0 0 1 1 2 0 3
Kyle Stone ph........... 1 0 0 0 0 1 0 0 0
Sam Eberle 3b............ 4 0 1 0 0 2 0 1 0
Ben Waldrip 1b........... 2 0 0 0 1 0 8 1 3
Kyle Bluestein rf........ 4 1 1 0 0 0 1 0 2
Erik Underwood dh........ 4 0 2 0 0 0 0 0 0
Coty Blanchard 2b........ 4 0 0 1 0 0 1 2 1
Andrew Bishop ss......... 3 0 1 0 1 2 3 2 0
Stephen Bartlett c....... 1 0 0 0 1 1 5 1 0
Cal Lambert ph/c........ 2 0 0 0 0 0 3 0 0
Casey Antley p........... 0 0 0 0 0 0 0 1 0
Bradley Raulston p...... 0 0 0 0 0 0 0 0 0
Chase Smith p........... 0 0 0 0 0 0 0 0 0
Robby Lilly p........... 0 0 0 0 0 0 0 1 0
Totals................... 31 1 5 1 6 9 24 9 10
UAB 4 (27-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Prinzing dh......... 4 0 1 0 0 0 0 0 1
Chase Davis cf........... 3 2 2 0 0 1 4 0 0
Ryan Ussery ph/cf....... 1 0 0 0 0 0 0 0 0
Jeff Schalk rf........... 2 1 0 0 1 1 4 0 0
Ivan De Jesus lf......... 4 0 1 1 0 0 1 0 0
John Frost 1b............ 4 0 1 1 0 2 4 0 2
Patrick Palmeiro 3b...... 4 1 1 1 0 0 0 1 2
Harry Clark c............ 3 0 0 0 0 1 10 1 0
Keith DePew 2b........... 3 0 1 0 0 0 3 3 0
Matt Morse ss............ 3 0 0 0 0 1 1 2 0
David Hayes p............ 0 0 0 0 0 0 0 0 0
Ruben Tresgallo p....... 0 0 0 0 0 0 0 0 0
Tanner Bryant p......... 0 0 0 0 0 0 0 0 0
Dylan Munger p.......... 0 0 0 0 0 0 0 0 0
Jacob German p.......... 0 0 0 0 0 0 0 0 0
Dillon Napoleon p....... 0 0 0 0 0 0 0 0 0
Ryan Nance p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 4 7 3 1 6 27 7 5
Score by Innings R H E
-------------------------------------------
Jacksonville State.. 000 001 000 - 1 5 2
UAB................. 201 001 00X - 4 7 0
-------------------------------------------
E - BLANCHARD,Co(19); BISHOP,Andre(10). LOB - JSU 10; UAB 5. 2B -
UNDERWOOD,Er(7). HR - P. Palmeiro(3). HBP - WALDRIP,Ben. SH - J. Schalk(1).
SB - J. Schalk(3). CS - UNDERWOOD,Er(1); I. De Jesus(4).
Jacksonville State IP H R ER BB SO AB BF NP
--------------------------------------------------
Casey Antley........ 3.0 4 3 2 1 1 13 15 52
Bradley Raulston.... 2.0 2 0 0 0 2 8 8 31
Chase Smith......... 1.0 1 1 1 0 1 4 4 14
Robby Lilly......... 2.0 0 0 0 0 2 6 6 26
UAB IP H R ER BB SO AB BF NP
--------------------------------------------------
David Hayes......... 2.0 2 0 0 1 2 7 9 32
Ruben Tresgallo..... 2.0 0 0 0 1 0 6 7 19
Tanner Bryant....... 0.1 1 0 0 2 1 2 4 17
Dylan Munger........ 1.0 2 1 1 1 1 5 6 25
Jacob German........ 1.2 0 0 0 1 2 5 6 34
Dillon Napoleon..... 1.0 0 0 0 0 1 3 3 11
Ryan Nance.......... 1.0 0 0 0 0 2 3 3 11
Win - D. Hayes (1-0). Loss - ANTLEY,Casey (1-2). Save - R. Nance (8).
WP - ANTLEY,Casey 2(4); D. Munger(6); J. German(3). HBP - by D. Hayes
(WALDRIP,Ben). Pitches/strikes: ANTLEY,Casey 52/32; RAULSTON,Bra 31/19;
SMITH,Chase 14/10; LILLY,Robby 26/15; D. Hayes 32/17; R. Tresgallo 19/9; T.
Bryant 17/7; D. Munger 25/16; J. German 34/19; D. Napoleon 11/7; R. Nance 11/9.
Umpires - HP: Jeff Head 2B: Rickey Armstrong
Start: 6:32 Time: 2:25 Attendance: 488
Weather: 72, p.cloudy, 12 mph
Game: UAB-G50