Samford vs UAB (Apr 25, 2012)
Box Score
2012 UAB Baseball
Samford at UAB
Apr 25, 2012 at Birmingham, Ala. (Young Memorial Field)
Samford 9 (26-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Zeth Stone 2b............ 5 1 1 1 0 0 3 2 0
Brad Moss c.............. 3 1 3 1 1 0 10 0 0
Saxon Butler 1b.......... 4 1 1 2 1 2 7 0 2
Phillip Ervin cf......... 5 0 1 1 0 1 2 0 1
Brandon Miller rf........ 5 0 1 0 0 1 2 0 1
C.K. Irby dh/p........... 4 1 1 0 1 1 0 0 0
Kevin Putkonen lf........ 3 1 0 0 1 1 2 0 1
Matt Frederick lf....... 0 0 0 0 0 0 0 0 0
Tyler Filliben 3b........ 3 0 0 0 0 1 0 3 1
Austin Allison ss........ 4 4 4 2 0 0 1 1 0
Andres Gracia p.......... 0 0 0 0 0 0 0 0 0
Michael Gunter p........ 0 0 0 0 0 0 0 0 0
Cole Limbaugh p......... 0 0 0 0 0 0 0 0 0
Joseph Burns p.......... 0 0 0 0 0 0 0 0 0
Charles Terry p......... 0 0 0 0 0 0 0 0 0
Arthur Strauss p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 9 12 7 4 7 27 6 6
UAB 2 (23-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ivan De Jesus lf......... 4 1 2 1 0 1 3 0 2
Coy Arrowood lf......... 0 0 0 0 1 0 1 0 0
John Frost 1b............ 4 1 2 1 1 1 5 0 0
Jeff Schalk rf........... 5 0 1 0 0 0 3 0 0
Patrick Palmeiro 3b...... 5 0 0 0 0 1 2 4 3
Ryan Ussery cf........... 4 0 0 0 0 1 2 0 1
Ryan Prinzing dh......... 2 0 1 0 1 0 0 0 0
Jacob German c........... 4 0 0 0 0 3 7 1 0
Todd Wilkinson ss........ 3 0 0 0 0 2 1 0 1
Tyler Mims ph........... 1 0 1 0 0 0 0 0 0
Matt Morse ss........... 0 0 0 0 0 0 0 0 0
Keith DePew 2b........... 3 0 0 0 0 1 3 3 4
Tanner Bryant p.......... 0 0 0 0 0 0 0 1 0
David Hayes p........... 0 0 0 0 0 0 0 0 0
Ruben Tresgallo p....... 0 0 0 0 0 0 0 0 0
Alex Luna p............. 0 0 0 0 0 0 0 0 0
Sam Kelley p............ 0 0 0 0 0 0 0 0 0
Chase Davis p........... 0 0 0 0 0 0 0 0 0
Totals................... 35 2 7 2 3 10 27 9 11
Score by Innings R H E
-------------------------------------------
Samford............. 002 501 010 - 9 12 2
UAB................. 100 010 000 - 2 7 1
-------------------------------------------
E - Butler(9); Allison(11); I. De Jesus(1). DP - SAM 1; UAB 1. LOB - SAM 6;
UAB 11. 2B - Butler(9); Allison 2(9). 3B - Allison(2). HR - I. De Jesus(3);
J. Frost(2). HBP - R. Prinzing; K. DePew. SH - Moss(8); Filliben(2).
Samford IP H R ER BB SO AB BF NP
--------------------------------------------------
Andres Gracia....... 3.0 4 1 1 1 2 14 15 46
Michael Gunter...... 1.0 0 0 0 0 2 3 3 15
Cole Limbaugh....... 0.2 1 1 1 1 0 3 4 15
Joseph Burns........ 1.1 0 0 0 0 4 4 6 19
Charles Terry....... 1.0 0 0 0 0 1 3 3 12
Arthur Strauss...... 1.0 1 0 0 0 1 5 5 19
C.K. Irby........... 1.0 1 0 0 1 0 3 4 11
UAB IP H R ER BB SO AB BF NP
--------------------------------------------------
Tanner Bryant....... 3.0 5 2 2 1 2 12 14 47
David Hayes......... 0.2 1 3 2 2 0 2 5 19
Ruben Tresgallo..... 2.1 3 3 1 1 3 10 11 38
Alex Luna........... 1.0 1 0 0 0 1 4 4 13
Sam Kelley.......... 1.0 2 1 1 0 1 5 5 24
Chase Davis......... 1.0 0 0 0 0 0 3 3 10
Win - Gracia (1-0). Loss - T. Bryant (1-1). Save - None.
WP - Limbaugh 2(4). HBP - by Burns (R. Prinzing); by Burns (K. DePew). BK - T.
Bryant(1). Pitches/strikes: Gracia 46/32; Gunter 15/10; Limbaugh 15/7; Burns
19/13; Terry 12/7; Strauss 19/11; Irby 11/6; T. Bryant 47/31; D. Hayes 19/10; R.
Tresgallo 38/24; A. Luna 13/10; S. Kelley 24/16; C. Davis 10/8.
Umpires - HP: Jackie Cayson 2B: Larry Short
Start: 6:31 Time: 2:34 Attendance: 389
Weather: 83, sunny, SSW 15 mph
Gracia faced 2 batters in the 4th.
Game: UAB-G43