UAB vs Alabama (Apr 10, 2012)
Box Score
2012 UAB Baseball
UAB at Alabama
Apr 10, 2012 at Tuscaloosa, Ala.
UAB 9 (20-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ivan De Jesus dh......... 4 1 1 1 1 1 0 0 0
John Frost 1b............ 4 1 1 1 0 0 9 0 4
Jeff Schalk rf........... 5 0 1 1 0 1 3 0 0
Patrick Palmeiro 3b...... 4 1 0 0 1 2 1 1 1
Ryan Ussery cf........... 5 2 2 0 0 0 3 0 0
Todd Wilkinson ss........ 3 2 2 2 1 0 2 3 0
Matt Morse ph/ss........ 1 0 0 0 0 1 0 0 0
Coy Arrowood lf.......... 4 1 1 1 0 2 1 0 2
Chase Davis ph/lf....... 1 0 0 0 0 1 1 0 0
Harry Clark c............ 4 1 2 1 1 0 4 1 0
Keith DePew 2b........... 4 0 1 1 0 2 3 3 1
Wes Kent 2b............. 0 0 0 0 0 0 0 0 0
Ruben Tresgallo p........ 0 0 0 0 0 0 0 0 0
Chase Mallard p......... 0 0 0 0 0 0 0 0 0
Alex Luna p............. 0 0 0 0 0 0 0 0 0
Ryan Nance p............ 0 0 0 0 0 0 0 0 0
Jacob German p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 9 11 8 4 10 27 8 8
Alabama 1 (13-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Taylor Dugas cf.......... 4 1 1 0 0 0 4 0 0
Brett Booth c............ 3 0 1 0 1 0 10 0 0
Jared Reaves ss.......... 4 0 3 0 0 0 1 2 0
Ben Moore rf............. 3 0 1 1 0 1 3 0 1
Austen Smith dh.......... 3 0 0 0 0 1 0 0 3
Cameron Carlisle ph..... 1 0 0 0 0 0 0 0 0
Jon Kelton 1b............ 3 0 0 0 0 1 6 0 0
Andrew Miller ph........ 1 0 0 0 0 0 0 0 0
Kenny Roberts 2b......... 3 0 0 0 0 0 2 2 0
Allen Dye ph............ 1 0 0 0 0 1 0 0 0
James Tullidge 3b........ 3 0 1 0 0 0 0 3 0
Hunter Gregory lf........ 3 0 0 0 0 0 1 0 2
Spencer Turnbull p....... 0 0 0 0 0 0 0 1 0
Adam Windsor p.......... 0 0 0 0 0 0 0 0 0
Cary Baxter p........... 0 0 0 0 0 0 0 0 0
Nathan Kennedy p........ 0 0 0 0 0 0 0 0 0
Jason Zylstra p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 7 1 1 4 27 8 6
Score by Innings R H E
-------------------------------------------
UAB................. 200 003 400 - 9 11 2
Alabama............. 100 000 000 - 1 7 2
-------------------------------------------
E - J. Frost(3); K. DePew(9); Booth(8); Reaves(10). DP - UAB 2. LOB - UAB 8;
UA 6. 2B - J. Frost(3); Reaves(6). 3B - Dugas(4). HR - T. Wilkinson(2). HBP
- J. Frost. SF - Moore(2). SB - P. Palmeiro(1); R. Ussery(2); T.
Wilkinson(4).
UAB IP H R ER BB SO AB BF NP
--------------------------------------------------
Ruben Tresgallo..... 2.0 1 1 1 1 0 6 8 28
Chase Mallard....... 3.0 1 0 0 0 1 10 10 35
Alex Luna........... 0.2 3 0 0 0 0 4 4 15
Ryan Nance.......... 2.1 2 0 0 0 2 9 9 26
Jacob German........ 1.0 0 0 0 0 1 3 3 12
Alabama IP H R ER BB SO AB BF NP
--------------------------------------------------
Spencer Turnbull.... 5.0 3 2 2 2 4 19 22 77
Adam Windsor........ 0.2 3 3 3 0 2 5 5 12
Cary Baxter......... 0.2 2 3 3 2 1 4 6 25
Nathan Kennedy...... 0.2 3 1 1 0 1 5 5 17
Jason Zylstra....... 2.0 0 0 0 0 2 6 6 28
Win - C. Mallard (2-2). Loss - Turnbull (1-3). Save - None.
WP - Windsor(1); Kennedy 2(2). HBP - by Turnbull (J. Frost). PB - H. Clark(3).
Pitches/strikes: R. Tresgallo 28/11; C. Mallard 35/24; A. Luna 15/8; R. Nance
26/19; J. German 12/9; Turnbull 77/45; Windsor 12/10; Baxter 25/12; Kennedy
17/12; Zylstra 28/15.
Umpires - HP: Mike McCray 1B: Owen Butts 3B: Tracy Cheek
Start: 6:05 Time: 2:25 Attendance: 3264
Game: UAB-G34