UAB vs Jacksonville State (Mar 21, 2012)
Box Score
2012 UAB Baseball
UAB at Jacksonville State
Mar 21, 2012 at Jacksonville, Ala. (Rudy Abbott Field)
UAB 3 (14-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ivan De Jesus lf......... 5 0 1 0 0 2 2 0 2
Coy Arrowood cf.......... 4 1 1 0 1 1 1 0 1
Ryan Ussery rf........... 5 0 2 0 0 1 5 0 0
Patrick Palmeiro 3b...... 4 0 1 0 0 2 1 1 1
John Frost 1b............ 3 1 0 0 1 0 8 0 0
Jeff Schalk dh........... 3 1 1 1 0 1 0 0 1
Keith DePew 2b........... 2 0 0 0 2 0 1 3 2
Jacob German c........... 4 0 1 2 0 1 4 2 3
Todd Wilkinson ss........ 4 0 0 0 0 1 1 2 0
David Hayes p............ 0 0 0 0 0 0 1 1 0
Tanner Bryant p......... 0 0 0 0 0 0 0 0 0
Dylan Munger p.......... 0 0 0 0 0 0 0 0 0
Michael Busby p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 7 3 4 9 24 9 10
Jacksonville State 4 (6-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coty Blanchard ss........ 4 1 1 0 1 0 1 1 1
Scott Underwood lf....... 4 1 2 0 0 1 0 0 1
Ben Waldrip 1b........... 4 1 1 2 0 0 12 0 0
Kyle Bluestein rf........ 2 1 2 1 1 0 2 0 0
Erik Underwood dh........ 4 0 1 0 0 0 0 0 0
Cal Lambert c............ 3 0 1 0 1 1 9 2 1
Andrew Bishop 2b......... 4 0 0 0 0 2 0 4 6
Kyle Stone 3b............ 4 0 1 0 0 1 0 2 0
Michael Bishop cf........ 4 0 2 0 0 0 3 0 0
Casey Antley p........... 0 0 0 0 0 0 0 1 0
Travis Stout p.......... 0 0 0 0 0 0 0 1 0
Chase Smith p........... 0 0 0 0 0 0 0 0 0
Michael Mason p......... 0 0 0 0 0 0 0 0 0
Tanner Freshour p....... 0 0 0 0 0 0 0 0 0
Todd Hornsby p.......... 0 0 0 0 0 0 0 1 0
Totals................... 33 4 11 3 3 5 27 12 9
Score by Innings R H E
-------------------------------------------
UAB................. 021 000 000 - 3 7 0
Jacksonville State.. 201 000 10X - 4 11 2
-------------------------------------------
E - BISHOP,Andre(4); MASON,Michae(1). DP - UAB 1. LOB - UAB 10; JSU 9. 2B -
UNDERWOOD,Sc(1); UNDERWOOD,Er(2). HR - WALDRIP,Ben. HBP - J. Schalk;
BLUESTEIN,Ky. SH - P. Palmeiro(2). CS - BISHOP,Andre(1).
UAB IP H R ER BB SO AB BF
-----------------------------------------------
David Hayes......... 3.0 5 3 3 1 1 14 15
Tanner Bryant....... 2.0 3 0 0 1 1 8 10
Dylan Munger........ 2.0 2 1 1 1 3 8 9
Michael Busby....... 1.0 1 0 0 0 0 3 3
Jacksonville State IP H R ER BB SO AB BF
-----------------------------------------------
Casey Antley........ 2.0 3 3 3 2 2 9 12
Travis Stout........ 1.0 1 0 0 1 1 3 5
Chase Smith......... 2.0 1 0 0 0 2 8 8
Michael Mason....... 1.0 1 0 0 0 1 4 4
Tanner Freshour..... 1.0 1 0 0 0 1 4 4
Todd Hornsby........ 2.0 0 0 0 1 2 6 7
Win - FRESHOUR,Tan (2-0). Loss - D. Munger (2-2). Save - HORNSBY,Todd (3).
WP - T. Bryant(3); D. Munger(1). HBP - by ANTLEY,Casey (J. Schalk); by T. Bryant
(BLUESTEIN,Ky).
Umpires - HP: Skip Powe 2B: Tracy Cheek
Start: 6:30 Time: 2:27 Attendance: 525
Weather: 73 deg; Sunny & Clear
ANTLEY,Casey faced 2 batters in the 3rd.
Game: UAB-G22