UAB vs Clemson (Feb 18, 2012)
Box Score
2012 UAB Baseball
UAB at #16 Clemson (Game 1)
Feb 18, 2012 at Clemson, SC (Doug Kingsmore Stad.)
UAB 1 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ivan De Jesus lf......... 3 0 0 0 0 1 4 0 0
Ryan Prinzing ph/lf..... 1 0 1 0 0 0 0 0 0
Coy Arrowood cf.......... 4 0 0 0 0 2 2 0 1
John Frost 1b............ 4 0 2 1 0 0 6 0 0
Patrick Palmeiro 3b...... 4 0 0 0 0 1 2 2 3
Tyler Mims dh............ 4 0 2 0 0 0 0 0 0
Jeff Schalk rf........... 3 0 1 0 1 0 0 0 0
Keith DePew 2b........... 4 0 1 0 0 1 3 2 2
Harry Clark c............ 3 0 1 0 0 0 5 2 0
Chase Davis pr.......... 0 1 0 0 0 0 0 0 0
Jacob German c.......... 0 0 0 0 1 0 1 1 0
Matt Morse ss............ 1 0 0 0 0 0 1 0 0
Todd Wilkinson ph/ss.... 1 0 0 0 0 1 0 0 0
Michael Busby ph........ 1 0 0 0 0 0 0 0 2
Ben Bullard p............ 0 0 0 0 0 0 0 0 0
Tanner Bryant p......... 0 0 0 0 0 0 0 1 0
David Hayes p........... 0 0 0 0 0 0 0 0 0
Chase Mallard p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 1 8 1 2 6 24 8 8
Clemson 6 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Thomas Brittle cf........ 3 2 2 0 1 1 2 0 0
Brad Felder rf........... 4 1 2 3 0 1 2 0 2
Richie Shaffer 3b........ 4 2 2 2 0 1 0 1 2
Phil Pohl dh............. 4 0 2 1 0 0 0 0 0
Jon McGibbon 1b.......... 3 0 0 0 1 0 13 0 0
Spencer Kieboom c........ 4 0 0 0 0 0 6 0 2
Jason Stolz ss........... 4 1 3 0 0 0 0 6 0
Tyler Slaton lf.......... 2 0 0 0 0 1 1 0 0
Dominic Attanasio ph/lf. 2 0 0 0 0 1 0 0 0
Jay Baum 2b.............. 2 0 0 0 0 0 3 4 0
Joe Costigan ph......... 1 0 0 0 0 1 0 0 0
Mike Dunster 2b......... 0 0 0 0 0 0 0 0 0
Dominic Leone p.......... 0 0 0 0 0 0 0 2 0
Mike Kent p............. 0 0 0 0 0 0 0 0 0
Scott Firth p........... 0 0 0 0 0 0 0 0 0
Clay Bates p............ 0 0 0 0 0 0 0 0 0
Totals................... 33 6 11 6 2 6 27 13 6
Score by Innings R H E
-------------------------------------------
UAB................. 000 000 010 - 1 8 2
Clemson............. 202 100 10X - 6 11 0
-------------------------------------------
E - K. DePew(1); M. Morse(1). DP - UAB 1; Clemson 2. LOB - UAB 8; Clemson 6.
2B - J. Schalk(1); BRITTLE(1); SHAFFER(1); POHL(1). HR - FELDER(1);
SHAFFER(1). HBP - M. Morse. SH - BAUM(1). SB - STOLZ(1). CS - STOLZ(1).
UAB IP H R ER BB SO AB BF
-----------------------------------------------
Ben Bullard......... 3.2 8 5 5 2 1 18 20
Tanner Bryant....... 2.1 1 0 0 0 3 8 9
David Hayes......... 1.0 2 1 1 0 0 4 4
Chase Mallard....... 1.0 0 0 0 0 2 3 3
Clemson IP H R ER BB SO AB BF
-----------------------------------------------
Dominic Leone....... 6.0 2 0 0 1 4 18 20
Mike Kent........... 1.0 2 0 0 0 0 5 5
Scott Firth......... 1.0 3 1 1 0 2 6 6
Clay Bates.......... 1.0 1 0 0 1 0 4 5
Win - LEONE (1-0). Loss - B. Bullard (0-1). Save - None.
HBP - by LEONE (M. Morse).
Umpires - HP: Brandon Henson 1B: Craig Mirr 3B: Randy Watkins
Start: 11:04 AM Time: 2:27 Attendance:
Game: UAB-G2