Alabama State vs UAB (Mar 07, 2012)
Box Score
2012 UAB Baseball
Alabama State at UAB
Mar 07, 2012 at Birmingham, Ala. (Young Memorial Field)
Alabama State 3 (4-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MUNIZ,Einar 3b/2b........ 3 1 1 1 0 0 0 2 0
ROJAS,Leo 2b/ss.......... 1 1 0 0 2 0 3 5 0
ESTRADA,Waldyvan cf...... 4 0 1 0 0 3 3 0 1
GONZALEZ,Richard c....... 4 0 1 2 0 0 5 2 1
RODRIGUEZ,Manny 1b....... 3 0 0 0 0 0 6 3 0
SWINT,Marcus dh.......... 2 0 0 0 0 1 0 0 1
RAY,Tyler ph............ 1 0 0 0 0 1 0 0 0
PEDRO,Darrion 3b........ 1 0 0 0 0 0 0 0 0
MARRERO,Emmanuel ss/p.... 3 0 0 0 0 1 1 4 0
MIMS,Jordan rf........... 2 1 2 0 1 0 1 0 0
EPPERSON,Ryan lf......... 3 0 0 0 0 0 3 1 0
MELYMICK,Luke p.......... 0 0 0 0 0 0 0 0 0
DYER,Logan p............ 0 0 0 0 0 0 1 0 0
MONTOMERY,Mike p........ 0 0 0 0 0 0 1 0 0
Totals................... 27 3 5 3 3 6 24 17 3
UAB 12 (10-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Prinzing rf......... 3 2 0 0 1 0 3 0 0
Coy Arrowood cf.......... 3 3 2 0 2 0 3 0 0
John Frost 1b............ 3 1 2 3 0 0 8 1 0
Edwin Reyes ph/1b....... 1 1 1 0 1 0 0 0 0
Patrick Palmeiro 3b...... 3 1 1 2 1 0 1 2 0
Tyler Hamby ph/3b....... 1 0 0 0 0 0 0 0 1
Tyler Mims dh/c.......... 2 2 0 1 2 1 0 0 0
Ivan De Jesus lf......... 2 0 0 1 1 1 0 0 0
Todd Wilkinson ss........ 3 1 2 2 1 0 1 6 0
Matt Morse ss........... 0 0 0 0 0 0 0 0 0
Jacob German c........... 3 1 1 2 1 0 6 1 0
Chase Davis p........... 0 0 0 0 0 0 0 0 0
Keith DePew 2b........... 2 0 0 0 0 1 2 3 1
Wes Kent ph/2b.......... 1 0 0 0 0 1 2 0 2
Sam Kelley p............. 0 0 0 0 0 0 1 0 0
Ruben Tresgallo p....... 0 0 0 0 0 0 0 0 0
Tyler Johnson p......... 0 0 0 0 0 0 0 0 0
Tom Sawyer p............ 0 0 0 0 0 0 0 0 0
Totals................... 27 12 9 11 10 4 27 13 4
Score by Innings R H E
-------------------------------------------
Alabama State....... 200 000 010 - 3 5 1
UAB................. 340 001 40X - 12 9 0
-------------------------------------------
E - EPPERSON,R(1). DP - ALST 1; UAB 3. LOB - ALST 3; UAB 4. 2B - MUNIZ,E(2);
C. Arrowood(3); J. Frost(2). 3B - GONZALEZ,R(3); MIMS,J(1); E. Reyes(1); T.
Wilkinson(1). HBP - ROJAS,L; RODRIGUEZ,M; R. Prinzing. SH - K. DePew(2). SF
- MUNIZ,E(2); I. De Jesus(1). SB - R. Prinzing(1); T. Wilkinson(2). CS -
MIMS,J(1); I. De Jesus(1).
Alabama State IP H R ER BB SO AB BF
-----------------------------------------------
MELYMICK,Luke....... 1.1 4 6 6 2 1 6 10
DYER,Logan.......... 4.2 2 2 1 4 2 13 17
MONTOMERY,Mike...... 1.0 2 4 4 4 1 4 9
MARRERO,Emmanuel.... 1.0 1 0 0 0 0 4 4
UAB IP H R ER BB SO AB BF
-----------------------------------------------
Sam Kelley.......... 4.0 3 2 2 1 2 13 16
Ruben Tresgallo..... 2.0 1 0 0 1 1 5 6
Tyler Johnson....... 1.0 0 0 0 0 2 3 3
Tom Sawyer.......... 1.0 1 1 1 1 1 3 5
Chase Davis......... 1.0 0 0 0 0 0 3 3
Win - R. Tresgallo (1-0). Loss - MELYMICK,L (0-2). Save - None.
WP - S. Kelley(1). HBP - by S. Kelley (ROJAS,L); by S. Kelley (RODRIGUEZ,M); by
MELYMICK,L (R. Prinzing). PB - GONZALEZ,R 2(6).
Umpires - HP: Dane Ratajski 2B: Rickey Powell
Start: Time: 2:25 Attendance: 204
Weather: 72, p.cloudy, SSE 11mph
Game: UAB-G14