Game Results
2011 UAB Baseball
Game Results for UAB (as of May 27, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2011 vs #13 Virginia 4-6 L 4 7 0/ 6 12 1 9 0- 1- 0 0- 0- 0 R. Woolley (L 0-1) 4096 2:54
Feb 19, 2011 vs Arkansas State W 5-3 5 9 1/ 3 9 3 9 1- 1- 0 0- 0- 0 R. Nance (W 1-0) 4096 2:35
Feb 20, 2011 at #23 Auburn 0-6 L 0 4 0/ 6 6 1 9 1- 2- 0 0- 0- 0 M. Busby (L 0-1) 3322 2:26
Feb 22, 2011 at Kennesaw State 1-3 L 1 5 2/ 3 7 1 9 1- 3- 0 0- 0- 0 T. Waltman (L 0-1) 542 2:40
Feb 25, 2011 XAVIER W 4-2 4 8 1/ 2 5 1 9 2- 3- 0 0- 0- 0 D. Napoleon (W 1-0) 314 2:08
Feb 26, 2011 XAVIER W 11-2 11 15 2/ 2 8 3 9 3- 3- 0 0- 0- 0 R. Woolley (W 1-1) 328 2:46
Feb 27, 2011 XAVIER W 7-6 7 12 2/ 6 14 1 9 4- 3- 0 0- 0- 0 B. Bullard (W 1-0) 302 2:42
Mar 01, 2011 JACKSONVILLE STATE W 6-1 6 8 2/ 1 4 1 9 5- 3- 0 0- 0- 0 T. Waltman (W 1-1) 279 2:11
Mar 04, 2011 CLEVELAND STATE W 10-5 10 12 2/ 5 10 1 9 6- 3- 0 0- 0- 0 D. Napoleon (W 2-0) - 2:43
Mar 04, 2011 CLEVELAND STATE W 13-0 13 15 0/ 0 4 2 9 7- 3- 0 0- 0- 0 R. Woolley (W 2-1) 282 2:16
Mar 06, 2011 CLEVELAND STATE W 6-5 6 8 3/ 5 6 2 9 8- 3- 0 0- 0- 0 Huddleston (W 1-0) 125 2:53
Mar 09, 2011 MISSISSIPPI STATE W 6-4 6 8 1/ 4 3 2 9 9- 3- 0 0- 0- 0 B. Bullard (W 4-0) 614 2:32
!Mar 12, 2011 vs Notre Dame 0-3 L 0 5 0/ 3 6 1 9 9- 4- 0 0- 0- 0 R. Woolley (L 2-2) 357 2:02
!Mar 12, 2011 vs Kent State 1-7 L 1 9 3/ 7 10 2 9 9- 5- 0 0- 0- 0 D. Napoleon (L 2-1) 213 2:26
!Mar 13, 2011 at #24 Coastal Carolina 3-5 L 3 12 1/ 5 10 1 9 9- 6- 0 0- 0- 0 D. Hayes (L 0-1) 536 2:26
Mar 15, 2011 at Samford 4-5 L 4 10 0/ 5 7 1 9 9- 7- 0 0- 0- 0 Huddleston (L 1-1) 309 2:34
Mar 16, 2011 SAMFORD 2-9 L 2 4 2/ 9 13 3 9 9- 8- 0 0- 0- 0 C. Mallard (L 0-1) 397 2:36
Mar 18, 2011 UT MARTIN W 4-2 4 9 3/ 2 7 1 9 10- 8- 0 0- 0- 0 R. Woolley (W 3-2) 309 2:27
Mar 19, 2011 UT MARTIN W 2-1 2 6 0/ 1 4 1 (12) 11- 8- 0 0- 0- 0 B. Bullard (W 2-0) 360 2:52
Mar 20, 2011 UT MARTIN W 8-6 8 11 3/ 6 6 2 9 12- 8- 0 0- 0- 0 M. McKinley (W 1-0) 697 2:47
Mar 22, 2011 at Alabama 3-6 L 3 9 0/ 6 11 1 9 12- 9- 0 0- 0- 0 Huddleston (L 1-2) 4335 2:20
*Mar 25, 2011 at Marshall W 3-2 3 4 0/ 2 6 0 9 13- 9- 0 1- 0- 0 D. Napoleon (W 3-1) 287 2:24
*Mar 26, 2011 at Marshall 2-3 L 2 9 1/ 3 2 0 9 13-10- 0 1- 1- 0 R. Woolley (L 3-3) 172 2:29
*Mar 27, 2011 at Marshall W 2-1 2 11 0/ 1 11 2 (14) 14-10- 0 2- 1- 0 B. Bullard (W 3-0) 157 3:48
Mar 29, 2011 #21 ALABAMA W 5-1 5 7 0/ 1 7 0 9 15-10- 0 2- 1- 0 M. McKinley (W 2-0) 903 1:58
*Apr 01, 2011 EAST CAROLINA W 4-1 4 8 1/ 1 4 2 9 16-10- 0 3- 1- 0 D. Napoleon (W 4-1) 514 1:42
*Apr 02, 2011 EAST CAROLINA W 5-3 5 6 0/ 3 7 2 9 17-10- 0 4- 1- 0 R. Woolley (W 4-3) 807 2:04
*Apr 03, 2011 EAST CAROLINA 5-8 L 5 10 1/ 8 12 2 9 17-11- 0 4- 2- 0 R. Nance (L 1-1) 636 2:43
Apr 05, 2011 at Jacksonville State 10-13 L 10 10 0/13 15 5 9 17-12- 0 4- 2- 0 M. McKinley (L 2-1) 275 3:39
*Apr 08, 2011 at Houston W 10-1 10 11 0/ 1 6 1 9 18-12- 0 5- 2- 0 D. Napoleon (W 5-1) 834 2:25
*Apr 09, 2011 at Houston W 6-1 6 7 0/ 1 3 3 9 19-12- 0 6- 2- 0 R. Woolley (W 5-3) 1351 2:26
*Apr 10, 2011 at Houston 7-8 L 7 8 2/ 8 9 2 9 19-13- 0 6- 3- 0 R. Nance (L 1-2) 1074 2:43
Apr 12, 2011 KENNESAW STATE W 5-3 5 8 0/ 3 8 1 9 20-13- 0 6- 3- 0 D. Hayes (W 1-1) 223 2:48
*Apr 16, 2011 MEMPHIS 4-6 L 4 15 0/ 6 14 2 (13) 20-14- 0 6- 4- 0 R. Nance (L 1-3) 632 3:30
*Apr 16, 2011 MEMPHIS 3-4 L 3 11 2/ 4 10 1 (10) 20-15- 0 6- 5- 0 B. Bullard (L 4-1) 616 2:34
*Apr 17, 2011 MEMPHIS 1-6 L 1 7 2/ 6 10 0 9 20-16- 0 6- 6- 0 D. Hayes (L 1-2) 598 2:07
Apr 19, 2011 at Troy W 8-1 8 11 1/ 1 7 3 9 21-16- 0 6- 6- 0 C. Mallard (W 1-1) 1223 2:42
*Apr 22, 2011 #19 RICE 5-9 L 5 10 1/ 9 11 1 9 21-17- 0 6- 7- 0 D. Napoleon (L 5-2) 401 2:48
*Apr 23, 2011 #19 RICE W 7-2 7 9 0/ 2 3 1 9 22-17- 0 7- 7- 0 R. Woolley (W 6-3) - 2:09
*Apr 23, 2011 #19 RICE W 8-7 8 12 1/ 7 14 3 (12) 23-17- 0 8- 7- 0 R. Nance (W 2-3) 614 3:29
Apr 26, 2011 #22 TROY W 4-3 4 7 0/ 3 8 0 9 24-17- 0 8- 7- 0 M. McKinley (W 3-1) 557 2:14
*Apr 29, 2011 at Tulane 3-6 L 3 4 1/ 6 9 2 9 24-18- 0 8- 8- 0 R. Woolley (L 6-4) 2773 2:09
*Apr 30, 2011 at Tulane 1-2 L 1 5 0/ 2 7 0 9 24-19- 0 8- 9- 0 Huddleston (L 1-3) 2508 2:13
*May 01, 2011 at Tulane W 7-1 7 9 0/ 1 5 1 9 25-19- 0 9- 9- 0 B. Bullard (W 5-1) 2824 2:01
*May 06, 2011 at #12 Southern Miss 2-4 L 2 8 0/ 4 10 2 9 25-20- 0 9-10- 0 R. Woolley (L 6-5) 3306 2:23
*May 07, 2011 at #12 Southern Miss 4-13 L 4 9 1/13 13 2 9 25-21- 0 9-11- 0 Huddleston (L 1-4) 3754 2:36
*May 08, 2011 at #12 Southern Miss 5-8 L 5 12 0/ 8 7 0 9 25-22- 0 9-12- 0 R. Nance (L 2-4) 3231 2:30
May 10, 2011 at Jacksonville State W 14-11 14 17 2/11 13 7 9 26-22- 0 9-12- 0 M. Busby (W 1-1) 650 3:31
May 11, 2011 JACKSONVILLE STATE W 4-2 4 8 0/ 2 6 0 9 27-22- 0 9-12- 0 T. Waltman (W 2-1) 471 2:11
*May 13, 2011 UCF 3-5 L 3 11 1/ 5 11 0 9 27-23- 0 9-13- 0 Huddleston (L 1-5) 490 2:56
*May 14, 2011 UCF 0-9 L 0 7 1/ 9 10 0 (10) 27-24- 0 9-14- 0 R. Nance (L 2-5) 398 2:50
*May 15, 2011 UCF 6-18 L 6 11 2/18 20 0 8 27-25- 0 9-15- 0 M. Busby (L 1-2) 290 3:10
May 20, 2011 at Utah 2-3 L 2 5 1/ 3 11 1 9 27-26- 0 9-15- 0 R. Woolley (L 6-6) 328 2:23
May 21, 2011 at Utah W 6-4 6 11 3/ 4 6 2 9 28-26- 0 9-15- 0 M. McKinley (W 4-1) 486 2:46
May 25, 2011 vs #15 Rice W 9-8 9 17 0/ 8 14 4 9 29-26- 0 9-15- 0 R. Woolley (W 7-6) 1177 3:02
May 26, 2011 vs UCF 4-6 L 4 11 2/ 6 10 0 9 29-27- 0 9-15- 0 D. Napoleon (L 5-3) 0 3:04
May 27, 2011 vs Memphis 4-5 L 4 13 2/ 5 9 1 9 29-28- 0 9-15- 0 M. McKinley (L 4-2) 0 2:28
* = Conference game
() extra inning game
Team Game-by-Game
2011 UAB Baseball
Team Game-by-Game for UAB (as of May 27, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 vs Virginia 32 4 7 3 1 0 1 1 0 2 1 1 1 0 0 13 27 17 0 .219
Feb 19, 2011 vs Arkansas State 32 5 9 4 0 0 1 2 0 3 2 1 3 1 0 6 27 10 1 .250
Feb 20, 2011 at Auburn 32 0 4 0 0 0 0 3 0 0 0 1 0 0 0 8 24 5 0 .208
Feb 22, 2011 at Kennesaw State 28 1 5 1 1 0 0 5 0 2 1 2 1 1 1 10 24 13 2 .202
Feb 25, 2011 XAVIER 31 4 8 3 0 0 0 3 0 0 0 1 0 0 0 6 27 17 1 .213
Feb 26, 2011 XAVIER 38 11 15 9 4 0 0 6 0 3 0 1 2 0 0 4 27 18 2 .249
Feb 27, 2011 XAVIER 35 7 12 7 2 1 0 6 0 3 1 1 0 1 0 3 27 18 2 .263
Mar 01, 2011 JACKSONVILLE STATE 29 6 8 5 1 0 0 2 0 4 0 1 3 0 0 7 27 13 2 .265
Mar 04, 2011 CLEVELAND STATE 32 10 12 9 3 0 1 5 0 0 1 4 1 1 1 7 27 6 2 .277
Mar 04, 2011 CLEVELAND STATE 38 13 15 11 3 2 0 5 0 1 0 2 0 1 0 7 27 5 0 .291
Mar 06, 2011 CLEVELAND STATE 27 6 8 5 1 0 0 10 0 2 1 0 2 1 0 4 27 13 3 .291
Mar 09, 2011 MISSISSIPPI STATE 28 6 8 6 2 0 0 4 0 0 0 0 3 1 0 11 27 8 1 .291
Mar 12, 2011 vs Notre Dame 31 0 5 0 1 0 0 4 0 0 1 0 0 0 0 8 24 10 0 .281
Mar 12, 2011 vs Kent State 35 1 9 0 1 0 0 2 0 0 1 0 0 0 0 9 27 10 3 .279
Mar 13, 2011 at Coastal Carolina 35 3 12 3 1 0 1 1 0 0 0 1 1 1 0 8 24 11 1 .284
Mar 15, 2011 at Samford 32 4 10 4 1 0 1 8 0 0 2 0 3 0 1 4 24 13 0 .285
Mar 16, 2011 SAMFORD 33 2 4 0 0 0 0 10 0 0 0 1 0 0 0 5 27 5 2 .276
Mar 18, 2011 UT MARTIN 33 4 9 3 2 1 0 2 0 2 0 1 0 0 0 8 27 13 3 .275
Mar 19, 2011 UT MARTIN 38 2 6 2 1 0 0 3 0 0 0 2 2 0 1 3 36 16 0 .268
Mar 20, 2011 UT MARTIN 29 8 11 7 2 0 0 5 0 2 0 1 2 2 2 2 27 7 3 .273
Mar 22, 2011 at Alabama 33 3 9 3 2 0 0 5 0 0 1 2 0 1 1 8 24 12 0 .273
Mar 25, 2011 at *Marshall 29 3 4 2 1 0 0 7 0 2 0 0 0 0 1 6 27 9 0 .268
Mar 26, 2011 at *Marshall 35 2 9 2 1 0 0 2 0 2 0 0 1 0 0 11 26 8 1 .267
Mar 27, 2011 at *Marshall 50 2 11 2 0 0 0 2 0 1 1 0 0 0 2 13 42 14 0 .264
Mar 29, 2011 ALABAMA 30 5 7 5 0 0 1 2 0 5 0 0 0 0 1 4 27 11 0 .263
Apr 01, 2011 *EAST CAROLINA 28 4 8 4 2 0 0 3 0 0 0 0 4 0 1 6 27 13 1 .264
Apr 02, 2011 *EAST CAROLINA 30 5 6 1 1 0 0 2 0 2 0 0 2 0 1 8 27 9 0 .262
Apr 03, 2011 *EAST CAROLINA 36 5 10 4 1 0 0 6 1 0 0 1 2 0 0 10 27 13 1 .262
Apr 05, 2011 at Jacksonville State 36 10 10 8 3 0 0 11 0 2 0 2 2 2 0 4 24 9 0 .263
Apr 08, 2011 at *Houston 36 10 11 10 1 1 2 3 0 1 0 0 2 1 0 8 27 14 0 .264
Apr 09, 2011 at *Houston 31 6 7 5 1 0 1 8 0 0 0 1 3 0 3 5 27 19 0 .263
Apr 10, 2011 at *Houston 35 7 8 7 1 1 1 3 0 1 0 0 1 1 0 8 24 7 2 .262
Apr 12, 2011 KENNESAW STATE 32 5 8 5 2 0 0 6 0 2 0 0 0 1 0 6 27 11 0 .262
Apr 16, 2011 *MEMPHIS 49 4 15 4 2 1 0 2 0 0 1 0 2 1 1 16 39 17 0 .264
Apr 16, 2011 *MEMPHIS 35 3 11 3 1 0 0 4 1 0 0 0 4 1 0 7 30 17 2 .265
Apr 17, 2011 *MEMPHIS 32 1 7 1 1 0 0 1 0 0 0 0 0 1 1 3 27 13 2 .264
Apr 19, 2011 at Troy 35 8 11 8 1 0 1 7 0 2 0 0 3 1 1 2 27 10 1 .265
Apr 22, 2011 *RICE 34 5 10 5 2 0 0 5 0 2 1 0 0 0 1 8 27 11 1 .266
Apr 23, 2011 *RICE 30 7 9 7 0 0 0 6 0 0 0 0 2 0 1 5 27 17 0 .267
Apr 23, 2011 *RICE 46 8 12 7 2 2 0 5 0 1 0 1 2 0 0 6 36 16 1 .267
Apr 26, 2011 TROY 27 4 7 4 0 0 1 1 0 0 1 2 2 0 1 4 27 9 0 .267
Apr 29, 2011 at *Tulane 32 3 4 2 0 0 0 4 0 2 0 0 0 0 1 6 24 12 1 .263
Apr 30, 2011 at *Tulane 29 1 5 0 0 0 0 5 0 2 0 0 2 0 1 7 24 8 0 .261
May 01, 2011 at *Tulane 32 7 9 7 3 0 0 4 1 0 1 0 2 1 1 2 27 9 0 .262
May 06, 2011 at *Southern Miss 33 2 8 1 2 0 0 1 0 0 0 0 2 0 0 5 24 13 0 .261
May 07, 2011 at *Southern Miss 34 4 9 4 1 0 1 1 0 0 0 2 1 1 2 6 24 12 1 .262
May 08, 2011 at *Southern Miss 33 5 12 5 2 0 2 4 1 1 0 4 4 0 2 4 25 7 0 .264
May 10, 2011 at Jacksonville State 46 14 17 13 2 1 1 7 0 7 0 2 1 2 0 8 27 15 2 .267
May 11, 2011 JACKSONVILLE STATE 30 4 8 3 2 0 1 3 0 0 0 0 0 0 2 4 27 11 0 .267
May 13, 2011 *UCF 35 3 11 3 3 0 0 2 0 0 0 0 2 1 0 7 27 12 1 .268
May 14, 2011 *UCF 37 0 7 0 1 0 0 2 0 3 0 0 0 0 0 8 30 10 1 .266
May 15, 2011 *UCF 33 6 11 5 1 0 0 2 0 1 2 2 0 0 0 3 24 9 2 .267
May 20, 2011 at Utah 30 2 5 2 1 0 0 1 0 1 0 0 1 0 2 7 24 10 1 .266
May 21, 2011 at Utah 36 6 11 4 2 0 0 5 2 0 0 0 1 0 2 8 27 10 3 .266
May 25, 2011 vs Rice 44 9 17 9 1 0 1 1 0 3 1 1 1 0 1 8 27 10 0 .269
May 26, 2011 vs UCF 36 4 11 4 1 0 0 2 0 1 0 0 1 0 0 11 27 6 2 .270
May 27, 2011 vs Memphis 39 4 13 4 0 0 0 2 0 0 0 0 0 0 1 13 24 15 2 .271
Totals 1936 278 525 245 74 10 18 224 6 68 20 41 74 25 37 388 1542 656 56 .271
2011 UAB Baseball
Team Game-by-Game for UAB (as of May 27, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2011 vs Virginia 9.0 12 6 6 4 4 1 0 0 0 0 4 0 1 4-6 0-1 0 6.00
Feb 19, 2011 vs Arkansas State 9.0 9 3 3 0 10 1 0 0 0 0 3 1 0 5-3 1-1 0 4.50
Feb 20, 2011 at Auburn 8.0 6 6 6 8 5 5 0 0 0 0 1 0 0 0-6 1-2 0 5.19
Feb 22, 2011 at Kennesaw State 8.0 7 3 3 3 6 1 1 0 0 0 0 2 0 1-3 1-3 0 4.76
Feb 25, 2011 XAVIER 9.0 5 2 2 1 7 1 0 0 0 0 3 0 1 4-2 2-3 1 4.19
Feb 26, 2011 XAVIER 9.0 8 2 2 2 3 1 0 0 1 0 0 0 0 11-2 3-3 1 3.81
Feb 27, 2011 XAVIER 9.0 14 6 4 4 3 0 1 0 1 0 2 3 2 7-6 4-3 1 3.84
Mar 01, 2011 JACKSONVILLE STATE 9.0 4 1 1 4 5 0 0 0 0 0 0 0 0 6-1 5-3 1 3.47
Mar 04, 2011 CLEVELAND STATE 9.0 10 5 3 2 13 3 0 1 0 0 0 1 0 10-5 6-3 1 3.42
Mar 04, 2011 CLEVELAND STATE 9.0 4 0 0 2 15 0 0 0 0 0 0 0 0 13-0 7-3 1 3.07
Mar 06, 2011 CLEVELAND STATE 9.0 6 5 3 7 11 0 0 0 3 0 2 0 0 6-5 8-3 2 3.06
Mar 09, 2011 MISSISSIPPI STATE 9.0 3 4 4 5 8 1 0 0 1 0 3 1 0 6-4 9-3 2 3.14
Mar 12, 2011 vs Notre Dame 8.0 6 3 3 3 5 0 0 0 0 0 1 1 1 0-3 9-4 2 3.16
Mar 12, 2011 vs Kent State 9.0 10 7 4 5 6 3 0 0 0 0 0 2 1 1-7 9-5 2 3.22
Mar 13, 2011 at Coastal Carolina 8.0 10 5 5 4 5 2 2 0 0 0 2 0 0 3-5 9-6 2 3.37
Mar 15, 2011 at Samford 8.0 7 5 5 3 4 3 1 0 0 0 1 1 0 4-5 9-7 2 3.50
Mar 16, 2011 SAMFORD 9.0 13 9 6 2 6 2 0 0 0 0 2 0 0 2-9 9-8 2 3.65
Mar 18, 2011 UT MARTIN 9.0 7 2 0 0 8 1 0 0 0 0 0 0 0 4-2 10-8 3 3.44
Mar 19, 2011 UT MARTIN 12.0 4 1 1 6 9 1 0 0 2 0 1 3 1 2-1 11-8 3 3.25
Mar 20, 2011 UT MARTIN 9.0 6 6 5 8 7 4 0 0 1 0 0 0 1 8-6 12-8 4 3.34
Mar 22, 2011 at Alabama 8.0 11 6 6 3 5 2 0 0 0 0 0 1 0 3-6 12-9 4 3.48
Mar 25, 2011 at *Marshall 9.0 6 2 2 5 5 1 0 0 0 0 0 0 1 3-2 13-9 5 3.42
Mar 26, 2011 at *Marshall 8.2 2 3 2 2 12 0 0 0 2 1 1 0 1 2-3 13-10 5 3.36
Mar 27, 2011 at *Marshall 14.0 11 1 1 5 17 2 0 0 0 0 1 0 1 2-1 14-10 6 3.18
Mar 29, 2011 ALABAMA 9.0 7 1 1 1 5 1 0 0 0 0 0 1 0 5-1 15-10 6 3.10
Apr 01, 2011 *EAST CAROLINA 9.0 4 1 0 2 5 1 0 0 1 0 0 0 0 4-1 16-10 6 2.98
Apr 02, 2011 *EAST CAROLINA 9.0 7 3 2 4 5 0 0 0 2 0 1 1 0 5-3 17-10 7 2.94
Apr 03, 2011 *EAST CAROLINA 9.0 12 8 6 5 5 4 0 2 2 0 0 1 2 5-8 17-11 7 3.05
Apr 05, 2011 at Jacksonville State 8.0 15 13 13 7 3 4 1 1 1 0 0 2 1 10-13 17-12 7 3.41
Apr 08, 2011 at *Houston 9.0 6 1 1 1 3 0 0 1 0 1 0 2 0 10-1 18-12 7 3.33
Apr 09, 2011 at *Houston 9.0 3 1 1 1 4 1 0 0 0 0 0 0 0 6-1 19-12 7 3.25
Apr 10, 2011 at *Houston 8.0 9 8 7 2 4 4 0 2 0 0 6 0 0 7-8 19-13 7 3.38
Apr 12, 2011 KENNESAW STATE 9.0 8 3 3 5 7 2 0 0 1 0 0 1 0 5-3 20-13 8 3.37
Apr 16, 2011 *MEMPHIS 13.0 14 6 6 6 8 3 1 0 0 0 2 1 0 4-6 20-14 8 3.40
Apr 16, 2011 *MEMPHIS 10.0 10 4 4 4 5 1 0 0 0 0 1 2 1 3-4 20-15 8 3.41
Apr 17, 2011 *MEMPHIS 9.0 10 6 6 3 7 2 0 1 0 0 1 0 0 1-6 20-16 8 3.48
Apr 19, 2011 at Troy 9.0 7 1 1 1 2 3 0 0 0 0 2 1 0 8-1 21-16 8 3.41
Apr 22, 2011 *RICE 9.0 11 9 9 4 4 3 1 0 1 1 3 0 0 5-9 21-17 8 3.56
Apr 23, 2011 *RICE 9.0 3 2 2 3 6 0 0 1 1 0 0 1 0 7-2 22-17 8 3.52
Apr 23, 2011 *RICE 12.0 14 7 6 5 7 3 1 0 0 0 0 1 0 8-7 23-17 8 3.55
Apr 26, 2011 TROY 9.0 8 3 3 4 3 3 0 1 1 0 0 2 0 4-3 24-17 8 3.54
Apr 29, 2011 at *Tulane 8.0 9 6 6 3 4 2 0 0 1 0 1 1 0 3-6 24-18 8 3.60
Apr 30, 2011 at *Tulane 8.0 7 2 2 5 4 1 0 0 0 0 0 3 1 1-2 24-19 8 3.58
May 01, 2011 at *Tulane 9.0 5 1 1 6 6 0 1 0 0 1 0 0 0 7-1 25-19 8 3.52
May 06, 2011 at *Southern Miss 8.0 10 4 4 7 5 3 0 0 0 0 0 1 1 2-4 25-20 8 3.54
May 07, 2011 at *Southern Miss 8.0 13 13 12 11 4 4 1 0 0 0 1 2 1 4-13 25-21 8 3.73
May 08, 2011 at *Southern Miss 8.1 7 8 8 3 7 0 1 2 0 0 1 0 0 5-8 25-22 8 3.82
May 10, 2011 at Jacksonville State 9.0 13 11 11 7 6 4 0 1 2 0 1 1 0 14-11 26-22 9 3.97
May 11, 2011 JACKSONVILLE STATE 9.0 6 2 2 2 6 1 0 0 0 1 0 2 0 4-2 27-22 10 3.93
May 13, 2011 *UCF 9.0 11 5 5 2 4 1 0 2 2 0 2 1 0 3-5 27-23 10 3.95
May 14, 2011 *UCF 10.0 10 9 9 4 1 1 0 1 0 0 1 0 0 0-9 27-24 10 4.04
May 15, 2011 *UCF 8.0 20 18 17 6 6 2 0 0 2 0 4 0 1 6-18 27-25 10 4.30
May 20, 2011 at Utah 8.0 11 3 3 0 9 2 0 2 0 0 0 2 0 2-3 27-26 10 4.28
May 21, 2011 at Utah 9.0 6 4 2 6 6 2 1 1 1 1 1 1 2 6-4 28-26 10 4.24
May 25, 2011 vs Rice 9.0 14 8 8 3 8 3 1 0 3 1 1 1 0 9-8 29-26 11 4.31
May 26, 2011 vs UCF 9.0 10 6 4 0 7 2 0 1 0 0 1 0 0 4-6 29-27 11 4.30
May 27, 2011 vs Memphis 8.0 9 5 2 4 2 1 0 0 2 0 0 2 0 4-5 29-28 11 4.27
Totals 514.0 490 275 244 215 347 99 14 20 34 7 57 49 21 278-275 29-28 11 4.27
* = C-USA game