Game Results
2010 UAB Baseball
Game Results for UAB (as of May 22, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2010 at Mississippi State 5-6 L 5 6 2/ 6 10 2 9 0- 1- 0 0- 0- 0 N. Graffeo (L 0-1) 5738 2:49
Feb 26, 2010 BALL STATE 5-9 L 5 8 0/ 9 12 1 9 0- 2- 0 0- 0- 0 Huddleston (L 0-1) 616 3:06
Feb 27, 2010 BALL STATE W 6-0 6 6 0/ 0 3 1 9 1- 2- 0 0- 0- 0 B. Pender (W 1-0) - 2:14
Feb 27, 2010 BALL STATE W 10-9 10 8 1/ 9 14 1 (12) 2- 2- 0 0- 0- 0 B. Bullard (W 1-0) 676 3:32
Feb 28, 2010 BALL STATE W 6-5 6 9 3/ 5 9 2 9 3- 2- 0 0- 0- 0 T. Vice (W 1-0) 502 3:10
Mar 03, 2010 KENNESAW STATE W 10-2 10 13 0/ 2 8 2 9 4- 2- 0 0- 0- 0 Kloskowski (W 1-0) 117 2:44
Mar 05, 2010 EASTERN ILLINOIS W 9-2 9 15 3/ 2 2 1 9 5- 2- 0 0- 0- 0 B. Bullard (W 2-0) 164 3:06
Mar 06, 2010 EASTERN ILLINOIS 6-12 L 6 11 4/12 13 0 9 5- 3- 0 0- 0- 0 R. Woolley (L 0-1) 393 3:18
Mar 07, 2010 EASTERN ILLINOIS W 4-3 4 6 0/ 3 5 1 9 6- 3- 0 0- 0- 0 N. Graffeo (W 1-1) 402 3:05
Mar 09, 2010 ALABAMA A&M W 12-1 12 13 0/ 1 10 3 9 7- 3- 0 0- 0- 0 T. Waltman (W 1-0) 312 2:55
Mar 11, 2010 at San Diego State 7-8 L 7 6 1/ 8 10 3 9 7- 4- 0 0- 0- 0 Kloskowski (L 1-1) 477 2:51
Mar 12, 2010 at San Diego 2-5 L 2 3 3/ 5 9 4 9 7- 5- 0 0- 0- 0 R. Woolley (L 0-2) 205 2:51
Mar 13, 2010 vs San Francisco 8-14 L 8 13 3/14 19 0 9 7- 6- 0 0- 0- 0 S. Crawford (L 0-1) 527 3:41
Mar 14, 2010 vs Cal State Fullerton 2-12 L 2 6 2/12 18 0 9 7- 7- 0 0- 0- 0 B. Pender (L 1-1) 555 2:40
Mar 19, 2010 WESTERN ILLINOIS W 10-3 10 8 1/ 3 6 1 9 8- 7- 0 0- 0- 0 Kloskowski (W 2-1) 317 2:46
Mar 20, 2010 WESTERN ILLINOIS W 8-7 8 15 4/ 7 12 1 9 9- 7- 0 0- 0- 0 N. Graffeo (W 2-1) 461 2:53
Mar 20, 2010 WESTERN ILLINOIS W 12-8 12 14 3/ 8 13 1 9 10- 7- 0 0- 0- 0 R. Woolley (W 1-2) 338 3:25
Mar 23, 2010 at Kennesaw State W 4-1 4 6 1/ 1 3 1 9 11- 7- 0 0- 0- 0 B. Bullard (W 3-0) 353 2:31
*Mar 26, 2010 SOUTHERN MISS W 4-2 4 10 1/ 2 7 1 9 12- 7- 0 1- 0- 0 Kloskowski (W 3-1) 527 2:30
*Mar 27, 2010 SOUTHERN MISS W 13-8 13 15 0/ 8 9 0 9 13- 7- 0 2- 0- 0 B. Pender (W 2-1) - 3:37
*Mar 27, 2010 SOUTHERN MISS 3-14 L 3 6 1/14 18 1 7 13- 8- 0 2- 1- 0 S. Crawford (L 0-2) 693 2:39
Mar 30, 2010 ALABAMA STATE W 16-6 16 10 5/ 6 5 1 9 14- 8- 0 2- 1- 0 T. Waltman (W 2-0) 402 3:00
Mar 31, 2010 #23 ALABAMA W 6-4 6 10 0/ 4 9 1 9 15- 8- 0 2- 1- 0 B. Waite (W 1-0) 2281 2:52
*Apr 02, 2010 at UCF 7-16 L 7 8 3/16 17 1 9 15- 9- 0 2- 2- 0 Kloskowski (L 3-2) 1127 3:13
*Apr 03, 2010 at UCF W 7-2 7 14 0/ 2 9 2 9 16- 9- 0 3- 2- 0 B. Pender (W 3-1) 918 2:40
*Apr 03, 2010 at UCF W 6-1 6 8 0/ 1 6 3 9 17- 9- 0 4- 2- 0 R. Woolley (W 2-2) 910 2:42
Apr 06, 2010 at #19 Alabama W 11-4 11 16 2/ 4 8 3 9 18- 9- 0 4- 2- 0 S. Crawford (W 1-2) 3895 3:11
*Apr 09, 2010 MARSHALL 3-7 L 3 3 3/ 7 10 3 9 18-10- 0 4- 3- 0 B. Bullard (L 3-1) 504 3:14
*Apr 10, 2010 MARSHALL W 12-4 12 11 0/ 4 7 1 9 19-10- 0 5- 3- 0 B. Pender (W 4-1) 444 2:41
*Apr 11, 2010 MARSHALL 4-14 L 4 5 1/14 13 1 7 19-11- 0 5- 4- 0 R. Woolley (L 2-3) 470 2:32
Apr 13, 2010 at Troy W 11-5 11 15 0/ 5 9 2 9 20-11- 0 5- 4- 0 S. Crawford (W 2-2) 1185 2:47
Apr 14, 2010 TROY 4-8 L 4 10 0/ 8 11 1 9 20-12- 0 5- 4- 0 C. McMurry (L 0-1) 667 3:09
*Apr 16, 2010 at #26 East Carolina 3-6 L 3 10 0/ 6 6 1 9 20-13- 0 5- 5- 0 Kloskowski (L 3-3) 3038 2:39
*Apr 17, 2010 at #26 East Carolina 7-12 L 7 11 3/12 14 5 9 20-14- 0 5- 6- 0 B. Pender (L 4-2) 3681 2:51
*Apr 18, 2010 at #26 East Carolina 5-6 L 5 8 1/ 6 15 4 (12) 20-15- 0 5- 7- 0 N. Graffeo (L 2-2) 2510 3:50
Apr 20, 2010 SAMFORD 1-8 L 1 9 2/ 8 9 1 9 20-16- 0 5- 7- 0 S. Crawford (L 2-3) 711 2:49
Apr 21, 2010 at Samford 10-11 L 10 9 2/11 12 3 9 20-17- 0 5- 7- 0 R. Woolley (L 2-4) 1843 2:42
Apr 27, 2010 at Jacksonville State W 7-5 7 11 0/ 5 9 1 9 21-17- 0 5- 7- 0 B. Pender (W 5-2) 475 2:45
Apr 28, 2010 JACKSONVILLE STATE 5-7 L 5 14 3/ 7 13 0 9 21-18- 0 5- 7- 0 Huddleston (L 0-2) 412 3:08
*Apr 30, 2010 HOUSTON W 11-6 11 15 2/ 6 9 2 9 22-18- 0 6- 7- 0 Kloskowski (W 4-3) 520 2:37
*May 01, 2010 HOUSTON 11-16 L 11 9 2/16 15 3 9 22-19- 0 6- 8- 0 B. Pender (L 5-3) - 3:28
*May 01, 2010 HOUSTON 4-7 L 4 9 1/ 7 9 2 9 22-20- 0 6- 9- 0 S. Crawford (L 2-4) 393 3:05
*May 07, 2010 at Memphis 2-9 L 2 7 3/ 9 16 0 9 22-21- 0 6-10- 0 Kloskowski (L 4-4) 757 3:10
*May 08, 2010 at Memphis W 8-3 8 11 1/ 3 9 3 9 23-21- 0 7-10- 0 B. Pender (W 6-3) 512 2:42
*May 09, 2010 at Memphis W 11-9 11 11 3/ 9 14 4 9 24-21- 0 8-10- 0 B. Bullard (W 4-1) 222 3:03
May 11, 2010 JACKSONVILLE STATE 6-7 L 6 10 2/ 7 9 0 9 24-22- 0 8-10- 0 Huddleston (L 0-3) 595 3:05
May 12, 2010 at Jacksonville State W 9-7 9 11 3/ 7 11 0 9 25-22- 0 8-10- 0 T. Vice (W 2-0) 755 3:16
*May 14, 2010 TULANE W 8-4 8 15 1/ 4 9 1 9 26-22- 0 9-10- 0 Kloskowski (W 5-4) 615 3:00
*May 15, 2010 TULANE 8-11 L 8 10 4/11 13 2 9 26-23- 0 9-11- 0 B. Pender (L 6-4) 788 3:39
*May 16, 2010 TULANE W 10-6 10 13 0/ 6 5 0 9 27-23- 0 10-11- 0 R. Woolley (W 3-4) 697 3:04
*May 20, 2010 at #21 Rice 2-5 L 2 7 0/ 5 9 1 9 27-24- 0 10-12- 0 Kloskowski (L 5-5) 3223 2:28
*May 21, 2010 at #21 Rice 2-9 L 2 4 3/ 9 11 0 9 27-25- 0 10-13- 0 B. Pender (L 6-5) 4017 2:28
*May 22, 2010 at #21 Rice W 8-5 8 8 2/ 5 8 1 9 28-25- 0 11-13- 0 B. Bullard (W 5-1) 3984 2:49
* = Conference game
() extra inning game
Team Game-by-Game
2010 UAB Baseball
Team Game-by-Game for UAB (as of May 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2010 at Mississippi State 33 5 6 4 1 0 1 2 0 1 0 1 1 0 0 7 24 12 2 .182
Feb 26, 2010 BALL STATE 31 5 8 5 2 0 0 6 0 3 0 1 1 1 3 9 27 9 0 .219
Feb 27, 2010 BALL STATE 28 6 6 5 1 0 0 5 1 4 0 2 2 1 0 6 27 10 0 .217
Feb 27, 2010 BALL STATE 40 10 8 10 1 0 1 8 0 1 0 2 2 1 2 4 36 14 1 .212
Feb 28, 2010 BALL STATE 35 6 9 6 0 0 0 9 0 1 0 0 0 0 0 4 27 6 3 .222
Mar 03, 2010 KENNESAW STATE 34 10 13 8 3 0 0 6 0 3 0 1 0 0 1 8 27 10 0 .249
Mar 05, 2010 EASTERN ILLINOIS 38 9 15 9 2 1 2 1 0 3 0 0 0 0 1 9 27 9 3 .272
Mar 06, 2010 EASTERN ILLINOIS 35 6 11 5 2 3 1 4 0 4 0 0 1 1 1 9 27 10 4 .277
Mar 07, 2010 EASTERN ILLINOIS 26 4 6 4 1 0 0 7 1 0 0 0 2 1 1 7 27 13 0 .273
Mar 09, 2010 ALABAMA A&M 33 12 13 10 3 2 0 7 0 0 1 1 0 2 1 3 27 16 0 .285
Mar 11, 2010 at San Diego State 33 7 6 5 1 0 0 7 0 0 0 0 0 0 0 8 24 13 1 .276
Mar 12, 2010 at San Diego 33 2 3 1 0 0 0 4 0 3 0 0 0 0 0 10 24 8 3 .261
Mar 13, 2010 vs San Francisco 38 8 13 8 1 1 1 6 0 0 0 0 1 0 1 4 27 6 3 .268
Mar 14, 2010 vs Cal State Fullerton 32 2 6 2 0 1 1 2 0 2 0 1 0 0 0 7 24 12 2 .262
Mar 19, 2010 WESTERN ILLINOIS 32 10 8 8 3 0 0 9 0 2 2 2 0 0 0 10 27 8 1 .261
Mar 20, 2010 WESTERN ILLINOIS 35 8 15 6 2 1 1 3 0 2 1 3 0 1 2 7 27 9 4 .272
Mar 20, 2010 WESTERN ILLINOIS 35 12 14 12 2 0 3 5 0 3 0 3 0 1 2 2 27 6 3 .280
Mar 23, 2010 at Kennesaw State 32 4 6 4 1 0 2 4 0 2 0 1 1 0 0 9 27 11 1 .275
Mar 26, 2010 *SOUTHERN MISS 33 4 10 4 0 0 2 3 0 0 0 1 0 0 1 10 27 10 1 .277
Mar 27, 2010 *SOUTHERN MISS 37 13 15 12 2 1 1 11 0 1 0 1 0 1 1 4 27 6 0 .284
Mar 27, 2010 *SOUTHERN MISS 27 3 6 3 0 0 1 5 0 1 0 1 0 0 1 5 21 11 1 .281
Mar 30, 2010 ALABAMA STATE 32 16 10 13 2 1 0 8 1 1 1 4 2 0 0 4 27 12 5 .283
Mar 31, 2010 ALABAMA 35 6 10 6 1 0 2 1 0 2 0 1 0 0 0 5 27 17 0 .283
Apr 02, 2010 at *UCF 32 7 8 6 2 0 0 5 0 3 0 3 1 1 1 7 24 10 3 .282
Apr 03, 2010 at *UCF 37 7 14 6 5 0 0 5 0 1 1 2 4 0 0 5 27 10 0 .286
Apr 03, 2010 at *UCF 35 6 8 6 1 0 1 7 0 3 0 2 1 0 2 7 27 9 0 .284
Apr 06, 2010 at Alabama 42 11 16 10 1 0 1 2 0 3 0 0 3 0 1 6 27 11 2 .288
Apr 09, 2010 *MARSHALL 31 3 3 2 0 0 0 11 0 2 0 0 0 0 0 8 27 7 3 .282
Apr 10, 2010 *MARSHALL 34 12 11 10 3 0 3 9 0 2 0 0 1 0 1 8 27 14 0 .283
Apr 11, 2010 *MARSHALL 23 4 5 4 1 0 1 5 0 1 0 1 0 0 4 4 21 9 1 .282
Apr 13, 2010 at Troy 39 11 15 11 4 0 0 2 0 2 0 3 0 1 2 3 27 4 0 .286
Apr 14, 2010 TROY 37 4 10 4 1 0 0 5 0 0 0 1 0 0 0 9 27 10 0 .285
Apr 16, 2010 at *East Carolina 38 3 10 3 3 0 0 2 1 2 0 0 0 0 0 11 24 12 0 .284
Apr 17, 2010 at *East Carolina 40 7 11 6 3 0 0 1 0 0 0 0 0 1 0 7 24 15 3 .284
Apr 18, 2010 at *East Carolina 45 5 8 4 0 0 0 2 0 0 0 0 0 0 0 9 34 16 1 .280
Apr 20, 2010 SAMFORD 35 1 9 1 2 0 0 1 0 2 0 2 0 0 1 6 27 6 2 .279
Apr 21, 2010 at Samford 34 10 9 8 0 1 3 5 0 3 0 0 1 0 1 11 24 7 2 .279
Apr 27, 2010 at Jacksonville State 36 7 11 6 2 1 1 3 0 3 1 1 0 0 2 7 27 4 0 .280
Apr 28, 2010 JACKSONVILLE STATE 39 5 14 5 0 0 1 2 0 0 2 1 0 0 0 11 27 17 3 .282
Apr 30, 2010 *HOUSTON 36 11 15 11 5 0 2 2 0 1 1 2 2 0 2 8 27 7 2 .286
May 01, 2010 *HOUSTON 38 11 9 9 2 1 0 9 0 2 0 0 0 0 1 0 27 9 2 .284
May 01, 2010 *HOUSTON 36 4 9 4 0 0 3 4 0 1 0 0 1 0 0 9 27 11 1 .283
May 07, 2010 at *Memphis 34 2 7 2 2 0 2 2 0 0 0 0 0 0 0 7 24 10 3 .282
May 08, 2010 at *Memphis 39 8 11 7 1 0 3 5 0 3 0 0 0 0 0 10 27 13 1 .282
May 09, 2010 at *Memphis 35 11 11 9 3 0 1 6 0 1 1 0 2 1 1 10 27 14 3 .282
May 11, 2010 JACKSONVILLE STATE 32 6 10 4 2 0 1 5 0 1 1 2 0 1 2 7 27 11 2 .283
May 12, 2010 at Jacksonville State 36 9 11 9 0 0 1 5 0 0 0 2 0 1 1 9 27 15 3 .283
May 14, 2010 *TULANE 35 8 15 7 5 1 2 3 1 1 0 0 3 1 0 1 27 5 1 .286
May 15, 2010 *TULANE 37 8 10 8 1 0 2 6 0 2 0 1 2 0 0 9 27 10 4 .286
May 16, 2010 *TULANE 35 10 13 9 1 1 2 4 0 2 0 4 1 0 0 6 27 8 0 .288
May 20, 2010 at *Rice 32 2 7 2 2 0 0 1 0 1 0 1 0 1 1 4 24 14 0 .287
May 21, 2010 at *Rice 31 2 4 2 1 0 1 3 1 0 0 1 0 0 0 13 24 13 3 .284
May 22, 2010 at *Rice 33 8 8 8 1 0 3 3 0 0 2 1 0 0 0 4 27 6 2 .283
Totals 1833 371 519 333 85 16 53 248 6 81 14 56 35 18 41 367 1402 545 85 .283
2010 UAB Baseball
Team Game-by-Game for UAB (as of May 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2010 at Mississippi State 8.0 10 6 5 4 6 2 0 2 1 0 2 3 0 5-6 0-1 0 5.62
Feb 26, 2010 BALL STATE 9.0 12 9 8 5 13 3 0 2 1 0 1 1 1 5-9 0-2 0 6.88
Feb 27, 2010 BALL STATE 9.0 3 0 0 2 9 2 0 0 1 1 0 0 0 6-0 1-2 0 4.50
Feb 27, 2010 BALL STATE 12.0 14 9 9 5 12 2 0 2 2 0 0 0 0 10-9 2-2 0 5.21
Feb 28, 2010 BALL STATE 9.0 9 5 4 5 5 0 0 2 1 0 0 0 0 6-5 3-2 1 4.98
Mar 03, 2010 KENNESAW STATE 9.0 8 2 2 2 6 3 0 1 0 0 1 1 0 10-2 4-2 1 4.50
Mar 05, 2010 EASTERN ILLINOIS 9.0 2 2 0 3 10 0 0 0 1 0 1 0 0 9-2 5-2 1 3.88
Mar 06, 2010 EASTERN ILLINOIS 9.0 13 12 10 8 5 3 0 1 0 0 0 1 0 6-12 5-3 1 4.62
Mar 07, 2010 EASTERN ILLINOIS 9.0 5 3 3 6 11 1 0 1 3 0 0 1 0 4-3 6-3 1 4.45
Mar 09, 2010 ALABAMA A&M 9.0 10 1 1 2 7 1 0 0 1 0 0 2 0 12-1 7-3 1 4.11
Mar 11, 2010 at San Diego State 8.0 10 8 2 2 7 1 0 0 0 1 1 0 0 7-8 7-4 1 3.96
Mar 12, 2010 at San Diego 8.0 9 5 4 2 1 1 1 0 2 1 3 0 0 2-5 7-5 1 4.00
Mar 13, 2010 vs San Francisco 9.0 19 14 14 7 9 6 0 3 2 1 1 1 1 8-14 7-6 1 4.77
Mar 14, 2010 vs Cal State Fullerton 8.0 18 12 12 1 2 3 1 0 0 2 0 0 0 2-12 7-7 1 5.33
Mar 19, 2010 WESTERN ILLINOIS 9.0 6 3 3 2 8 2 0 2 0 0 0 0 0 10-3 8-7 1 5.17
Mar 20, 2010 WESTERN ILLINOIS 9.0 12 7 5 0 9 1 1 0 0 0 0 0 0 8-7 9-7 1 5.16
Mar 20, 2010 WESTERN ILLINOIS 9.0 13 8 5 6 12 3 0 0 1 0 0 0 0 12-8 10-7 2 5.15
Mar 23, 2010 at Kennesaw State 9.0 3 1 1 3 9 1 0 1 1 0 0 2 0 4-1 11-7 3 4.92
Mar 26, 2010 *SOUTHERN MISS 9.0 7 2 2 3 5 0 1 2 0 0 0 1 0 4-2 12-7 4 4.76
Mar 27, 2010 *SOUTHERN MISS 9.0 9 8 8 9 7 2 0 1 1 1 0 2 0 13-8 13-7 5 4.93
Mar 27, 2010 *SOUTHERN MISS 7.0 18 14 14 4 7 2 0 5 1 0 1 1 0 3-14 13-8 5 5.42
Mar 30, 2010 ALABAMA STATE 9.0 5 6 1 2 14 1 0 0 2 0 1 1 0 16-6 14-8 5 5.22
Mar 31, 2010 ALABAMA 9.0 9 4 4 6 8 2 0 0 2 0 2 2 0 6-4 15-8 6 5.16
Apr 02, 2010 at *UCF 8.0 17 16 12 4 4 3 0 1 0 1 3 0 0 7-16 15-9 6 5.48
Apr 03, 2010 at *UCF 9.0 9 2 2 2 10 2 0 0 0 0 1 0 0 7-2 16-9 6 5.33
Apr 03, 2010 at *UCF 9.0 6 1 1 2 9 3 0 0 0 0 4 0 0 6-1 17-9 7 5.17
Apr 06, 2010 at Alabama 9.0 8 4 2 8 8 2 0 0 1 0 2 4 0 11-4 18-9 7 5.05
Apr 09, 2010 *MARSHALL 9.0 10 7 7 4 1 0 2 0 2 0 2 2 0 3-7 18-10 7 5.12
Apr 10, 2010 *MARSHALL 9.0 7 4 3 2 3 2 1 1 2 0 1 1 0 12-4 19-10 7 5.04
Apr 11, 2010 *MARSHALL 7.0 13 14 11. 6 6 3 0 2 0 0 0 0 0 4-14 19-11 7 5.28
Apr 13, 2010 at Troy 9.0 9 5 5 1 7 2 2 1 0 0 0 0 0 11-5 20-11 7 5.27
Apr 14, 2010 TROY 9.0 11 8 8 8 8 2 0 0 0 0 0 1 0 4-8 20-12 7 5.36
Apr 16, 2010 at *East Carolina 8.0 6 6 6 5 4 3 0 0 0 0 0 1 0 3-6 20-13 7 5.40
Apr 17, 2010 at *East Carolina 8.0 14 12 10 7 3 3 0 1 2 0 0 1 0 7-12 20-14 7 5.56
Apr 18, 2010 at *East Carolina 11.1 15 6 5 10 13 1 0 2 1 0 1 0 3 5-6 20-15 7 5.50
Apr 20, 2010 SAMFORD 9.0 9 8 6 5 8 3 2 0 2 1 3 1 0 1-8 20-16 7 5.51
Apr 21, 2010 at Samford 8.0 12 11 11 2 10 2 0 3 1 0 2 1 0 10-11 20-17 7 5.68
Apr 27, 2010 at Jacksonville State 9.0 9 5 4 2 12 1 0 2 1 0 0 0 0 7-5 21-17 8 5.64
Apr 28, 2010 JACKSONVILLE STATE 9.0 13 7 6 3 2 4 1 0 0 1 0 2 0 5-7 21-18 8 5.65
Apr 30, 2010 *HOUSTON 9.0 9 6 6 2 7 2 0 3 1 0 0 0 0 11-6 22-18 8 5.65
May 01, 2010 *HOUSTON 9.0 15 16 15 10 7 2 1 5 3 1 0 1 0 11-16 22-19 8 5.89
May 01, 2010 *HOUSTON 9.0 9 7 6 7 5 1 0 2 2 0 1 0 0 4-7 22-20 8 5.89
May 07, 2010 at *Memphis 8.0 16 9 8 5 5 3 0 2 1 0 0 0 0 2-9 22-21 8 5.96
May 08, 2010 at *Memphis 9.0 9 3 3 2 7 2 0 0 1 0 1 1 0 8-3 23-21 9 5.89
May 09, 2010 at *Memphis 9.0 14 9 8 1 6 1 1 1 1 0 1 0 0 11-9 24-21 9 5.93
May 11, 2010 JACKSONVILLE STATE 9.0 9 7 2 1 10 2 0 1 2 0 1 0 0 6-7 24-22 9 5.85
May 12, 2010 at Jacksonville State 9.0 11 7 6 3 8 2 0 0 0 0 5 2 0 9-7 25-22 10 5.85
May 14, 2010 *TULANE 9.0 9 4 3 1 9 4 0 1 0 0 0 0 0 8-4 26-22 11 5.79
May 15, 2010 *TULANE 9.0 13 11 11 6 8 3 0 1 4 0 1 1 0 8-11 26-23 11 5.90
May 16, 2010 *TULANE 9.0 5 6 6 6 9 3 0 1 5 0 0 0 0 10-6 27-23 11 5.90
May 20, 2010 at *Rice 8.0 9 5 5 2 2 1 0 1 1 0 1 3 0 2-5 27-24 11 5.90
May 21, 2010 at *Rice 8.0 11 9 8 5 4 2 0 2 1 0 1 1 0 2-9 27-25 11 5.95
May 22, 2010 at *Rice 9.0 8 5 5 8 4 2 0 0 1 0 0 0 1 8-5 28-25 11 5.93
Totals 467.1 539 361 308 219 381 108 14 58 58 11 45 42 6 371-361 28-25 11 5.93
* = C-USA game