Game Results
2009 UAB Baseball
Game Results for UAB (as of May 22, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 RADFORD W 8-7 8 8 3/ 7 11 2 9 1- 0- 0 0- 0- 0 T. Farrell (W 1-0) 335 2:29
Feb 21, 2009 RADFORD W 11-5 11 13 2/ 5 8 1 9 2- 0- 0 0- 0- 0 S. Crawford (W 1-0) 297 3:01
Feb 22, 2009 RADFORD 3-4 L 3 5 1/ 4 8 2 9 2- 1- 0 0- 0- 0 J. Oliver (L 0-1) 310 2:23
Feb 24, 2009 at Jacksonville State W 10-4 10 9 2/ 4 8 4 9 3- 1- 0 0- 0- 0 Kloskowski (W 1-0) 325 2:40
Feb 28, 2009 PRESBYTERIAN 3-5 L 3 5 4/ 5 10 0 9 3- 2- 0 0- 0- 0 K. Roberson (L 0-1) - 2:21
Feb 28, 2009 PRESBYTERIAN 3-16 L 3 8 6/16 14 3 9 3- 3- 0 0- 0- 0 S. Crawford (L 1-1) 202 3:05
Mar 03, 2009 JACKSONVILLE STATE 6-7 L 6 8 1/ 7 12 0 9 3- 4- 0 0- 0- 0 J. Oliver (L 0-2) 288 3:13
#Mar 6, 2009 vs #5 UC Irvine 5-13 L 5 12 1/13 12 3 9 3- 5- 0 0- 0- 0 K. Roberson (L 0-2) 2913 2:42
#Mar 7, 2009 vs South Alabama W 13-8 13 17 1/ 8 9 3 9 4- 5- 0 0- 0- 0 T. Farrell (W 2-0) 3077 3:06
#Mar 8, 2009 at #6 BAYLOR 8-11 L 8 13 0/11 8 3 9 4- 6- 0 0- 0- 0 N. Graffeo (L 0-1) 2570 3:30
Mar 10, 2009 UT MARTIN W 13-5 13 13 1/ 5 9 0 9 5- 6- 0 0- 0- 0 K. Roberson (W 1-2) 262 2:48
Mar 11, 2009 UT MARTIN W 13-2 13 13 0/ 2 8 0 9 6- 6- 0 0- 0- 0 J. Oliver (W 1-2) 219 2:31
Mar 13, 2009 vs Harvard W 16-4 16 14 1/ 4 8 2 9 7- 6- 0 0- 0- 0 S. Crawford (W 2-1) 164 2:57
Mar 14, 2009 vs Harvard W 13-0 13 18 2/ 0 7 2 9 8- 6- 0 0- 0- 0 B. Pender (W 1-0) 139 3:02
Mar 14, 2009 vs Harvard W 13-7 13 15 0/ 7 9 1 9 9- 6- 0 0- 0- 0 Huddleston (W 1-0) 139 3:41
Mar 15, 2009 HARVARD W 11-3 11 13 0/ 3 11 0 9 10- 6- 0 0- 0- 0 K. Roberson (W 2-2) 119 2:01
Mar 18, 2009 at #25 Mississippi Stat 4-8 L 4 8 0/ 8 6 2 9 10- 7- 0 0- 0- 0 T. Farrell (L 2-1) 6089 3:14
*Mar 20, 2009 at Houston 1-5 L 1 9 4/ 5 7 1 9 10- 8- 0 0- 1- 0 B. Pender (L 1-1) 1112 2:31
*Mar 21, 2009 at Houston 5-6 L 5 9 2/ 6 7 1 9 10- 9- 0 0- 2- 0 S. Crawford (L 2-2) 1107 3:00
*Mar 22, 2009 at Houston W 10-2 10 12 1/ 2 9 5 9 11- 9- 0 1- 2- 0 K. Roberson (W 3-2) 1078 2:56
Mar 24, 2009 at #24 Alabama 7-10 L 7 11 3/10 9 1 9 11-10- 0 1- 2- 0 T. Farrell (L 2-2) 3941 3:10
Mar 25, 2009 #24 ALABAMA 6-10 L 6 10 2/10 10 1 9 11-11- 0 1- 2- 0 B. Pender (L 3-2) 778 3:09
Mar 27, 2009 SAVANNAH STATE W 11-5 11 10 3/ 5 6 5 9 12-11- 0 1- 2- 0 S. Crawford (W 3-2) 342 2:34
Mar 28, 2009 SAVANNAH STATE W 20-2 20 25 1/ 2 9 0 9 13-11- 0 1- 2- 0 K. Roberson (W 4-2) 307 2:53
Mar 29, 2009 SAVANNAH STATE W 8-3 8 11 1/ 3 5 3 9 14-11- 0 1- 2- 0 N. Graffeo (W 1-1) 381 2:33
Mar 31, 2009 SAMFORD W 17-7 17 23 1/ 7 11 3 9 15-11- 0 1- 2- 0 B. Pender (W 2-1) 269 2:57
Apr 01, 2009 at Samford W 9-2 9 9 1/ 2 10 1 9 16-11- 0 1- 2- 0 Col. McMurry (W 1-0) 741 2:46
*Apr 03, 2009 #16 EAST CAROLINA 3-6 L 3 5 1/ 6 9 2 9 16-12- 0 1- 3- 0 T. Farrell (L 2-3) 403 2:56
*Apr 04, 2009 #16 EAST CAROLINA 9-15 L 9 13 1/15 18 3 9 16-13- 0 1- 4- 0 K. Roberson (L 4-3) - 3:38
*Apr 04, 2009 #16 EAST CAROLINA 9-10 L 9 12 2/10 12 1 9 16-14- 0 1- 5- 0 N. Graffeo (L 1-2) 685 2:52
Apr 07, 2009 MISSISSIPPI STATE 0-10 L 0 5 0/10 11 0 9 16-15- 0 1- 5- 0 Col. McMurry (L 1-1) 1012 2:50
*Apr 10, 2009 at Marshall W 6-4 6 6 2/ 4 8 3 9 17-15- 0 2- 5- 0 B. Pender (W 3-1) 356 2:28
*Apr 11, 2009 at Marshall 4-6 L 4 7 0/ 6 10 1 9 17-16- 0 2- 6- 0 T. Farrell (L 2-4) 509 2:39
*Apr 12, 2009 at Marshall W 13-6 13 16 1/ 6 9 1 9 18-16- 0 3- 6- 0 K. Roberson (W 5-3) 481 3:10
Apr 14, 2009 ALABAMA A&M W 12-3 12 10 1/ 3 6 4 7 19-16- 0 3- 6- 0 J. Oliver (W 2-2) - 2:00
Apr 14, 2009 ALABAMA A&M W 11-1 11 8 0/ 1 5 3 7 20-16- 0 3- 6- 0 Col. McMurry (W 2-1) 220 2:08
*Apr 17, 2009 at Southern Miss 4-7 L 4 7 2/ 7 6 5 9 20-17- 0 3- 7- 0 B. Pender (L 3-3) 3017 2:43
*Apr 18, 2009 at Southern Miss W 11-5 11 12 3/ 5 7 3 9 21-17- 0 4- 7- 0 S. Crawford (W 4-2) 3319 2:52
*Apr 18, 2009 at Southern Miss W 4-1 4 7 0/ 1 3 1 9 22-17- 0 5- 7- 0 K. Roberson (W 6-3) 3319 2:24
Apr 21, 2009 at Troy 3-11 L 3 8 3/11 16 1 9 22-18- 0 5- 7- 0 J. Oliver (L 2-3) 1134 2:36
Apr 22, 2009 TROY W 15-8 15 16 1/ 8 12 3 9 23-18- 0 5- 7- 0 T. Farrell (W 3-4) 529 3:35
*Apr 24, 2009 UCF 9-29 L 9 15 3/29 28 0 9 23-19- 0 5- 8- 0 B. Pender (L 3-4) 420 3:18
*Apr 25, 2009 UCF W 12-8 12 16 2/ 8 11 3 9 24-19- 0 6- 8- 0 Huddleston (W 2-0) 336 2:59
*Apr 26, 2009 UCF 6-12 L 6 8 1/12 17 3 9 24-20- 0 6- 9- 0 K. Roberson (L 6-4) 301 2:49
*May 01, 2009 MEMPHIS W 9-8 9 10 3/ 8 11 2 9 25-20- 0 7- 9- 0 Huddleston (W 3-0) 313 2:54
*May 02, 2009 MEMPHIS W 9-7 9 9 1/ 7 9 2 9 26-20- 0 8- 9- 0 Col. McMurry (W 3-1) 301 2:51
May 05, 2009 at Jacksonville State 2-8 L 2 6 5/ 8 13 1 9 26-21- 0 8- 9- 0 K. Roberson (L 6-5) 376 2:51
May 06, 2009 JACKSONVILLE STATE W 8-5 8 9 3/ 5 9 4 9 27-21- 0 8- 9- 0 M. McKinley (W 1-0) 288 3:06
*May 08, 2009 at Tulane W 8-7 8 11 0/ 7 8 1 9 28-21- 0 9- 9- 0 Huddleston (W 4-0) 3098 3:43
*May 09, 2009 at Tulane 8-9 L 8 12 2/ 9 8 4 9 28-22- 0 9-10- 0 Col. McMurry (L 3-2) 3029 3:23
*May 10, 2009 at Tulane 1-3 L 1 6 1/ 3 2 0 9 28-23- 0 9-11- 0 K. Roberson (L 6-6) 3053 2:02
*May 14, 2009 #4 RICE W 7-5 7 8 1/ 5 12 1 9 29-23- 0 10-11- 0 Huddleston (W 5-0) 512 2:57
*May 15, 2009 #4 RICE 6-10 L 6 12 3/10 14 1 9 29-24- 0 10-12- 0 K. Roberson (L 6-7) 659 2:49
*May 16, 2009 #4 RICE W 15-12 15 12 1/12 20 1 9 30-24- 0 11-12- 0 N. Graffeo (W 2-2) 505 3:45
May 20, 2009 vs Houston W 8-3 8 10 3/ 3 9 3 9 31-24- 0 11-12- 0 S. Crawford (W 5-2) 0 2:51
May 21, 2009 vs #2 Rice 1-8 L 1 2 2/ 8 10 1 (10) 31-25- 0 11-12- 0 K. Roberson (L 6-8) 0 216
May 22, 2009 vs #3 Houston 1-4 L 1 6 3/ 4 11 0 9 31-26- 0 11-12- 0 B. Pender (L 3-5) 0 2:25
* = Conference game
() extra inning game
Team Game-by-Game
2009 UAB Baseball
Team Game-by-Game for UAB (as of May 22, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 Radford 30 8 8 5 6 0 0 5 0 3 0 0 2 2 0 2 27 10 3 .267
Feb 21, 2009 Radford 35 11 13 11 2 0 0 9 0 4 0 1 0 0 1 6 27 11 2 .323
Feb 22, 2009 Radford 30 3 5 3 2 0 1 5 0 2 0 1 1 0 1 3 27 14 1 .274
Feb 24, 2009 at Jacksonville State 36 10 9 8 3 0 0 4 0 4 1 3 0 1 0 6 27 13 2 .267
Feb 28, 2009 Presbyterian 31 3 5 3 1 0 1 3 0 0 0 0 0 1 1 4 27 8 4 .247
Feb 28, 2009 Presbyterian 35 3 8 2 1 0 0 3 0 2 0 0 0 0 0 3 27 10 6 .244
Mar 03, 2009 Jacksonville State 34 6 8 6 2 0 0 6 0 9 0 1 0 1 0 13 27 14 1 .242
Mar 6, 2009 vs UC Irvine 35 5 12 4 2 0 1 3 0 1 0 0 0 2 2 6 27 13 1 .256
Mar 7, 2009 vs South Alabama 43 13 17 12 7 0 1 3 0 0 0 1 2 0 1 7 27 15 1 .275
Mar 8, 2009 at BAYLOR 38 8 13 8 2 0 2 8 0 4 1 1 1 0 1 6 24 11 0 .282
Mar 10, 2009 UT Martin 34 13 13 11 5 0 1 7 1 2 0 1 1 0 2 5 27 10 1 .291
Mar 11, 2009 UT Martin 30 13 13 13 7 1 1 6 0 5 0 3 1 4 0 4 27 15 0 .302
Mar 13, 2009 vs Harvard 37 16 14 15 2 0 5 8 0 2 0 3 0 0 1 2 27 9 1 .308
Mar 14, 2009 vs Harvard 41 13 18 11 3 0 0 1 0 1 0 0 1 1 1 3 27 8 2 .319
Mar 14, 2009 vs Harvard 37 13 15 11 4 0 3 4 2 0 0 0 1 0 0 5 27 12 0 .325
Mar 15, 2009 Harvard 35 11 13 11 5 0 2 2 0 1 0 1 1 1 0 6 27 14 0 .328
Mar 18, 2009 at Mississippi State 33 4 8 4 0 0 1 8 0 0 0 0 0 1 1 6 24 13 0 .323
Mar 20, 2009 at *Houston 36 1 9 1 2 0 0 1 0 0 1 0 0 0 0 16 24 10 4 .319
Mar 21, 2009 at *Houston 35 5 9 5 0 0 1 9 0 3 1 0 0 0 1 12 24 13 2 .316
Mar 22, 2009 at *Houston 37 10 12 9 2 0 0 9 0 1 0 2 2 0 0 8 27 15 1 .316
Mar 24, 2009 at Alabama 36 7 11 6 4 0 1 7 0 7 0 1 0 0 2 10 24 15 3 .316
Mar 25, 2009 Alabama 36 6 10 4 2 1 0 5 0 1 0 0 0 0 1 5 27 17 2 .314
Mar 27, 2009 Savannah State 34 11 10 8 2 0 3 4 0 3 0 0 1 0 0 2 27 7 3 .313
Mar 28, 2009 Savannah State 47 20 25 18 3 1 3 8 0 0 0 2 0 1 0 6 27 8 1 .325
Mar 29, 2009 Savannah State 31 8 11 8 3 0 0 7 1 4 0 1 2 2 1 4 27 13 1 .326
Mar 31, 2009 Samford 46 17 23 12 4 1 3 4 0 0 0 0 0 1 0 10 27 8 1 .335
Apr 01, 2009 at Samford 32 9 9 9 1 0 2 7 0 4 2 2 0 2 0 8 27 12 1 .333
Apr 03, 2009 *East Carolina 30 3 5 2 2 0 1 3 0 1 1 1 2 1 0 14 27 13 1 .328
Apr 04, 2009 *East Carolina 40 9 13 7 4 0 0 7 1 2 0 2 0 1 0 8 27 16 1 .328
Apr 04, 2009 *East Carolina 40 9 12 9 2 0 3 5 0 1 0 0 0 0 0 10 27 12 2 .327
Apr 07, 2009 Mississippi State 31 0 5 0 0 0 0 5 0 1 0 0 0 0 1 5 27 5 0 .322
Apr 10, 2009 at *Marshall 33 6 6 5 1 0 1 3 0 2 0 0 1 1 0 6 27 9 2 .318
Apr 11, 2009 at *Marshall 32 4 7 3 1 0 0 6 0 0 0 3 0 0 1 11 24 14 0 .315
Apr 12, 2009 at *Marshall 40 13 16 12 5 0 0 8 1 3 2 4 1 0 0 11 27 8 1 .318
Apr 14, 2009 Alabama A&M 29 12 10 10 2 0 0 6 0 3 0 0 0 1 0 4 21 11 1 .319
Apr 14, 2009 Alabama A&M 26 11 8 10 1 0 0 9 0 4 0 1 0 0 1 3 21 13 0 .319
Apr 17, 2009 at *Southern Miss 34 4 7 3 0 0 0 4 0 2 2 0 1 0 1 6 24 12 2 .316
Apr 18, 2009 at *Southern Miss 37 11 12 9 2 0 0 3 0 1 0 1 0 3 2 6 27 12 3 .316
Apr 18, 2009 at *Southern Miss 35 4 7 3 1 0 1 4 0 0 0 0 0 0 0 8 27 14 0 .313
Apr 21, 2009 at Troy 33 3 8 3 1 0 1 4 0 0 0 0 0 1 1 6 24 14 3 .311
Apr 22, 2009 Troy 37 15 16 13 3 0 1 8 0 2 0 2 1 2 0 6 27 8 1 .314
Apr 24, 2009 *UCF 40 9 15 9 4 0 2 1 0 1 1 3 0 0 0 6 27 10 3 .316
Apr 25, 2009 *UCF 42 12 16 11 2 0 3 3 0 2 1 0 0 2 0 4 27 12 2 .318
Apr 26, 2009 *UCF 36 6 8 4 2 1 0 5 1 3 0 1 0 1 1 5 27 8 1 .316
May 01, 2009 *Memphis 34 9 10 9 3 3 0 5 0 0 0 2 1 0 0 6 27 8 3 .315
May 02, 2009 *Memphis 31 9 9 8 3 0 1 3 0 1 0 3 1 1 0 4 27 13 1 .315
May 05, 2009 at Jacksonville State 34 2 6 2 0 0 1 1 0 0 0 1 0 0 0 6 24 7 5 .312
May 06, 2009 Jacksonville State 31 8 9 5 2 0 0 2 0 7 1 1 2 2 0 6 27 7 3 .311
May 08, 2009 at *Tulane 35 8 11 8 1 0 5 6 0 2 2 1 0 1 0 11 27 5 0 .311
May 09, 2009 at *Tulane 39 8 12 7 1 0 1 4 0 2 0 1 0 1 1 8 24 8 2 .311
May 10, 2009 at *Tulane 30 1 6 1 1 0 0 0 0 2 1 1 0 0 2 6 24 10 1 .310
May 14, 2009 *Rice 29 7 8 7 2 0 2 8 0 3 1 0 0 0 2 9 27 12 1 .309
May 15, 2009 *Rice 37 6 12 6 1 0 1 3 0 3 1 0 0 0 2 9 27 9 3 .309
May 16, 2009 *Rice 34 15 12 14 3 2 2 11 0 1 1 1 1 0 0 7 27 8 1 .310
May 20, 2009 vs Houston 34 8 10 6 1 0 0 5 0 2 0 0 2 0 3 6 27 11 3 .310
May 21, 2009 vs Rice 29 1 2 1 0 1 0 2 0 0 0 0 0 0 1 7 27 11 2 .306
May 22, 2009 vs Houston 27 1 6 1 1 0 0 4 0 0 1 1 1 0 2 10 27 14 3 .305
Totals 1983 461 605 406 129 11 58 284 7 114 21 54 30 38 38 382 1494 632 95 .305
2009 UAB Baseball
Team Game-by-Game for UAB (as of May 22, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 Radford 9.0 11 7 2 2 8 3 2 0 1 0 0 0 0 8-7 1-0 0 2.00
Feb 21, 2009 Radford 9.0 8 5 3 6 8 2 0 1 2 0 0 0 0 11-5 2-0 1 2.50
Feb 22, 2009 Radford 9.0 8 4 4 1 5 1 1 0 1 0 0 1 0 3-4 2-1 1 3.00
Feb 24, 2009 at Jacksonville State 9.0 8 4 3 4 4 2 1 0 0 1 1 1 0 10-4 3-1 1 3.00
Feb 28, 2009 Presbyterian 9.0 10 5 2 3 8 1 0 1 1 0 0 1 0 3-5 3-2 1 2.80
Feb 28, 2009 Presbyterian 9.0 14 16 10 9 8 4 0 0 1 0 1 0 0 3-16 3-3 1 4.00
Mar 03, 2009 Jacksonville State 9.0 12 7 6 4 7 3 0 0 3 0 0 0 0 6-7 3-4 1 4.29
Mar 6, 2009 vs UC Irvine 9.0 12 13 13 5 4 0 0 3 1 0 2 2 0 5-13 3-5 1 5.38
Mar 7, 2009 vs South Alabama 9.0 9 8 8 4 4 1 0 3 0 1 0 0 1 13-8 4-5 1 5.67
Mar 8, 2009 at BAYLOR 8.0 8 11 11 10 12 2 0 3 3 1 2 1 1 8-11 4-6 1 6.27
Mar 10, 2009 UT Martin 9.0 9 5 4 5 8 4 0 0 3 0 0 1 0 13-5 5-6 1 6.06
Mar 11, 2009 UT Martin 9.0 8 2 2 3 5 2 0 0 0 0 0 2 0 13-2 6-6 1 5.72
Mar 13, 2009 vs Harvard 9.0 8 4 4 6 13 2 0 0 0 0 1 0 0 16-4 7-6 1 5.59
Mar 14, 2009 vs Harvard 9.0 7 0 0 1 10 2 1 0 2 0 0 1 0 13-0 8-6 2 5.18
Mar 14, 2009 vs Harvard 9.0 9 7 7 5 5 4 0 2 0 0 0 1 0 13-7 9-6 2 5.31
Mar 15, 2009 Harvard 9.0 11 3 3 2 7 3 0 1 0 0 0 2 0 11-3 10-6 2 5.16
Mar 18, 2009 at Mississippi State 8.0 6 8 8 8 8 0 1 1 1 0 1 2 0 4-8 10-7 2 5.36
Mar 20, 2009 at *Houston 8.0 7 5 3 5 7 2 0 0 2 0 1 0 0 1-5 10-8 2 5.26
Mar 21, 2009 at *Houston 8.0 7 6 5 4 2 1 0 1 1 0 0 0 0 5-6 10-9 2 5.28
Mar 22, 2009 at *Houston 9.0 9 2 2 4 4 2 0 0 0 0 1 1 0 10-2 11-9 3 5.11
Mar 24, 2009 at Alabama 8.0 9 10 8 8 1 2 0 1 0 0 1 2 0 7-10 11-10 3 5.28
Mar 25, 2009 Alabama 9.0 10 10 7 7 7 3 0 0 3 1 2 0 1 6-10 11-11 3 5.36
Mar 27, 2009 Savannah State 9.0 6 5 3 2 14 1 0 0 0 0 3 0 0 11-5 12-11 3 5.26
Mar 28, 2009 Savannah State 9.0 9 2 1 5 9 0 1 0 0 1 2 1 0 20-2 13-11 3 5.08
Mar 29, 2009 Savannah State 9.0 5 3 3 5 7 0 1 0 0 0 3 1 0 8-3 14-11 3 4.99
Mar 31, 2009 Samford 9.0 11 7 6 1 8 3 0 4 0 0 0 1 0 17-7 15-11 3 5.03
Apr 01, 2009 at Samford 9.0 10 2 2 3 8 1 1 0 1 0 0 1 0 9-2 16-11 3 4.92
Apr 03, 2009 *East Carolina 9.0 9 6 6 6 4 3 0 0 2 0 1 0 0 3-6 16-12 3 4.96
Apr 04, 2009 *East Carolina 9.0 18 15 13 9 4 2 0 0 2 0 2 2 1 9-15 16-13 3 5.24
Apr 04, 2009 *East Carolina 9.0 12 10 7 3 6 4 0 3 0 0 1 1 0 9-10 16-14 3 5.30
Apr 07, 2009 Mississippi State 9.0 11 10 10 3 9 3 0 1 2 1 3 0 0 0-10 16-15 3 5.45
Apr 10, 2009 at *Marshall 9.0 8 4 4 2 8 2 0 1 2 0 0 1 0 6-4 17-15 4 5.41
Apr 11, 2009 at *Marshall 8.0 10 6 6 5 9 5 0 2 1 0 1 0 1 4-6 17-16 4 5.44
Apr 12, 2009 at *Marshall 9.0 9 6 6 3 14 2 0 1 0 0 0 0 0 13-6 18-16 5 5.46
Apr 14, 2009 Alabama A&M 7.0 6 3 3 2 7 0 0 0 0 1 0 1 0 12-3 19-16 5 5.42
Apr 14, 2009 Alabama A&M 7.0 5 1 1 2 5 1 0 0 0 0 1 0 0 11-1 20-16 5 5.33
Apr 17, 2009 at *Southern Miss 8.0 6 7 6 6 3 0 0 2 0 0 1 2 0 4-7 20-17 5 5.37
Apr 18, 2009 at *Southern Miss 9.0 7 5 2 4 7 3 0 0 0 1 1 2 0 11-5 21-17 6 5.27
Apr 18, 2009 at *Southern Miss 9.0 3 1 1 4 10 1 0 0 0 0 0 0 0 4-1 22-17 7 5.16
Apr 21, 2009 at Troy 8.0 16 11 7 3 3 4 0 4 1 0 1 1 0 3-11 22-18 7 5.22
Apr 22, 2009 Troy 9.0 12 8 6 3 8 1 0 4 2 0 0 1 0 15-8 23-18 7 5.24
Apr 24, 2009 *UCF 9.0 28 29 26 10 3 9 1 4 2 0 3 0 0 9-29 23-19 7 5.75
Apr 25, 2009 *UCF 9.0 11 8 5 3 2 0 0 0 1 0 2 0 1 12-8 24-19 7 5.74
Apr 26, 2009 *UCF 9.0 17 12 12 4 6 4 0 4 1 0 0 1 0 6-12 24-20 7 5.88
May 01, 2009 *Memphis 9.0 11 8 6 5 11 2 0 1 1 0 0 1 0 9-8 25-20 8 5.89
May 02, 2009 *Memphis 9.0 9 7 7 4 4 2 0 0 0 0 1 1 0 9-7 26-20 8 5.91
May 05, 2009 at Jacksonville State 8.0 13 8 6 7 10 0 0 1 1 1 0 0 0 2-8 26-21 8 5.93
May 06, 2009 Jacksonville State 9.0 9 5 4 7 13 2 0 0 5 0 1 0 0 8-5 27-21 8 5.89
May 08, 2009 at *Tulane 9.0 8 7 7 12 8 3 1 0 0 0 2 0 0 8-7 28-21 9 5.91
May 09, 2009 at *Tulane 8.0 8 9 8 9 7 2 1 1 3 1 0 1 0 8-9 28-22 9 5.97
May 10, 2009 at *Tulane 8.0 2 3 3 4 6 0 0 1 0 0 0 1 0 1-3 28-23 9 5.92
May 14, 2009 *Rice 9.0 12 5 5 0 9 2 0 2 0 0 0 0 0 7-5 29-23 10 5.90
May 15, 2009 *Rice 9.0 14 10 5 4 6 4 1 1 1 1 1 1 1 6-10 29-24 10 5.88
May 16, 2009 *Rice 9.0 20 12 12 3 5 1 2 2 0 0 0 0 0 15-12 30-24 10 6.00
May 20, 2009 vs Houston 9.0 9 3 2 1 6 2 0 0 2 0 1 1 0 8-3 31-24 10 5.93
May 21, 2009 vs Rice 9.0 10 8 7 7 7 3 0 0 1 0 0 2 0 1-8 31-25 10 5.94
May 22, 2009 vs Houston 9.0 11 4 4 1 4 1 0 1 0 1 0 1 0 1-4 31-26 10 5.91
Totals 498.0 565 392 327 258 395 119 15 57 56 12 44 43 7 461-392 31-26 10 5.91
* = C-USA game