
UAB
Season Statistics
Overall Statistics
2008 UAB Baseball
Overall Statistics for UAB (Final)
(All games Sorted by Batting avg)
Record: 26-34 Home: 18-13 Away: 6-19 Neutral: 2-2 C-USA: 7-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Ryan Keedy....... .423 60-60 234 61 99 29 0 10 69 158 .675 46 4 32 5 .519 3 0 5-6 513 24 1 .998
12 Brint Hardy...... .338 57-52 201 42 68 6 2 5 28 93 .463 15 13 45 3 .414 3 4 24-27 141 5 4 .973
6 Nick Crawford.... .325 58-57 197 50 64 5 1 0 27 71 .360 44 9 23 4 .468 0 21 7-10 117 154 4 .985
2 Jonathan Merritt. .324 58-58 241 68 78 14 1 9 30 121 .502 34 10 25 2 .421 5 2 15-20 91 169 11 .959
19 Cody McMurry..... .318 59-57 242 51 77 16 4 8 58 125 .517 21 4 65 4 .375 5 0 3-7 143 7 4 .974
1 Phil Bell........ .314 57-56 239 44 75 13 4 8 55 120 .502 20 2 34 6 .366 4 3 14-16 100 4 2 .981
15 Luke Stewart..... .301 59-59 209 36 63 12 1 13 54 116 .555 47 4 62 5 .432 4 1 2-2 40 91 16 .891
14 Allen Aubin...... .263 54-47 175 28 46 5 1 5 24 68 .389 9 7 58 2 .323 1 4 2-3 244 33 5 .982
13 Austin Taylor.... .247 51-49 182 29 45 5 1 0 20 52 .286 22 6 47 6 .344 2 1 1-1 36 1 0 1.000
--------------
3 Kevin Cope....... .357 15-6 28 4 10 2 0 0 8 12 .429 1 1 6 0 .400 0 0 0-0 32 1 0 1.000
33 Billy Lichtner... .324 19-10 34 5 11 3 0 1 7 17 .500 13 2 14 0 .520 1 0 0-1 2 5 0 1.000
20 Digger Towe...... .207 11-7 29 0 6 2 1 0 2 10 .345 3 0 6 0 .281 0 0 0-0 0 0 0 .000
16 Blake Huddleston. .200 11-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 1 5 1 .857
22 Andrew Manning... .143 26-16 56 6 8 1 0 0 8 9 .161 11 3 16 2 .314 0 1 1-1 62 18 2 .976
28 Ben Drust........ .056 9-5 18 2 1 0 0 0 2 1 .056 3 0 8 0 .190 0 1 0-0 3 18 3 .875
30 Benji Waite...... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 3 1 .800
Totals.............. .311 60-60 2094 427 652 113 16 59 392 974 .465 289 65 446 39 .406 28 38 74-94 1542 623 67 .970
Opponents........... .299 60-60 2037 418 609 103 12 65 383 931 .457 259 68 338 45 .390 34 37 40-53 1541 584 78 .965
LOB - Team (546), Opp (475). DPs turned - Team (55), Opp (48). IBB - Team (4), R. Keedy 2, A. Taylor 1, L. Stewart 1, Opp
(9).Picked off - N. Crawford 2, B. Hardy 2, A. Aubin 2, P. Bell 1, J. Merritt 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Kyle Roberson.... 4.64 6-6 19 8 1 0/1 1 73.2 83 44 38 34 53 20 0 5 292 .284 10 6 0 3 3
8 Mitch Kloskowski. 5.73 6-6 18 14 3 0/0 0 92.2 102 63 59 25 61 16 3 12 365 .279 5 4 2 4 5
--------------
36 Mikael Saway..... 0.00 0-0 3 0 0 0/0 0 1.2 0 0 0 1 2 0 0 0 5 .000 1 1 0 0 0
10 Brandon Wallace.. 5.08 1-2 9 6 0 0/0 0 39.0 56 29 22 15 12 10 0 4 163 .344 1 4 0 3 5
18 Shay Crawford.... 5.19 0-1 5 3 0 0/0 1 17.1 18 11 10 14 17 3 0 1 66 .273 1 0 1 1 0
33 Billy Lichtner... 5.46 1-1 20 1 0 0/1 2 28.0 30 18 17 5 15 4 0 2 108 .278 1 6 0 1 2
24 Brandon Flaherty. 5.76 1-2 20 0 0 0/0 0 29.2 37 30 19 24 19 4 1 3 118 .314 9 5 0 4 7
41 Paul Jones....... 5.87 0-0 9 0 0 0/0 0 7.2 8 6 5 5 5 1 1 0 27 .296 3 3 0 1 0
17 Robert Brewster.. 6.00 1-1 13 0 0 0/0 0 21.0 23 14 14 11 12 5 0 5 82 .280 2 1 1 1 1
27 Johnny Volk...... 6.05 2-1 15 7 0 0/0 0 41.2 39 32 28 24 35 4 3 7 153 .255 4 9 0 1 5
30 Benji Waite...... 6.23 0-3 10 0 0 0/0 0 13.0 11 13 9 7 14 4 0 0 48 .229 5 6 0 2 1
21 James Oliver..... 6.48 4-5 16 8 2 0/1 0 50.0 61 39 36 26 22 8 1 9 194 .314 7 7 2 6 3
16 Blake Huddleston. 7.00 2-1 12 3 0 0/0 0 27.0 37 27 21 15 13 7 1 7 113 .327 2 2 2 1 1
26 Rodney Wodson.... 7.88 0-1 6 1 0 0/0 0 8.0 9 10 7 5 7 1 0 0 34 .265 3 5 0 0 0
29 Beau Pender...... 8.14 0-2 13 3 0 0/0 0 21.0 25 20 19 20 19 5 1 3 84 .298 5 1 1 1 1
42 Jeff Younger..... 9.00 0-0 2 0 0 0/0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 1 0 0 0
31 Trey Vice........ 9.35 0-1 11 1 0 0/0 1 17.1 25 19 18 12 13 6 1 3 73 .342 1 1 0 2 0
35 Dustin Colburn... 13.32 2-1 12 5 0 0/0 1 24.1 43 42 36 15 17 5 0 4 107 .402 2 6 1 3 3
Totals.............. 6.29 26-34 60 60 6 1/1 6 514.0 609 418 359 259 338 103 12 65 2037 .299 62 68 10 34 37
Opponents........... 6.55 34-26 60 60 1 0/0 11 513.2 652 427 374 289 446 113 16 59 2094 .311 69 65 16 28 38
PB - Team (18), A. Aubin 13, A. Manning 4, K. Cope 1, Opp (10). Pickoffs - Team (7), A. Aubin 3, B. Wallace 2, S. Crawford 1,
D. Colburn 1, Opp (8). SBA/ATT - A. Aubin (29-40), Kloskowski (9-10), K. Roberson (7-8), J. Oliver (5-8), B. Lichtner (4-6),
B. Flaherty (4-5), J. Volk (5-5), A. Manning (5-5), B. Pender (3-5), K. Cope (4-4), B. Wallace (1-2), B. Hardy (2-2), R.
Wodson (1-2), S. Crawford (0-1), P. Jones (1-1).
2008 UAB Baseball
Overall Statistics for UAB (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Austin Taylor.... 37 36 1 0 1.000 0 0 0 --- 0 0
3 Kevin Cope....... 33 32 1 0 1.000 0 4 0 1.000 1 0
8 Mitch Kloskowski. 24 5 19 0 1.000 1 9 1 .900 0 0
11 Kyle Roberson.... 12 3 9 0 1.000 0 7 1 .875 0 0
33 Billy Lichtner... 7 2 5 0 1.000 0 4 2 .667 0 0
17 Robert Brewster.. 5 0 5 0 1.000 1 0 0 --- 0 0
18 Shay Crawford.... 5 0 5 0 1.000 0 0 1 .000 0 0
41 Paul Jones....... 1 0 1 0 1.000 0 1 0 1.000 0 0
25 Ryan Keedy....... 538 513 24 1 .998 52 0 0 --- 0 0
6 Nick Crawford.... 275 117 154 4 .985 44 0 0 --- 0 0
14 Allen Aubin...... 282 244 33 5 .982 2 29 11 .725 13 0
1 Phil Bell........ 106 100 4 2 .981 0 0 0 --- 0 0
22 Andrew Manning... 82 62 18 2 .976 1 5 0 1.000 4 0
19 Cody McMurry..... 154 143 7 4 .974 4 0 0 --- 0 0
12 Brint Hardy...... 150 141 5 4 .973 0 2 0 1.000 0 0
2 Jonathan Merritt. 271 91 169 11 .959 36 0 0 --- 0 0
24 Brandon Flaherty. 14 2 11 1 .929 0 4 1 .800 0 0
21 James Oliver..... 12 1 10 1 .917 0 5 3 .625 0 0
15 Luke Stewart..... 147 40 91 16 .891 9 0 0 --- 0 0
28 Ben Drust........ 24 3 18 3 .875 1 0 0 --- 0 0
16 Blake Huddleston. 7 1 5 1 .857 0 0 0 --- 0 0
10 Brandon Wallace.. 19 4 12 3 .842 0 1 1 .500 0 0
30 Benji Waite...... 5 1 3 1 .800 0 0 0 --- 0 0
27 Johnny Volk...... 9 0 7 2 .778 0 5 0 1.000 0 0
31 Trey Vice........ 3 0 2 1 .667 0 0 0 --- 0 0
35 Dustin Colburn... 8 1 3 4 .500 0 0 0 --- 0 0
26 Rodney Wodson.... 2 0 1 1 .500 0 1 1 .500 0 0
36 Mikael Saway..... 0 0 0 0 .000 0 0 0 --- 0 0
20 Digger Towe...... 0 0 0 0 .000 0 0 0 --- 0 0
29 Beau Pender...... 0 0 0 0 .000 0 3 2 .600 0 0
42 Jeff Younger..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2232 1542 623 67 .970 55 40 13 .755 18 0
Opponents........... 2203 1541 584 78 .965 48 74 20 .787 10 0
Hitting minimums - 1 Games 1 AB 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
|