
UAB
Season Statistics
Overall Statistics
2007 UAB Baseball
Overall Statistics for UAB (Final)
(All games Sorted by Batting avg)
Record: 25-33 Home: 16-17 Away: 9-15 Neutral: 0-1 C-USA: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 J.R. Bond........ .358 58-57 218 48 78 14 5 4 47 114 .523 21 14 29 6 .445 1 1 7-12 152 2 4 .975
23 Ryne Lovdahl..... .338 58-57 219 50 74 13 2 5 47 106 .484 21 8 30 6 .409 4 2 0-1 63 90 25 .860
1 Phil Bell........ .336 56-52 226 44 76 8 2 3 37 97 .429 10 7 34 3 .380 2 10 17-19 98 7 3 .972
25 Ryan Keedy....... .333 55-55 198 40 66 8 2 4 33 90 .455 42 5 29 8 .457 2 8 3-5 469 36 4 .992
6 Levi Patmon...... .295 53-46 173 28 51 9 0 1 22 63 .364 32 5 26 6 .415 2 2 1-1 38 1 0 1.000
20 Jonathan Merritt. .294 54-54 187 31 55 7 1 2 32 70 .374 17 0 45 6 .346 4 3 13-16 117 154 20 .931
42 Danny Sawyer..... .293 56-55 208 40 61 17 2 2 33 88 .423 27 2 30 4 .378 1 0 3-3 207 36 10 .960
12 Brint Hardy...... .265 51-38 147 21 39 3 6 0 15 54 .367 8 4 31 1 .319 1 2 18-21 110 8 4 .967
38 Tyler Rollin..... .231 48-35 117 19 27 5 1 0 17 34 .291 12 10 28 2 .353 0 4 6-8 73 86 4 .975
--------------
33 Billy Lichtner... .294 21-5 34 4 10 0 0 0 6 10 .294 4 1 9 0 .385 0 0 0-0 8 3 0 1.000
3 Kevin Cope....... .250 6-0 4 0 1 0 0 0 1 1 .250 1 1 0 0 .500 0 0 0-0 4 0 0 1.000
2 Brett Hall....... .220 21-8 41 4 9 3 0 0 7 12 .293 3 0 10 0 .273 0 0 0-0 23 37 8 .882
14 Allen Aubin...... .212 43-25 99 16 21 4 2 0 10 29 .293 12 3 27 3 .313 1 1 0-1 37 59 11 .897
18 Ben Shelley...... .200 23-12 45 10 9 3 0 0 11 12 .267 10 0 8 1 .345 0 1 0-0 76 12 1 .989
16 Steven Turner.... .192 42-23 99 17 19 4 2 3 16 36 .364 5 5 38 1 .257 4 1 13-13 14 0 0 1.000
36 Mikael Saway..... .000 6-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 2 0 1.000
Totals.............. .296 58-58 2016 374 596 98 25 24 334 816 .405 226 65 374 47 .381 22 35 81-100 1514 621 110 .951
Opponents........... .292 58-58 2013 374 588 107 8 24 330 783 .389 300 56 283 44 .393 35 29 49-66 1512 611 90 .959
LOB - Team (478), Opp (545). DPs turned - Team (60), Opp (55). TPs turned - Team (1). IBB - Team (1), L. Patmon 1, Opp (7).
Picked off - S. Turner 2, D. Sawyer 1, J. Merritt 1, P. Bell 1, R. Lovdahl 1, T. Rollin 1, L. Patmon 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Mitch Kloskowski. 3.84 5-5 16 15 1 0/1 1 86.2 77 39 37 40 52 11 1 5 322 .239 3 0 2 1 4
10 Brandon Wallace.. 4.71 2-4 21 5 0 0/0 4 63.0 81 44 33 31 24 13 0 0 255 .318 5 9 0 5 4
--------------
33 Billy Lichtner... 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 0 0 0 0 0 7 .286 0 0 0 0 0
31 Grant Addison.... 2.86 3-2 18 3 1 0/1 0 44.0 43 22 14 25 31 9 0 1 178 .242 10 5 0 0 1
26 Rodney Wodson.... 3.18 0-0 6 0 0 0/0 0 5.2 8 7 2 9 4 0 0 0 23 .348 1 1 0 2 1
24 Brandon Flaherty. 3.42 0-0 21 0 0 0/0 0 26.1 28 19 10 16 11 4 0 2 108 .259 5 6 0 3 1
21 James Oliver..... 4.20 1-3 22 0 0 0/1 1 40.2 38 30 19 23 24 9 2 2 158 .241 3 5 0 4 3
27 Ben Styes........ 4.40 3-4 12 7 0 0/0 0 45.0 42 24 22 28 20 7 1 1 163 .258 4 5 1 2 1
28 Kasey Croft...... 5.60 2-1 19 0 0 0/0 1 35.1 35 25 22 20 17 11 2 1 135 .259 9 2 2 3 2
29 Shay Crawford.... 5.86 4-4 15 13 0 0/1 0 55.1 82 44 36 29 28 11 0 2 231 .355 6 6 2 6 3
41 Paul Jones....... 8.68 0-1 12 0 0 0/0 0 9.1 15 11 9 7 6 6 1 0 42 .357 0 0 0 1 1
37 Jimbo Crew....... 8.87 2-1 13 2 0 0/0 0 23.1 34 26 23 18 17 5 1 1 96 .354 10 2 1 4 1
35 Dustin Colburn... 8.91 3-3 14 6 0 0/0 0 34.1 47 37 34 24 18 6 0 5 141 .333 5 7 1 3 3
11 Kyle Roberson.... 9.00 0-4 17 7 0 0/1 2 28.0 42 35 28 23 26 11 0 3 123 .341 6 6 0 1 4
36 Mikael Saway..... 9.00 0-0 2 0 0 0/0 0 2.0 4 5 2 2 1 2 0 0 11 .364 1 0 0 0 0
17 Robert Brewster.. 10.80 0-1 3 0 0 0/0 0 1.2 4 3 2 3 1 2 0 1 9 .444 0 1 0 0 0
25 Ryan Keedy....... 13.50 0-0 5 0 0 0/0 0 2.0 6 3 3 2 3 0 0 0 11 .545 1 1 0 0 0
Totals.............. 5.21 25-33 58 58 2 2/2 9 504.2 588 374 292 300 283 107 8 24 2013 .292 69 56 9 35 29
Opponents........... 5.39 33-25 58 58 0 1/1 15 504.0 596 374 302 226 374 98 25 24 2016 .296 54 65 7 22 35
PB - Team (14), D. Sawyer 8, B. Shelley 6, Opp (11). Pickoffs - Team (12), B. Styes 4, D. Sawyer 4, S. Crawford 2, B. Wallace
1, J. Oliver 1, Opp (8). SBA/ATT - D. Sawyer (35-47), B. Shelley (14-18), B. Styes (9-11), S. Crawford (8-10), Kloskowski
(4-10), K. Croft (6-6), B. Wallace (3-6), K. Roberson (3-5), D. Colburn (3-4), J. Crew (4-4), J. Oliver (4-4), B. Flaherty
(2-3), G. Addison (2-2), B. Lichtner (1-1).
2007 UAB Baseball
Overall Statistics for UAB (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Levi Patmon...... 39 38 1 0 1.000 1 0 0 --- 0 0
16 Steven Turner.... 14 14 0 0 1.000 0 0 0 --- 0 0
33 Billy Lichtner... 11 8 3 0 1.000 3 1 0 1.000 0 0
11 Kyle Roberson.... 11 1 10 0 1.000 1 3 2 .600 0 0
24 Brandon Flaherty. 10 2 8 0 1.000 0 2 1 .667 0 0
37 Jimbo Crew....... 5 1 4 0 1.000 0 4 0 1.000 0 0
3 Kevin Cope....... 4 4 0 0 1.000 0 0 0 --- 0 0
36 Mikael Saway..... 2 0 2 0 1.000 0 0 0 --- 0 0
26 Rodney Wodson.... 1 0 1 0 1.000 0 0 0 --- 0 0
25 Ryan Keedy....... 509 469 36 4 .992 49 0 0 --- 0 0
18 Ben Shelley...... 89 76 12 1 .989 1 14 4 .778 6 0
38 Tyler Rollin..... 163 73 86 4 .975 22 0 0 --- 0 0
9 J.R. Bond........ 158 152 2 4 .975 0 0 0 --- 0 0
1 Phil Bell........ 108 98 7 3 .972 0 0 0 --- 0 0
12 Brint Hardy...... 122 110 8 4 .967 3 0 0 --- 0 0
42 Danny Sawyer..... 253 207 36 10 .960 1 35 12 .745 8 0
8 Mitch Kloskowski. 23 5 17 1 .957 3 4 6 .400 0 0
10 Brandon Wallace.. 18 4 13 1 .944 2 3 3 .500 0 0
20 Jonathan Merritt. 291 117 154 20 .931 39 0 0 --- 0 0
14 Allen Aubin...... 107 37 59 11 .897 12 0 0 --- 0 0
2 Brett Hall....... 68 23 37 8 .882 9 0 0 --- 0 0
23 Ryne Lovdahl..... 178 63 90 25 .860 15 0 0 --- 0 0
27 Ben Styes........ 14 3 9 2 .857 0 9 2 .818 0 0
35 Dustin Colburn... 6 1 4 1 .833 1 3 1 .750 0 0
29 Shay Crawford.... 15 1 11 3 .800 0 8 2 .800 0 0
31 Grant Addison.... 9 2 5 2 .778 0 2 0 1.000 0 0
28 Kasey Croft...... 7 2 3 2 .714 0 6 0 1.000 0 0
21 James Oliver..... 9 3 3 3 .667 0 4 0 1.000 0 0
41 Paul Jones....... 1 0 0 1 .000 0 0 0 --- 0 0
17 Robert Brewster.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2245 1514 621 110 .951 60 49 17 .742 14 0
Opponents........... 2213 1512 611 90 .959 55 81 19 .810 11 0
Hitting minimums - 1 Games 1 AB 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
|