
UAB vs Arizona State (Feb 24, 2007)
News Box Score
2007 UAB Baseball
UAB at #14 Arizona State
Feb 24, 2007 at Tempe, Ariz. (Packard Stadium)
UAB 2 (2-4) Arizona State 13 (9-3)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Tyler Rollin 2b............ 4 0 0 0 Romine ss.................. 6 2 4 2
Levi Patmon lf............. 2 0 0 0 Wallace 1b................. 3 0 1 2
Phil Bell lf.............. 1 0 0 0 Hoechlin ph/1b............ 1 0 0 0
Ryan Keedy 1b.............. 2 0 1 0 Sogard 2b.................. 4 0 2 2
Ryne Lovdahl dh............ 4 0 1 0 Bordes 2b................. 1 0 1 0
Danny Sawyer c............. 3 1 1 0 Davis, I. rf............... 6 1 1 0
Ben Shelley c............. 1 0 0 0 Roling c................... 4 2 1 0
Allen Aubin 3b............. 2 1 0 0 Paramore dh................ 3 3 2 0
Brett Hall 3b............. 1 0 0 0 Smith ph.................. 1 0 1 0
J.R. Bond cf............... 3 0 2 1 Spencer lf................. 1 1 0 0
Steven Turner ph.......... 1 0 1 0 Bogany ph/cf.............. 2 1 0 0
Brint Hardy rf............. 3 0 0 1 Hall 3b.................... 1 0 0 0
Jonathan Merritt ss........ 2 0 0 0 Retherford ph............. 0 0 0 1
Kevin Cope ph............. 0 0 0 0 Persichina pr/3b.......... 1 1 0 1
Mitch Kloskowski p......... 0 0 0 0 Sontag ph/lf.............. 0 0 0 0
Grant Addison p........... 0 0 0 0 Laguna cf.................. 0 1 0 0
Paul Jones p.............. 0 0 0 0 Torrez ph/lf.............. 1 1 0 2
Dustin Colburn p.......... 0 0 0 0 Flores p................... 0 0 0 0
Rodney Wodson p........... 0 0 0 0 Davis, B. p............... 0 0 0 0
Billy Lichtner p.......... 0 0 0 0 Mueller p................. 0 0 0 0
Bailey p.................. 0 0 0 0
Totals..................... 29 2 6 2 Totals..................... 35 13 13 10
Score by Innings R H E
-------------------------------------------
UAB................. 000 000 200 - 2 6 3
Arizona State....... 113 034 10X - 13 13 0
-------------------------------------------
E - D. Sawyer 2; Kloskowski. DP - UAB 1; Sun Devils 2. LOB - UAB 8; Sun Devils 12.
2B - R. Keedy; J.R. Bond; Romine 2; Sogard; Davis, I.; Paramore. HBP - T. Rollin;
Roling; Retherford. SF - B. Hardy; Torrez. SB - D. Sawyer.
UAB IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Mitch Kloskowski L,0-1.... 2.1 4 3 3 2 0 0 1 0 0 11 13 1 6 45
Grant Addison ............. 0.1 0 2 1 3 0 1 0 1 1 1 5 0 1 35
Paul Jones ................ 2.0 4 3 3 2 0 0 0 0 0 10 12 6 0 43
Dustin Colburn ............ 0.2 1 4 4 2 0 1 0 1 0 3 6 0 2 27
Rodney Wodson ............. 1.2 3 1 1 2 0 1 0 0 0 7 10 2 3 34
Billy Lichtner ............ 1.0 1 0 0 0 0 0 0 0 0 3 3 0 2 13
Arizona State IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Flores W,2-0.............. 6.0 2 0 0 2 5 0 0 1 0 18 21 5 6 78
Davis, B. ................. 1.0 2 2 2 2 2 0 0 0 0 4 7 1 0 39
Mueller ................... 1.0 1 0 0 1 0 0 0 0 0 3 4 0 2 19
Bailey .................... 1.0 1 0 0 1 0 0 0 0 0 4 5 1 2 15
WP - G. Addison; D. Colburn; R. Wodson. HBP - by G. Addison (Retherford); by Flores (T.
Rollin); by D. Colburn (Roling). BK - Kloskowski. Pitches/strikes: Kloskowski 45/25; G.
Addison 35/19; P. Jones 43/22; D. Colburn 27/10; R. Wodson 34/17; B. Lichtner 13/8;
Flores 78/49; Davis, B. 39/21; Mueller 19/10; Bailey 15/8.
Strikeouts - T. Rollin; R. Lovdahl; A. Aubin 2; B. Hardy; J. Merritt 2. Walks - L.
Patmon; R. Keedy 2; A. Aubin; J. Merritt; K. Cope; Wallace 2; Sogard; Paramore;
Spencer; Bogany; Persichina; Sontag; Laguna 2; Torrez.
Umpires - HP: Scott Higgins 1B: Mike Jost 3B: Mark Denzin
Start: 1:02 Time: 3:28 Attendance: 2866
Game notes:
ID-514484
Game: GAME06
Line score
Arizona State 13, UAB 2 (Feb 24, 2007 at Tempe, Ariz.)
----------------------------------------------------------------------
UAB................. 000 000 200 - 2 6 3 (2-4)
Arizona State....... 113 034 10X - 13 13 0 (9-3)
----------------------------------------------------------------------
Pitchers: UAB - Mitch Kloskowski; Grant Addison(3); Paul Jones(3); Dustin Colburn(5);
Rodney Wodson(6); Billy Lichtner(8). Arizona State - Flores; Davis, B.(7); Mueller(8); Bailey(9)
.
Win-Flores(2-0) Loss-Mitch Kloskowski(0-1) T-3:28 A-2866
Game notes:
ID-514484
Game: GAME06
|