The University of Alabama at Birmingham Athletics
Alabama State vs UAB
3/9/2022
Young Memorial Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 6 | 0 |
Win: Ballard, Thomas (2-1)Loss: Harris, Payton (0-2)Save: Skinner, Dalton (2)
Scoring Summary
Team | ALST | UAB |
|---|---|---|
Jamison, T. singled to right field, RBI; King, C. advanced to second; Williams, J. scored. | 1 | 0 |
May, H. advanced to third on a wild pitch; DeGuzman, C. scored. | 2 | 0 |
C. Hall singled through the right side, 2 RBI; J. Sears advanced to second; M. Golda scored; J. Mullins scored. | 2 | 2 |
H. Hunter singled through the right side, RBI; J. Sears scored. | 2 | 3 |
Alabama State
King, Corey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jamison, Trenton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lewis, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jimenez, Angel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deguzman, Cristopher | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
May, Hunter | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lopez, Christian | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Jabronski | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Espinal, Dilan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Melendez, Adiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melendez, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 4 | 0 | 7 | 6 |
Baserunning
SB: Deguzman, Cristopher (1); Williams, Jabronski (1)
CS: May, Hunter (1)
HBP: Williams, Jabronski (1)
Fielding
DP: Lewis, Chris (2); Deguzman, Cristopher (1); Espinal, Dilan (2)
UAB
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 3 | 5 | 0 | 4 | 7 |
Alabama State
Melendez, Adiel | 5.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 3 | 0 |
Harris, Payton | 1.2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
Melendez, Omar | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 28 | 34 | 13 | 5 | 0 |
UAB
| 4.0 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 13 | 17 | 6 | 2 | 0 | |
| 4.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 30 | 35 | 13 | 6 | 0 |






















